Wednesday's racing: a well handicapped Prescott runner, Colin Keane with one York ride
17 hours ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 25 | Sth Southwell (AW) | 7f St | 62yHc | 9-9 p | 4/9 | Watchdog (5¼L) | 5/1 | 60 | 47 |
| 28 Nov 25 | Sth Southwell (AW) | 7f St | 62yHc | 9-1 p | 5/9 | Raging Raj (5½L) | 16/1 | 62 | 52 |
| 4 Nov 25 | Red Redcar | 8f Gd | 52yHc | 9-3 p | 4/5 | Aleen (2½L) | 6/1 | 63 | 56 |
| 22 Sep 25 | Lei Leicester | 6f GS | 52yHcF | 9-4 p | 5/9 | Pull The Rug (4¾L) | 12/1 | 65 | 53 |
| 9 Sep 25 | Crl Carlisle | 6f Sft | 52yHc | 9-5 p1 | 3/9 | Magistery (1L) | 12/1 | 65 | 60 |
| 19 Aug 25 | Wol Wolverhampton (AW) | 7f St | 52yHc | 9-0 | 4/6 | Sporting Light (2¼L) | 14/1 | 66 | 58 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 May 26 | Sli Sligo | 6.5f Y/Sft | Hc | 8-6 | 9/14 | Gegenpressing (7¾L) | 80/1 | 45 | 29 |
| 12 Apr 26 | Leo Leopardstown | 8f Gd/Y | Hc | 9-0 | 20/20 | Launch Time (35L) | 80/1 | 44 | - |
| 19 Jul 25 | Cur Curragh | 7f Gd | MdF | 8-7 | 19/21 | Shelbiana (15L) | 300/1 | - | 38 |
| 4 Jul 25 | Bel Bellewstown | 5f Gd | Md | 9-3 | 9/10 | Abiding Star (35L) | 40/1 | - | - |
| 28 Oct 24 | Gal Galway | 7f Hy | 2yMd | 9-2 | 7/7 | Tribal Nation (36L) | 200/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 26 | Gow Gowran Park | 7f Sft | 3yHc | 9-2 h | 9/12 | Chirac (9¾L) | 12/1 | 56 | 38 |
| 1 Apr 26 | Dun Dundalk (AW) | 6f St | 3yHc | 8-9 h | 2/13 | Stone Bear (1¾L) | 50/1 | 56 | 59 |
| 3 Dec 25 | Dun Dundalk (AW) | 8f St | 2yHc | 9-3 h | 10/11 | John La Bear (15L) | 14/1 | 59 | 28 |
| 27 Oct 25 | Gal Galway | 7f Hy | 2yHc | 8-8 h | 9/15 | Down The Glen (12L) | 7/1 | 59 | 30 |
| 20 Oct 25 | Gow Gowran Park | 7f Hy | 2yHc | 9-3 h | 3/15 | Mr Tony (1½L) | 11/2 | 58 | 55 |
| 30 Sep 25 | Cor Cork | 6f Y | 2yHc | 8-7 h | 9/12 | Nakamura (5L) | 40/1 | 61 | 50 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Oct 25 | Dun Dundalk (AW) | 6f St | 2yMd | 8-6 | 10/11 | Whatchadoin (14L) | 250/1 | - | 36 |
| 21 Oct 25 | Cur Curragh | 6f Hy | 2yMd | 9-7 | 8/11 | Trojan Warrior (23L) | 300/1 | - | 22 |
| 9 Oct 25 | Thu Thurles | 8f Gd/Y | 2yMd | 8-6 | 8/11 | Killashee Warrior (19L) | 150/1 | - | 39 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Aug 25 | Bel Bellewstown | 8f Gd/Y | Hc | 9-4 | 1/15 | Hastily (1¼L) | 11/2F | 51 | 61 |
| 4 Aug 25 | Naa Naas | 6f Gd/Y | Hc | 9-5 | 3/18 | Annie Lavinia (1L) | 14/1 | 49 | 55 |
| 12 Jul 25 | Dun Dundalk (AW) | 8f St | Hc | 9-0 | 5/12 | Ballymagreehan (5½L) | 5/1 | 44 | 38 |
| 4 Jul 25 | Bel Bellewstown | 8f Gd | Cl | 9-3 | 3/11 | God Knows (4L) | 22/1 | 49 | 53 |
| 11 Jun 25 | Lim Limerick | 7f Gd | Hc | 9-4 | 8/15 | In The Minus (6¼L) | 9/2 | 50 | 49 |
| 1 Jun 25 | Lis Listowel | 7f Gd | Hc | 9-0 | 2/14 | Liamo (¾L) | 22/1 | 47 | 51 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 26 | Gow Gowran Park | 7f Sft | 3yHc | 9-1 p | 6/12 | Chirac (8L) | 10/1 | 53 | 40 |
| 11 Apr 26 | Bel Bellewstown | 5f Sft | Hc | 8-9 p1 | 7/15 | Alnofoor (4½L) | 28/1 | 55 | 41 |
| 15 Mar 26 | Cur Curragh | 6f Hy | Md | 9-0 | 11/16 | Breaking Dawn (21L) | 125/1 | - | 13 |
| 6 Mar 26 | Dun Dundalk (AW) | 7f St | 3yCl | 9-12 | 7/9 | Apiary (12½L) | 22/1 | - | 52 |
| 9 Aug 25 | Cur Curragh | 6f Gd | 2yMd | 9-4 | 14/28 | Mission Central (16L) | 150/1 | - | 35 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 26 | Gow Gowran Park | 7f Sft | Hc | 9-3 | 13/14 | Kitty Bear (18½L) | 100/1 | 47 | 7 |
| 12 Apr 26 | Leo Leopardstown | 8f Gd/Y | Hc | 9-3 tb | 17/20 | Launch Time (12L) | 66/1 | 47 | 27 |
| 11 Feb 26 | Dun Dundalk (AW) | 6f St | Hc | 10-0 | 14/14 | Masked Angel (12½L) | 80/1 | 54 | 27 |
| 16 Jan 26 | Dun Dundalk (AW) | 6f St | Hc | 8-0 | 7/7 | Dontspoilasale (7¾L) | 100/1 | 58 | 42 |
| 9 Jan 26 | Dun Dundalk (AW) | 7f St | Hc | 8-3 | 10/14 | Venetian (9½L) | 150/1 | 62 | 43 |
| 3 Dec 25 | Dun Dundalk (AW) | 7f St | Hc | 9-7 | 14/14 | Nikki Swango (15L) | 125/1 | 63 | 32 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 May 26 | Sli Sligo | 6.5f Y/Sft | Hc | 9-2 v | 2/14 | Gegenpressing (½L) | 9/2 | 46 | 55 |
| 11 Apr 26 | Bel Bellewstown | 5f Sft | Hc | 9-2 v | 5/15 | Alnofoor (2½L) | 9/2J | 46 | 44 |
| 30 Mar 26 | Nav Navan | 6f Hy | Hc | 9-0 v | 3/15 | Alnofoor (2¾L) | 7/2 | 44 | 50 |
| 3 Dec 25 | Dun Dundalk (AW) | 6f St | Hc | 8-8 h | 7/14 | I'm Spartacus (4¼L) | 8/1 | 45 | 38 |
| 21 Nov 25 | Dun Dundalk (AW) | 6f St | Hc | 9-2 h | 8/14 | Lismacbryan Hill (2¾L) | 12/1 | 45 | 42 |
| 22 Oct 25 | Nav Navan | 6f Sft | Hc | 8-3 h | 2/19 | Velvet Skies (½L) | 10/1 | 40 | 48 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 May 26 | Cur Curragh | 6f Gd | Hc | 8-13 | 14/20 | Genesis (6½L) | 8/1 | 55 | 41 |
| 1 Apr 26 | Dun Dundalk (AW) | 6f St | Hc | 9-1 | 8/12 | Clonmacash (8¼L) | 13/2 | 67 | 47 |
| 6 Mar 26 | Dun Dundalk (AW) | 6f St | Hc | 9-6 | 1/11 | Reposado (1¼L) | 5/1 | 62 | 71 |
| 6 Feb 26 | Dun Dundalk (AW) | 5f St | Hc | 8-12 | 8/8 | Prairie Girl (6½L) | 10/1 | 64 | 51 |
| 28 Jan 26 | Dun Dundalk (AW) | 6f St | Hc | 9-8 | 5/13 | Inishmot Prince (2½L) | 5/2F | 64 | 65 |
| 12 Dec 25 | Dun Dundalk (AW) | 6f St | Hc | 9-13 | 4/12 | Bowman (2¼L) | 5/2F | 64 | 65 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 26 | Gow Gowran Park | 7f Sft | 3yHc | 9-3 t | 2/12 | Chirac (2¾L) | 8/1 | 53 | 54 |
| 11 Apr 26 | Bel Bellewstown | 8f Sft | 3yHc | 8-4 t | 2/13 | Dream Legend (1¼L) | 17/2 | 49 | 53 |
| 20 Oct 25 | Gow Gowran Park | 7f Hy | 2yHc | 9-2 t | 13/15 | Mr Tony (10½L) | 28/1 | 50 | 23 |
| 8 Oct 25 | Nav Navan | 6f Y | 2yHc | 8-4 t | 10/13 | The Love Machine (10L) | 12/1 | 51 | 23 |
| 29 Sep 25 | Dro Down Royal | 5f Y | 2yHc | 7-13 t | 8/12 | Love Bomb (4¾L) | 14/1 | 53 | 38 |
| 18 Sep 25 | Naa Naas | 5f Sft | 2yHc | 8-0 t1 | 3/12 | Bay Of Supremacy (1½L) | 50/1 | 51 | 43 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Apr 26 | Bel Bellewstown | 5f Sft | Hc | 10-0 p | 13/15 | Alnofoor (12L) | 16/1 | 58 | 22 |
| 1 Apr 26 | Dun Dundalk (AW) | 5f St | Hc | 10-0 p1 | 3/10 | An Laochmor (1¼L) | 11/2 | 58 | 60 |
| 13 Mar 26 | Dun Dundalk (AW) | 6f St | Hc | 10-2 | 3/12 | Lady Landhort (1L) | 7/2 | 58 | 61 |
| 11 Feb 26 | Dun Dundalk (AW) | 6f St | Md | 10-7 | 2/8 | Faustyna (¾L) | 4/1 | - | 61 |
| 26 Nov 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-5 | 4/10 | Cable Beach (3¼L) | 16/1 | 57 | 54 |
| 24 Sep 25 | Kem Kempton (AW) | 7f St/Slw | 6Hc | 9-5 | 13/13 | Spirit Lead Me (14½L) | 28/1 | 60 | 34 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 26 | Nav Navan | 5f Gd/Y | Hc | 8-11 | 13/16 | Sporting Hero (11L) | 14/1 | 60 | 31 |
| 11 Apr 26 | Bel Bellewstown | 5f Sft | Hc | 8-11 b | 10/10 | Bay Of Supremacy (10½L) | 22/1 | 66 | 38 |
| 22 Mar 26 | Naa Naas | 6f Sft | Hc | 9-13 | 13/15 | Noble Nation (14½L) | 18/1 | 69 | 30 |
| 15 Mar 26 | Cur Curragh | 8f Hy | Hc | 9-11 | 22/26 | Electric Beauty (45L) | 28/1 | 70 | - |
| 1 Oct 25 | Bel Bellewstown | 5f Sft | Hc | 9-6 b | 10/10 | Nezeeh (17½L) | 11/1 | 72 | 18 |
| 10 Sep 25 | Cor Cork | 6f Sft | Hc | 9-5 b | 17/20 | Gerrit's Gem (37L) | 8/1 | 72 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 25 | Dun Dundalk (AW) | 5f St | Hc | 8-12 b1 | 14/14 | Prairie Girl (19L) | 14/1 | 42 | - |
| 2 Oct 25 | Bel Bellewstown | 5f Sft | Hc | 9-1 | 7/12 | Steel Magnolia (7¼L) | 4/1F | 43 | 27 |
| 4 Sep 25 | Lay Laytown | 6f St | Hc | 10-0 | 5/10 | Amanirenas (5L) | 9/2F | 46 | 37 |
| 24 Aug 25 | Naa Naas | 5f Gd | Hc | 9-2 p1 | 2/21 | Pinmoney (1¾L) | 9/1 | 45 | 49 |
| 4 Aug 25 | Naa Naas | 6f Gd/Y | Hc | 9-0 | 4/18 | Annie Lavinia (3½L) | 28/1 | 46 | 44 |
| 4 Jul 25 | Bel Bellewstown | 5f Gd | Hc | 9-6 | 8/10 | My Girl Sioux (5¾L) | 33/1 | 51 | 38 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 25 | Bel Bellewstown | 5f Sft | Hc | 8-7 tb | 9/12 | Steel Magnolia (7¾L) | 11/1 | 40 | 21 |
| 24 Aug 25 | Naa Naas | 5f Gd | Hc | 8-7 t | 17/21 | Pinmoney (8¾L) | 8/1 | 41 | 20 |
| 18 Jul 25 | Dro Down Royal | 5f Gd | Hc | 8-11 t | 9/12 | Hero Of The Hour (4½L) | 5/1 | 42 | 33 |
| 6 Jun 25 | Fai Fairyhouse | 6f Gd | Hc | 8-7 t | 8/18 | I Bid You Ajou (6¾L) | 11/2 | 42 | 31 |
| 29 May 25 | Fai Fairyhouse | 6f Gd | Hc | 8-5 t | 2/18 | Yaxchilan (½L) | 12/1 | 40 | 47 |
| 20 May 25 | Cor Cork | 5f Gd | Hc | 8-10 t | 7/15 | Nezeeh (6¼L) | 13/2 | 45 | 38 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jan 26 | Dun Dundalk (AW) | 7f St | 3yHc | 8-11 | 11/14 | Beau Army (12½L) | 10/1 | 48 | 19 |
| 13 Jan 26 | Dun Dundalk (AW) | 6f St | 3yHc | 8-7 | 3/11 | Stone Bear (4½L) | 33/1 | 51 | 44 |
| 28 Nov 25 | Dun Dundalk (AW) | 6f St | 2yHc | 9-2 | 10/14 | Beau Army (7¼L) | 8/1 | 52 | 28 |
| 21 Nov 25 | Dun Dundalk (AW) | 5f St | 2yHc | 8-7 | 5/8 | Final Melody (6L) | 50/1 | 56 | 38 |
| 14 Oct 25 | Dun Dundalk (AW) | 6f St | 2yHc | 8-9 | 14/14 | Whistling Jamesie (6L) | 66/1 | 56 | 38 |
| 25 Jun 25 | Naa Naas | 5f Gd | 2yMdF | 8-13 | 7/7 | Havana Anna (19L) | 250/1 | - | 30 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 May 26 | Cur Curragh | 6f Gd | Hc | 9-0 tp | 12/20 | Genesis (5L) | 40/1 | 56 | 47 |
| 11 Apr 26 | Bel Bellewstown | 5f Sft | Hc | 9-10 tp | 8/15 | Alnofoor (5L) | 18/1 | 59 | 49 |
| 30 Mar 26 | Nav Navan | 6f Hy | Hc | 9-11 tp | 11/15 | Alnofoor (13½L) | 22/1 | 60 | 29 |
| 27 Feb 26 | Dun Dundalk (AW) | 6f St | Cl | 9-4 tp | 2/8 | The Liffey (nk) | 66/1 | 48 | 63 |
| 11 Feb 26 | Dun Dundalk (AW) | 6f St | Hc | 9-10 tp1 | 4/14 | Masked Angel (6L) | 9/1 | 50 | 43 |
| 28 Jan 26 | Dun Dundalk (AW) | 7f St | Hc | 9-8 t | 10/14 | Thaloria (7L) | 11/1 | 52 | 42 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 25 | Dun Dundalk (AW) | 6f St | 2yMd | 9-0 | 10/11 | Back To Me (9¼L) | 100/1 | - | 47 |
| 10 Oct 25 | Dun Dundalk (AW) | 7f St | 2yMd | 8-4 | 12/14 | Jungle Ruler (9½L) | 300/1 | - | 53 |
| 26 Aug 25 | Bel Bellewstown | 5f Gd | 2yMd | 8-6 | 9/13 | Methodtomy Madness (11L) | 200/1 | - | 34 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 25 | Nav Navan | 5f Sft | Hc | 8-10 p | 7/11 | Dark Ace (8½L) | 16/1 | 59 | 33 |
| 8 Oct 25 | Nav Navan | 6f Y | Hc | 9-8 p | 1/17 | Gimmieminnie (½L) | 8/1 | 51 | 59 |
| 30 Sep 25 | Cor Cork | 6f Y | Hc | 9-10 p | 6/10 | Ukiyo (6¼L) | 9/1 | 53 | 40 |
| 6 Sep 25 | Nav Navan | 5f Gd | Hc | 8-4 p | 3/18 | Amicitia (4L) | 14/1 | 53 | 55 |
| 24 Aug 25 | Naa Naas | 5f Gd | Hc | 9-7 p | 16/21 | Pinmoney (7¾L) | 8/1 | 57 | 39 |
| 23 Aug 25 | Cur Curragh | 5f Gd | Hc | 9-1 p | 5/12 | Clonmacash (4¾L) | 28/1 | 57 | 46 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 May 26 | Sli Sligo | 6.5f Y/Sft | Hc | 9-12 | 12/14 | Gegenpressing (9L) | 15/2 | 56 | 38 |
| 30 Mar 26 | Nav Navan | 6f Hy | Hc | 9-3 | 2/15 | Alnofoor (2¾L) | 16/1 | 54 | 60 |
| 11 Feb 26 | Dun Dundalk (AW) | 6f St | Hc | 9-7 | 7/14 | Masked Angel (8½L) | 22/1 | 54 | 39 |
| 16 Jan 26 | Dun Dundalk (AW) | 7f St | Hc | 9-0 h1 | 11/14 | Clonmacash (10½L) | 33/1 | 56 | 37 |
| 8 Oct 25 | Nav Navan | 6f Y | Hc | 9-13 | 11/17 | Step Back In Time (9¼L) | 7/2J | 56 | 33 |
| 30 Sep 25 | Cor Cork | 6f Y | Hc | 9-7 | 1/10 | Sovereign Banter (1¼L) | 100/30J | 50 | 57 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Nov 25 | Dun Dundalk (AW) | 7f St | Hc | 9-5 | 13/14 | Oiche Rua (12L) | 10/1 | 62 | 37 |
| 24 Oct 25 | Dun Dundalk (AW) | 7f St | Hc | 9-5 | 5/14 | Darkdeserthighway (6L) | 9/1 | 63 | 52 |
| 10 Oct 25 | Dun Dundalk (AW) | 7f St | Hc | 9-6 | 5/14 | Venetian (4¼L) | 4/1 | 63 | 60 |
| 22 Sep 25 | Fai Fairyhouse | 7f Y | Hc | 9-3 | 4/18 | Lady Pagasa (½L) | 5/1J | 62 | 67 |
| 6 Jun 25 | Fai Fairyhouse | 7f Gd | Md | 9-0 | 4/16 | Germanese (7¼L) | 50/1 | - | 60 |
| 20 May 25 | Cor Cork | 6f Gd | Md | 9-3 | 3/6 | No Alibi (4¾L) | 80/1 | - | 65 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 9 May 26 | Naa Naas | 5f Gd | Hc | 8-2 | 6/16 | Arctic Steps (3¾L) | 16/1 | 51 | 43 |
| 7 Nov 25 | Dun Dundalk (AW) | 5f St | Md | 9-1 | 6/7 | Lunigiana (8½L) | 5/1 | 43 | 41 |
| 31 Oct 25 | Dun Dundalk (AW) | 5f St | Hc | 8-4 | 2/14 | Prairie Girl (3L) | 7/1 | 41 | 44 |
| 22 Oct 25 | Nav Navan | 6f Sft | Hc | 8-4 | 3/19 | Velvet Skies (2¾L) | 17/2 | 41 | 42 |
| 14 Oct 25 | Dun Dundalk (AW) | 5f St | Hc | 8-4 | 6/14 | Jordan Breeze (2L) | 6/1 | 41 | 42 |
| 2 Oct 25 | Bel Bellewstown | 5f Sft | Hc | 9-0 | 3/12 | Steel Magnolia (1¾L) | 6/1 | 42 | 45 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 26 | Gow Gowran Park | 7f Sft | 3yHc | 9-6 | 10/12 | Chirac (10L) | 11/1 | 53 | 34 |
| 8 Apr 26 | Gow Gowran Park | 7f Sft | 3yMd | 9-3 | 9/13 | Bobby McGee (18L) | 22/1 | - | 36 |
| 11 Feb 26 | Dun Dundalk (AW) | 6f St | Md | 9-1 | 5/8 | Faustyna (2¼L) | 7/1 | - | 47 |
| 19 Dec 25 | Dun Dundalk (AW) | 6f St | 2yMd | 9-2 | 8/14 | Leveraging (9¾L) | 12/1 | - | 39 |
No tips currently available.