RIPON
3 August 2026
Monday 3rd August

Naas Tips

14:17 14:47 15:17 15:47 16:17 16:47 17:20

Ripon Tips

14:24 14:54 15:24 15:54 16:24 16:54

Cork Tips

14:30 15:00 15:30 16:00 16:30 17:00 17:30

Nottingham Tips

14:40 15:10 15:40 16:10 16:40 17:10

Windsor Tips

18:00 18:30 19:00 19:30 20:00 20:30
Yellow underlined races have a myracing selection

North Yorkshire Ice Cream Championship 2026 Handicap (Class 4) Racecard

  • Channel: SKY
  • Distance: 1m 1f 170y
  • Going: Good
Ripon
Runners
5

Type
Flat

Surface
Turf

Stalls
Inside

Weather
Rain

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
(4)
Everyoneknowsadave silk
D
Everyoneknowsadave
J: Ryan Kavanagh 3
T: Jessica Macey
D
Distance Winner - Won before at this distance
464321
Age: 4
Weight: 9-8
OR: 76
Days: 16
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Jul 26 Not Nottingham 10f GF 5Hc 9-3 1/6 Woodstock City (2L) 9/4 70 79
13 Jun 26 Lei Leicester 10f Gd 5Hc 9-9 2/10 Oasis Sunrise (1L) 5/1 69 76
2 Jun 26 Pon Pontefract 10f Gd 5Hc 9-8 3/8 Bay Dream Believer (¾L) 11/2 68 74
7 May 26 Sth Southwell (AW) 8f St 5Hc 9-9 p 4/11 Military Leader (5½L) 14/1 70 70
11 Apr 26 Sth Southwell (AW) 11f St 5Hc 9-6 6/9 Victors Spirit (6½L) 9/1 72 68
10 Mar 26 Sth Southwell (AW) 11f St 4Hc 9-2 4/6 Caliban (7¼L) 18/1 73 70
2
(1)
Mao Shang Wong silk
D
Mao Shang Wong
J: Conor Whiteley 5
T: David O'Meara
D
3 x Distance Winner - Won 3 times before at this distance
481027
Age: 4
Weight: 9-8
OR: 76
Days: 29
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
5 Jul 26 Ayr Ayr 10f Gd 4Hc 9-12 7/10 Altareq (8L) 5/1 76 67
23 Jun 26 Bev Beverley 10f GF 4Hc 9-8 2/5 Percy's Daydream (4L) 9/2 76 78
12 Jun 26 Yor York 10.5f Gd 4Hc 9-5 13/18 Say What You See (18½L) 9/2 76 49
27 May 26 Bev Beverley 10f GF 5Hc 9-7 1/7 Kitsune Power (1L) 13/2 73 81
1 May 26 Ncs Newcastle (AW) 10f St 5Hc 9-9 8/12 Star Cast (6½L) 9/1 75 71
20 Apr 26 Ncs Newcastle (AW) 12.5f St 5Hc 9-9 4/6 Analogical (12½L) 5/2 75 68
3
(2)
His Finest Hour silk
D
w1
His Finest Hour
J: Clifford Lee
T: Tina Jackson
D
2 x Distance Winner - Won 2 times before at this distance
w1
Wind Op - First run after wind operation
42262-
Age: 5
Weight: 9-5
OR: 73
Days: 284
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Oct 25 Sth Southwell (AW) 11f St 4Hc 9-0 2/12 Way Of Life (shd) 10/1 71 79
14 Sep 25 Don Doncaster 10f GS 4Hc 9-10 6/11 Stormy Monday (5¾L) 13/2 72 70
10 Aug 25 Hay Haydock 10.5f GF 4Hc 9-4 2/8 Gaassee (3½L) 5/1 72 75
31 Jul 25 Eps Epsom 10f GS 5Hc 9-10 2/5 Carnival Day (4L) 11/8F 74 76
18 Jul 25 Nby Newbury 12f GF 4Hc 9-6 4/5 Golden Handshake (2¼L) 9/2 74 76
3 Jul 25 Nby Newbury 10f GF 5Hc 9-12 1/7 Telepathic (1L) 17/2 71 78
4
(5)
Polygram silk
Polygram
J: Jason Hart
T: Tristan Davidson
663421
Age: 4
Weight: 9-5
OR: 68
Days: 8
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Jul 26 Pon Pontefract 8f GF 5Hc 10-0 1/7 Mount King (1½L) 7/2J 68 77
13 Jul 26 Ayr Ayr 10f GF 5Hc 9-9 2/5 Pearl Eye (½L) 11/2 67 75
9 Jun 26 Crl Carlisle 11f GS 5Hc 9-8 t 4/10 Jaminoz (4½L) 9/1 69 68
28 May 26 Rip Ripon 12f Gd 5Hc 9-4 t 3/5 Something (3¼L) 7/1 71 73
17 May 26 Ham Hamilton 11f Gd 4Hc 9-5 t1 6/10 Letsbefrank (2½L) 40/1 71 74
3 May 26 Ham Hamilton 8.5f Gd 5Hc 9-8 p 6/8 Quiet Resolve (5¼L) 11/1 73 69
5
(3)
Poet's Dawn silk
CD
D
Poet's Dawn p
J: Sean Kirrane
T: Tim Easterby
CD
3 x C&D Winner - Won 3 times before on this course at this distance
D
5 x Distance Winner - Won 5 times before at this distance
166311
Age: 11
Weight: 9-4
OR: 68
Days: 4
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
30 Jul 26 Not Nottingham 10f GF 5NvHc 11-3 p 1/6 Flightofthephoenix (2¼L) 9/2 68 76
18 Jul 26 Rip Ripon 10f Gd 4Hc 9-2 p 1/6 Yermanthere (½L) 10/1 66 74
6 Jul 26 Rip Ripon 8f Gd 5Hc 9-6 p 3/9 Jesmond Dawn (3½L) 17/2 67 68
18 Jun 26 Rip Ripon 10f Gd 5Hc 9-9 p 6/7 Yermanthere (7¾L) 7/1 68 60
12 Jun 26 Yor York 10.5f Gd 4Hc 8-12 p 6/18 Say What You See (6½L) 28/1 69 66
5 Jun 26 Mus Musselburgh 9f Gd 5Hc 9-8 p 1/8 Amidst The Chaos (1L) 5/1 65 73

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly