Irish Derby Day: Big race trends, an Aidan O'Brien treble and some British raiders
14 hours ago
TURFFONTEIN No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Jun 26 | Tur Turffontein | 5f | 8-3 b | 4/8 | African Pride (2½L) | 4/1 | 103 | 59 | |
| 10 May 26 | Tur Turffontein | 6f | 9-11 b | 1/9 | Max The Magician (hd) | 2/1 | 103 | 67 | |
| 11 Apr 26 | Gre Greyville | 6f | 8-10 b | 5/9 | Questioning (2½L) | 16/1 | 103 | 81 | |
| 21 Mar 26 | Tur Turffontein | 6f | 8-3 b | 2/11 | Ziyasha (1½L) | 8/1 | 103 | 67 | |
| 21 Feb 26 | Tur Turffontein | 6f | 8-3 b | 3/5 | Buffalo Storm Cody (3¼L) | 25/2 | 103 | 63 | |
| 29 Jan 26 | Vaa Vaal | 5f | Hc | 9-5 h1 | 3/11 | Mover And Shaker (1¾L) | 8/1 | 103 | 66 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 26 | Tur Turffontein | 5f | 9-2 | 1/7 | Vanakkam (½L) | 5/2 | 100 | 74 | |
| 21 Mar 26 | Tur Turffontein | 6f | 9-2 | 4/11 | Perfect Miracle (2¼L) | 9/2 | 100 | 79 | |
| 7 Mar 26 | Tur Turffontein | 5f | Hc | 9-6 | 3/5 | Precocious (2½L) | 9/4 | 100 | 74 |
| 21 Feb 26 | Tur Turffontein | 5f | 8-7 | 2/7 | Green Diamond (1¾L) | 5/1 | 100 | 79 | |
| 27 Jan 26 | Vaa Vaal | 5f | Hc | 9-7 | 1/5 | Caroline Island (1¾L) | 2/1 | 94 | 68 |
| 3 Jan 26 | Tur Turffontein | 6f | Hc | 8-11 | 2/11 | Chrome Tourmaline (hd) | 25/2 | 93 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 May 26 | Vaa Vaal | 5f | Hc | 9-2 e/s | 1/11 | Sosoru (hd) | 5/1 | 92 | 54 |
| 16 May 26 | Tur Turffontein | 6f | 7-8 e/s | 5/11 | Ziyasha (2¾L) | 6/1 | 92 | - | |
| 30 Apr 26 | Tur Turffontein | 6f | Hc | 8-7 e/s | 1/11 | African Prince (hd) | 6/1 | 89 | 62 |
| 2 Apr 26 | Vaa Vaal | 5f | Md | 9-6 | 5/7 | Kaalvoet (5¼L) | 7/1 | 89 | 59 |
| 28 Mar 26 | Vaa Vaal | 6f | 8-7 | 2/13 | The Specialist (½L) | 7/1 | 89 | 74 | |
| 14 Feb 26 | Tur Turffontein | 6f | Hc | 8-7 | 2/9 | The Specialist (½L) | 25/2 | 88 | 72 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jun 26 | Vaa Vaal | 5f | Hc | 9-8 | 1/9 | Romilly (2¼L) | 11/10 | 106 | 73 |
| 10 May 26 | Tur Turffontein | 6f | 9-6 | 3/9 | Gimme Some Luck (2½L) | 6/4 | - | 62 | |
| 12 Apr 26 | Tur Turffontein | 5f | 9-6 | 1/3 | Irish Wilma (7¼L) | 1/10 | - | 80 | |
| 20 Dec 25 | Vaa Vaal | 5f | 9-6 | 1/5 | Custodian (7L) | 1/2 | - | 49 | |
| 29 Nov 25 | Tur Turffontein | 4f | Md | 9-6 | 1/15 | Turn It Up () | 17/10 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 May 26 | Vaa Vaal | 5f | Hc | 9-2 | 4/11 | Lead The Charge (2¾L) | 33/1 | 97 | 46 |
| 30 Apr 26 | Tur Turffontein | 6f | Hc | 9-4 | 7/11 | Lead The Charge (5½L) | 33/1 | 97 | 49 |
| 27 Dec 25 | Tur Turffontein | 5f | Hc | 9-2 | 5/9 | Plus Four (2¾L) | 9/2 | 97 | 71 |
| 23 Nov 25 | Vaa Vaal | 5f | 9-1 | 2/9 | Gimmethegoodlife (hd) | 28/10 | 97 | 66 | |
| 28 Oct 25 | Vaa Vaal | 5f | Hc | 8-12 | 1/11 | Constellation (1¼L) | 6/1 | 92 | 103 |
| 20 Sep 25 | Tur Turffontein | 5f | 8-6 | 5/7 | Gimmethegoodlife (2½L) | 25/1 | 92 | 59 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 May 26 | Vaa Vaal | 5f | Hc | 9-7 | 7/11 | Lead The Charge (4½L) | 100/1 | 97 | 40 |
| 20 Feb 26 | Fai Fairview | 6f | Hc | 9-5 e/s | 12/13 | Anuschka's World (9¾L) | 125/1 | 99 | 48 |
| 30 Jan 26 | Fai Fairview | 6f | 8-9 | 8/8 | Roman Agent (14½L) | 16/1 | 99 | - | |
| 21 Nov 25 | Fvw Fairview | 5f | 9-0 e/s | 5/7 | Cliff Top (5L) | 6/1 | 100 | 61 | |
| 26 Sep 25 | Fvw Fairview | 7f | 9-8 | 8/8 | Mercantour (5½L) | 33/1 | 101 | 65 | |
| 5 Sep 25 | Fai Fairview | 5f | 9-3 | 6/8 | Song Of Myself (5¾L) | 25/1 | 102 | 62 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 May 26 | Tur Turffontein | 5f | Hc | 9-11 b | 1/10 | Twentytwentyvision (hd) | 14/10 | 90 | 66 |
| 9 May 26 | Gre Greyville | 5f | 9-0 b | 2/10 | Miss World (½L) | 9/2 | 90 | 72 | |
| 12 Apr 26 | Tur Turffontein | 6f | 8-3 | 5/6 | Miami Mountain (1¾L) | 9/2 | 90 | - | |
| 4 Apr 26 | Tur Turffontein | 6f | Hc | 9-8 | 5/11 | Rock Of Bismantova (2¼L) | 3/1 | 90 | 63 |
| 21 Feb 26 | Tur Turffontein | 6f | 8-3 | 7/12 | Miami Mountain (3L) | 33/1 | 90 | - | |
| 6 Feb 26 | Gre Greyville | 5f | 8-1 b | 4/6 | Good Traveller (2L) | 9/2 | 90 | 74 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 May 26 | Vaa Vaal | 5f | Hc | 9-0 h,b | 6/11 | Lead The Charge (4L) | 25/1 | 93 | 39 |
| 10 May 26 | Tur Turffontein | 6f | 8-11 h1 | 6/9 | Karate Kid (4L) | 25/1 | 95 | 44 | |
| 21 Apr 26 | Vaa Vaal | 7f | Md | 9-0 | 6/6 | Golden Operator (11L) | 5/1 | 98 | 12 |
| 28 Mar 26 | Vaa Vaal | 6f | 8-6 | 13/13 | The Specialist (14L) | 11/2 | 98 | 27 | |
| 29 Nov 25 | Tur Turffontein | 8f | 9-6 | 13/13 | Trust (25L) | 25/1 | 98 | - | |
| 11 Nov 25 | Vaa Vaal | 6f | Hc | 8-11 | 4/12 | Silver Tudor (3L) | 11/10 | 98 | 69 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 May 26 | Vaa Vaal | 6f | Hc | 9-7 | 9/15 | Cold Shine (11L) | 33/20 | 86 | 52 |
| 30 Apr 26 | Tur Turffontein | 6f | Hc | 8-9 | 2/11 | Lead The Charge (hd) | 14/10 | 86 | 59 |
| 4 Apr 26 | Tur Turffontein | 6f | Hc | 9-7 | 2/11 | Rock Of Bismantova (hd) | 3/1 | 85 | 69 |
| 21 Feb 26 | Tur Turffontein | 6f | Hc | 9-5 | 2/13 | Stoneywood (¾L) | 6/1 | 83 | 65 |
| 29 Jan 26 | Vaa Vaal | 6f | Hc | 9-5 | 2/12 | Vibe Sa (3½L) | 5/2 | 83 | 62 |
| 27 Dec 25 | Tur Turffontein | 5f | Hc | 8-6 | 4/9 | Plus Four (1¾L) | 6/1 | 83 | 68 |
Umzingeli Wenyathi has winning form over C&D, and Poblano should be in the mix from a decent draw. However, the selection is HEATH HOUSE. With low mileage he may be capable of showing improvement and has won over this C&D.