Safer Gambling Week: Why you shouldn't bet for the sake of having a bet
1 day ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 May 26 | Pun Punchestown | 20.5f Y | NvHcChL | 10-8 p1 | 12/22 | Funiculi Funicula (43L) | 66/1 | 124 | 90 |
| 28 Feb 26 | Kel Kelso | 21.5f GS | 3NvHcCh | 10-10 | 1/4 | Scarlet Jet (2L) | 5/4F | 122 | 129 |
| 20 Jan 26 | Dro Down Royal | 24f Y/Sft | HcCh | 11-12 | 3/8 | Lucky Lyreen (26L) | 7/2J | 120 | 101 |
| 7 Dec 25 | Kel Kelso | 23.5f Sft | 3NvHcCh | 11-7 | 3/5 | King Of Answers (8¼L) | 11/10F | 124 | 125 |
| 8 Nov 25 | Kel Kelso | 23.5f GS | 3HcCh | 11-3 | 2/7 | Cadell (3¾L) | 3/1J | 122 | 126 |
| 22 Apr 25 | Fai Fairyhouse | 23f Y/Sft | NvHcHL | 10-13 | 4/18 | Custom Taylor (2¾L) | 14/1 | 117 | 118 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 May 26 | Pun Punchestown | 24.5f Y | HcChL | 11-5 | 2/21 | Barry Lyndon (3¾L) | 10/1 | 143 | 148 |
| 6 Apr 26 | Fai Fairyhouse | 29f Y/Sft | HcChG3 | 11-2 | 4/30 | Soldier In Milan (33L) | 16/1 | 144 | 126 |
| 11 Mar 26 | Chl Cheltenham | 25f GS | NvChG1 | 11-7 | 7/14 | Kitzbuhel (22L) | 33/1 | 148 | 142 |
| 25 Jan 26 | Naa Naas | 24.5f Hy | NvChG3 | 11-0 | 1/8 | Bossofthebrownies (2½L) | 5/2F | - | 149 |
| 31 Dec 25 | Pun Punchestown | 24f Y/Sft | Ch | 11-12 | 1/10 | Pray Tell (5½L) | 5/1 | - | 139 |
| 11 Dec 25 | Pun Punchestown | 23f Hy | Ch | 11-12 | F/10 | Kurasso Blue () | 3/1F | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 May 26 | Pun Punchestown | 24.5f Y | HcChL | 10-13 | PU/21 | Barry Lyndon () | 12/1 | 137 | - |
| 6 Apr 26 | Fai Fairyhouse | 29f Y/Sft | HcChG3 | 10-9 | 9/30 | Soldier In Milan (71L) | 12/1 | 137 | 81 |
| 8 Mar 26 | Naa Naas | 25f Sft/Hy | HcChL | 10-6 | 2/15 | The Lovely Man (hd) | 100/30F | 132 | 135 |
| 22 Feb 26 | Naa Naas | 20f Hy | NvHcChL | 11-6 | 1/12 | Magic McColgan (½L) | 7/2F | 125 | 131 |
| 25 Jan 26 | Naa Naas | 20f Hy | NvHcCh | 11-7 | 3/11 | Rusheen (6½L) | 12/1 | 125 | 128 |
| 31 Dec 25 | Pun Punchestown | 24f Y/Sft | Ch | 11-12 | 8/10 | Argento Boy (44L) | 9/1 | - | 92 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Apr 26 | Fai Fairyhouse | 16.5f Sft | NvHcChL | 11-0 | 5/12 | Come Walk With Me (30L) | 28/1 | 125 | 108 |
| 8 Mar 26 | Naa Naas | 25f Sft/Hy | HcChL | 10-0 | 5/15 | The Lovely Man (28L) | 10/1 | 126 | 101 |
| 22 Feb 26 | Naa Naas | 20f Hy | NvHcChL | 11-9 | 7/12 | Goraibhmaithagat (17½L) | 40/1 | 128 | 116 |
| 22 Jan 26 | Gow Gowran Park | 20f Hy | Ch | 11-12 | 8/9 | C'Est Ta Chance (42L) | 40/1 | - | 95 |
| 11 Dec 25 | Pun Punchestown | 16.5f Hy | NvCh | 11-5 | 6/7 | Pure Steel (23L) | 9/1 | - | 110 |
| 17 Nov 25 | Nav Navan | 17f Sft/Hy | Ch | 11-12 | 6/11 | Kopek Des Bordes (30L) | 25/1 | - | 119 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 26 | Gow Gowran Park | 20f Gd/Y | HcCh | 11-12 | 2/6 | Luimneach (7L) | 2/1F | 129 | 131 |
| 5 Apr 26 | Cor Cork | 19f Y | HcH | 11-7 | 3/19 | Sainte Lucie (6¾L) | 11/1 | 135 | 134 |
| 13 Mar 26 | Chl Cheltenham | 20.5f Sft | 2HcH | 11-12 | 23/24 | Air Of Entitlement (55L) | 22/1 | 141 | 89 |
| 29 Dec 25 | Lim Limerick | 16f Sft/Hy | HcHL | 11-5 | 1/12 | Lenjoleur De Palma (1¾L) | 9/2 | 129 | 134 |
| 11 Dec 25 | Pun Punchestown | 16.5f Hy | NvCh | 10-13 | 3/7 | Pure Steel (8L) | 5/4F | - | 118 |
| 17 Nov 25 | Nav Navan | 17f Sft/Hy | Ch | 11-4 | 4/11 | Kopek Des Bordes (19L) | 10/1 | - | 122 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 May 26 | Pun Punchestown | 24.5f Y | HcChL | 11-4 tp1 | PU/21 | Barry Lyndon () | 28/1 | 142 | - |
| 6 Apr 26 | Fai Fairyhouse | 29f Y/Sft | HcChG3 | 11-2 t1 | PU/30 | Soldier In Milan () | 28/1 | 144 | - |
| 11 Mar 26 | Chl Cheltenham | 25f GS | NvChG1 | 11-7 | 6/14 | Kitzbuhel (16L) | 100/1 | 147 | 145 |
| 17 Jan 26 | Nav Navan | 24f Sft/Hy | Ch | 11-12 | 1/7 | Slade Steel (2½L) | 16/1 | - | 148 |
| 1 Jan 26 | Fai Fairyhouse | 22f Y | Ch | 11-12 | 6/7 | Kaid d'Authie (64L) | 5/1 | - | 87 |
| 29 Nov 25 | Fai Fairyhouse | 21.5f Y/Sft | Ch | 11-12 | 4/15 | Jimmy Du Seuil (24L) | 12/1 | - | 128 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Jul 26 | Gal Galway | 22.5f Gd | HcChG3 | 10-6 tp | 9/22 | King Alexander (13½L) | 80/1 | 140 | 132 |
| 2 Jul 26 | Lim Limerick | 16.5f Gd | HG3 | 11-1 tp | 5/5 | Run For Oscar (34L) | 12/1 | 140 | 106 |
| 11 Apr 26 | Ain Aintree | 16f GS | NvChG1 | 11-7 tp1 | 6/8 | Mirabad (37L) | 40/1 | 144 | 130 |
| 28 Nov 25 | Nby Newbury | 20f GS | NvChG2 | 11-9 t | 6/6 | Wendigo (52L) | 18/1 | 145 | 108 |
| 24 Oct 25 | Chl Cheltenham | 16f GS | 2NvCh | 11-12 t | PU/7 | Alnilam () | 18/5 | 145 | - |
| 15 Oct 25 | Pun Punchestown | 18.5f Gd/Y | NvChG3 | 11-5 t | 1/6 | Birdie Or Bust (2½L) | 5/4F | 143 | 144 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 May 26 | Pun Punchestown | 20.5f Y | HcHL | 10-8 | 4/17 | Hello Neighbour (7L) | 11/1 | 131 | 127 |
| 12 Mar 26 | Chl Cheltenham | 24f Gd | HcHG3 | 10-8 | 4/24 | Supremely West (7¼L) | 22/1 | 132 | 132 |
| 9 Jan 26 | Naa Naas | 20f Sft | NvHG1 | 11-10 | 10/10 | I'll Sort That (105L) | 22/1 | 131 | 37 |
| 14 Dec 25 | Crl Carlisle | 25f Sft | 2HcH | 12-0 | 2/6 | Nab Wood (3¼L) | 11/4 | 131 | 130 |
| 9 Nov 25 | Naa Naas | 20f Sft/Hy | HcHL | 10-8 | 1/14 | The Nagger Reidy (1½L) | 11/1 | 119 | 127 |
| 6 Oct 25 | Tip Tipperary | 16.5f Gd/Y | MdH | 11-4 | 2/11 | Ace Brannigan (6½L) | 5/4 | 120 | 119 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 26 | Gow Gowran Park | 24f Gd/Y | NvCh | 11-0 tb | 3/6 | Fou De Toi (21L) | 12/1 | 124 | 122 |
| 28 Aug 26 | Wex Wexford | 19.5f Y | NvCh | 11-2 tb | 2/5 | Femme Magnifique (¾L) | 11/1 | 123 | 125 |
| 8 Aug 26 | Klb Kilbeggan | 20f Gd | HcCh | 11-6 tb | 5/8 | Rexem (8L) | 13/2 | 124 | 122 |
| 3 Jul 26 | Wex Wexford | 19.5f Gd | HcCh | 10-12 tb | 8/10 | Lisleigh Lad (21L) | 9/1 | 126 | 112 |
| 7 Jun 26 | Pun Punchestown | 20.5f Gd/Y | NvCh | 11-0 tb | 1/5 | Jolie Jewel (¾L) | 11/1 | - | 125 |
| 21 May 26 | Lim Limerick | 20f Gd/Y | Ch | 11-12 tb | 3/5 | Shadow Paddy (18½L) | 9/2 | - | 116 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 26 | Nav Navan | 24f Y | HcChG3 | 9-9 p | UR/18 | The Wallpark () | 20/1 | 130 | - |
| 6 Apr 26 | Fai Fairyhouse | 24.5f Y/Sft | HcCh | 11-9 p | 7/17 | Clonmeen (63L) | 18/1 | 130 | 74 |
| 10 Mar 26 | Chl Cheltenham | 25f GS | HcChG3 | 10-5 p | PU/22 | Johnnywho () | 20/1 | 134 | - |
| 15 Feb 26 | Pun Punchestown | 27.5f Hy | HcChL | 11-5 p1 | 11/14 | My Immortal (21L) | 13/2 | 131 | 117 |
| 17 Jan 26 | Nav Navan | 24f Sft/Hy | Ch | 11-12 | 3/7 | Joystick (24L) | 9/2 | 132 | 123 |
| 28 Dec 25 | Leo Leopardstown | 21.5f Y | Ch | 11-12 | 5/9 | Koktail Divin (39L) | 13/2 | 132 | 116 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Apr 26 | Pun Punchestown | 25f Y | NvChG1 | 11-10 | 6/9 | Western Fold (18½L) | 7/1 | 146 | 136 |
| 5 Apr 26 | Fai Fairyhouse | 20f Y/Sft | ChG1 | 11-10 | F/8 | Fleur In The Park () | 100/30 | 146 | 148 |
| 11 Jan 26 | Pun Punchestown | 19.5f Sft | NvChG3 | 11-2 | 3/5 | Kappa Jy Pyke (4¼L) | 4/6F | - | 145 |
| 6 Dec 25 | Nav Navan | 20.5f Sft/Hy | Ch | 11-12 | 1/16 | Slade Steel (1½L) | 11/2 | - | 149 |
| 3 May 24 | Pun Punchestown | 20.5f Y | NvHG1 | 11-12 | 3/6 | Ballyburn (13½L) | 17/2 | 147 | 139 |
| 13 Mar 24 | Chl Cheltenham | 21f Sft | NvHG1 | 11-7 | 5/7 | Ballyburn (26L) | 7/1 | 150 | 139 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Apr 26 | Pun Punchestown | 16.5f Y | NvChG1 | 11-12 | 4/5 | Salvator Mundi (84L) | 12/1 | 145 | 76 |
| 5 Apr 26 | Fai Fairyhouse | 20f Y/Sft | ChG1 | 11-10 | UR/8 | Fleur In The Park () | 16/1 | 145 | 145 |
| 15 Feb 26 | Pun Punchestown | 16.5f Hy | NvCh | 11-9 | 1/4 | Break My Soul (12L) | 5/6F | 138 | 146 |
| 11 Jan 26 | Pun Punchestown | 19.5f Sft | NvChG3 | 11-2 | 5/5 | Kappa Jy Pyke (49L) | 6/1 | 139 | 100 |
| 11 Dec 25 | Pun Punchestown | 16.5f Hy | NvCh | 11-5 | 1/7 | Coral River (3¼L) | 5/2 | - | 136 |
| 9 Nov 25 | Naa Naas | 16f Sft | Ch | 11-12 | 3/16 | Irish Panther (12½L) | 33/1 | - | 130 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Oct 26 | Lim Limerick | 19.5f Gd/Y | HcCh | 10-13 p | PU/8 | Miners Bridge () | 28/1 | 127 | - |
| 23 Apr 26 | Per Perth | 20f Gd | 2HcCh | 11-1 p | PU/7 | Classic Maestro () | 11/2 | 131 | - |
| 29 Mar 26 | Dpt Downpatrick | 28.5f Y/Sft | HcCh | 11-0 p | 8/15 | Born Braver (48L) | 11/1 | 128 | 89 |
| 17 Mar 26 | Dro Down Royal | 20.5f Gd/Y | NvCh | 11-4 p | 2/7 | Raglan Road (½L) | 7/2C | 125 | 132 |
| 14 Feb 26 | Gow Gowran Park | 19.5f Hy | HcCh | 11-5 p | 3/9 | Mount Frisco (6¼L) | 11/2 | 125 | 131 |
| 26 Dec 25 | Dro Down Royal | 20.5f Gd/Y | Ch | 11-12 p | 1/12 | Birmingham Alabama (3¾L) | 9/1 | - | 125 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Apr 26 | Pun Punchestown | 25f Y | NvChG1 | 11-10 tp | PU/9 | Western Fold () | 40/1 | 153 | - |
| 11 Apr 26 | Ain Aintree | 34.5f GS | HcChG3 | 11-3 tp | PU/34 | I Am Maximus () | 50/1 | 159 | - |
| 21 Feb 26 | Fai Fairyhouse | 26f Hy | ChG3 | 11-0 tp | PU/9 | Grangeclare West () | 9/1 | 154 | - |
| 22 Jan 26 | Gow Gowran Park | 25f Hy | HcChG3 | 11-3 tp | UR/18 | Now Is The Hour () | 28/1 | 150 | 160 |
| 29 Nov 25 | Nby Newbury | 26f GS | HcChG3 | 11-10 tp | PU/24 | Panic Attack () | 22/1 | 155 | - |
| 24 Sep 25 | Lis Listowel | 24f Y | HcChG3 | 11-1 tp | 1/18 | Three Card Brag (4½L) | 16/1 | 139 | 153 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 26 | Gal Galway | 22.5f Sft/Hy | HcCh | 10-9 b | 2/9 | Illtakehimmyself (½L) | 6/1 | 116 | 121 |
| 26 Sep 26 | Lis Listowel | 22f Gd | HcCh | 10-5 b1 | 4/13 | Pinot Gris (23L) | 17/2 | 118 | 103 |
| 22 Aug 26 | Kln Killarney | 22.5f Gd | HcH | 10-9 | 11/14 | Londonofficecallin (20L) | 12/1 | 120 | 106 |
| 31 Jul 26 | Gal Galway | 22.5f Gd | Ch | 11-12 p | 5/9 | Vicar Street (17½L) | 4/1 | 123 | 117 |
| 8 Jun 26 | Ros Roscommon | 16.5f Y/Sft | NvCh | 10-9 | PU/8 | Wild Bill Hickok () | 8/1 | 125 | - |
| 25 Jan 26 | Naa Naas | 20f Hy | NvHcCh | 11-1 p1 | 5/11 | Rusheen (11½L) | 11/1 | 126 | 123 |
No tips currently available.