PUNCHESTOWN
2 May 2026
Saturday 2nd May

ITV Racing Tips

13:30 13:45 14:05 14:20 14:40 14:55 15:35

Goodwood Tips

12:55 13:30 14:05 14:45 15:20 16:00 16:30 17:05

Newmarket Tips

13:10 13:45 14:20 14:55 15:35 16:10 16:45 17:20 17:55

Uttoxeter Tips

13:20 13:55 14:35 15:10 15:50 16:20 16:50

Thirsk Tips

13:35 14:10 14:40 15:15 15:55 16:25 17:00

Punchestown Tips

14:30 15:05 15:45 16:15 16:55 17:30 18:05 18:35

Doncaster Tips

16:35 17:10 17:50 18:27 19:02 19:32 20:02

Hexham Tips

17:15 17:45 18:15 18:45 19:15 19:45 20:15
Yellow underlined races have a myracing selection

35th Running Of The 'Have The Conversation - Say Yes To Organ Donation' Punchestown Charity Race Racecard

  • Channel: RTV
  • Distance: 2m
  • Going: Yielding
Punchestown
Runners
44

Type
Flat

Surface
Turf

Weather
Light rain

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
Lightkeeper silk
Lightkeeper
T: Gordon Elliott
Age: 8
Weight: 12-9
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
25 Sep 25 Per Perth 20f Gd 3NvHcCh 11-10 tb 3/4 King Roly (20L) 5/1 131 124
8 Sep 25 Per Perth 20f Gd 3NvHcCh 11-10 tb 1/6 King Roly (1¼L) 17/2 127 134
27 Aug 25 Bel Bellewstown 20.5f Gd ClH 10-11 tb 2/8 Long Gone (2½L) 7/2 - 110
16 Aug 25 Per Perth 20f Gd 3NvHcCh 11-3 tb 3/5 King Roly (8¼L) 12/1 128 125
1 Aug 25 Gal Galway 22.5f Gd HcCh 11-2 tb 18/20 Turnpike Trip (30L) 33/1 126 101
4 Jul 25 Wex Wexford 19.5f Gd HcCh 10-12 tb 6/10 Clarens (13½L) 10/1 128 122
2
Bucaneer's Spirit silk
Bucaneer's Spirit
T: Ian Patrick Donoghue
8000-1
Age: 5
Weight: 12-6
OR: 66
Days: 8
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Apr 26 Cor Cork 8f Gd/Y Hc 9-11 p 1/18 Land Of The Giants (nk) 5/1 60 68
29 Oct 25 Dun Dundalk (AW) 8f St Hc 9-5 14/14 Daler (17½L) 11/1 61 30
28 Sep 25 Cur Curragh 10f Y Hc 11-1 11/22 Castleheath (14½L) 40/1 62 42
20 Sep 25 Gow Gowran Park 9.5f Hy Hc 9-9 13/16 Great Mover (23L) 14/1 64 26
5 Sep 25 Dro Down Royal 10.5f Gd Hc 9-10 8/13 Areana (8¾L) 12/1 66 56
15 Aug 25 Dun Dundalk (AW) 7f St Cl 9-13 8/14 Ze Do Asfalto (7¼L) 6/1 74 57
3
Pride Of Place silk
Pride Of Place
T: E Bolger
Age: 7
Weight: 12-6
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
22 Mar 26 Lim Limerick 19.5f Sft/Hy HcCh 11-9 8/8 Krabat (46L) 14/1 123 81
19 Feb 26 Thu Thurles 18f Sft/Hy HcCh 11-7 9/13 Dancing Jeremy (34L) 16/1 124 92
1 Feb 26 Leo Leopardstown 21.5f Sft HcChG3 9-7 p1 9/23 Backmersackme (30L) 25/1 125 106
19 Oct 25 Lim Limerick 24f Y/Sft HcChG3 10-7 b 9/15 French Dynamite (57L) 8/1 125 74
27 Sep 25 Lis Listowel 24f Gd/Y HcCh 11-6 b 1/12 Dorans Law (12L) 16/5F 115 127
21 Aug 25 Kln Killarney 21f Gd HcCh 11-7 b 2/9 Hees Dynamite (2½L) 100/30 110 111
4
Riggs silk
Riggs
T: P Cluskey
Age: 11
Weight: 12-6
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Aug 25 Dro Down Royal 24f GF HcH 12-0 p 8/11 Fire Coral (30L) 12/1 100 75
9 Aug 25 Klb Kilbeggan 25.5f Gd/Y HcCh 11-7 p 6/8 Hardy Diamond (13L) 14/1 110 99
23 Jul 25 Wex Wexford 25.5f Gd HcCh 10-11 p 2/11 Dorans Law (4¾L) 22/1 110 111
7 Jun 25 Pun Punchestown 24.5f Gd/Y HcCh 11-7 p 6/18 Prince Zaltar (7½L) 12/1 110 105
17 May 25 Wex Wexford 25.5f Gd HcCh 11-0 p 1/13 Western Model (6½L) 14/1 102 109
9 May 25 Dpt Downpatrick 23.5f Gd HcCh 11-4 p 1/11 College Causeway (3L) 28/1 95 102
5
Avalo silk
Avalo
T: Peter Fahey
Age: 7
Weight: 12-3
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Nov 25 Chl Cheltenham 21f Sft 3HcH 11-7 17/18 A Pai De Nom (57L) 12/1 118 68
15 Oct 25 Pun Punchestown 20f Gd/Y HcH 10-11 2/12 Linden Arden (¾L) 7/2F 110 115
25 Sep 25 Lis Listowel 20f Gd/Y HcH 11-0 2/17 Shadow Paddy (4L) 5/1 108 111
20 Sep 25 Nav Navan 16f Y HcH 11-0 3/16 Ragmans Corner (3¾L) 6/1 108 111
29 Aug 25 Dro Down Royal 17.5f GF HcH 11-10 3/13 Eastmore (1L) 7/2F 108 113
4 Aug 25 Cor Cork 17f Gd HcH 10-9 2/9 Cappa Hill (½L) 4/1 105 113
6
Dark Note silk
Dark Note
T: Andrew Slattery
34243-
Age: 7
Weight: 12-3
OR: 71
Days: 222
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
19 Mar 26 Cor Cork 20f Y HcH 11-8 16/18 Onlymammycanloveme (29L) 40/1 116 92
26 Oct 25 Wex Wexford 19.5f Gd/Y HcCh 11-2 p 5/11 Nouvotic (36L) 12/1 120 90
5 Oct 25 Tip Tipperary 19.5f Gd/Y NvChG3 10-13 4/5 Gold Dancer (39L) 16/1 120 104
22 Sep 25 Lis Listowel 14.5f Hy Hc 10-1 3/15 Ehteyat (9L) 20/1 71 67
11 Sep 25 Clo Clonmel 16.5f Sft Hc 12-1 4/11 Make Good (6½L) 100/30F 71 67
23 Aug 25 Kln Killarney 23.5f Gd/Y NvCh 11-6 2/6 Boston Rover (3¼L) 6/1 120 121
7
Mordor silk
Mordor
T: Gordon Elliott
1020-1
Age: 6
Weight: 12-3
OR: 94
Days: 33
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
30 Mar 26 Nav Navan 14f Hy Hc 9-1 1/11 Galileo Dame (1L) 10/1 87 93
11 Oct 25 Nmk Newmarket 18f GF 2Hc 8-8 14/19 Beylerbeyi (19½L) 18/1 88 81
1 Aug 25 Goo Goodwood 20.5f Sft 2Hc 8-9 2/12 Kyle Of Lochalsh (9½L) 5/1 88 86
29 Jun 25 Cur Curragh 16.5f Gd Hc 9-2 10/25 Lot Of Joy (6½L) 7/1 88 86
13 May 25 Kln Killarney 17f Gd Hc 9-3 1/15 Robbies Rock (2¾L) 9/2 79 89
8 Apr 25 Nav Navan 14f Gd Hc 8-2 3/6 Saturn (1½L) 2/1 79 83
8
Nibras Rainbow silk
Nibras Rainbow
T: Paul W Flynn
Cold Recent Form Trainer - 0 wins from 13 in the last 14 days (0%)
9-9360
Age: 6
Weight: 12-3
OR: 46
Days: 8
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Apr 26 Cor Cork 8f Gd/Y Hc 9-4 b 16/18 Bucaneer's Spirit (13½L) 20/1 48 25
30 Jan 26 Dun Dundalk (AW) 10.5f St Hc 9-4 v 6/13 Mythical Rock (7L) 5/1 51 43
23 Jan 26 Dun Dundalk (AW) 10.5f St Cl 9-6 v 3/11 Autocrat (9¾L) 10/1 53 48
13 Jan 26 Dun Dundalk (AW) 10.5f St Hc 9-11 v 9/14 Thompson Gunner (7½L) 10/1 55 43
5 Dec 25 Dun Dundalk (AW) 12f St Hc 9-12 v 9/14 Gallo Dell Cielo (8½L) 10/1 56 51
19 Nov 25 Dun Dundalk (AW) 10.5f St Hc 9-7 v 1/14 Mapa (¾L) 16/1 51 56
9
Person Of Interest silk
Person Of Interest
T: John Joseph Hanlon
Age: 6
Weight: 12-3
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
10 Apr 26 Wex Wexford 19.5f Y HcCh 11-5 tv1 9/16 Butty O Brien (63L) 25/1 98 44
5 Apr 26 Plu Plumpton 20f Gd 4HcCh 10-13 tp 4/4 Inca De Lafayette (40L) 11/2 106 83
28 Dec 25 Leo Leopardstown 20.5f Gd/Y HcH 10-4 tb1 PU/23 The Nagger Reidy () 28/1 98 -
27 Nov 25 Thu Thurles 22f Gd/Y HcCh 11-4 tp PU/15 Rising Dust () 14/1 102 -
4 Nov 25 Fai Fairyhouse 24.5f Sft HcCh 11-2 tp 4/9 Castle Field Boy (23L) 9/2F 104 91
23 Oct 25 Clo Clonmel 21f Gd/Y HcCh 11-4 tp 3/8 Spellacy's Cross (8L) 5/1 105 105
10
Rideau Canal silk
Rideau Canal
T: Mrs Denise Foster
Age: 11
Weight: 12-3
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Mar 26 Lim Limerick 23f Hy HcCh 10-7 tp PU/16 Nolans Rocco () 20/1 79 -
19 Feb 26 Thu Thurles 21.5f Sft/Hy HcCh 10-0 tp 1/16 Nolans Rocco (3¼L) 9/1 72 82
15 Jan 26 Fai Fairyhouse 20f Sft HcH 9-7 t 5/16 Kanog Bay (20L) 28/1 72 57
11 Dec 25 Pun Punchestown 24f Hy HcH 10-1 t 9/15 Milanaway (26L) 9/1 72 51
13 Nov 25 Pun Punchestown 21f Hy HcH 10-0 t 5/21 It's Never Simple (14L) 28/1 72 70
4 Aug 25 Cor Cork 17f Gd HcH 10-1 tb 15/18 The Border Boy (43L) 12/1 73 34
11
Roxboro River silk
Roxboro River
T: John Joseph Hanlon
Age: 7
Weight: 12-3
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Apr 26 Clo Clonmel 23f Y HcH 10-8 11/15 My Gaffer (35L) 50/1 102 73
6 Oct 25 Str Stratford 22f Gd 4HcH 11-3 4/6 Serious Chat (13½L) 12/1 106 98
11 Sep 25 Utt Uttoxeter 24f Gd 4HcCh 11-8 PU/9 Another Lord () 28/1 106 -
30 Jul 25 Gal Galway 22f Gd HcH 11-7 p1 PU/20 Bal Kauto () 80/1 105 -
20 Jul 25 Str Stratford 22f Gd 4HcH 10-8 4/8 Queens Venture (35L) 11/2 107 83
1 Jul 25 Str Stratford 22f GF 4HcH 10-8 1/8 Doc McCoy (1½L) 20/1 102 101
12
Smackwater Jack silk
Smackwater Jack
T: Mrs Denise Foster
Age: 12
Weight: 12-3
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Mar 26 Lim Limerick 23f Hy HcCh 10-8 10/16 Nolans Rocco (42L) 12/1 85 50
21 Feb 26 Fai Fairyhouse 24f Hy HcCh 10-6 p 7/13 One Horse Army (38L) 12/1 90 58
17 Jan 26 Nav Navan 24f Sft/Hy HcCh 11-8 p 4/12 Brown Boots (26L) 8/1 92 76
27 Dec 25 Lim Limerick 22.5f Sft/Hy HcCh 10-4 5/12 Krabat (17½L) 6/1 95 83
11 Dec 25 Pun Punchestown 24f Hy HcH 11-7 5/11 Comeonarchie (31L) 9/2J 92 72
4 Nov 25 Fai Fairyhouse 24f Sft/Hy HcH 10-10 7/13 Better Times Ahead (26L) 16/1 94 73
13
Someone's Wish silk
Someone's Wish
T: Gordon Elliott
20336-
Age: 6
Weight: 12-3
OR: 54
Days: 148
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Apr 26 Per Perth 16f Gd 4HcH 11-4 b PU/12 Mister Ursus () 33/1 108 -
21 Mar 26 Nav Navan 17f Sft/Hy HcCh 10-12 b 6/9 Moudan (25L) 33/1 113 96
18 Jan 26 Thu Thurles 16f Y HcH 10-6 b1 8/13 Eachtotheirown (27L) 28/1 106 91
27 Dec 25 Leo Leopardstown 16f Y HcH 10-0 p 8/17 Bowensonfire (14½L) 28/1 111 103
5 Dec 25 Dun Dundalk (AW) 12f St Hc 9-12 p 6/14 Gallo Dell Cielo (5¾L) 8/1 56 55
26 Nov 25 Dun Dundalk (AW) 16f St Hc 9-12 p 3/11 Numidia (3½L) 11/10F 56 58
14
Touch The Moon silk
Touch The Moon
T: William Durkan
13038-
Age: 5
Weight: 12-3
OR: -
Days: 338
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
16 Nov 25 Chl Cheltenham 16.5f Sft 2MdH 11-4 6/14 Soldier Reeves (13½L) 5/1 - 109
18 Oct 25 Lim Limerick 16.5f Gd/Y 4yMdH 11-7 3/16 Talk The Talk (8½L) 5/4F - 111
20 Sep 25 Nav Navan 16f Y MdH 11-10 2/16 Friary Road (shd) 8/1 - 111
29 May 25 Rip Ripon 10f GS 3Hc 9-10 p1 8/11 Ey Up Its The Boss (9¾L) 14/1 91 81
26 Apr 25 Rip Ripon 12f Gd 2Hc 9-9 3/7 Knightswood (1L) 20/1 91 97
21 Feb 25 Bhr Bahrain 9f GF Hc 9-2 14/16 Knight Of Honour (7L) - 76
15
Bynx silk
Bynx
T: Martin Hassett
3330-6
Age: 8
Weight: 12-1
OR: 50
Days: 10
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
22 Apr 26 Gow Gowran Park 13.5f Sft Hc 9-1 6/13 Prom Queen (13L) 18/1 50 39
30 Oct 25 Thu Thurles 20f Gd/Y HcHM 10-6 1/12 Tir Og (nk) 9/1 100 108
22 Oct 25 Nav Navan 14f Sft Hc 9-4 19/23 Charlie Brow'n (17½L) 5/1F 51 30
9 Oct 25 Thu Thurles 16.5f Gd/Y Hc 8-5 3/12 Grann's Boy (2L) 10/1 50 53
24 Sep 25 Lis Listowel 19.5f Y NvChM 11-7 6/7 Cloonainra (32L) 20/1 114 98
28 Aug 25 Nav Navan 14f Y Hc 9-1 3/15 Share The Treasure (¾L) 6/1 48 51
16
Another Challenge silk
Another Challenge
T: Oliver McKiernan
Age: 6
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Dec 25 Dro Down Royal 20.5f Gd/Y HcCh 10-10 2/15 I A Connect (4½L) 12/1 82 82
15 Dec 25 Naa Naas 16f Hy HcCh 10-12 8/10 The Big Cloud (32L) 5/1 84 57
3 Oct 25 Gow Gowran Park 16.5f Sft HcH 10-2 9/13 Watching The Clock (29L) 17/2 86 67
20 Sep 25 Nav Navan 19f Y HcH 11-0 4/16 Bearami Creek (12L) 22/1 86 82
21 Jan 25 Dro Down Royal 17f Gd/Y HcH 10-8 UR/16 Prince Quattro () 33/1 86 -
28 Dec 24 Leo Leopardstown 20f Y 4yMdH 11-7 10/12 Kaid d'Authie (75L) 250/1 - 55
17
Barrow Ranger silk
Barrow Ranger
T: John Joseph Hanlon
Age: 5
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
6 Apr 26 Plu Plumpton 25f Gd 5HcH 11-11 3/6 Local Derby (3L) 20/1 96 96
19 Feb 26 Thu Thurles 21.5f Sft/Hy HcCh 11-2 7/16 Rideau Canal (21L) 22/1 92 75
11 Oct 25 Fai Fairyhouse 21.5f Y Ch 11-2 4/4 Barry Lyndon (46L) 50/1 - 71
4 Oct 25 Gow Gowran Park 20f Y Ch 11-2 9/11 Taponthego (97L) 250/1 - 33
7 Sep 25 Fon Fontwell 22f Gd 5HcH 11-11 p1 8/9 Shantou Lucky (65L) 20/1 100 55
8 Aug 25 Wex Wexford 20.5f Gd/Y HcH 11-6 7/13 Mephisto (15½L) 9/1 96 82
18
Buttermere Ridge silk
Buttermere Ridge
T: Oliver McKiernan
0/600-
Age: 5
Weight: 12-0
OR: 71
Days: 187
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Oct 25 Gal Galway 8.5f Sft/Hy Hc 9-4 tp 14/16 Ribee (24L) 80/1 75 34
13 Oct 25 Ros Roscommon 7.5f Sft Hc 9-9 tp 13/15 Spanish Temptress (15L) 150/1 80 50
5 Oct 25 Tip Tipperary 9f Hy Hc 9-4 tp1 6/6 Grey Leader (37L) 100/1 85 17
29 Aug 25 Wex Wexford 17f Gd HcH 11-0 t1 10/14 Paul's Dream (49L) 50/1 88 47
25 Jul 25 Klb Kilbeggan 19f Gd/Y 4yMdH 11-7 h PU/14 Love Me Tender () 150/1 - -
7 Jun 25 Pun Punchestown 16.5f Gd/Y MdH 11-0 h 19/22 Joueur Masque (107L) 250/1 - 8
19
Carnfunnock silk
Carnfunnock
T: S R B Crawford
Age: 9
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
13 Mar 26 Chl Cheltenham 26.5f GS 2HntCh 12-0 p 10/23 Barton Snow (65L) 50/1 126 77
26 Dec 25 Dro Down Royal 24f Gd/Y HntCh 11-7 6/16 Its On The Line (6L) 12/1 - 130
2 May 25 Pun Punchestown 24.5f Y HntCh 11-7 PU/14 Its On The Line () 12/1 - -
14 Mar 25 Chl Cheltenham 26.5f GS 2HntCh 12-0 6/24 Wonderwall (15L) 100/1 121 128
17 Aug 24 Per Perth 20f Gd 3NvHcCh 10-10 5/6 Dripsey Moon (20L) 3/1 122 111
24 Jul 24 Wex Wexford 16f Y Ch 11-12 2/9 Common Practice (8L) 11/4J - 116
20
Catalani silk
Catalani
T: Jack Foley
Age: 7
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
20 Apr 26 Trm Tramore 21.5f Gd/Y HntCh 11-0 2/13 I Walked The Line (17L) 9/2 - 100
18 Jan 26 Thu Thurles 25f Y HntCh 11-0 F/13 Panda Boy () 28/1 - -
21 Nov 25 Fai Fairyhouse 16f Hy NHF 11-7 3/6 Unflinching (1L) 2/1 - 95
21
Difficult Decision silk
Difficult Decision
T: Oliver McKiernan
Age: 13
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Mar 26 Lim Limerick 23f Hy HcCh 11-7 b1 6/16 Nolans Rocco (34L) 25/1 100 73
4 Mar 26 Naa Naas 22f Sft/Hy ClH 10-8 p 4/6 Rocky's Howya (26L) 8/1 92 85
12 Jan 26 Pun Punchestown 22f Sft/Hy HcH 10-11 tp 7/16 Lough Nigara (22L) 16/1 94 81
27 Dec 25 Lim Limerick 22.5f Sft/Hy HcCh 10-13 p 6/12 Krabat (20L) 9/2 104 89
11 Dec 25 Pun Punchestown 24f Hy HcH 11-9 p 4/15 Milanaway (6¾L) 66/1 94 92
25 Aug 23 Klb Kilbeggan 25f Sft HcCh 10-12 tp PU/13 Desertmore House () 40/1 113 -
22
Dorking Cock silk
Dorking Cock
T: S R B Crawford
Age: 12
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
2 May 25 Pun Punchestown 24.5f Y HntCh 11-7 tp PU/14 Its On The Line () 40/1 - -
3 Apr 25 Ain Aintree 21f GS 2HntCh 12-0 tp 16/29 Gracchus De Balme (58L) 100/1 125 78
8 Mar 25 Gow Gowran Park 25f Sft HntCh 11-7 t 3/13 My Best Valentine (18½L) 14/1 - 117
26 Dec 24 Dro Down Royal 24f Gd/Y HntCh 11-7 t PU/12 Big Interest () 7/1 - -
6 May 24 Dro Down Royal 26f Gd HcCh 11-7 tp 3/8 Goodnightngodbless (3¾L) 17/2 123 125
2 Jan 24 Ayr Ayr 24f Hy 3HcCh 12-0 t 4/6 Up Helly Aa King (7¼L) 3/1 128 128
23
Eyeeye silk
Eyeeye
T: Paul John Gilligan
45070/
Age: 6
Weight: 12-0
OR: -
Days: 526
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Sep 25 Lis Listowel 16f Gd/Y HcH 11-9 t 11/17 Regards To Rose (26L) 18/1 100 78
11 Aug 25 Bal Ballinrobe 16.5f Gd HcH 11-1 8/9 Dontgowithjoe (17L) 17/2 102 91
3 Aug 25 Gal Galway 16.5f Sft HcH 10-11 t1 8/15 Aurea Fortuna (12L) 18/1 103 96
28 Jul 25 Gal Galway 16.5f Gd HcH 11-1 9/20 Jerrari (11½L) 66/1 104 99
7 Jul 25 Ros Roscommon 16f Gd NvH 10-11 3/5 La Note Verte (19½L) 125/1 104 103
27 May 25 Bal Ballinrobe 16.5f Gd MdH 11-4 6/14 Net Boy (20L) 40/1 - 97
24
Head For Home silk
Head For Home
T: Oliver McKiernan
Age: 6
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Apr 26 Dro Down Royal 24f Gd HcH 10-8 p PU/19 Duce Bigalow () 14/1 80 -
25 Nov 25 Trm Tramore 21f Sft HcH 10-9 p 5/16 Alright Darling (15L) 15/2 80 72
14 Oct 25 Pun Punchestown 20f Gd/Y HcH 10-6 p1 2/20 Pourquoi Poi (4¾L) 40/1 78 85
20 Sep 25 Nav Navan 19f Y HcH 10-11 16/16 Sceptred Isle (49L) 25/1 81 39
7 Jun 25 Pun Punchestown 24f Gd/Y HcH 10-9 18/19 Ballerina Boxer (111L) 20/1 84 -
5 Nov 24 Fai Fairyhouse 20.5f Gd HcH 11-4 BD/14 Delias Pet () 14/1 86 -
25
In Excelsis Deo silk
In Excelsis Deo
T: E Bolger
0/
Age: 8
Weight: 12-0
OR: -
Days: 1609
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
6 Apr 26 Cor Cork 20f Gd/Y HntCh 11-7 11/12 Journey With Me (22L) 14/1 - 120
9 Nov 25 Naa Naas 20f Sft/Hy HcHL 11-5 p 13/14 Letos (60L) 100/1 130 77
19 Oct 25 Lim Limerick 24f Y/Sft HcChG3 10-12 PU/15 French Dynamite () 20/1 135 -
8 Jun 25 Pun Punchestown 20.5f Gd/Y HcCh 11-12 5/8 Hardwired (16L) 16/1 136 122
19 Jan 25 Wdr Windsor 24f Sft 2HcH 11-8 11/12 Titan Discovery (19½L) 28/1 134 117
14 Dec 24 Chl Cheltenham 20.5f GS HcChG3 10-8 p 11/11 Gemirande (53L) 14/1 142 103
26
Indulging silk
Indulging
T: Ross O'Sullivan
9/6/5-
Age: 8
Weight: 12-0
OR: 54
Days: 421
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
7 Mar 25 Dun Dundalk (AW) 16f St Hc 10-0 t 5/13 Grappa Nonino (6¼L) 14/1 59 58
16 Dec 24 Naa Naas 16f Gd/Y HcH 11-5 8/19 Royal Time (10L) 8/1 84 77
24 Oct 24 Clo Clonmel 16.5f Gd/Y HcH 10-8 6/12 Straight Home (8L) 20/1 85 83
5 Sep 24 Clo Clonmel 16.5f Gd Hc 10-9 t 6/13 Curious Bride (11L) 10/1 52 48
10 Aug 24 Klb Kilbeggan 16f Gd HcH 10-12 tp1 5/12 Gamigin (17L) 8/1 86 76
24 Nov 23 Dun Dundalk (AW) 10.5f St Hc 8-10 9/14 Miss Paloma (5¾L) 16/1 57 53
27
Jouster silk
Jouster
T: Paul W Flynn
Cold Recent Form Trainer - 0 wins from 13 in the last 14 days (0%)
Age: 7
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Apr 26 Klb Kilbeggan 16.5f Gd/Y HcH 11-2 t 10/14 Chanceawetmorning (51L) 33/1 105 64
27 Nov 25 Thu Thurles 22f Gd/Y HcCh 11-4 t 5/15 Rising Dust (14½L) 25/1 102 98
31 Oct 25 Dro Down Royal 16.5f Gd/Y HcCh 10-11 10/12 Splashing Out (29L) 33/1 105 80
23 Oct 25 Clo Clonmel 21f Gd/Y HcCh 11-7 t 8/8 Spellacy's Cross (39L) 12/1 108 77
14 Oct 25 Pun Punchestown 16f Gd/Y HcH 11-12 13/17 The Truant (25L) 40/1 110 94
13 Apr 25 Trm Tramore 21.5f Gd/Y HcCh 11-8 tp PU/6 Rochestown () 100/30 113 -
28
Jungle Cove silk
Jungle Cove
T: Mrs John Harrington
1/608-
Age: 9
Weight: 12-0
OR: 74
Days: 240
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
4 Sep 25 Lay Laytown 7f St Hc 11-13 8/10 Exquisite Acclaim (12L) 13/2 79 51
24 May 25 Cur Curragh 10f Gd Hc 8-2 p 15/19 Apercu (7½L) 66/1 81 70
11 May 25 Leo Leopardstown 10f Gd Hc 9-3 p 6/10 Cloud Seeker (7½L) 22/1 84 76
16 Sep 24 Lay Laytown 7f St Hc 12-3 1/10 Harry's Bar (1½L) 22/1 79 86
30 Jul 24 Gal Galway 16.5f Gd NvHL 11-6 8/8 Gale Mahler (65L) 20/1 - 68
29 Jun 24 Cur Curragh 10f Y/Sft Hc 9-10 p 9/11 Set Point (16L) 13/2 83 57
29
Junior Rattler silk
Junior Rattler
T: Oliver McKiernan
Age: 11
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
7 Mar 26 Gow Gowran Park 16f Hy HcH 11-6 tb1 PU/11 Royal Soldier () 80/1 108 -
28 Dec 24 Leo Leopardstown 23.5f Y HcH 10-0 tp 18/20 Win Some Lose Some (57L) 18/1 117 67
8 Dec 24 Cor Cork 20f Sft HcH 11-9 tp 2/18 One Big Boum (2L) 22/1 111 115
5 Nov 24 Fai Fairyhouse 24.5f Gd HcCh 11-10 tp 5/10 Mullaghmore Wave (6¼L) 6/1 107 108
24 Oct 24 Clo Clonmel 19.5f Gd/Y HcH 10-9 tp 6/11 Win Some Lose Some (15½L) 12/1 112 101
27 May 24 Bal Ballinrobe 22.5f Gd HcH 10-5 tp 5/15 Baltic Bird (5½L) 13/2 112 110
30
Kinbara Firstdraft silk
Kinbara Firstdraft
T: S R B Crawford
Age: 7
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
10 Feb 26 Ayr Ayr 16.5f Sft 4HcCh 11-3 4/6 Big Stage (16½L) 17/2 109 102
29 Jan 26 Ayr Ayr 16.5f Sft 4HcCh 11-9 7/11 Tommy Combats (33L) 11/1 113 86
26 Dec 25 Dro Down Royal 20.5f Gd/Y Ch 11-5 t1 8/12 Slanagaibhgoleir (34L) 12/1 - 89
22 Nov 25 Hay Haydock 19f GS 2HcH 10-2 5/9 Kabral Du Mathan (25L) 50/1 118 110
15 May 25 Per Perth 16f Gd 3HcH 11-13 7/7 Just Dottie (7¾L) 9/1 116 113
17 Mar 25 Dro Down Royal 20f Gd NvHcH 11-3 2/8 Timmy Tuesday (6L) 9/1 111 115
31
L'Un Deux Trois silk
L'Un Deux Trois
T: Oliver McKiernan
53204/
Age: 10
Weight: 12-0
OR: -
Days: 603
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Aug 25 Wex Wexford 19.5f Gd HcCh 10-5 tb PU/11 Battle Of Ridgeway () 18/1 89 -
25 Jul 25 Klb Kilbeggan 20f Gd/Y HcCh 11-10 tb 6/13 Doyen Magic (15½L) 25/1 90 83
26 Dec 24 Dro Down Royal 17f Gd/Y HcH 11-2 tb 7/15 St Denis's Well (30L) 50/1 94 77
15 Nov 24 Pun Punchestown 20f Gd HcH 11-9 tb1 13/18 Robindevidastar (72L) 20/1 96 28
24 Oct 24 Clo Clonmel 17f Gd HcCh 11-8 tp 8/13 Birdsandthebees (45L) 33/1 96 56
4 Oct 24 Gow Gowran Park 20f Gd HcH 11-2 tp 12/18 Penny Jar (27L) 11/2 97 75
32
Oogum Boogum silk
Oogum Boogum
T: David Kenneth Budds
Age: 8
Weight: 12-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
20 Apr 26 Trm Tramore 21.5f Gd/Y HcCh 10-8 p PU/12 Lake Chad () 7/1 85 -
10 Apr 26 Wex Wexford 19.5f Y HcCh 10-7 p 3/16 Butty O Brien (6½L) 16/1 84 86
