'This is an attractive mark' - 25/1 ante-post tip for Saturday's Grand Sefton
10 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Jun 24 | Sth Southwell | 20.5f Gd | 3NvHcCh | 10-11 | 3/6 | Hyland (6¾L) | 10/1 | 126 | 123 |
18 May 24 | Utt Uttoxeter | 24f GS | 3HcCh | 11-8 | 3/12 | Collectors Item (13L) | 18/1 | 127 | 123 |
1 Jan 24 | Fai Fairyhouse | 21.5f Hy | Ch | 11-12 p | 5/5 | Nick Rockett (91L) | 11/1 | - | 54 |
9 Dec 23 | Nav Navan | 20.5f Hy | Ch | 11-12 p | 3/7 | Indiana Dream (26L) | 28/1 | - | 118 |
28 Oct 23 | Gal Galway | 22f Sft | HcH | 11-7 p | 11/15 | Buddy One (32L) | 20/1 | 133 | 113 |
20 Mar 23 | Nav Navan | 22f Hy | NvH | 11-4 p | 5/5 | Senior Chief (37L) | 10/1 | 133 | 100 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Oct 24 | Hex Hexham | 20f Sft | 3NvHcCh | 10-9 t | 1/7 | Dare To Shout (1¼L) | 7/2 | 117 | 122 |
25 Apr 24 | Per Perth | 20f Sft | 3HcH | 11-0 t | 2/7 | Rambo T (3L) | 7/2 | 116 | 115 |
2 Mar 24 | Kel Kelso | 18f GS | NvHG2 | 11-5 t | 6/12 | Personal Ambition (29L) | 28/1 | 119 | 102 |
14 Jan 24 | Kel Kelso | 22.5f Sft | 4NvH | 11-10 t1 | 2/10 | Nab Wood (12L) | 6/5F | 119 | 99 |
9 Dec 23 | San Sandown | 16f Hy | NvHL | 11-0 | 3/3 | Booster Bob (3½L) | 7/2 | - | 115 |
14 Oct 23 | Hex Hexham | 16f Sft | 4NvH | 11-2 | 1/10 | All Ways And Ever (3½L) | 2/5F | - | 105 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Oct 24 | Crl Carlisle | 24.5f GS | 3HcCh | 11-4 | 4/5 | Wasdell Dundalk (21L) | 5/1 | 122 | 111 |
26 Aug 24 | Crt Cartmel | 25.5f Hy | 3HcCh | 10-11 | 5/6 | Tommie Beau (109L) | 7/1 | 123 | 19 |
20 Jul 24 | Crt Cartmel | 22f Gd | 3HcH | 11-5 | 7/12 | Sea The Clouds (9½L) | 8/1 | 123 | 118 |
30 Jun 24 | Crt Cartmel | 21f Gd | 2HcCh | 10-3 | 1/10 | Bella Bliss (2L) | 3/1F | 118 | 126 |
25 May 24 | Crt Cartmel | 25.5f GS | 3HcCh | 10-10 | 2/5 | Tommie Beau (14L) | 7/4F | 120 | 118 |
15 Apr 24 | Kel Kelso | 23.5f Sft | 3HcCh | 11-5 | 6/6 | Up Helly Aa King (69L) | 6/1 | 122 | 80 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 24 | Ayr Ayr | 24.5f Sft | 3HcH | 11-11 | PU/16 | Catch Him Derry () | 40/1 | 122 | - |
29 Feb 24 | Wet Wetherby | 19.5f Sft | 3HcH | 11-6 | 9/9 | Uncle Bert (80L) | 7/2J | 122 | 46 |
3 Feb 24 | Wet Wetherby | 19.5f Sft | 3HcH | 11-1 | 1/11 | Bashers Reflection (nk) | 9/1 | 116 | 119 |
14 Dec 23 | Ncs Newcastle | 17f Hy | 3HcH | 11-6 | 4/5 | Horn Cape (17L) | 13/8F | 119 | 106 |
21 Apr 23 | Ayr Ayr | 16f GS | 3HcH | 11-8 | 7/15 | Afadil (7½L) | 9/1 | 121 | 119 |
18 Mar 23 | Ncs Newcastle | 17f Hy | 3HcH | 11-3 | 3/8 | Stainsby Girl (9¾L) | 2/1F | 122 | 118 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Oct 24 | Wet Wetherby | 19.5f GS | 3HcCh | 10-10 b | 2/8 | Jagwar (½L) | 7/1 | 117 | 124 |
18 Sep 24 | Kel Kelso | 21.5f Gd | 4HcCh | 11-13 b1 | 1/10 | Flic Ou Voyou (½L) | 8/1 | 114 | 122 |
17 Aug 24 | Per Perth | 20f Gd | 4HcH | 11-8 | 8/15 | Fourofakind (23L) | 12/1 | 112 | 98 |
14 Jul 24 | Per Perth | 24f Gd | 3HcCh | 11-2 | 6/8 | Cap Du Nord (11L) | 7/1 | 120 | 118 |
9 Jun 24 | Per Perth | 24f GF | 4HcCh | 11-11 | 4/11 | Cardamon Hill (27L) | 5/1 | 122 | 109 |
23 May 24 | Mar Market Rasen | 20.5f Gd | 3HcH | 11-9 | 7/9 | Kaleb (18½L) | 14/1 | 118 | 103 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Oct 24 | Crl Carlisle | 16f GS | 4HcCh | 11-6 | 1/7 | Fia Fuinidh (4¾L) | 5/1 | 112 | 120 |
26 May 24 | Kel Kelso | 21.5f GS | 4HcCh | 11-6 | 3/7 | Chapel Green (12L) | 5/2J | 112 | 114 |
11 May 24 | Hex Hexham | 15.5f Gd | 4HcCh | 11-1 | 1/7 | Home Free (1L) | 7/2 | 107 | 117 |
22 Apr 24 | Hex Hexham | 15.5f Hy | 4HcCh | 11-2 | 1/12 | Gandhi Maker (7½L) | 7/2J | 98 | 111 |
7 Mar 24 | Crl Carlisle | 24.5f Sft | 4HcCh | 10-8 | PU/7 | Uptown Harry () | 7/2 | 98 | - |
5 Feb 24 | Crl Carlisle | 24.5f Sft | 5HcCh | 11-4 | 2/12 | Breeze Of Wind (1L) | 17/2 | 95 | 104 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Mar 24 | Crl Carlisle | 20f Sft | 3HcCh | 11-8 | 2/4 | Geryville (13L) | 7/4F | 118 | 123 |
10 Mar 24 | Kel Kelso | 26f Sft | 3HcH | 11-4 | 3/10 | Shoeshine Boy (8L) | 6/1 | 119 | 113 |
16 Feb 24 | Kel Kelso | 21.5f Sft | 2HcCh | 10-2 | F/5 | Empire Steel () | 11/4 | 120 | 126 |
30 Dec 23 | Hay Haydock | 20f Hy | 3HcCh | 11-4 | 3/7 | Happy And Fine (8¾L) | 9/2 | 120 | 123 |
11 Dec 23 | Ayr Ayr | 24f Sft | 3HcCh | 11-6 | UR/7 | Readysteadybeau () | 85/40 | 120 | - |
11 Nov 23 | Kel Kelso | 21.5f GS | 3HcCh | 11-7 | 2/7 | Red Happy (1¼L) | 11/4F | 119 | 124 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Mar 24 | Ayr Ayr | 20.5f Gd | 3HcCh | 11-3 t | 3/5 | Dubai Days (17L) | 9/1 | 117 | 110 |
19 Feb 24 | Crl Carlisle | 20f Hy | 4HcCh | 11-11 t | 5/7 | Hello Judge (14½L) | 9/2 | 117 | 118 |
14 Jan 24 | Kel Kelso | 23.5f Sft | 3HcCh | 10-4 t | 3/7 | Special Rate (2½L) | 9/2 | 116 | 120 |
17 Dec 23 | Crl Carlisle | 21f GS | 3HcCh | 10-8 t | 1/8 | Universal Folly (1L) | 4/1 | 110 | 113 |
11 Nov 23 | Kel Kelso | 21.5f GS | 3HcCh | 10-11 t | 1/7 | Ned Tanner (1¼L) | 11/2 | 106 | 114 |
12 Oct 23 | Exe Exeter | 19f GF | 5HcCh | 11-10 tb | 1/6 | Getthepot (4¾L) | 8/11F | 101 | 109 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 May 24 | Per Perth | 24f GS | 4HcCh | 11-3 | 2/6 | Statuario (½L) | 11/8F | 109 | 114 |
26 Apr 24 | Per Perth | 24f Sft | 3NvHcCh | 10-5 | 2/10 | Jacks Parrot (shd) | 10/1 | 105 | 114 |
26 Mar 24 | Ncs Newcastle | 20f Hy | 4HcCh | 11-8 | 2/4 | Hello Judge (12L) | 9/2 | 104 | 103 |
20 Dec 23 | Ayr Ayr | 20.5f Sft | 5HcCh | 12-0 | 4/6 | Artic Row (23L) | 6/4F | 105 | 103 |
29 Nov 23 | Kel Kelso | 23.5f Sft | 4NvHcCh | 11-0 | 2/5 | Young Buster (6½L) | 5/2 | 105 | 108 |
28 Oct 23 | Kel Kelso | 23.5f Sft | 4NvHcCh | 11-4 | 1/6 | Domandlouis (2¾L) | 4/1 | 100 | 107 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Oct 24 | Hex Hexham | 20f GS | 4HcCh | 12-0 t | UR/11 | Backbyjet () | 9/1 | 115 | - |
26 Apr 24 | Per Perth | 24f Sft | 3NvHcCh | 11-2 t | 5/10 | Jacks Parrot (18½L) | 6/1 | 116 | 110 |
8 Mar 24 | Ayr Ayr | 20.5f GS | 4HcCh | 11-6 t | 1/10 | High Moon (4¾L) | 9/4F | 107 | 122 |
13 Feb 24 | Ayr Ayr | 20.5f Sft | 4HcCh | 11-4 t | 1/8 | Monochromix (¾L) | 11/4J | 100 | 113 |
14 Jan 24 | Kel Kelso | 21.5f Sft | 4HcCh | 10-13 t | F/11 | Tupelo Mississippi () | 9/4F | 100 | 102 |
20 Dec 23 | Ayr Ayr | 20.5f Sft | 5HcCh | 11-0 t | 1/6 | Ardera Cross (9L) | 2/1 | 91 | 113 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Oct 24 | Kel Kelso | 17f GS | 3HcCh | 11-0 t | 5/6 | Pay The Piper (24L) | 8/1 | 117 | 103 |
8 May 24 | Kel Kelso | 17f Gd | 3HcCh | 11-2 t | 9/10 | Guy (23L) | 10/1 | 120 | 105 |
23 Mar 24 | Nby Newbury | 16.5f GS | 3HcCh | 11-9 t | 6/7 | Rath Gaul Hill (18½L) | 20/1 | 123 | 114 |
4 Feb 24 | Mus Musselburgh | 16f GS | 3HcCh | 11-13 t | 6/7 | Beau Balko (36L) | 10/1 | 125 | 99 |
2 Dec 23 | Nby Newbury | 16.5f GS | 2HcCh | 10-3 t | 5/6 | Elixir De Nutz (36L) | 7/1 | 125 | 102 |
11 Nov 23 | Kel Kelso | 17f GS | 4HcCh | 12-1 t | 1/6 | Duty Calls (nk) | 2/1F | 121 | 129 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Oct 24 | Crl Carlisle | 20f GS | 4HcCh | 12-0 tp | 6/15 | The Flier Begley (14L) | 20/1 | 118 | 112 |
30 Jun 24 | Crt Cartmel | 21f Gd | 2HcCh | 10-7 tp | 7/10 | Charlie Uberalles (27L) | 13/2 | 122 | 105 |
9 Jun 24 | Per Perth | 20f GF | 3HcCh | 11-4 t | 5/9 | Parisencore (4¼L) | 11/1 | 120 | 119 |
18 May 24 | Ban Bangor-on-Dee | 17.5f GS | 2HcCh | 10-9 t | 7/11 | Fringill Dike (23L) | 17/2 | 123 | 112 |
2 Mar 24 | Kel Kelso | 16f GS | 2HcH | 10-11 tv | 13/17 | Cracking Rhapsody (40L) | 40/1 | 122 | 94 |
4 Feb 24 | Mus Musselburgh | 16f GS | 3HcCh | 11-9 tv | 3/7 | Beau Balko (1½L) | 13/2 | 121 | 127 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Oct 24 | Hex Hexham | 20f GS | 4HcCh | 11-9 p1 | 5/11 | Backbyjet (4¼L) | 6/1 | 113 | 115 |
7 Apr 24 | Crl Carlisle | 20f Hy | 2HcCh | 10-12 | 2/11 | William Of York (¾L) | 6/1 | 108 | 116 |
8 Mar 24 | Ayr Ayr | 20.5f GS | 4HcCh | 11-4 | 4/10 | Artic Row (8¾L) | 7/2 | 108 | 109 |
13 Feb 24 | Ayr Ayr | 20.5f Sft | 4HcCh | 11-6 | 2/8 | Artic Row (¾L) | 9/1 | 105 | 113 |
5 Jan 24 | Mus Musselburgh | 20f Sft | 4HcH | 11-1 | PU/8 | Duyfken () | 13/2 | 107 | - |
9 Dec 23 | Ain Aintree | 24.5f Hy | 4NvHcH | 11-2 | 5/7 | Kyntara (30L) | 11/1 | 109 | 92 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Oct 24 | Sed Sedgefield | 26.5f Gd | 4HcCh | 12-0 p | 2/9 | My Gift To You (¾L) | 6/1 | 109 | 115 |
18 Sep 24 | Kel Kelso | 21.5f Gd | 4HcCh | 11-8 p | 5/10 | Half Shot (2½L) | 16/1 | 109 | 115 |
23 Jun 24 | Hex Hexham | 23.5f Gd | 5NvHcH | 12-0 p | 5/14 | Jeteye (11½L) | 6/1 | 104 | 96 |
15 Jun 24 | Hex Hexham | 24f Gd | 5HcCh | 12-0 p | 1/13 | So Be It (14L) | 25/1 | 98 | 113 |
15 May 24 | Per Perth | 24f GS | 5HcCh | 12-0 p1 | 7/8 | Cowboy Cooper (52L) | 18/1 | 100 | 61 |
20 Feb 24 | Mar Market Rasen | 24f Sft | 5NvHcCh | 12-0 | PU/7 | Samourai One () | 3/1F | 100 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Sep 24 | Per Perth | 20f Gd | 4HcCh | 11-12 p | 5/7 | Peejaybee (15L) | 9/1 | 113 | 108 |
26 May 24 | Kel Kelso | 21.5f GS | 4HcCh | 10-13 p | 1/7 | Grand Voyage (6L) | 4/1 | 105 | 118 |
11 May 24 | Hex Hexham | 15.5f Gd | 4HcCh | 11-2 p | 5/7 | Five Dollar Fine (13L) | 9/2 | 108 | 106 |
10 Mar 24 | Kel Kelso | 17f Sft | 4HcCh | 12-0 p1 | 4/7 | Duty Calls (8¼L) | 11/4 | 110 | 111 |
2 Jan 24 | Ayr Ayr | 20.5f Hy | 4NvHcCh | 11-6 | 3/5 | Ballycoose (19L) | 10/1 | 112 | 99 |
29 Nov 23 | Wet Wetherby | 15f Sft | 4NvHcCh | 11-5 | F/5 | Cerendipity () | 17/2 | 113 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Oct 24 | Hun Huntingdon | 20f Gd | 4HcCh | 11-8 | 3/8 | El Rio (15L) | 8/1 | 110 | 107 |
18 Sep 24 | Kel Kelso | 17f Gd | 3HcCh | 10-11 | 4/6 | Pay The Piper (8¾L) | 10/1 | 113 | 112 |
17 Aug 24 | Per Perth | 20f Gd | 4HcH | 11-1 | 12/15 | Fourofakind (49L) | 14/1 | 105 | 73 |
21 Jul 24 | Str Stratford | 17f Gd | 2HcCh | 10-7 | F/7 | Matterhorn () | 12/1 | 116 | - |
30 Jun 24 | Utt Uttoxeter | 16f GS | 2HcCh | 10-6 | 7/13 | Coastguard Station (12½L) | 33/1 | 118 | 116 |
26 May 24 | Kel Kelso | 16f GS | 2HcH | 10-6 | 6/7 | Well Educated (15½L) | 11/1 | 109 | 99 |
No tips currently available.