Wednesday racing: Hannon's 780-mile Musselburgh raid and a Nicholls newcomer to watch
12 hours ago
ABU DHABI
AUS
UAE
SAF
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Mar 26 | Jeb Jebel Ali | 8f Fs | 9-5 tb | 8/14 | Rashwan (30L) | 50/1 | 62 | 8 | |
| 10 Jan 26 | Jeb Jebel Ali | 6f Fs | 9-11 tv | 8/12 | Yasup (14L) | 40/1 | - | 34 | |
| 27 Dec 25 | Jeb Jebel Ali | 7f Fs | 9-0 | 6/14 | Sirocco Winds (13½L) | 70/1 | - | 48 | |
| 14 Dec 25 | Abu Abu Dhabi | 8f Gd | Md | 9-0 | 13/16 | Chrono King (19½L) | 22/1 | - | - |
| 16 Apr 25 | Nmk Newmarket | 8f Gd | 23yMd | 9-7 | 15/15 | High Stock (123L) | 12/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 26 | Abu Abu Dhabi | 6f Gd | 9-0 b | 6/12 | Masubi (6¾L) | 40/1 | 68 | - | |
| 30 Nov 24 | Jeb Jebel Ali | 9f Fs | 9-0 tb | 5/5 | Kibo Misaki (29L) | 9/1 | 69 | 17 | |
| 8 Nov 24 | Mey Meydan | 8f Fs | Hc | 9-3 tb | 7/12 | Tolmount (15½L) | 17/2 | 70 | 37 |
| 1 Jul 24 | Wol Wolverhampton (AW) | 9.5f St | 53yHc | 9-7 b1 | 7/10 | Rosenzoo (8L) | 14/1 | 73 | 63 |
| 20 Jun 24 | Lin Lingfield (AW) | 10f St | 53yHc | 9-10 | 6/8 | Midnight Rumble (11L) | 13/2 | 76 | 63 |
| 28 May 24 | Lin Lingfield | 10f GF | 43yHc | 9-8 | 5/5 | Crimson Road (7¼L) | 14/1 | 78 | 74 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Dec 25 | Mey Meydan | 8f Fs | 9-0 | 8/14 | Honest Moon (14L) | 25/1 | - | 55 | |
| 8 Nov 25 | Abu Abu Dhabi | 8f Gd | 9-0 | 7/14 | Inner Peace (7¼L) | 18/1 | - | 58 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 26 | Abu Abu Dhabi | 6f Gd | 8-11 b | 10/12 | Masubi (10½L) | 40/1 | 67 | - | |
| 16 Jan 26 | Mey Meydan | 7f Gd | Hc | 8-7 b | 10/14 | Beccali (10½L) | 40/1 | 69 | 46 |
| 28 Dec 25 | Srh Sharjah | 6f Fs | Hc | 8-10 b | 8/20 | Arabian Angel (12L) | 62 | 44 | |
| 20 Dec 25 | Abu Abu Dhabi | 6f Gd | 8-8 b | 4/8 | Odai (2¾L) | 40/1 | 64 | 65 | |
| 7 Dec 25 | Srh Sharjah | 8.5f Fs | Hc | 8-8 b | 10/16 | Yuvraaj (11½L) | 64 | 44 | |
| 8 Nov 25 | Abu Abu Dhabi | 7f Gd | Hc | 8-10 b | 5/13 | Khamsin (2¼L) | 50/1 | 64 | 55 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 26 | Jeb Jebel Ali | 6f Fs | Md | 8-12 tb | 8/11 | Ocean Runner (6¾L) | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Mar 26 | Abu Abu Dhabi | 12f Gd | Hc | 7-12 | 12/14 | Pantani (32L) | 64 | - | |
| 27 Feb 26 | Abu Abu Dhabi | 7f Gd | Hc | 9-3 tb | 14/16 | Zappata (10½L) | 68 | 41 | |
| 31 Jan 26 | Jeb Jebel Ali | 6f Fs | Hc | 8-5 tb | 14/15 | Border Edge (30L) | 50/1 | 58 | - |
| 20 Dec 25 | Abu Abu Dhabi | 6f Gd | 9-0 b | 8/8 | Odai (43L) | 6/1 | 68 | - | |
| 25 Oct 25 | Abu Abu Dhabi | 6f Gd | 8-7 b | 11/14 | Manshod (13½L) | 10/1 | 69 | 32 | |
| 9 Mar 25 | Abu Abu Dhabi | 6f Gd | 9-7 b | 7/12 | Impressive Act (12L) | 8/1 | 69 | 47 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 26 | Abu Abu Dhabi | 6f Gd | 9-0 h | 3/12 | Masubi (2½L) | 25/1 | 62 | - | |
| 17 Jan 26 | Jeb Jebel Ali | 8f Fs | Hc | 9-10 v | 12/14 | Muntasir (43L) | 20/1 | 69 | - |
| 10 Jan 26 | Jeb Jebel Ali | 8f Fs | 9-0 v | 10/13 | Mawhoob (29L) | 11/1 | 74 | - | |
| 12 Dec 25 | Mey Meydan | 6f Fs | 9-0 v | 12/12 | Muzaahim (29L) | 9/2 | 77 | - | |
| 29 Nov 25 | Jeb Jebel Ali | 7f Fs | 9-0 v | 4/13 | Spy Kingdom (14½L) | 4/1 | 79 | 54 | |
| 6 Jan 25 | Jeb Jebel Ali | 6f Fs | 3y | 9-0 | 3/8 | Sir Harmony (5L) | 11/1 | - | 58 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 26 | Abu Abu Dhabi | 6f Gd | 9-0 | 2/12 | Masubi (2L) | 9/4 | 75 | - | |
| 21 Feb 26 | Abu Abu Dhabi | 6f Gd | 8-11 | 5/12 | L'Karama (2¼L) | - | 64 | ||
| 15 Feb 26 | Jeb Jebel Ali | 6f St | 8-11 | 4/12 | Malzoom (6¼L) | 6/1 | - | 50 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Jan 26 | Mey Meydan | 7f Fs | 3y | 8-10 p | 5/16 | Six Speed (10L) | 11/1 | 83 | 70 |
| 19 Dec 25 | Mey Meydan | 6f Fs | 8-11 | 3/8 | Raajehh (2½L) | 13/5F | - | 70 | |
| 5 Dec 25 | Mey Meydan | 6f Fs | 9-0 | 3/9 | Six Speed (6¾L) | 12/1 | - | 65 |
Cold Recent Form Jockey - 0 wins from 10 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 26 | Abu Abu Dhabi | 7f Gd | 8-11 | 9/16 | Original Outlaw (8L) | 76 | - | ||
| 15 Mar 26 | Jeb Jebel Ali | 8f Fs | 8-10 | 2/14 | Rashwan (7¼L) | 18/1 | 74 | 58 | |
| 21 Feb 26 | Abu Abu Dhabi | 6f Gd | 8-11 p | 11/12 | L'Karama (6¾L) | 80 | 50 | ||
| 14 Feb 26 | Abu Abu Dhabi | 8f Gd | 3yMd | 9-0 | 3/13 | Samhan (13½L) | 82 | 58 | |
| 31 Jan 26 | Jeb Jebel Ali | 6f Fs | 3y | 9-0 p | 7/11 | Ishtiah (16L) | 7/2 | 84 | - |
| 18 Dec 25 | Dea Deauville | 6.5f St | 2y | 8-13 tp | 5/10 | Bourgoin (5¼L) | 9/1 | - | 66 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 26 | Abu Abu Dhabi | 7f Gd | 8-1 t | 7/16 | Original Outlaw (5¾L) | - | - | ||
| 15 Feb 26 | Jeb Jebel Ali | 7f St | 3yF | 9-0 | 7/9 | Shes Essential (16L) | 25/1 | - | 27 |
| 30 Jan 26 | Mey Meydan | 8f Fs | 3y | 8-9 t | 12/15 | Salloom (28L) | 80/1 | - | 24 |