Wednesday racing: Hannon's 780-mile Musselburgh raid and a Nicholls newcomer to watch
12 hours ago
TURFFONTEIN
AUS
UAE
SAF
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 26 | Tur Turffontein | 6f | Hc | 8-9 | 3/8 | Little Boy Blue (2¼L) | 10/1 | 74 | 54 |
| 19 Sep 26 | Tur Turffontein | 7f | 9-6 | 3/8 | Zip Code (1¾L) | 3/1 | 74 | 45 | |
| 27 Aug 26 | Vaa Vaal | 6f | Hc | 9-2 | 1/8 | Blindfire (1¼L) | Evs | 70 | 62 |
| 13 Aug 26 | Vaa Vaal | 7f | Hc | 8-10 | 4/9 | Brave Waam (2½L) | 9/4 | 71 | - |
| 30 Jul 26 | Vaa Vaal | 7f | Hc | 9-1 | 2/13 | Satyagraha (½L) | 4/1 | 71 | - |
| 27 Jun 26 | Tur Turffontein | 7f | NvHc | 8-3 | 9/10 | Tracksuit Dave (4½L) | 15/2 | 74 | 56 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Sep 26 | Tur Turffontein | 6f | NvMdHc | 9-3 | 2/6 | Little Boy Blue (3L) | 9/4 | 78 | 53 |
| 11 Jul 26 | Tur Turffontein | 7f | Hc | 8-11 | 4/13 | Life In Colour (3¼L) | 6/1 | 80 | 75 |
| 21 May 26 | Vaa Vaal | 7f | Hc | 9-3 | 7/16 | Bristol Hercules (3½L) | 9/4 | 81 | 55 |
| 9 Apr 26 | Tur Turffontein | 7f | Hc | 9-1 | 2/9 | Father Christmas (1¼L) | 7/2 | 81 | 75 |
| 19 Mar 26 | Tur Turffontein | 7f | Md | 9-0 | 2/5 | Bjorn Ironside (¾L) | 14/10 | 81 | 51 |
| 19 Feb 26 | Tur Turffontein | 7f | Hc | 9-7 | 2/12 | Fostinovo (¾L) | 13/10 | 81 | 85 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jul 26 | Vaa Vaal | 7f | Hc | 8-5 e/s | 11/13 | Satyagraha (10½L) | 17/2 | 84 | - |
| 21 Jul 26 | Tur Turffontein | 8f | Hc | 9-5 | 3/9 | Bay Empire (2¼L) | 33/10 | 84 | 31 |
| 5 Jul 26 | Tur Turffontein | 7f | 9-6 | 3/9 | Gotthetiger (3¼L) | 10/1 | - | 75 | |
| 23 May 26 | Sco Scottsville | 6f | 9-6 | 9/9 | Haute Couture (13L) | 125/1 | - | 43 | |
| 14 May 26 | Vaa Vaal | 8f | 9-6 | 6/7 | Sheriff Bill Brown (10½L) | 7/1 | - | 48 | |
| 30 Apr 26 | Tur Turffontein | 8f | 9-6 | 3/6 | Moana (6¼L) | 5/1 | - | 26 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 26 | Tur Turffontein | 7f | Hc | 8-10 | 6/10 | Dads Dream (4¼L) | 33/1 | 76 | - |
| 12 Sep 26 | Tur Turffontein | 6f | NvMdHc | 9-1 | 3/6 | Little Boy Blue (3L) | 25/2 | 76 | 52 |
| 7 Jul 26 | Dur Durbanville | 6f | Md | 9-1 b | 1/9 | Royal Clinton (4L) | 17/10 | 71 | - |
| 21 Jun 26 | Ken Kenilworth | 6f | Md | 8-11 b | 3/9 | Coffee Crunch (3¼L) | 2/1 | 71 | 18 |
| 16 May 26 | Ken Kenilworth | 7f | Md | 9-6 b | 10/10 | Caesar's Ransom (9½L) | 18/10 | 74 | 18 |
| 15 Apr 26 | Ken Kenilworth | 6f | Md | 9-6 b | 5/8 | Sky Rocket (1½L) | 28/10 | 77 | 57 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 26 | Vaa Vaal | 7f | Hc | 9-8 h1 | 6/11 | Noble Saint (6¾L) | 14/1 | 76 | 36 |
| 5 Sep 26 | Tur Turffontein | 8f | Hc | 8-10 h1 | 4/8 | Brave Waam (2½L) | 6/1 | 76 | - |
| 27 Aug 26 | Vaa Vaal | 8f | Hc | 8-12 h1 | 8/8 | Mount Darwin (9L) | 9/2 | 76 | 31 |
| 30 Jul 26 | Vaa Vaal | 7f | Hc | 9-5 h1 | 1/13 | Elusive Red (½L) | 18/10 | 73 | - |
| 21 Jul 26 | Tur Turffontein | 7f | Hc | 8-9 h1 | 3/8 | Ariovistus (3L) | 4/1 | 74 | 55 |
| 11 Jul 26 | Tur Turffontein | 7f | Hc | 8-8 h1 | 5/13 | Life In Colour (3¾L) | 10/1 | 76 | 71 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Aug 26 | Tur Turffontein | 8f | 8-4 h,b | 2/6 | Reece's Wish (6L) | 17/10 | 87 | 65 | |
| 1 Aug 26 | Tur Turffontein | 8f | Hc | 9-0 h,b | 1/9 | After Hours (¾L) | 25/2 | 82 | 67 |
| 29 Jun 26 | Tur Turffontein | 7f | Hc | 9-3 h,b | 1/11 | Fostinovo (1¾L) | 11/2 | 76 | 58 |
| 4 Jun 26 | Tur Turffontein | 8f | Md | 9-1 h,b | 1/8 | Knowmore (5L) | 33/20 | 73 | 63 |
| 28 May 26 | Vaa Vaal | 7f | Md | 9-1 h,b | 2/11 | Sky Pilot (3¼L) | 7/2 | 73 | 34 |
| 4 May 26 | Vaa Vaal | 9f | Md | 9-6 h,b | 2/8 | Cronus (1½L) | 33/10 | 72 | 55 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 26 | Vaa Vaal | 8f | 7-12 | 2/10 | Secret Chord (2L) | 25/2 | 81 | - | |
| 13 Aug 26 | Vaa Vaal | 7f | Hc | 9-7 | 9/9 | After Hours (7¾L) | 7/2 | 81 | - |
| 20 Dec 25 | Vaa Vaal | 7f | Hc | 9-6 e/s | 3/19 | Wayne (3L) | 4/1 | 84 | - |
| 27 Nov 25 | Tur Turffontein | 7f | Hc | 9-7 e/s | 5/12 | Palace Prince (4¾L) | 2/1 | 85 | 31 |
| 30 Oct 25 | Tur Turffontein | 7f | Hc | 9-12 | 4/10 | After Hours (3L) | 13/10 | 85 | 67 |
| 28 Sep 25 | Tur Turffontein | 7f | Hc | 9-6 | 2/10 | Super Awesome (1¾L) | 11/2 | 84 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 26 | Tur Turffontein | 7f | Hc | 9-3 | 10/10 | Dads Dream (7L) | 16/1 | 82 | - |
| 11 Jul 26 | Tur Turffontein | 7f | Hc | 8-11 b | 2/13 | Life In Colour (2½L) | 5/4 | 82 | 78 |
| 27 Jun 26 | Tur Turffontein | 7f | NvHc | 9-4 b | 6/10 | Tracksuit Dave (3¼L) | 9/2 | 85 | 68 |
| 7 Jun 26 | Tur Turffontein | 8f | 8-10 | 7/11 | Errol Flynn (9L) | 66/1 | 87 | 60 | |
| 7 Feb 26 | Tur Turffontein | 8f | Hc | 9-1 | 3/9 | Errol Flynn (5L) | 5/2 | 87 | 47 |
| 15 Jan 26 | Vaa Vaal | 6f | Hc | 9-3 | 3/7 | Sutherland (3L) | 10/1 | 88 | 49 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Oct 26 | Vaa Vaal | 6f | NvHc | 9-6 b | 5/11 | Evening Parade (3¾L) | 8/1 | 95 | - |
| 1 Oct 26 | Vaa Vaal | 6f | Hc | 9-4 | 5/6 | Gone Cold (4½L) | 4/1 | 95 | 53 |
| 12 Sep 26 | Tur Turffontein | 8f | NvMdHc | 9-2 | 3/7 | Palace Attack (4¾L) | 18/10 | 97 | 40 |
| 26 Jul 26 | Gre Greyville | 6f | 9-6 | 7/13 | Fish Tales (5L) | 40/1 | 89 | 62 | |
| 21 May 26 | Vaa Vaal | 6f | Md | 9-0 | 1/15 | Highwayman Harry (1½L) | 9/4 | - | 49 |
| 21 Apr 26 | Vaa Vaal | 6f | Md | 9-6 | 2/11 | Egremont (3L) | 5/1 | - | 52 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Aug 26 | Vaa Vaal | 7f | Hc | 9-3 | 7/9 | Brave Waam (5¾L) | 7/1 | 78 | - |
| 27 Jun 26 | Tur Turffontein | 7f | NvHc | 8-7 | 1/10 | Trombolines (hd) | 9/2 | 75 | 73 |
| 11 Jun 26 | Tur Turffontein | 7f | Hc | 9-9 | 3/14 | Legendary (1¼L) | 28/10 | 76 | 54 |
| 28 May 26 | Vaa Vaal | 9f | Hc | 9-3 | 3/10 | War Reporter (1¼L) | 11/2 | 76 | 27 |
| 4 May 26 | Vaa Vaal | 8f | 9-6 | 7/8 | Sky Pillar Rock (7½L) | 6/4 | 76 | 27 | |
| 9 Apr 26 | Tur Turffontein | 8f | Md | 9-6 | 1/4 | Rock My Boat () | 33/20 | 76 | 49 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 26 | Tur Turffontein | 7f | Hc | 9-2 | 2/10 | Dads Dream (hd) | 20/1 | 80 | - |
| 23 Aug 26 | Sco Scottsville | 6f | 9-6 b | 7/11 | Eric's Legacy (10½L) | 17/2 | 82 | 50 | |
| 22 Jul 26 | Sco Scottsville | 6f | 9-6 b | 3/6 | Cowboy Country (3½L) | 5/2 | 82 | 72 | |
| 14 Jun 26 | Tur Turffontein | 6f | Hc | 8-6 b | 5/14 | Vibe Sa (2L) | 20/1 | 83 | 61 |
| 26 Apr 26 | Sco Scottsville | 6f | 9-7 b | 8/15 | Cavalry Commander (9¾L) | 7/2 | 83 | 34 | |
| 4 Apr 26 | Tur Turffontein | 6f | Hc | 9-5 b | 4/11 | Rock Of Bismantova (¾L) | 5/1 | 83 | 66 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 26 | Tur Turffontein | 7f | Hc | 8-6 b | 1/10 | Xenophon (hd) | 10/1 | 87 | - |
| 16 Aug 26 | Tur Turffontein | 6f | Hc | 8-9 b | 3/5 | Set To Music (5L) | 6/1 | 89 | 55 |
| 27 Jun 26 | Tur Turffontein | 6f | 9-6 b | 5/9 | Set To Music (7L) | 4/1 | 89 | 42 | |
| 7 Jun 26 | Tur Turffontein | 7f | 9-6 b | 5/7 | Prayersandpromises (6L) | 9/2 | - | 64 | |
| 26 May 26 | Vaa Vaal | 6f | Hc | 9-5 b | 1/12 | Kotinos (2¾L) | 28/10 | 83 | 48 |
| 19 Apr 26 | Tur Turffontein | 6f | Md | 9-1 b | 1/6 | Gathering Winter (8L) | 1/2 | - | 40 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 26 | Tur Turffontein | 8f | Hc | 8-12 b | 4/10 | Quevano (3¼L) | 7/1 | 78 | 63 |
| 10 Oct 26 | Tur Turffontein | 7f | Hc | 8-12 b | 3/10 | Dads Dream (1¼L) | 14/1 | 78 | - |
| 17 Sep 26 | Vaa Vaal | 8f | Hc | 9-1 b | 1/8 | Eiffel Tower (4L) | 9/2 | 72 | 79 |
| 3 Sep 26 | Vaa Vaal | 7f | Hc | 9-2 b | 2/11 | Spy Story (2L) | 7/1 | 71 | 68 |
| 13 Aug 26 | Vaa Vaal | 7f | Hc | 8-10 b | 5/9 | Brave Waam (3½L) | 14/1 | 72 | - |
| 1 Aug 26 | Tur Turffontein | 7f | Hc | 9-6 b | 5/11 | Spirit Of Gabz (7¾L) | 33/1 | 73 | 46 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Tur Turffontein | 6f | Hc | 9-6 | 1/7 | Stage One (nk) | 5/2 | 66 | 55 |
| 1 Oct 26 | Vaa Vaal | 7f | Hc | 8-12 | 10/11 | Noble Saint (9L) | 11/2 | 67 | 26 |
| 17 Sep 26 | Vaa Vaal | 7f | Hc | 9-3 | 2/12 | Commander Of All (2L) | 9/4 | 63 | 49 |
| 3 Sep 26 | Vaa Vaal | 7f | Hc | 8-5 | 1/11 | Sunset Warrior (2L) | 6/1 | 60 | 65 |
| 8 Aug 26 | Tur Turffontein | 7f | Hc | 8-12 | 2/8 | Bay Empire (1½L) | 10/1 | 59 | 46 |
| 1 Aug 26 | Tur Turffontein | 6f | NvHc | 8-4 | 6/6 | Sakura Hanami (8L) | 40/1 | 61 | 29 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jun 26 | Tur Turffontein | 7f | Hc | 9-8 h, cp | 9/10 | Blushing Bloom (9½L) | 4/1 | 87 | 41 |
| 21 May 26 | Vaa Vaal | 8f | Hc | 8-9 h, cp | 3/10 | Woman's World (2¾L) | 2/1 | 88 | 53 |
| 9 Apr 26 | Tur Turffontein | 7f | Hc | 9-2 h, cp | 3/7 | American Beauty (1¾L) | 18/10 | 87 | 64 |
| 12 Mar 26 | Tur Turffontein | 7f | Hc | 8-4 h, cp | 4/8 | Tintin (3¾L) | 25/1 | 87 | 54 |
| 11 Dec 25 | Vaa Vaal | 8f | Hc | 9-1 h, cp | 2/9 | The Mightiest (nk) | 7/1 | 87 | 62 |
| 27 Nov 25 | Tur Turffontein | 7f | Hc | 9-3 h, cp | 1/10 | Opera Fan () | 9/2 | 81 | 61 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 26 | Tur Turffontein | 7f | 9-8 | 9/10 | Radio Star (7L) | 14/1 | 87 | 49 | |
| 5 Sep 26 | Tur Turffontein | 8f | Hc | 9-7 | 1/8 | Aint No Doubt (3L) | 18/10 | 82 | - |
| 13 Aug 26 | Vaa Vaal | 7f | Hc | 9-4 | 1/9 | Gallic Victor (shd) | 25/2 | 79 | - |
| 11 Jul 26 | Tur Turffontein | 8f | Hc | 9-9 | 8/11 | Snow Moon (3L) | 6/1 | 79 | 42 |
| 25 Jun 26 | Vaa Vaal | 8f | Md | 9-6 | 1/10 | Mission To Mars (½L) | 25/2 | 67 | - |
| 14 Jun 26 | Tur Turffontein | 7f | Md | 9-6 e/s | 6/9 | Master Smoker (6L) | 25/1 | - | 26 |
SATYAGRAHA is strongly fancied to come out on top. He will find this distance to his liking and he knows how to win. Big Unit has winning C&D form while Drivelikeamaster should be in the mix from a decent draw, and Xenophon competes off the back of some good runs.