The bookies won't want this 24/1 ante-post Willie Mullins Christmas acca to land
6 hours ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Dec 25 | Pun Punchestown | 23f Hy | Ch | 11-12 | 2/10 | Kurasso Blue (1½L) | 5/1 | - | 142 |
| 23 Apr 25 | Per Perth | 24f GS | NvHL | 11-2 | 10/14 | Kiss Will (27L) | 17/2 | 138 | 112 |
| 6 Apr 25 | Fai Fairyhouse | 20f Y | NvHG2 | 11-3 | 3/8 | Mr Percy (1¾L) | 9/2 | 127 | 135 |
| 13 Feb 25 | Clo Clonmel | 24f Sft | NvHG3 | 11-0 ht1 | 2/3 | Ballybow (½L) | Evs | 129 | 120 |
| 18 Jan 25 | Nav Navan | 16f Sft | NvH | 11-9 | 4/5 | James's Gate (8¾L) | 2/1F | - | 127 |
| 30 Nov 24 | Fai Fairyhouse | 16f Y | MdH | 11-12 | 1/25 | Special Cadeau (1¼L) | 3/1 | - | 122 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Nby Newbury | 26f GS | HcChG3 | 11-8 | PU/24 | Panic Attack () | 12/1 | 153 | - |
| 27 Oct 25 | Wex Wexford | 23f Gd/Y | ChL | 10-9 | 1/4 | Rocky's Diamond (¾L) | 11/8 | 147 | 154 |
| 2 May 25 | Pun Punchestown | 20.5f Y | NvHcChL | 11-10 | 2/18 | Sea Music (hd) | 4/1F | 141 | 149 |
| 15 Feb 25 | Gow Gowran Park | 20f Sft | Ch | 11-12 | 3/11 | Harry Des Ongrais (4½L) | 11/10F | - | 134 |
| 23 Jan 25 | Gow Gowran Park | 20f Sft/Hy | Ch | 11-12 | 3/14 | Quai De Bourbon (7½L) | 9/2 | - | 134 |
| 16 Dec 24 | Naa Naas | 20f Y | Ch | 11-12 | 3/12 | Lecky Watson (1¾L) | 10/1 | - | 134 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Dec 25 | Fai Fairyhouse | 21.5f Sft | NvCh | 11-7 | 4/5 | The Enabler (30L) | 7/1 | 130 | 116 |
| 9 Jun 25 | Ros Roscommon | 25f Gd | Ch | 11-12 | 1/6 | Uncle Pat (7½L) | 6/5F | - | 128 |
| 8 May 25 | Tip Tipperary | 23.5f Gd/Y | Ch | 11-12 | 3/15 | Western Fold (12L) | 14/1 | - | 122 |
| 23 Feb 25 | Naa Naas | 20f Hy | NvHG3 | 11-3 | 5/5 | Jacob's Ladder (40L) | 11/2 | 123 | 94 |
| 21 Dec 24 | Thu Thurles | 23f Gd | NvH | 11-5 | 1/9 | Heroes Rise (3L) | 2/1F | 116 | 122 |
| 30 Nov 24 | Fai Fairyhouse | 20.5f Y | NvH | 11-4 | 3/12 | Big Chou (9¼L) | 11/2 | 116 | 113 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Nov 25 | Nby Newbury | 20f GS | NvChG2 | 11-4 | 4/6 | Wendigo (9½L) | 7/1 | 137 | 144 |
| 25 Oct 25 | Chl Cheltenham | 20f Gd | 3NvHcCh | 11-10 | 2/14 | Zurich (2¼L) | 15/2 | 135 | 141 |
| 4 Apr 25 | Ain Aintree | 24.5f Gd | NvHG1 | 11-8 t1 | 3/13 | Julius Des Pictons (2½L) | 25/1 | 125 | 133 |
| 8 Mar 25 | Ayr Ayr | 20.5f Sft | 4NvH | 11-7 b | 1/5 | Jupiter Des Mottes (5L) | 15/8 | 124 | 129 |
| 15 Feb 25 | Asc Ascot | 19.5f Gd | 2NvH | 11-7 b1 | 2/4 | First Confession (4½L) | 4/6F | 124 | 123 |
| 1 Jan 25 | Exe Exeter | 16.5f Sft | 4NvH | 11-8 | 2/8 | Peacenik (½L) | 4/5F | 125 | 127 |
Distance Specialist - 3 wins from 4 starts at this distance (75%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Nov 25 | Nav Navan | 20.5f Hy | Ch | 11-12 | 1/12 | Wingmen (13L) | 2/7F | - | 154 |
| 2 May 25 | Pun Punchestown | 20.5f Y | NvHG1 | 11-12 | 1/8 | Lovely Hurling (16L) | 7/4 | 152 | 156 |
| 12 Mar 25 | Chl Cheltenham | 21f GS | NvHG1 | 11-7 | 3/11 | The New Lion (5½L) | 6/4F | 154 | 155 |
| 1 Feb 25 | Leo Leopardstown | 22f Sft | NvHG1 | 11-10 | 1/12 | Wingmen (12L) | 11/8F | - | 154 |
| 28 Dec 24 | Lim Limerick | 21f Y/Sft | MdH | 11-4 | 1/11 | Timmy Tuesday (15L) | 4/7F | - | 140 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Dec 25 | Naa Naas | 20f Hy | Ch | 11-12 | 3/9 | Prends Garde A Toi (2¼L) | 8/13F | - | 134 |
| 2 May 25 | Pun Punchestown | 20.5f Y | NvHG1 | 11-12 | 4/8 | Final Demand (22L) | 14/1 | 141 | 134 |
| 5 Apr 25 | Ain Aintree | 20f Gd | NvHG1 | 11-7 | 3/9 | Honesty Policy (1¼L) | 12/1 | - | 139 |
| 11 Mar 25 | Chl Cheltenham | 16.5f GS | NvHG1 | 11-7 | 9/11 | Kopek Des Bordes (45L) | 80/1 | - | 116 |
| 15 Jan 25 | Clo Clonmel | 17f Sft | MdH | 11-12 | 1/17 | Hitak (17L) | 4/7F | - | 136 |
| 20 Oct 23 | Aut Auteuil | 18f Hy | 3yH | 10-8 t | 2/14 | Dazodream (7½L) | 18/1 | - | 86 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Nov 25 | Fai Fairyhouse | 20.5f Y/Sft | NvChG1 | 11-10 t | 2/6 | Romeo Coolio (8L) | 100/30 | 153 | 149 |
| 5 Oct 25 | Tip Tipperary | 19.5f Gd/Y | NvChG3 | 11-6 t | 1/5 | Downmexicoway (8L) | 4/9F | 147 | 153 |
| 31 Jul 25 | Gal Galway | 18.5f Gd | NvChG3 | 11-1 t | 1/11 | Westport Cove (2½L) | 7/1 | - | 150 |
| 8 May 25 | Tip Tipperary | 16.5f Gd/Y | Ch | 11-12 t | 1/14 | Le Coq Hardi (4L) | 3/1F | - | 132 |
| 22 Apr 25 | Fai Fairyhouse | 16f Y/Sft | HcHL | 11-0 t | 12/16 | Lord Erskine (22L) | 12/1 | 130 | 114 |
| 23 Nov 24 | Pun Punchestown | 19f Sft | Ch | 11-12 t | PU/12 | Ballyburn () | 11/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Fai Fairyhouse | 21.5f Y/Sft | Ch | 11-12 | 1/15 | The Big Westerner (4L) | 15/8F | - | 154 |
| 12 Mar 25 | Chl Cheltenham | 21f GS | HcHG3 | 11-7 | 1/26 | Impose Toi (3L) | 16/1 | 146 | 155 |
| 3 May 24 | Pun Punchestown | 20.5f Y | NvHG1 | 11-12 | 5/6 | Ballyburn (53L) | 40/1 | - | 100 |
| 13 Apr 24 | Ain Aintree | 20f GS | NvHG1 | 11-7 | 4/8 | Brighterdaysahead (12L) | 100/30 | 147 | 137 |
| 13 Mar 24 | Chl Cheltenham | 21f Sft | NvHG1 | 11-7 | 2/7 | Ballyburn (13L) | 66/1 | - | 151 |
| 11 Jan 24 | Clo Clonmel | 16.5f Hy | MdH | 11-12 | 1/14 | Answering (9L) | 2/9F | - | 132 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Dec 25 | Nav Navan | 20.5f Sft/Hy | Ch | 11-12 | 4/16 | Predators Gold (43L) | 18/1 | - | 106 |
| 16 Nov 25 | Nav Navan | 20.5f Hy | Ch | 11-12 | 6/12 | Final Demand (33L) | 16/1 | - | 111 |
| 1 May 25 | Pun Punchestown | 23.5f Y | HcHL | 11-7 | 4/23 | Jeriko Du Reponet (6¾L) | 12/1 | 137 | 138 |
| 13 Mar 25 | Chl Cheltenham | 24f GS | HcHG3 | 11-10 | 7/24 | Doddiethegreat (8L) | 20/1 | 139 | 138 |
| 27 Dec 24 | Lim Limerick | 20f Y/Sft | H | 11-3 | 3/5 | Meet And Greet (4¾L) | 13/8F | 137 | 135 |
| 24 Nov 24 | Pun Punchestown | 24f Sft | HcH | 11-7 | 2/15 | Franciscan Rock (½L) | 10/1 | 133 | 135 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Nov 25 | Pun Punchestown | 19f Sft/Hy | Ch | 11-12 | 1/12 | Kaid d'Authie (1¼L) | 8/15F | - | 146 |
| 26 Apr 25 | San Sandown | 21.5f Gd | HG2 | 11-8 h1 | 3/6 | Blueking d'Oroux (¾L) | 9/4F | 153 | 149 |
| 5 Apr 25 | Ain Aintree | 24.5f Gd | HG1 | 11-10 | 5/11 | Hiddenvalley Lake (15L) | 100/30F | 153 | 146 |
| 15 Feb 25 | Gow Gowran Park | 16f Sft | HG3 | 11-5 | 1/6 | Break My Soul (2¾L) | 2/7F | - | 152 |
| 10 Dec 24 | Pun Punchestown | 16.5f Gd/Y | H | 11-12 | 1/8 | Colonel Mustard (3¾L) | 3/1 | - | 146 |
| 16 Apr 24 | Aut Auteuil | 18f Hy | 4yH | 10-8 tp | 2/11 | Karam Le Rouge (1L) | 69/10 | - | 103 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Nov 25 | Fai Fairyhouse | 30f Y/Sft | HcChL | 10-12 p | 3/15 | Better Times Ahead (10½L) | 17/2 | 128 | 127 |
| 2 Nov 25 | Cor Cork | 28f Gd/Y | HcChL | 10-13 p | 1/13 | Big Debates (6L) | 8/1 | 119 | 129 |
| 27 Sep 25 | Lis Listowel | 24f Gd/Y | HcCh | 11-11 | 4/12 | Pride Of Place (16½L) | 16/1 | 120 | 116 |
| 3 May 25 | Pun Punchestown | 31.5f Y | HcCh | 10-5 p | 4/23 | Shanbally Kid (24L) | 40/1 | 122 | 110 |
| 20 Apr 25 | Cor Cork | 24.5f Y | ChG3 | 10-10 p | 4/5 | Mister Policeman (57L) | 11/1 | 126 | 88 |
| 23 Mar 25 | Lim Limerick | 24.5f Y/Sft | NvChG3 | 11-0 p1 | 3/5 | Fun Fun Fun (34L) | 50/1 | - | 112 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 25 | Cor Cork | 20f Gd/Y | NvChG3 | 11-0 t | 4/5 | Ol Man Dingle (15L) | 5/1 | 144 | 126 |
| 28 Sep 25 | Cur Curragh | 17f Y | Hc | 9-6 tb1 | 25/30 | Puturhandstogether (24L) | 7/1J | 95 | 75 |
| 30 Jul 25 | Gal Galway | 22.5f Gd | HcChG3 | 11-8 tp | PU/22 | Western Fold () | 6/1F | 146 | - |
| 18 Jul 25 | Kln Killarney | 17f Y/Sft | NvCh | 11-2 t | 1/4 | Special Cadeau (4½L) | 8/13F | 143 | 144 |
| 17 Jun 25 | Asc Ascot | 20f GF | 2Hc | 9-5 tp | 2/20 | Ascending (nk) | 16/1 | 93 | 99 |
| 24 May 25 | Cur Curragh | 10f Gd | Hc | 9-7 t | 17/19 | Apercu (8L) | 14/1 | 93 | 81 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Nov 25 | Pun Punchestown | 24f Sft/Hy | NvChG2 | 11-3 | 1/5 | Koktail Divin (3L) | 7/4F | 140 | 145 |
| 26 Oct 25 | Gal Galway | 22.5f Y | Ch | 11-12 | 1/11 | O'Moore Park (3½L) | 13/8F | 132 | 146 |
| 25 Sep 25 | Lis Listowel | 22f Gd/Y | Ch | 11-12 | 2/8 | Mossy Fen Park (2L) | 13/8F | - | 134 |
| 8 May 25 | Tip Tipperary | 23.5f Gd/Y | Ch | 11-12 | 2/15 | Western Fold (8L) | 13/2 | - | 126 |
| 21 Apr 25 | Fai Fairyhouse | 22f Sft/Hy | HcH | 11-12 | F/14 | Glen Kiln () | 13/2 | 135 | - |
| 7 Dec 24 | Nav Navan | 25f Sft | HcHL | 11-1 | 3/20 | Flicker Of Hope (hd) | 4/1F | 130 | 136 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Dec 25 | Pun Punchestown | 23f Hy | Ch | 11-12 | 7/10 | Kurasso Blue (52L) | 11/2 | - | 92 |
| 14 Mar 25 | Chl Cheltenham | 24f GS | NvHG1 | 11-7 | 11/20 | Jasmin De Vaux (71L) | 50/1 | - | 84 |
| 27 Jan 25 | Pun Punchestown | 19.5f Hy | MdH | 11-12 | 1/5 | Sermandzarak (2¼L) | 11/10F | - | 130 |
| 29 Dec 24 | Leo Leopardstown | 20f Gd/Y | MdH | 11-12 | 3/10 | The Enabler (2L) | 14/1 | - | 126 |
| 10 Dec 24 | Pun Punchestown | 16.5f Gd/Y | MdH | 11-12 | PU/14 | You Oughta Know () | EvensF | - | - |
| 2 May 24 | Pun Punchestown | 16.5f Y | NHF | 12-0 | 10/10 | Wingmen (158L) | 5/2F | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Dec 25 | Nav Navan | 20.5f Sft/Hy | Ch | 11-12 | 1/16 | Slade Steel (1½L) | 11/2 | - | 149 |
| 3 May 24 | Pun Punchestown | 20.5f Y | NvHG1 | 11-12 | 3/6 | Ballyburn (13½L) | 17/2 | 147 | 139 |
| 13 Mar 24 | Chl Cheltenham | 21f Sft | NvHG1 | 11-7 | 5/7 | Ballyburn (26L) | 7/1 | 150 | 139 |
| 3 Feb 24 | Leo Leopardstown | 22.5f Sft | NvHG1 | 11-10 | 2/6 | Dancing City (1¼L) | EvensF | - | 149 |
| 27 Dec 23 | Leo Leopardstown | 16f Hy | NvHG1 | 11-12 | 2/9 | Caldwell Potter (6½L) | 4/1 | - | 143 |
| 25 Nov 23 | Pun Punchestown | 19.5f Sft | 4yMdH | 11-7 | 1/19 | Mossy Fen Park (6L) | 4/7F | - | 130 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Nov 25 | Pun Punchestown | 24f Sft/Hy | NvChG2 | 11-3 | 4/5 | Oscars Brother (8L) | 15/8 | 150 | 135 |
| 27 Oct 25 | Wex Wexford | 23f Gd/Y | ChL | 10-9 | 2/4 | Blizzard Of Oz (¾L) | EvensF | - | 149 |
| 8 Sep 25 | Gal Galway | 18.5f Gd/Y | Ch | 11-5 | 1/7 | Addragoole (5½L) | 9/4 | - | 133 |
| 1 May 25 | Pun Punchestown | 23.5f Y | HG1 | 11-10 | 10/11 | Teahupoo (43L) | 8/1 | 154 | 118 |
| 13 Mar 25 | Chl Cheltenham | 24f GS | HG1 | 11-10 | 4/13 | Bob Olinger (10½L) | 28/1 | 151 | 156 |
| 23 Jan 25 | Gow Gowran Park | 24.5f Sft/Hy | HG2 | 11-3 | 1/9 | Thedevilscoachman (1¼L) | 5/1 | 145 | 149 |
Hot Recent Form Trainer - 16 wins from 59 in the last 14 days (27%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Nov 25 | Fai Fairyhouse | 20.5f Y/Sft | NvChG1 | 11-10 | 1/6 | Gold Dancer (8L) | 8/15F | - | 164 |
| 31 Oct 25 | Dro Down Royal | 20f Gd/Y | Ch | 11-12 | 1/7 | Koktail Divin (14L) | 4/6F | - | 154 |
| 4 Apr 25 | Ain Aintree | 16.5f Gd | NvHG1 | 11-7 | 2/9 | Salvator Mundi (7L) | 2/1 | 150 | 150 |
| 11 Mar 25 | Chl Cheltenham | 16.5f GS | NvHG1 | 11-7 | 3/11 | Kopek Des Bordes (7¼L) | 9/2 | 148 | 150 |
| 27 Dec 24 | Leo Leopardstown | 16f Y | NvHG1 | 11-12 | 1/7 | Bleu De Vassy (9L) | 7/4F | - | 149 |
| 1 Dec 24 | Fai Fairyhouse | 16.5f Y | NvHG2 | 11-4 | 2/8 | Tounsivator (2½L) | 1/2F | - | 135 |
Cold Recent Form Trainer - 1 wins from 29 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Dec 25 | Nav Navan | 20.5f Sft/Hy | Ch | 11-12 t | 2/16 | Predators Gold (1½L) | 5/2 | 147 | 147 |
| 16 Dec 24 | Naa Naas | 20f Y | Ch | 11-12 t | 2/12 | Lecky Watson (1¼L) | 8/15F | - | 135 |
| 17 Nov 24 | Nav Navan | 20.5f Y | Ch | 11-12 t | 2/4 | Better Days Ahead (4L) | 1/2F | - | 134 |
| 30 Apr 24 | Pun Punchestown | 16.5f Y | NvHG1 | 11-12 t | 3/9 | Mystical Power (6L) | 5/2 | 151 | 145 |
| 12 Mar 24 | Chl Cheltenham | 16.5f Sft | NvHG1 | 11-7 t | 1/11 | Mystical Power (1½L) | 7/2 | 147 | 149 |
| 4 Feb 24 | Leo Leopardstown | 16f Sft | NvHG1 | 11-12 t | 2/10 | Ballyburn (7L) | 6/1 | - | 147 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Nby Newbury | 26f GS | HcChG3 | 11-10 tp | PU/24 | Panic Attack () | 22/1 | 155 | - |
| 24 Sep 25 | Lis Listowel | 24f Y | HcChG3 | 11-1 tp | 1/18 | Three Card Brag (4½L) | 16/1 | 139 | 153 |
| 8 Jun 25 | Pun Punchestown | 25f Gd/Y | NvCh | 10-11 tp | 1/5 | No Time To Wait (1¼L) | 8/15F | 139 | 122 |
| 26 Apr 25 | San Sandown | 28.5f Gd | HcChG3 | 10-2 tp | 4/19 | Resplendent Grey (6¾L) | 22/1 | 142 | 146 |
| 12 Apr 25 | Ayr Ayr | 32f GS | HcChG3 | 11-0 tp1 | CO/23 | Captain Cody () | 9/1 | 136 | - |
| 20 Feb 25 | Pun Punchestown | 27f Sft | HcChL | 11-2 t | 4/17 | Fortunedefortunata (17½L) | 7/1 | 136 | 127 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Dec 25 | Pun Punchestown | 23f Hy | Ch | 11-7 | 4/10 | Kurasso Blue (14L) | 18/1 | - | 130 |
| 16 Nov 25 | Nav Navan | 20.5f Hy | Ch | 11-12 | UR/12 | Final Demand () | 50/1 | - | - |
| 3 May 25 | Pun Punchestown | 20.5f Y | HcHL | 10-3 | 6/16 | Hey Sunshine (7¼L) | 14/1 | 134 | 133 |
| 4 Apr 25 | Ain Aintree | 20f GS | HcHG3 | 11-8 | 16/20 | Wellington Arch (36L) | 28/1 | 139 | 119 |
| 9 Mar 25 | Naa Naas | 19.5f Sft | HcH | 11-12 | 7/16 | Jump Allen (13L) | 10/1 | 135 | 130 |
| 27 May 24 | Bal Ballinrobe | 22.5f Gd | HcH | 11-12 | 2/15 | Baltic Bird (1¾L) | 11/2 | 133 | 135 |
Hot Recent Form Trainer - 16 wins from 59 in the last 14 days (27%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Dec 25 | Nav Navan | 20.5f Sft/Hy | Ch | 11-12 h | 3/16 | Predators Gold (11½L) | 5/4F | - | 137 |
| 16 Nov 25 | Nav Navan | 20.5f Hy | Ch | 11-12 h | 2/12 | Final Demand (13L) | 5/1 | - | 131 |
| 6 Apr 25 | Fai Fairyhouse | 20f Y | NvHG2 | 11-3 h | 6/8 | Mr Percy (30L) | 16/5F | 139 | 107 |
| 14 Mar 25 | Chl Cheltenham | 24f GS | NvHG1 | 11-7 h | 10/20 | Jasmin De Vaux (31L) | 6/1 | 142 | 126 |
| 1 Feb 25 | Leo Leopardstown | 22f Sft | NvHG1 | 11-10 h | 2/12 | Final Demand (12L) | 8/1 | 139 | 138 |
| 5 Jan 25 | Naa Naas | 20f Sft | NvHG1 | 11-12 h | 3/8 | The Yellow Clay (11L) | 16/1 | - | 134 |
Cold Recent Form Trainer - 1 wins from 29 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Fai Fairyhouse | 21.5f Y/Sft | Ch | 11-5 | 2/15 | Jimmy Du Seuil (4L) | 11/4 | - | 140 |
| 20 Apr 25 | Fai Fairyhouse | 20f Sft/Hy | NvHG1M | 11-5 | PU/14 | Aurora Vega () | 6/4F | 140 | - |
| 14 Mar 25 | Chl Cheltenham | 24f GS | NvHG1 | 11-0 | 2/20 | Jasmin De Vaux (2½L) | 9/2F | - | 141 |
| 26 Dec 24 | Lim Limerick | 23f Y/Sft | NvHG2 | 10-10 | 1/6 | Mozzies Sister (4¼L) | 7/4F | - | 133 |
| 24 Nov 24 | Pun Punchestown | 21.5f Sft | MdH | 11-5 | 1/12 | Argento Boy (1L) | 4/1 | - | 124 |
No tips currently available.