SOUTHWELL (AW)
20 December 2024
Friday 20th December

Southwell (AW) Tips

11:00 11:30 12:00 12:32 13:07 13:42 14:17 14:52 15:27

Uttoxeter Tips

11:45 12:20 12:55 13:30 14:05 14:40 15:15

Ascot Tips

12:45 13:20 13:55 14:30 15:05 15:40

Dundalk (AW) Tips

16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45

Wolverhampton (AW) Tips

16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30
Yellow underlined races have a myracing selection

Stay Golden With BetMGM Safer Gambling Handicap (Div I) (Class 6) Racecard

  • Channel: SKY
  • Distance: 1m 13y
  • Going: Standard
Southwell (AW)
Runners
12

Type
All Weather

Surface
Tapeta

Stalls
Inside

Weather
Cloudy

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
(2)
Fitz Perfectly silk
Fitz Perfectly
J: Alistair Rawlinson
T: Danny Brooke
Off the mark at the 20th attempt last time; drop back in trip may suit; high on list
673421
Age: 4
Weight: 10-0
OR: 52
Days: 11
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
9 Dec 24 Wol Wolverhampton (AW) 9.5f St 6Hc 9-6 1/12 Lhebayeb (shd) 100/30F 52 59
11 Nov 24 Wol Wolverhampton (AW) 8.5f St 6Hc 9-7 2/12 Overnight Oats (nk) 16/1 50 61
14 Oct 24 Wol Wolverhampton (AW) 8.5f St 6Hc 9-8 4/12 Port Noir (1¼L) 18/1 51 54
23 Aug 24 Ffo Ffos Las 7.5f Hy 6Hc 9-4 p 3/7 Diamondsinthesand (4¼L) 4/1 52 51
10 Jun 24 Lin Lingfield (AW) 8f St 6Hc 8-5 p 7/10 Delta Legend (10½L) 9/2 54 38
1 May 24 Pon Pontefract 8f Sft 6Hc 9-0 h 6/12 She's Got Bottle (9L) 8/1 56 46
2
(1)
Urban Dandy silk
C
Urban Dandy v
J: David Nolan
T: Tony Coyle & Kaine Wood
C
Course Winner - Won before at this course
Hot Recent Form Jockey - 4 wins from 15 in the last 14 days (27%)
Course record reads 17532232; has never attempted this far before but worth a go at it
968325
Age: 4
Weight: 9-9
OR: 52
Days: 43
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
7 Nov 24 Ncs Newcastle (AW) 6f St 6Hc 9-7 v1 5/9 HK Fourteen (3¾L) 11/2 52 51
31 Oct 24 Sth Southwell (AW) 7f St 6Hc 9-9 b 2/11 No Saint (2½L) 11/4F 52 59
24 Oct 24 Sth Southwell (AW) 7f St 6Hc 9-9 b 3/12 Emerald Army (½L) 12/1 52 59
4 Oct 24 Ncs Newcastle (AW) 7f St 6Hc 9-10 8/10 Drakeholes (7L) 17/2 53 41
19 Sep 24 Pon Pontefract 6f GF 5Hc 8-11 6/9 Fiscal Policy (7½L) 50/1 53 41
24 Aug 24 Red Redcar 6f GF 6Hc 9-8 9/11 Mrs Trump (11½L) 4/1 54 27
3
(3)
Northern Cracksman silk
Northern Cracksman b
J: Paul Mulrennan
T: Lawrence Mullaney
0-12, but ran well when second of 11 over C&D a week ago; possibilities
322752
Age: 3
Weight: 9-8
OR: 52
Days: 7
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
13 Dec 24 Sth Southwell (AW) 8f St 6Hc 9-1 b 2/11 United Force (1¼L) 13/2 52 57
18 Nov 24 Sth Southwell (AW) 7f St 6Hc 8-13 b 5/11 Reputation (2¼L) 33/1 53 54
20 May 24 Crl Carlisle 8f GF 63yHc 9-2 b 7/10 Blufferonthebus (11½L) 4/1 53 38
27 Apr 24 Hay Haydock 8f Sft 53yHc 8-8 v1 2/6 Amancio (3L) 7/2 53 56
8 Apr 24 Ncs Newcastle (AW) 8f St 63yHc 8-9 b1 2/12 Diddy Man (1¼L) 4/1 51 56
16 Mar 24 Sth Southwell (AW) 8f St 63yHc 9-0 3/9 Notre Dame (1L) 11/2 51 52
4
(12)
Mr Trick silk
Mr Trick p
J: Ryan Kavanagh 7
T: Ian Williams
Cold Recent Form Trainer - 0 wins from 24 in the last 14 days (0%)
Just 3-47 over a variety of trips, but he is on a fair mark these days; could figure
956337
Age: 6
Weight: 9-7
OR: 50
Days: 17
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
3 Dec 24 Lin Lingfield (AW) 7f St 6Hc 9-0 p 7/11 Voltaic (11L) 11/2 51 32
22 Nov 24 Ncs Newcastle (AW) 7f St 6Hc 8-13 p 3/12 Drafted (1L) 17/2 50 57
16 Nov 24 Wol Wolverhampton (AW) 8.5f St 6Hc 10-1 p 3/11 King Of Speed (2L) 50/1 50 55
4 Nov 24 Sth Southwell (AW) 5f St 5Hc 8-4 v1 6/6 Thankuappreciate (7½L) 40/1 53 36
19 Oct 24 Wol Wolverhampton (AW) 5f St 6Hc 9-4 p 5/8 Street Life (4½L) 33/1 53 50
2 Oct 24 Cat Catterick 5f Sft 6Hc 10-0 p 9/9 Foreseeable Future (13½L) 50/1 53 14
5
(9)
Vanity Pays silk
Vanity Pays b
J: Zak Wheatley 3
T: Declan Carroll
0-20 and finished a fair way behind Northern Cracksman over C&D a week ago
040560
Age: 3
Weight: 9-6
OR: 50
Days: 7
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
13 Dec 24 Sth Southwell (AW) 8f St 6Hc 9-1 10/11 United Force (6¾L) 28/1 50 41
18 Oct 24 Red Redcar 7f Sft 6Hc 8-11 b 6/10 Temper Trap (8¾L) 40/1 52 40
11 Sep 24 Crl Carlisle 6f Sft 6Hc 9-3 b 5/16 Agnes Grey (4¾L) 33/1 54 53
17 Aug 24 Don Doncaster 8f GF 53yHc 8-7 10/11 Bella Bisbee (12½L) 40/1 57 36
1 Aug 24 Not Nottingham 6f GF 63yHc 9-8 4/9 Sergeant Mayer (6¾L) 14/1 59 48
20 Jul 24 Rip Ripon 6f GS 6Hc 9-6 10/12 Gis A Sub (7¾L) 14/1 61 44
6
(8)
Bobby Dassler silk
D
Bobby Dassler h
J: Darragh Keenan
T: Michael Wigham
D
Distance Winner - Won before at this distance
1-27; ran well in first two starts for yard but took a step backwards last time
680330
Age: 5
Weight: 9-5
OR: 48
Days: 45
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
5 Nov 24 Ncs Newcastle (AW) 8f St 6Hc 9-6 h 12/12 Tasever (9L) 6/1 49 36
26 Oct 24 Cfd Chelmsford (AW) 8f St 6Hc 9-7 h 3/10 Kessaar Power (2½L) 5/2F 49 56
8 Oct 24 Bri Brighton 7f GS 6Hc 9-4 h1 3/9 Kondratiev Wave (3L) 3/1F 50 51
27 Jul 24 Lin Lingfield 7f GF 6Hc 8-11 p 11/13 Spanish Mane (12½L) 28/1 53 27
17 Jun 24 Chp Chepstow 8f GS 6Hc 9-10 8/9 Kalama Sunrise (29L) 12/1 56 6
17 Jan 24 Kem Kempton (AW) 8f St/Slw 6Hc 9-8 p 6/9 Comedian Leader (5L) 22/1 59 56
7
(11)
Mr Heinz silk
D
Mr Heinz v
J: Cam Hardie
T: Simon Whitaker
D
2 x Distance Winner - Won 2 times before at this distance
All 11 AW starts have come at Newcastle; capable of playing a part if this venue suits
613026
Age: 5
Weight: 9-5
OR: 48
Days: 45
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
5 Nov 24 Ncs Newcastle (AW) 8f St 6Hc 9-2 b 6/12 Tasever (4L) 7/2 48 47
15 Oct 24 Ncs Newcastle (AW) 8f St 6Hc 8-13 b 2/10 Wheres The Crumpet (1¾L) 4/1 48 54
25 Sep 24 Red Redcar 7f Gd 6Hc 8-10 b 12/15 Count Palatine (5¼L) 25/1 49 43
12 Sep 24 Ncs Newcastle (AW) 8f St/Slw 6Hc 8-12 b 3/14 Game Management (2¼L) 11/1 50 55
3 Sep 24 Ncs Newcastle (AW) 8f St/Slw 6Hc 8-11 b 1/11 Loom Large (½L) 6/1 46 55
15 Aug 24 Bev Beverley 8.5f GF 6Hc 8-12 b 6/14 Captain Corelli (2¾L) 10/1 46 48
8
(6)
Annalee Lass silk
D
Annalee Lass p
J: Joanna Mason
T: Peter Niven
D
2 x Distance Winner - Won 2 times before at this distance
Showed some good form on Tapeta in 2023, but has something to prove after a year off
33369-
Age: 4
Weight: 9-5
OR: 48
Days: 376
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
10 Dec 23 Wol Wolverhampton (AW) 9.5f St 6Hc 9-5 p 9/12 Prince Hector (15½L) 11/1 50 25
19 Nov 23 Ncs Newcastle (AW) 7f St 6Hc 9-1 p 6/12 Keep Me Stable (5½L) 9/1 51 43
7 Nov 23 Ncs Newcastle (AW) 8f St 6Hc 9-5 p 3/11 Panama City (2L) 5/1 52 55
31 Oct 23 Ncs Newcastle (AW) 8f St 6Hc 9-6 p 3/11 Ledger (2¾L) 4/1F 52 55
26 Jul 23 Lei Leicester 8f Sft 63yHc 9-6 p 3/8 Astronomica (5¼L) 9/2 51 51
19 Jul 23 Wol Wolverhampton (AW) 8.5f St 6Hc 8-13 p 2/13 Wallaroo (hd) 12/1 51 57
9
(5)
Alyara silk
D
Alyara p
J: Dylan Hogan
T: Joe Ponting
D
Distance Winner - Won before at this distance
Just 2-40, though finished a close third at Chelmsford last time; stable debut
726453
Age: 6
Weight: 9-4
OR: 47
Days: 78
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
3 Oct 24 Cfd Chelmsford (AW) 10f St/Slw 6SlHc 8-12 h 3/15 First Encounter (½L) 20/1 47 52
14 Aug 24 Sal Salisbury 10f GF 6Hc 9-2 h1 5/9 Villalobos (5¾L) 15/2 48 46
2 Aug 24 Bat Bath 11.5f Fm 6Hc 9-0 p 4/9 Ladypacksapunch (13L) 4/1 49 38
10 Jul 24 Ffo Ffos Las 10f GS 6Hc 9-0 p 6/9 Jimmy Mark (7¼L) 5/1 46 40
3 Jul 24 Bat Bath 10f Fm 6 9-6 p 2/10 Imprint (hd) 6/1 46 53
20 Jun 24 Lin Lingfield 7f Gd 6 9-6 p 7/11 Gilt Edge (3L) 9/1 47 46
10
(7)
Masham Moor silk
CD
D
Masham Moor
J: Aiden Brookes 3
T: Simon West
CD
2 x C&D Winner - Won 2 times before on this course at this distance
D
3 x Distance Winner - Won 3 times before at this distance
Two of his three wins have come over C&D, the latest from 2lb higher; interesting
125505
Age: 7
Weight: 9-4
OR: 47
Days: 11
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
9 Dec 24 Ncs Newcastle (AW) 8f St 6Hc 9-1 5/12 Volenti (6L) 66/1 47 46
7 Nov 24 Sth Southwell (AW) 8f St 6Hc 8-9 10/10 Jersey Rocs (11½L) 33/1 49 32
27 Jun 24 Ncs Newcastle (AW) 8f St 6Hc 9-2 5/14 Martin's Brig (2¾L) 18/1 50 52
1 Jun 24 Mus Musselburgh 8f Gd 6Hc 8-8 5/9 Scarriff (15½L) 12/1 46 26
29 Apr 24 Sth Southwell (AW) 8f St 6Hc 9-5 2/9 Specialist View (3½L) 7/2 51 56
12 Apr 24 Sth Southwell (AW) 8f St 6Hc 9-2 1/8 Van Zant (nk) 15/2 49 58
11
(4)
Tenyatta silk
Tenyatta
J: Hector Crouch
T: James Owen
Hot Recent Form Jockey - 8 wins from 30 in the last 14 days (27%)
Only beaten a neck here last month, but out of the frame in all six starts over 1m-plus
566525
Age: 3
Weight: 9-3
OR: 47
Days: 6
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Dec 24 Wol Wolverhampton (AW) 8.5f St 6Hc 8-8 5/11 Swatch (3¼L) 12/1 47 49
18 Nov 24 Sth Southwell (AW) 7f St 6Hc 8-11 2/11 Reputation (nk) 16/1 46 53
26 Jun 24 Kem Kempton (AW) 7f St/Slw 63yHc 9-1 p 5/10 Viridian (7¼L) 11/1 47 36
12 Jun 24 Yar Yarmouth 8f Sft 6 8-9 p 6/14 Dashing Donkey (11L) 8/1 48 31
15 May 24 Bat Bath 10f Gd 63yHc 9-0 6/12 Thrilling Dream (6¾L) 9/1 49 44
30 Apr 24 Bri Brighton 10f Gd 63yHc 8-12 5/12 Elforleather (6¾L) 3/1F 49 43
12
(10)
Van Zant silk
CD
Van Zant p
J: Jason Hart
T: Ruth Carr
CD
C&D Winner - Won before on this course at this distance
Running well here earlier in year including a C&D win, but recent efforts not so good
260860
Age: 5
Weight: 9-3
OR: 46
Days: 39
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
11 Nov 24 Wol Wolverhampton (AW) 8.5f St 6Hc 9-5 p 11/12 Overnight Oats (8¾L) 33/1 48 40
26 Oct 24 Cfd Chelmsford (AW) 8f St 6Hc 9-8 p 6/10 Kessaar Power (7L) 18/1 50 47
14 Oct 24 Wol Wolverhampton (AW) 8.5f St 6Hc 9-8 p 8/12 Port Noir (10L) 16/1 51 34
13 May 24 Wol Wolverhampton (AW) 8.5f St 6Hc 9-6 p 12/13 Billy McGarry (13L) 9/1 52 34
29 Apr 24 Sth Southwell (AW) 8f St 6Hc 9-9 p 6/9 Specialist View (11½L) 5/2 52 39
12 Apr 24 Sth Southwell (AW) 8f St 6Hc 9-7 p 2/8 Masham Moor (nk) 11/4F 51 59

Betting Forecast:

4/1 Fitz Perfectly,

5/1 Northern Cracksman,

7/1 Urban Dandy,

8/1 Mr Trick,

Tenyatta,

10/1 Mr Heinz,

Alyara,

Masham Moor,

12/1 Bobby Dassler,

Annalee Lass,

14/1 Van Zant,

20/1 Vanity Pays

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly