Paul Nicholls is 3/4 at Sedgefield and sends one runner there on Wednesday
4 hours ago
No myracing analysis available for this race
Cold Recent Form Trainer - 0 wins from 10 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Mar 26 | Clo Clonmel | 20.5f Sft | ChM | 11-7 | 3/6 | Kilbarry Saint (24L) | 14/1 | 114 | 108 |
| 22 Mar 26 | Lim Limerick | 24.5f Sft/Hy | NvChG3 | 10-7 | 4/4 | Uhavemeinstitches (17½L) | 14/1 | 114 | 111 |
| 18 Jan 26 | Thu Thurles | 21f Y | NvChG2M | 10-12 | 5/6 | Jade De Grugy (37L) | 50/1 | 114 | 104 |
| 26 Dec 25 | Lim Limerick | 17.5f Sft/Hy | NvCh | 10-12 | 5/7 | Moudan (11½L) | 12/1 | 114 | 112 |
| 7 Dec 25 | Cor Cork | 17f Sft | ChG2 | 10-11 | 5/5 | Found A Fifty (106L) | 300/1 | 114 | 46 |
| 29 Nov 25 | Fai Fairyhouse | 20.5f Y/Sft | HcChM | 11-1 | 6/10 | True Testimony (18L) | 14/1 | 116 | 100 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Mar 26 | Leo Leopardstown | 21.5f Y/Sft | HcChL | 10-6 | 6/16 | O'Toole (7¼L) | 5/1J | 130 | 130 |
| 1 Feb 26 | Leo Leopardstown | 21.5f Sft | HcChG3 | 10-5 | 7/23 | Backmersackme (11½L) | 12/1 | 131 | 129 |
| 28 Dec 25 | Lim Limerick | 19.5f Sft/Hy | HcChL | 10-0 | 1/8 | Uncle Pat (11L) | 6/1 | 124 | 137 |
| 16 Nov 25 | Nav Navan | 24f Hy | HcChG3 | 10-0 | 6/19 | Answer To Kayf (13½L) | 12/1 | 124 | 119 |
| 26 Oct 25 | Gal Galway | 22.5f Y | HcCh | 10-8 | 2/9 | Millforce (½L) | 5/1 | 122 | 126 |
| 4 Oct 25 | Gow Gowran Park | 20f Y | HcCh | 11-5 | 2/9 | Boston Rover (3½L) | 12/1 | 120 | 120 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Feb 26 | Naa Naas | 16f Hy | ChLM | 11-5 | 2/4 | Dinoblue (11L) | 9/1 | 142 | 143 |
| 6 Dec 25 | Ain Aintree | 26f Sft | HcChG3 | 11-9 | 8/13 | Twig (24L) | 17/2 | 147 | 135 |
| 6 Nov 25 | Clo Clonmel | 21f Sft | ChLM | 11-5 | 3/6 | Spindleberry (5½L) | 7/2 | 145 | 119 |
| 21 Apr 25 | Fai Fairyhouse | 29f Sft/Hy | HcChG3 | 11-3 | PU/30 | Haiti Couleurs () | 9/1 | 145 | - |
| 22 Feb 25 | Fai Fairyhouse | 22f Sft | NvChLM | 11-5 | 2/5 | Spindleberry (6½L) | 9/4 | 146 | 143 |
| 26 Jan 25 | Naa Naas | 25f Hy | NvChG3 | 11-1 | 2/5 | Dancing City (3½L) | 7/2 | - | 146 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Mar 26 | Leo Leopardstown | 21.5f Y/Sft | HcChL | 10-2 | 13/16 | O'Toole (25L) | 10/1 | 126 | 108 |
| 19 Feb 26 | Thu Thurles | 18f Sft/Hy | HcCh | 11-11 | 2/13 | Dancing Jeremy (1½L) | 22/1 | 123 | 124 |
| 2 May 25 | Pun Punchestown | 20.5f Y | ChG2M | 10-12 p | PU/4 | Dinoblue () | 28/1 | 128 | - |
| 2 Mar 25 | Leo Leopardstown | 21.5f Y | HcChL | 10-4 | 7/13 | Monbeg Park (16L) | 6/1 | 129 | 116 |
| 19 Jan 25 | Thu Thurles | 21f Gd | NvChG2M | 10-12 | 2/5 | Nara (2¼L) | 11/1 | 123 | 133 |
| 26 Dec 24 | Leo Leopardstown | 17f Gd/Y | HcCh | 10-10 | 10/12 | An Peann Dearg (11L) | 7/1 | 124 | 115 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Mar 26 | Leo Leopardstown | 18.5f Sft | HcHM | 11-9 t | PU/13 | Missus Beeton () | 20/1 | 117 | - |
| 26 Dec 25 | Leo Leopardstown | 17f Y | HcCh | 10-6 t | PU/20 | Addragoole () | 11/1 | 117 | - |
| 29 Nov 25 | Fai Fairyhouse | 20.5f Y/Sft | HcChM | 10-10 | 5/10 | True Testimony (5L) | 7/2J | 118 | 115 |
| 8 Nov 25 | Gow Gowran Park | 16f Hy | ChM | 11-7 | 5/7 | Break My Soul (46L) | 66/1 | - | 84 |
| 31 Oct 25 | Dro Down Royal | 20f Gd/Y | Ch | 11-5 | 7/7 | Romeo Coolio (131L) | 50/1 | - | 16 |
| 7 Oct 25 | Gal Galway | 18.5f Y | Ch | 11-5 | 4/6 | Ol Man Dingle (9¾L) | 14/1 | - | 114 |
Hot Recent Form Trainer - 7 wins from 21 in the last 14 days (33%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Feb 26 | Thu Thurles | 21.5f Sft/Hy | NvChLM | 10-9 | 1/6 | Shellrunforbriggs (16L) | 3/1 | 135 | 138 |
| 28 Dec 25 | Lim Limerick | 19.5f Sft/Hy | HcChL | 10-11 | F/8 | Ballybawn Belter () | 11/1 | 135 | 131 |
| 27 Feb 25 | Clo Clonmel | 20f Hy | ChM | 11-3 | 2/7 | Paggane (2¼L) | 9/4 | 131 | 121 |
| 5 Feb 25 | Fai Fairyhouse | 21.5f Sft/Hy | ChM | 11-3 | 2/11 | Zenta (2½L) | 9/2 | - | 126 |
| 5 Jan 25 | Naa Naas | 20f Sft | ChM | 11-1 | 2/8 | Fun Fun Fun (7½L) | 11/2 | - | 116 |
| 8 Dec 24 | Cor Cork | 16.5f Y | NvChG2M | 10-7 | 3/8 | Only By Night (8L) | 20/1 | - | 116 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Mar 26 | Clo Clonmel | 20.5f Sft | ChM | 11-7 t | 1/6 | Gaoth Chuil (4L) | 6/4F | 125 | 134 |
| 18 Feb 26 | Pun Punchestown | 20f Sft | HG3M | 10-9 t | 3/6 | Grainne A Chroi (3¾L) | 9/1 | 120 | 127 |
| 7 Dec 25 | Cor Cork | 17f Sft | NvChG2M | 10-13 t | 5/8 | Kala Conti (57L) | 40/1 | 128 | 95 |
| 23 Nov 25 | Pun Punchestown | 16f Sft/Hy | NvChG2 | 10-11 t | 4/5 | Westport Cove (34L) | 16/1 | 128 | 101 |
| 6 Nov 25 | Clo Clonmel | 21f Sft | ChLM | 10-4 t | 2/6 | Spindleberry (2L) | 15/2 | 128 | 108 |
| 20 Apr 25 | Fai Fairyhouse | 20f Sft/Hy | ChG1 | 11-3 ht | 5/6 | Spindleberry (62L) | 40/1 | 131 | 87 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Dec 25 | Leo Leopardstown | 24.5f Y | HcCh | 11-4 b | 6/13 | Kish Bank (19½L) | 22/1 | 121 | 108 |
| 29 Nov 25 | Fai Fairyhouse | 20.5f Y/Sft | HcChM | 11-7 b | 8/10 | True Testimony (23L) | 5/1 | 122 | 101 |
| 1 Aug 25 | Gal Galway | 22.5f Gd | HcCh | 10-12 b | 5/20 | Turnpike Trip (3¾L) | 22/1 | 122 | 124 |
| 22 Apr 25 | Fai Fairyhouse | 21f Sft | HcChLM | 9-9 b1 | 1/11 | True Testimony (shd) | 7/1 | 116 | 121 |
| 4 Apr 25 | Wex Wexford | 19.5f Y | NvHcCh | 10-7 | 2/10 | Lightkeeper (8L) | 2/1F | 111 | 110 |
| 26 Jan 25 | Naa Naas | 20f Sft | NvHcCh | 10-8 | PU/11 | Answer To Kayf () | 8/1 | 112 | - |
Hot Recent Form Trainer - 7 wins from 21 in the last 14 days (33%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Feb 26 | Pun Punchestown | 27.5f Hy | HcChL | 10-5 | 5/14 | My Immortal (7¼L) | 10/1 | 112 | 112 |
| 1 Feb 26 | Leo Leopardstown | 18f Hy | HcHLM | 10-10 | 14/18 | Cousin Kate (18L) | 13/2 | 114 | 100 |
| 14 Dec 25 | Nav Navan | 16f Sft/Hy | HcCh | 10-13 h1 | 2/12 | Battle Of Ridgeway (3½L) | 2/1F | 107 | 111 |
| 8 Nov 25 | Gow Gowran Park | 20f Hy | HcHM | 12-0 | 1/19 | Cousin Kate (¾L) | 3/1F | 100 | 103 |
| 9 Oct 25 | Trm Tramore | 15.5f Y | HcCh | 11-4 | 1/7 | Sayitfirst (shd) | 7/4F | 101 | 108 |
| 17 Aug 25 | Trm Tramore | 16.5f Gd | HcH | 11-13 | 2/13 | Surviving Murmansk (½L) | 5/4F | 98 | 102 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Feb 26 | Nav Navan | 20.5f Hy | HcChM | 11-5 t1 | 2/5 | Savante (9L) | 15/2 | 113 | 115 |
| 14 Jan 26 | Fai Fairyhouse | 21.5f Y | NvCh | 11-10 | PU/9 | Nelson County () | 11/2 | 116 | - |
| 13 Dec 25 | Chl Cheltenham | 20.5f GS | 3HcChM | 11-9 p1 | 7/15 | Party Vibes (7L) | 10/1 | 120 | 119 |
| 9 Nov 25 | Naa Naas | 20f Sft | NvHcCh | 11-12 | 6/9 | Crecora Hills (9L) | 20/1 | 117 | 116 |
| 25 Oct 25 | Gal Galway | 18.5f Y | NvCh | 11-5 | 9/10 | Will The Wise (52L) | 25/1 | - | 83 |
| 4 Oct 25 | Gow Gowran Park | 20f Y | Ch | 11-5 | UR/11 | Taponthego () | 28/1 | - | - |
Hot Recent Form Trainer - 4 wins from 14 in the last 14 days (29%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Mar 26 | Lim Limerick | 19.5f Sft/Hy | HcCh | 11-9 t | 3/8 | Krabat (4½L) | 4/1C | 123 | 123 |
| 29 Dec 25 | Leo Leopardstown | 24.5f Y | HcCh | 11-4 t | PU/13 | Kish Bank () | 11/1 | 123 | - |
| 29 Nov 25 | Fai Fairyhouse | 20.5f Y/Sft | HcChM | 11-8 t | 3/10 | True Testimony (4¼L) | 17/2 | 123 | 121 |
| 19 Oct 25 | Lim Limerick | 19f Y/Sft | ChM | 11-7 t | 3/9 | July Flower (13½L) | 13/2 | - | 120 |
| 24 Sep 25 | Lis Listowel | 19.5f Y | NvChM | 11-0 t | 3/7 | Cloonainra (5L) | 5/2F | - | 118 |
| 13 Mar 25 | Chl Cheltenham | 17f GS | NvHG2M | 11-4 t | 17/23 | Air Of Entitlement (30L) | 150/1 | 126 | 111 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Mar 26 | Lim Limerick | 23f Hy | HcCh | 11-0 | 1/16 | Snow Punt (nse) | 5/1 | 91 | 98 |
| 19 Feb 26 | Thu Thurles | 21.5f Sft/Hy | HcCh | 11-2 | 2/16 | Rideau Canal (3¼L) | 9/1 | 88 | 93 |
| 4 Feb 26 | Pun Punchestown | 23f Sft/Hy | MdH | 11-5 | PU/8 | Fillyoureye () | 40/1 | - | - |
| 1 Jan 26 | Trm Tramore | 23f Sft | HcCh | 11-10 | 4/14 | Ag Obair Go Crua (6L) | 10/1 | 88 | 88 |
| 25 Nov 25 | Trm Tramore | 21.5f Sft | HcCh | 10-10 | 7/14 | Bigbraveboy (11L) | 10/1 | 89 | 84 |
| 25 Oct 25 | Gal Galway | 18.5f Y | NvCh | 11-5 | 10/10 | Will The Wise (53L) | 200/1 | - | 81 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Fai Fairyhouse | 20.5f Y/Sft | HcChM | 10-11 | PU/10 | True Testimony () | 22/1 | 112 | - |
| 22 Apr 25 | Fai Fairyhouse | 21f Sft | HcChLM | 9-11 | 4/11 | Kiltealy Park (13L) | 40/1 | 116 | 107 |
| 15 Mar 25 | Thu Thurles | 21f Gd | HcCh | 11-7 | 8/13 | Spinning Web (23L) | 40/1 | 112 | 99 |
| 19 Jan 25 | Thu Thurles | 22f Gd | HcCh | 10-3 | 10/10 | That's About Right (118L) | 8/1 | 114 | 3 |
| 27 Apr 23 | Pun Punchestown | 21f Gd/Y | HcChM | 11-2 | 5/12 | Indie Belle (29L) | 5/1J | 120 | 98 |
| 20 Nov 22 | Pun Punchestown | 22.5f Y | HcCh | 10-10 | 4/14 | Farceur Du Large (6L) | 15/8F | 119 | 121 |
No tips currently available.