Liam Bramall tipped a 16/1 winner last week and Saturday's ante-post pick is 14/1
15 hours ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Feb 26 | Naa Naas | 16f Hy | ChG3 | 11-10 | 2/5 | Blood Destiny (4¾L) | 11/4 | 150 | 155 |
| 14 Jan 26 | Fai Fairyhouse | 17f Y | ChG3 | 11-6 | 3/12 | Western Diego (14L) | 7/2F | 151 | 144 |
| 29 Nov 25 | Fai Fairyhouse | 17f Y/Sft | HcChL | 11-7 | 2/12 | Drumgill (2½L) | 5/1 | 149 | 153 |
| 17 Nov 25 | Nav Navan | 16f Sft/Hy | ChG2 | 11-7 | 4/5 | Found A Fifty (16½L) | 5/1 | 150 | 146 |
| 5 Apr 25 | Ain Aintree | 16f Gd | NvChG1 | 11-7 | 4/5 | Kalif Du Berlais (14½L) | 9/2 | 151 | 139 |
| 11 Mar 25 | Chl Cheltenham | 16f GS | NvChG1 | 11-7 | 5/5 | Jango Baie (56L) | 16/1 | 151 | 128 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Feb 26 | Naa Naas | 16f Hy | ChG3 | 11-1 | 3/5 | Blood Destiny (9¼L) | 15/8 | 157 | 142 |
| 27 Dec 25 | Leo Leopardstown | 17f Y | ChG1 | 11-12 | 6/7 | Solness (45L) | 40/1 | 160 | 119 |
| 17 Nov 25 | Nav Navan | 16f Sft/Hy | ChG2 | 11-4 | PU/5 | Found A Fifty () | 5/1 | 162 | - |
| 29 Apr 25 | Pun Punchestown | 16.5f Y | ChG1 | 11-12 | 2/6 | Marine Nationale (7L) | 28/1 | 157 | 160 |
| 12 Mar 25 | Chl Cheltenham | 16f GS | ChG1 | 11-10 | 3/8 | Marine Nationale (19½L) | 25/1 | 160 | 158 |
| 2 Feb 25 | Leo Leopardstown | 17f Y | ChG1 | 11-12 | 6/8 | Solness (32L) | 40/1 | 162 | 134 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Feb 26 | Leo Leopardstown | 17f Sft | HcChL | 11-8 p | 1/14 | Golden Joy (5L) | 2/1F | 143 | 148 |
| 11 Jan 26 | Pun Punchestown | 19.5f Sft | NvChG3 | 11-2 p | 2/5 | Kappa Jy Pyke (3½L) | 7/1 | 138 | 143 |
| 13 Dec 25 | Fai Fairyhouse | 16.5f Sft | Ch | 11-12 p1 | 1/13 | Karoline Banbou (4¼L) | 100/30 | - | 143 |
| 29 Nov 25 | Fai Fairyhouse | 21.5f Y/Sft | Ch | 11-12 | 3/15 | Jimmy Du Seuil (22L) | 7/2 | - | 129 |
| 9 Nov 25 | Naa Naas | 16f Sft | Ch | 11-12 | 2/16 | Irish Panther (8L) | 7/1 | - | 134 |
| 4 Apr 25 | Ain Aintree | 24.5f Gd | NvHG1 | 11-8 | PU/13 | Julius Des Pictons () | 15/2 | 138 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Feb 26 | Nby Newbury | 16.5f Hy | ChG2 | 11-2 tp | 4/6 | Lulamba (13½L) | 25/1 | 154 | 152 |
| 22 Nov 25 | Asc Ascot | 17f GS | 2HcCh | 11-3 tp | 1/10 | Martator (2¼L) | 16/1 | 149 | 156 |
| 24 Oct 25 | Chl Cheltenham | 16f GS | 2HcCh | 10-10 tp | 1/9 | Jasko Des Dames (7L) | 5/1 | 142 | 149 |
| 3 Apr 25 | Ain Aintree | 16f GS | HcChG3 | 11-2 tp | 2/14 | Sans Bruit (4½L) | 10/1 | 140 | 146 |
| 1 Mar 25 | Don Doncaster | 16.5f Gd | 2HcCh | 10-11 tp | 3/9 | Brookie (4L) | 12/1 | 141 | 143 |
| 25 Jan 25 | Don Doncaster | 16.5f Gd | 2HcCh | 11-7 tp | 4/7 | Petit Tonnerre (15L) | 4/1 | 142 | 134 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Feb 26 | Asc Ascot | 21f GS | ChG1 | 11-10 | 4/6 | Jonbon (18½L) | 11/1 | 152 | 148 |
| 10 Jan 26 | Kem Kempton | 20.5f Gd | ChG2 | 11-2 | 1/4 | Master Chewy (1¾L) | 7/2 | 152 | 158 |
| 7 Dec 25 | Hun Huntingdon | 20f Sft | ChG2 | 11-4 | 2/5 | Djelo (4¾L) | 14/1 | 154 | 151 |
| 14 Nov 25 | Chl Cheltenham | 16f Sft | ChG2 | 11-4 | 4/6 | L'Eau du Sud (31L) | 10/1 | 157 | 133 |
| 26 Apr 25 | San Sandown | 15.5f Gd | ChG1 | 11-10 | 4/7 | Il Etait Temps (17L) | 14/1 | 159 | 158 |
| 8 Feb 25 | Nby Newbury | 16.5f Sft | ChG2 | 11-8 | 5/5 | Master Chewy (13½L) | 7/2 | 161 | 152 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Feb 26 | Nby Newbury | 16.5f Hy | ChG2 | 11-2 | 3/6 | Lulamba (7¼L) | 10/1 | 151 | 157 |
| 6 Dec 25 | San Sandown | 15.5f GS | ChG1 | 11-10 | 4/5 | Il Etait Temps (42L) | 25/1 | 151 | 144 |
| 14 Nov 25 | Chl Cheltenham | 16f Sft | ChG2 | 11-4 | UR/6 | L'Eau du Sud () | 15/2 | 151 | - |
| 12 Mar 25 | Chl Cheltenham | 16f GS | ChG1 | 11-10 | F/8 | Marine Nationale () | 33/1 | 151 | - |
| 8 Feb 25 | Nby Newbury | 16.5f Sft | ChG2 | 11-2 | 2/5 | Master Chewy (1¼L) | 9/2 | 151 | 158 |
| 14 Dec 24 | Chl Cheltenham | 16.5f GS | 2HcCh | 11-4 | 1/6 | Issar d'Airy (4L) | 7/2 | 144 | 155 |
Distance Specialist - 4 wins from 5 starts at this distance (80%)
Hot Recent Form Trainer - 8 wins from 24 in the last 14 days (33%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Jan 26 | Wdr Windsor | 16f Sft | NvChG2 | 11-2 | 1/3 | Be Aware (1L) | 7/2 | 144 | 151 |
| 19 Dec 25 | Asc Ascot | 19f Sft | NvChG2 | 11-4 | 3/5 | Steel Ally (13L) | 7/5F | 144 | 138 |
| 28 Nov 25 | Nby Newbury | 20f GS | NvChG2 | 11-4 | 2/6 | Wendigo (2L) | 5/1 | 141 | 149 |
| 1 Nov 25 | Asc Ascot | 19f Gd | 3NvHcCh | 11-10 | 1/3 | Viroflay (3¾L) | 9/4 | 136 | 148 |
| 14 Mar 25 | Chl Cheltenham | 20.5f GS | 2HcH | 11-5 | 22/24 | Wodhooh (63L) | 28/1 | 138 | 89 |
| 19 Feb 25 | Lud Ludlow | 16f GS | 4NvH | 12-0 | 1/10 | John Barbour (2L) | 1/5F | 138 | 128 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Feb 26 | Wcn Wincanton | 15f Hy | HG2 | 11-10 | 2/4 | Alexei (1¼L) | 16/5 | 149 | 147 |
| 26 Dec 25 | Kem Kempton | 16f Gd | HG1 | 11-10 | 3/6 | Sir Gino (9½L) | 16/1 | 149 | 150 |
| 8 Nov 25 | Wcn Wincanton | 15f Gd | HG2 | 11-8 | 1/4 | Hamlet's Night (nk) | 1/8F | 149 | 136 |
| 19 Oct 25 | Kem Kempton | 16f Gd | HL | 11-8 | 1/4 | Burdett Road (1L) | 10/11F | 148 | 149 |
| 1 May 25 | Pun Punchestown | 16.5f Y | NvChG1 | 11-12 | 5/6 | Majborough (18½L) | 9/1 | - | 144 |
| 3 Apr 25 | Ain Aintree | 20f GS | NvChG1 | 11-7 | 5/9 | Impaire Et Passe (15½L) | 16/1 | 149 | 147 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Nov 25 | Asc Ascot | 17f GS | 2HcCh | 11-6 t | PU/10 | Calico () | 17/2 | 149 | - |
| 24 Oct 25 | Chl Cheltenham | 16f GS | 2HcCh | 11-3 t | 3/9 | Calico (7¾L) | 7/1 | 149 | 148 |
| 1 May 25 | Pun Punchestown | 16.5f Y | NvChG1 | 11-12 t | 4/6 | Majborough (15L) | 20/1 | - | 147 |
| 5 Apr 25 | Ain Aintree | 16f Gd | NvChG1 | 11-7 t | 2/5 | Kalif Du Berlais (3½L) | 25/1 | 135 | 148 |
| 1 Mar 25 | Don Doncaster | 16.5f Gd | 2HcCh | 10-3 t | 1/9 | Homme Public (1¼L) | 11/2 | 130 | 138 |
| 27 Dec 24 | Kem Kempton | 16f GS | NvChG2 | 11-4 t | 3/4 | Sir Gino (34L) | 100/1 | 130 | 129 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Jan 26 | Wdr Windsor | 16f Sft | NvChG2 | 11-2 h | 2/3 | No Questions Asked (1L) | 8/15F | 147 | 151 |
| 6 Dec 25 | San Sandown | 15.5f GS | NvChG1 | 11-7 | 2/4 | Lulamba (9½L) | 8/1 | 147 | 152 |
| 15 Nov 25 | Chl Cheltenham | 16f Sft | NvChG2 | 11-4 h | 2/6 | July Flower (1½L) | 3/1 | 142 | 152 |
| 30 Oct 25 | Str Stratford | 19.5f GS | 3HcCh | 11-12 h1 | 1/8 | Cerendipity (4L) | 5/4F | 136 | 145 |
| 4 Apr 25 | Ain Aintree | 20f GS | HcHG3 | 11-6 | 8/20 | Wellington Arch (18½L) | 9/2F | 137 | 129 |
| 12 Mar 25 | Chl Cheltenham | 21f GS | HcHG3 | 10-12 | 8/26 | Jimmy Du Seuil (8L) | 3/1F | 137 | 135 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Feb 26 | Leo Leopardstown | 17f Sft | HcChL | 11-12 | 5/14 | Jacob's Ladder (9½L) | 16/1 | 147 | 143 |
| 14 Jan 26 | Fai Fairyhouse | 17f Y | ChG3 | 11-9 | 5/12 | Western Diego (25L) | 15/2 | 149 | 131 |
| 6 Dec 25 | Nav Navan | 20.5f Sft/Hy | HcChL | 11-12 | 5/9 | Down Memory Lane (55L) | 100/30F | 149 | 101 |
| 9 Nov 25 | Naa Naas | 16f Sft | ChG3 | 11-1 | F/5 | Only By Night () | 7/4F | 149 | 145 |
| 5 Jan 25 | Naa Naas | 16f Sft | NvChG2 | 11-4 | 3/5 | Ile Atlantique (12L) | 11/10F | - | 140 |
| 28 Oct 24 | Wex Wexford | 16f Sft | Ch | 11-12 | 1/13 | Farren Glory (15L) | 1/2F | - | 154 |
Hot Recent Form Trainer - 8 wins from 24 in the last 14 days (33%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Feb 26 | War Warwick | 16.5f Hy | NvChG2 | 11-5 | 3/3 | Steel Ally (27L) | 11/8 | 146 | 140 |
| 27 Dec 25 | Kem Kempton | 16f Gd | NvChG2 | 10-12 | 1/5 | Hansard (7L) | 85/40 | 140 | 149 |
| 28 Nov 25 | Nby Newbury | 16.5f GS | 3NvHcCh | 11-6 | 1/7 | Mighty Bandit (2L) | 5/2F | 133 | 141 |
| 8 Nov 25 | Ain Aintree | 16f GS | 3HcCh | 11-5 | 1/9 | Highlands Legacy (¾L) | 7/2 | 128 | 130 |
| 3 Apr 25 | Ain Aintree | 17f GS | 4yHG1 | 11-2 | 7/13 | Murcia (31L) | 22/1 | 128 | 114 |
| 22 Feb 25 | Kem Kempton | 16f GS | 4yHG2 | 11-0 | 1/5 | St Pancras (1¼L) | 10/1 | 128 | 118 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Feb 26 | Leo Leopardstown | 17f Sft | NvChG1 | 11-12 | 3/3 | Romeo Coolio (23L) | 22/1 | 145 | 133 |
| 8 Nov 25 | Gow Gowran Park | 16f Hy | HcCh | 11-5 | 1/11 | Drumgill (3L) | 5/2F | 134 | 147 |
| 5 Oct 25 | Tip Tipperary | 19.5f Gd/Y | NvChG3 | 10-13 | 2/5 | Gold Dancer (8L) | 3/1 | - | 132 |
| 23 Aug 25 | Kln Killarney | 17f Gd/Y | Ch | 11-12 | 1/7 | Hashtag Pretender (8½L) | 15/8J | - | 134 |
| 31 Jul 25 | Gal Galway | 16f Gd | HcHG3 | 10-9 | 12/19 | Ndaawi (28L) | 25/1 | 133 | 112 |
| 30 Apr 25 | Pun Punchestown | 19.5f Y | H | 11-8 | PU/15 | Thisistheway () | 9/2 | 133 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Dec 25 | Kem Kempton | 16f Gd | HcChG2 | 11-6 t | 3/7 | Thistle Ask (24L) | 18/1 | 149 | 138 |
| 6 Dec 25 | San Sandown | 15.5f GS | ChG1 | 11-10 t | 5/5 | Il Etait Temps (75L) | 66/1 | 153 | 123 |
| 22 Nov 25 | Asc Ascot | 17f GS | 2HcCh | 12-0 t | PU/10 | Calico () | 18/1 | 157 | - |
| 18 Jan 25 | Asc Ascot | 17f Gd | ChG1 | 11-10 t | 4/4 | Jonbon (46L) | 16/1 | 160 | 135 |
| 27 Dec 24 | Kem Kempton | 16f GS | HcChG2 | 11-9 t | F/7 | Soul Icon () | 5/1 | 160 | - |
| 15 Nov 24 | Chl Cheltenham | 16f Gd | ChG2 | 11-8 t | 2/4 | Jonbon (1½L) | 12/1 | 158 | 160 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Feb 26 | Leo Leopardstown | 17f Sft | HcChL | 11-2 t | 3/14 | Jacob's Ladder (7¼L) | 7/1 | 142 | 140 |
| 26 Dec 25 | Leo Leopardstown | 17f Y | HcCh | 11-7 t | 1/20 | Release The Beast (2¼L) | 11/1 | 132 | 141 |
| 24 Oct 25 | Chl Cheltenham | 16f GS | 2NvCh | 11-9 | 4/7 | Alnilam (16L) | 10/1 | 134 | 137 |
| 1 Oct 25 | Sli Sligo | 17.5f Gd/Y | Ch | 11-12 | 1/8 | Blaze The Way (1¾L) | 2/1F | - | 127 |
| 8 Sep 25 | Gal Galway | 18.5f Gd/Y | Ch | 11-12 | 2/7 | Rocky's Diamond (5½L) | 14/1 | - | 124 |
| 23 Aug 25 | Kln Killarney | 17f Gd/Y | Ch | 11-12 | 3/7 | Downmexicoway (17½L) | 7/2 | - | 112 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Nov 25 | Nby Newbury | 20f GS | NvChG2 | 11-9 t | 6/6 | Wendigo (52L) | 18/1 | 145 | 108 |
| 24 Oct 25 | Chl Cheltenham | 16f GS | 2NvCh | 11-12 t | PU/7 | Alnilam () | 18/5 | 145 | - |
| 15 Oct 25 | Pun Punchestown | 18.5f Gd/Y | NvChG3 | 11-5 t | 1/6 | Birdie Or Bust (2½L) | 5/4F | 143 | 144 |
| 29 Sep 25 | Ros Roscommon | 16.5f Gd/Y | NvChG3 | 11-5 t | 3/6 | Westport Cove (3L) | 9/4 | 143 | 144 |
| 25 Aug 25 | Bal Ballinrobe | 17f Gd | Ch | 11-12 t1 | 1/4 | The Dara Man (8L) | 4/7F | 143 | 146 |
| 29 Jul 25 | Gal Galway | 18.5f Gd | Ch | 11-12 | 1/9 | My Great Mate (3¾L) | 7/2 | - | 139 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jan 26 | Thu Thurles | 16f Y | HcH | 11-11 t | 6/13 | Eachtotheirown (23L) | 5/1 | 125 | 114 |
| 24 Oct 25 | Chl Cheltenham | 20f GS | 3HcH | 11-8 t | 5/20 | French Ship (12½L) | 14/1 | 131 | 126 |
| 30 Jul 25 | Gal Galway | 22.5f Gd | HcChG3 | 11-4 tp | 12/22 | Western Fold (26L) | 20/1 | 142 | 124 |
| 3 May 25 | Pun Punchestown | 20.5f Y | HcHL | 10-1 p | PU/16 | Hey Sunshine () | 4/1F | 125 | - |
| 22 Apr 25 | Fai Fairyhouse | 16f Y/Sft | HcHL | 10-9 p | 6/16 | Lord Erskine (4¾L) | 13/2 | 125 | 127 |
| 12 Mar 25 | Chl Cheltenham | 16f GS | HcChG3 | 10-7 p | 1/20 | Unexpected Party (1½L) | 15/2 | 135 | 145 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jul 25 | Str Stratford | 17f GF | 3NvHcCh | 11-10 | 3/4 | Finest View (10½L) | 9/2 | 143 | 141 |
| 17 Jun 25 | Cla Clairefontaine | 18f VSft | H | 10-10 | UR/12 | Iltone () | 71/10 | - | 128 |
| 17 May 25 | Wex Wexford | 16f Gd | NvCh | 11-12 | 1/5 | Ta Na La (4¼L) | 4/9F | 142 | 141 |
| 1 May 25 | Pun Punchestown | 16.5f Y | HcChL | 11-8 | 5/23 | Petit Tonnerre (9¼L) | 18/1 | 142 | 140 |
| 4 Apr 25 | Wex Wexford | 16f Y | Ch | 11-12 | 1/8 | Westport Cove (nk) | 4/1 | - | 138 |
| 2 Mar 25 | Leo Leopardstown | 18.5f Y | H | 11-7 | 3/6 | Thedevilscoachman (9L) | 11/4 | 142 | 136 |
Distance Specialist - 4 wins from 5 starts at this distance (80%)
Hot Recent Form Trainer - 8 wins from 24 in the last 14 days (33%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Jan 26 | San Sandown | 15.5f Gd | 3HcCh | 11-8 | 1/5 | Kotmask (4¼L) | 9/4 | 134 | 145 |
| 19 Dec 25 | Asc Ascot | 17f Sft | 3NvHcCh | 11-7 | 1/4 | Stencil (7L) | 5/1 | 126 | 142 |
| 27 Nov 25 | Lin Lingfield | 20f Gd | 3NvHcCh | 11-10 | 2/6 | Noble Park (24L) | 100/30 | 128 | 128 |
| 31 Oct 25 | Utt Uttoxeter | 16f GS | 3Ch | 11-5 | 3/5 | Lump Sum (25L) | 6/1 | 128 | 128 |
| 1 Mar 25 | Kel Kelso | 18f GS | NvHG2 | 11-5 | PU/9 | Jet To Vegas () | 6/1 | 129 | - |
| 5 Feb 25 | Lud Ludlow | 16f GS | 4NvH | 11-7 | 1/7 | Grenardier (8L) | 1/8F | - | 116 |
Hot Recent Form Trainer - 12 wins from 39 in the last 14 days (31%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Feb 26 | Leo Leopardstown | 17f Sft | HcChL | 11-3 h | 4/14 | Jacob's Ladder (8L) | 7/1 | 138 | 135 |
| 14 Jan 26 | Fai Fairyhouse | 17f Y | ChG3 | 10-4 h | 1/12 | More Coko (3¾L) | 9/2 | 130 | 140 |
| 29 Nov 25 | Fai Fairyhouse | 17f Y/Sft | HcChL | 10-5 h | 3/12 | Drumgill (2¾L) | 7/1 | 128 | 132 |
| 2 May 25 | Pun Punchestown | 20.5f Y | NvHcChL | 10-13 h | 8/18 | Sea Music (46L) | 16/1 | 130 | 94 |
| 12 Apr 25 | Ayr Ayr | 16.5f GS | HcChG3 | 10-11 | 5/7 | The Other Mozzie (29L) | 2/1F | 134 | 114 |
| 20 Feb 25 | Pun Punchestown | 16f Sft | NvCh | 11-5 | 2/6 | Springt De La Mare (3L) | 4/1 | - | 134 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Jan 26 | Fai Fairyhouse | 17f Y | ChG3 | 11-2 p | 11/12 | Western Diego (64L) | 22/1 | 142 | 85 |
| 7 Dec 25 | Kel Kelso | 17f Sft | 2HcCh | 11-2 p | 7/9 | Saint Segal (26L) | 9/1 | 144 | 130 |
| 15 Nov 25 | Chl Cheltenham | 20f Sft | HcChG3 | 11-4 | 7/12 | Panic Attack (12L) | 22/1 | 145 | 142 |
| 1 May 25 | Pun Punchestown | 16.5f Y | HcH | 11-12 p | 12/22 | Putapoundinthejar (16L) | 4/1F | 119 | 112 |
| 12 Apr 25 | Ayr Ayr | 16.5f GS | HcChG3 | 11-1 p | 1/7 | Homme Public (4L) | 6/1 | 138 | 145 |
| 13 Mar 25 | Chl Cheltenham | 20.5f GS | NvHcCh | 10-7 p | 7/19 | Caldwell Potter (16L) | 20/1 | 138 | 132 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Fai Fairyhouse | 17f Y/Sft | HcChL | 10-11 | 6/12 | Drumgill (29L) | 13/2 | 141 | 119 |
| 1 Nov 25 | Asc Ascot | 17f Gd | HcChG3 | 10-10 | 3/10 | Teddy Blue (2L) | 7/1 | 142 | 144 |
| 29 Sep 25 | Ros Roscommon | 16.5f Gd/Y | NvChG3 | 11-1 | 2/6 | Westport Cove (1¼L) | 6/1 | 138 | 142 |
| 31 Jul 25 | Gal Galway | 18.5f Gd | NvChG3 | 11-1 | 5/11 | Gold Dancer (23L) | 14/1 | 140 | 126 |
| 18 Jul 25 | Kln Killarney | 17f Y/Sft | NvCh | 11-7 | 2/4 | Nurburgring (4½L) | 5/1 | - | 139 |
| 5 Apr 25 | Ain Aintree | 16f Gd | NvChG1 | 11-7 | 5/5 | Kalif Du Berlais (15L) | 12/1 | 142 | 139 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 31 Jan 26 | San Sandown | 15.5f Sft | 2HcCh | 11-9 p | UR/11 | Jax Junior () | 22/1 | 140 | - |
| 13 Dec 25 | Chl Cheltenham | 20.5f GS | HcChG3 | 11-1 p | 9/10 | Glengouly (31L) | 18/1 | 141 | 121 |
| 22 Nov 25 | Asc Ascot | 17f GS | 2HcCh | 10-5 p | 2/10 | Calico (2¼L) | 11/1 | 139 | 143 |
| 7 Nov 25 | Exe Exeter | 17.5f Gd | HcChG2 | 10-11 p | 5/6 | Thistle Ask (66L) | 9/1 | 141 | 94 |
| 21 Apr 25 | Plu Plumpton | 17f Gd | 2HcCh | 11-3 p | 8/10 | Sans Bruit (39L) | 40/1 | 144 | 115 |
| 12 Mar 25 | Chl Cheltenham | 16f GS | HcChG3 | 11-5 p | 10/20 | Jazzy Matty (16½L) | 50/1 | 147 | 144 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Feb 26 | Leo Leopardstown | 17f Sft | HcChL | 11-4 | 6/14 | Jacob's Ladder (11L) | 12/1 | 139 | 133 |
| 27 Dec 25 | Leo Leopardstown | 24.5f Y | HcChL | 11-1 | 8/28 | Favori De Champdou (10½L) | 15/2C | 139 | 139 |
| 18 Oct 25 | Far Far Hills | 21f Fm | HG1 | 11-2 h | 2/8 | Zanahiyr (hd) | 6/4F | - | 140 |
| 2 Sep 25 | Gow Gowran Park | 14f Gd/Y | Md | 9-9 h | 1/11 | Seo Linn (½L) | 11/4 | - | 83 |
| 19 Jul 25 | Mar Market Rasen | 21.5f Gd | HcChG3 | 10-5 h | 1/15 | Courtland (5L) | 9/4F | 128 | 139 |
| 5 Jul 25 | Bel Bellewstown | 17f Gd | HcH | 11-0 | 3/16 | Bowensonfire (5½L) | 100/30F | 121 | 120 |
Hot Recent Form Trainer - 8 wins from 24 in the last 14 days (33%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Feb 26 | Nby Newbury | 16.5f Sft | 3NvCh | 11-2 b1 | 1/3 | Quebecois (17L) | 9/4 | 133 | 144 |
| 19 Dec 25 | Asc Ascot | 19f Sft | NvChG2 | 11-4 | 5/5 | Steel Ally (31L) | 16/1 | 136 | 124 |
| 29 Nov 25 | Nby Newbury | 20.5f Sft | 2HcH | 11-2 | PU/15 | French Ship () | 6/1 | 130 | - |
| 2 Nov 25 | Crl Carlisle | 20f Sft | 2HcH | 11-9 | 4/11 | Hartington (4½L) | 4/1 | 131 | 129 |
| 13 Mar 25 | Chl Cheltenham | 20.5f GS | HcChG3 | 10-8 p1 | PU/20 | Jagwar () | 9/1 | 137 | - |
| 17 Jan 25 | Wdr Windsor | 16f Sft | NvChG2 | 11-2 | 3/4 | Gidleigh Park (23L) | 5/1 | 137 | 130 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 23 Jan 26 | War Warwick | 16.5f GS | 3NvHcCh | 11-12 t | 1/5 | Epic West (½L) | 5/2 | 132 | 138 |
| 27 Dec 25 | Chp Chepstow | 16f GS | 4HcCh | 12-2 t | 1/5 | Passing Kate (10L) | 11/10F | 122 | 137 |
| 29 Nov 25 | Ban Bangor-on-Dee | 17.5f Hy | 4HcCh | 12-0 t | 1/7 | Passing Kate (4¼L) | EvensF | 117 | 127 |
| 8 Nov 25 | Ain Aintree | 16f GS | 3HcCh | 11-4 t | 5/9 | Mambonumberfive (9½L) | 5/1 | 119 | 119 |
| 15 Feb 25 | Asc Ascot | 19.5f Gd | 2HcH | 10-12 t | 5/11 | Altobelli (7¾L) | 11/1 | 121 | 121 |
| 15 Jan 25 | Her Hereford | 19.5f Sft | 3HcH | 10-4 t | 1/5 | Santos Blue (4½L) | 6/4F | 116 | 123 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Feb 26 | Pun Punchestown | 16.5f Hy | NvCh | 11-9 t | 2/4 | Pure Steel (12L) | 11/4 | 132 | 132 |
| 26 Dec 25 | Leo Leopardstown | 17f Y | NvChG1 | 11-5 t | 7/9 | Romeo Coolio (44L) | 50/1 | 133 | 106 |
| 7 Dec 25 | Cor Cork | 17f Sft | NvChG2M | 10-13 t | 4/8 | Kala Conti (28L) | 9/2 | - | 124 |
| 8 Nov 25 | Gow Gowran Park | 16f Hy | ChM | 11-7 t | 1/7 | Qualimita (3½L) | 6/1 | - | 133 |
| 2 May 25 | Pun Punchestown | 16f Y | HG1 | 11-5 t | 4/6 | State Man (24L) | 125/1 | 140 | 134 |
| 3 Apr 25 | Ain Aintree | 20f GS | HG1 | 11-3 t | 4/6 | Lossiemouth (11½L) | 125/1 | 137 | 142 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Feb 26 | Pun Punchestown | 16.5f Hy | NvCh | 11-9 t | 4/4 | Pure Steel (19½L) | 7/1 | 136 | 125 |
| 23 Nov 25 | Pun Punchestown | 16f Sft/Hy | NvChG2 | 11-4 t | 5/5 | Westport Cove (43L) | 11/2 | 137 | 99 |
| 24 Oct 25 | Chl Cheltenham | 16f GS | 2NvCh | 11-9 t | 2/7 | Alnilam (4½L) | 12/1 | 134 | 144 |
| 11 Oct 25 | Fai Fairyhouse | 16.5f Y | Ch | 11-12 t | 1/8 | Full Of Life (1½L) | 2/1F | - | 126 |
