'Nothing has got close to him" - owner excited about leading Cheltenham Festival contender
9 hours ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jan 26 | Wdr Windsor | 16f Gd | 4NvHcCh | 12-1 t | 4/4 | Koukeo (55L) | 15/2 | 122 | 77 |
| 14 Nov 25 | Sth Southwell | 20.5f Sft | 4NvHcCh | 12-2 t | PU/6 | Maghlaak () | 5/2 | 122 | - |
| 9 Nov 25 | San Sandown | 15.5f Gd | 3NvCh | 11-3 t | 1/1 | () | 122 | - | |
| 20 Jan 25 | Ayr Ayr | 16f Sft | 4NvH | 11-9 t | 2/9 | Jet To Vegas (5½L) | EvensF | - | 122 |
| 6 Dec 24 | San Sandown | 20f Sft | NvHG2 | 11-2 t | PU/6 | Bill Joyce () | 18/1 | - | - |
| 20 Nov 24 | Ffo Ffos Las | 16f Sft | 4MdH | 11-4 t | 1/14 | Buckna (4L) | 5/2 | - | 117 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Dec 25 | Hay Haydock | 16.5f Sft | 3HcCh | 11-11 t | 7/8 | Escapeandevade (34L) | 6/1 | 123 | 101 |
| 16 Nov 25 | Chl Cheltenham | 16f Sft | 3HcCh | 10-11 t | 5/11 | Triple Trade (5L) | 12/1 | 123 | 126 |
| 26 Feb 25 | Ban Bangor-on-Dee | 17.5f Hy | 3NvCh | 11-9 t | 2/5 | Casa No Mento (16L) | 100/30 | 123 | 128 |
| 28 Jan 25 | Chp Chepstow | 16f Hy | 3NvHcCh | 11-4 t | 2/5 | Royal Jewel (½L) | 2/1F | 120 | 128 |
| 1 Jan 25 | Sth Southwell | 16f Sft | 4NvHcCh | 11-8 t | 1/3 | Doc McCoy (33L) | 10/11F | 114 | 122 |
| 18 Dec 24 | Lud Ludlow | 16f GS | 4HcCh | 11-8 t | UR/6 | Famoso () | 7/4F | 114 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Dec 25 | Hay Haydock | 15.5f GS | 3HcH | 11-3 t | 8/9 | Saligo Bay (36L) | 8/1 | 119 | 91 |
| 10 May 25 | War Warwick | 16f Gd | 4MdH | 11-4 t1 | 1/5 | Big Boy Barney (4½L) | 30/100F | - | 111 |
| 3 Mar 25 | Sth Southwell | 16f GS | 4MdH | 11-5 | 2/9 | Jack Hyde (3L) | 5/1 | - | 119 |
| 24 Jan 25 | Don Doncaster | 16.5f GS | 5NHF | 11-2 | 8/16 | Storming George (15L) | 11/4F | - | 88 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Dec 25 | Hay Haydock | 20f GS | 3HcCh | 11-13 t | 1/6 | Taras Halls (1½L) | 6/1 | 126 | 130 |
| 28 Nov 25 | Don Doncaster | 19f GS | 3HcCh | 11-13 t | 5/7 | Alien Storm (9½L) | 12/1 | 128 | 125 |
| 8 Nov 25 | Kel Kelso | 17f GS | 4HcCh | 12-0 t | 1/7 | Treaty Boy (15L) | 17/2 | 120 | 130 |
| 24 Apr 25 | Ban Bangor-on-Dee | 20.5f Sft | 4HcCh | 12-2 t | 4/6 | Hunter Legend (23L) | 5/1 | 122 | 112 |
| 23 Mar 25 | Crl Carlisle | 16f Gd | 2HcCh | 12-0 t | 3/10 | Raffles Wonder (7¼L) | 15/2 | 121 | 126 |
| 2 Feb 25 | Mus Musselburgh | 16f GS | 3HcCh | 11-13 t | 6/10 | Thistle Ask (26L) | 7/1 | 123 | 111 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Dec 25 | Asc Ascot | 19f GS | 2HcCh | 10-10 t | 6/9 | Etalon (42L) | 7/1 | 129 | 96 |
| 28 Nov 25 | Don Doncaster | 19f GS | 3HcCh | 11-12 t | 2/7 | Alien Storm (½L) | 14/1 | 127 | 133 |
| 7 Nov 25 | Exe Exeter | 17.5f Gd | HcChG2 | 10-6 t | 6/6 | Thistle Ask (84L) | 22/1 | 136 | 73 |
| 17 Sep 25 | Kel Kelso | 21f Gd | 2HcH | 11-12 t | 3/8 | The Navigator (6½L) | 11/4F | 123 | 122 |
| 16 Aug 25 | Per Perth | 16f Gd | 2HcH | 10-6 t | 1/6 | Evaluation (nk) | 3/1 | 119 | 124 |
| 24 Apr 25 | Per Perth | 16f GS | 4HcH | 12-0 t | 3/14 | Imaginarium (3½L) | 6/1 | 119 | 120 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Jan 26 | Tau Taunton | 16f GS | 4HcCh | 11-9 t | 1/7 | Jack Black (5½L) | 4/1 | 112 | 122 |
| 21 Dec 25 | Lin Lingfield | 16f GS | 4HcCh | 10-10 t | 1/6 | Jeu d'Opale (5½L) | 3/1F | 106 | 117 |
| 3 Dec 25 | Hay Haydock | 20f GS | 4HcCh | 10-13 t | 3/9 | Hitthehayson (13L) | 7/1 | 107 | 107 |
| 19 Nov 25 | Ffo Ffos Las | 19.5f Sft | 5HcCh | 11-6 t | 1/8 | Dj Pete (3L) | 4/5F | 101 | 113 |
| 9 Nov 25 | Ffo Ffos Las | 16f Sft | 5HcCh | 11-1 t | 1/8 | Nedzor (8L) | 15/2 | 94 | 109 |
| 2 Jul 25 | Wor Worcester | 20f Gd | 5HcCh | 11-9 t | 7/13 | King Of The Story (19½L) | 4/1J | 94 | 86 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Dec 25 | Nby Newbury | 16.5f Gd | 3HcCh | 11-11 | 4/6 | Old Cowboy (11½L) | 22/1 | 125 | 123 |
| 13 Dec 25 | Chl Cheltenham | 16.5f GS | 2HcCh | 10-3 | 6/7 | David's Well (29L) | 18/1 | 128 | 110 |
| 30 May 25 | Str Stratford | 17f Gd | 5HntCh | 12-2 | PU/6 | Frere d'Armes () | 8/15F | 129 | - |
| 3 Apr 25 | Ain Aintree | 21f GS | 2HntCh | 12-0 | F/29 | Gracchus De Balme () | 7/1 | 129 | - |
| 7 Mar 25 | Lei Leicester | 16f GS | 5HntCh | 12-6 | 1/6 | A Jet Of Our Own (21L) | 8/11F | 129 | 128 |
| 8 Jan 25 | Tau Taunton | 21.5f Sft | 5HntCh | 12-6 | 3/9 | Angels Breath (8¼L) | 9/4F | 129 | 125 |
Distance Specialist - 4 wins from 5 starts at this distance (80%)
Going Specialist - 4 wins from 5 starts on this ground (80%)
Cold Recent Form Trainer - 1 wins from 36 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Jan 26 | Ffo Ffos Las | 19.5f Sft | 3NvHcCh | 11-9 | F/4 | Pour Les Filles () | EvensF | 129 | 129 |
| 30 Nov 25 | Crl Carlisle | 16f Sft | 3Ch | 11-5 | 1/5 | Hazy Glen (nk) | 8/15F | 129 | 125 |
| 9 Feb 25 | Chp Chepstow | 16f Sft | 4NvH | 11-9 | 1/12 | Ben Solo (6L) | 1/4F | - | 128 |
| 11 Jan 25 | Ffo Ffos Las | 16f Sft | 4MdH | 11-6 | 1/11 | Lud'or (4L) | 5/1 | - | 125 |
| 3 Feb 24 | San Sandown | 16f GS | 2NHF | 11-8 | 2/8 | Sixmilebridge (2¾L) | 11/1 | - | 112 |
| 22 Nov 23 | Ffo Ffos Las | 16f Sft | 5NHF | 10-9 | 1/6 | Phantomofthepoints (2¾L) | 10/1 | - | 104 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Dec 25 | Hay Haydock | 20f GS | 3HcCh | 10-12 | 4/6 | Grain d'Oudairies (8¼L) | 15/2 | 111 | 106 |
| 29 Nov 25 | Ban Bangor-on-Dee | 17.5f Hy | 4HcCh | 11-12 | 6/7 | Jour d'Evasion (41L) | 5/1 | 115 | 84 |
| 12 Nov 25 | Ban Bangor-on-Dee | 20.5f Sft | 3HcCh | 10-13 | UR/9 | Fine Casting () | 13/2 | 115 | - |
| 24 Apr 25 | Ban Bangor-on-Dee | 19.5f GS | 4NvH | 11-12 | 2/9 | I'm A Lumberjack (14L) | 7/2 | 118 | 99 |
| 15 Mar 25 | Utt Uttoxeter | 20f GS | 3HcH | 11-5 | UR/15 | Hidden History () | 50/1 | 118 | - |
| 17 Feb 25 | Crl Carlisle | 17f GS | 4NvH | 11-7 | 2/8 | Joltin N Jiving (8L) | 6/1 | 118 | 107 |
Cold Recent Form Trainer - 0 wins from 11 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Dec 25 | Chp Chepstow | 16f GS | 4HcH | 11-8 h | 6/13 | Another Fine Mess (11L) | 9/2 | 116 | 108 |
| 17 Nov 25 | Lei Leicester | 15.5f Sft | 4HcH | 11-9 h | 1/7 | Swinging London (hd) | 11/4 | 112 | 115 |
| 23 Oct 25 | Fon Fontwell | 19f GS | 3HcH | 11-1 t1 | PU/7 | Paso Doble () | 9/4F | 115 | - |
| 15 Mar 25 | Utt Uttoxeter | 20f GS | 3HcH | 11-4 | 11/15 | Hidden History (36L) | 20/1 | 117 | 96 |
| 22 Feb 25 | Kem Kempton | 21f GS | 3HcH | 10-11 | 5/12 | Saint Anapolino (9½L) | 20/1 | 119 | 116 |
| 15 Jan 25 | Nby Newbury | 16.5f Sft | 4HcH | 12-1 h | F/11 | Bucephalus () | 12/1 | 121 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Dec 25 | Hay Haydock | 16.5f Sft | 3HcCh | 11-4 | 5/8 | Escapeandevade (21L) | 16/1 | 116 | 107 |
| 21 Nov 25 | Cat Catterick | 19f Gd | 4HcCh | 12-0 | 3/6 | Sleeping Satellite (2½L) | 10/1 | 117 | 119 |
| 9 Mar 25 | Crl Carlisle | 21f Gd | 4NvHcCh | 11-9 | F/5 | Millie Supreme () | 7/2 | 117 | - |
| 25 Feb 25 | Cat Catterick | 19f GS | 3NvHcCh | 10-5 | 1/3 | Not Staying Long (2½L) | 11/4 | 111 | 121 |
| 5 Feb 25 | Sed Sedgefield | 16.5f GS | 4HcCh | 11-6 h | 1/5 | Sabbathical (2½L) | 11/8F | 101 | 110 |
| 1 Jan 25 | Cat Catterick | 15.5f Sft | 5HcCh | 11-11 h | 2/3 | Ensel Du Perche (2½L) | 15/8 | 101 | 111 |
Cold Recent Form Trainer - 1 wins from 36 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Nov 25 | Crl Carlisle | 17f Sft | 3HcH | 11-13 h1 | 3/8 | Medieval Gold (8L) | 11/2 | 124 | 118 |
| 8 Nov 23 | Chp Chepstow | 16f Hy | 3NvHcCh | 10-13 | 2/3 | Colonel Harry (2½L) | 17/2 | 128 | 128 |
| 15 Oct 23 | Ffo Ffos Las | 16f GS | 3NvHcCh | 11-4 | F/6 | Matata () | 17/2 | 128 | - |
| 20 Mar 23 | Tau Taunton | 16.5f GS | 4NvH | 11-12 | 4/14 | Aurigny Mill (13L) | 4/6F | 128 | 114 |
| 27 Dec 22 | Chp Chepstow | 16f GS | 4NvH | 11-0 | 1/15 | Equinus (7½L) | 7/4F | - | 125 |
| 2 Nov 22 | Chp Chepstow | 16f GS | 4MdH | 11-4 | 4/15 | Tahmuras (9¾L) | 10/1 | - | 108 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Nov 25 | Nby Newbury | 16.5f GS | 3NvHcCh | 11-5 ht | PU/7 | Mambonumberfive () | 11/2 | 127 | - |
| 5 Nov 25 | Chp Chepstow | 16f Gd | 3NvHcCh | 10-11 ht | 1/10 | Southoftheborder (8½L) | 4/1 | 119 | 130 |
| 25 Apr 25 | Chp Chepstow | 16f Gd | 3HcH | 11-6 ht | 5/5 | Glory And Fortune (15L) | 5/1 | 123 | 114 |
| 6 Apr 25 | Ffo Ffos Las | 16f GS | 4NvH | 11-7 ht1 | 2/6 | Tutti Quanti (13L) | 13/2 | 127 | 123 |
| 15 Jan 25 | Her Hereford | 16f Sft | 4NvH | 11-7 t | 4/12 | Starcrossed Lover (20L) | 2/1 | - | 102 |
| 13 Dec 24 | Chl Cheltenham | 17f GS | 3NvH | 11-3 t | 3/4 | Country Mile (18½L) | 16/1 | - | 115 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 9 Jan 26 | Exe Exeter | 17.5f GS | 4HcCh | 11-11 t | 2/11 | Bonza Boy (¾L) | 15/2 | 112 | 117 |
| 16 Dec 25 | Wcn Wincanton | 20f Sft | 4HcCh | 11-11 t | 2/7 | Noahsgreatrainbow (6L) | 13/2 | 112 | 114 |
| 28 Mar 25 | Fon Fontwell | 19.5f Gd | 2HcCh | 11-12 tp | 7/12 | Joe Cotton (19L) | 13/2 | 114 | 105 |
| 6 Mar 25 | Fon Fontwell | 19.5f Sft | 4HcCh | 11-8 tp | 2/6 | Diplomatic Ash (½L) | 7/2 | 113 | 119 |
| 11 Feb 25 | Lin Lingfield | 20f Hy | 4HcCh | 11-3 tp | 2/6 | Johnny Jump Up (10L) | 5/1 | 115 | 117 |
| 25 Jan 25 | Utt Uttoxeter | 20f GS | 4HcCh | 11-13 tp1 | 3/9 | Immortal Fame (17½L) | 22/1 | 118 | 114 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Dec 25 | Hay Haydock | 16.5f Sft | 3HcCh | 11-6 | 2/8 | Escapeandevade (½L) | 11/2 | 118 | 128 |
| 22 Nov 25 | Hay Haydock | 16.5f GS | 3HcCh | 11-5 | 4/7 | David's Well (21L) | 11/2 | 120 | 119 |
| 11 Feb 25 | Ayr Ayr | 16.5f GS | 4HcCh | 12-0 | 2/6 | Dance Thief (7L) | 5/4F | 120 | 122 |
| 21 Dec 24 | Hay Haydock | 16.5f Hy | 3HcCh | 10-13 | 1/8 | Cerendipity (7L) | 13/2 | 113 | 125 |
| 19 Apr 24 | Lim Limerick | 17.5f Sft/Hy | HcCh | 11-6 p | 3/8 | Another Ocana (5¾L) | 100/30 | 110 | 107 |
| 1 Apr 24 | Cor Cork | 16.5f Sft | HcCh | 9-9 p | 1/6 | R'Evelyn Pleasure (2¼L) | 9/4F | 106 | 112 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Mar 25 | San Sandown | 20f Gd | 3HcCh | 11-9 p | 3/8 | Classic Anthem (16½L) | 10/1 | 125 | 120 |
| 13 Feb 25 | San Sandown | 15.5f GS | 3HcCh | 11-5 p1 | 1/4 | Issam (nk) | 9/2 | 123 | 130 |
| 18 Jan 25 | Hay Haydock | 16.5f Sft | 3HcCh | 11-8 | 4/7 | Prairie Wolf (22L) | 11/4 | 125 | 111 |
| 21 Dec 24 | Hay Haydock | 16.5f Hy | 3HcCh | 11-12 | 3/8 | Sunnyvilla (8½L) | 15/2 | 126 | 130 |
| 23 Nov 24 | Hay Haydock | 16.5f Sft | 3HcCh | 12-0 | 5/7 | Dr T J Eckleburg (24L) | 16/1 | 129 | 114 |
| 3 Mar 24 | Hun Huntingdon | 20f Sft | 3HcCh | 11-13 | 4/8 | Lounge Lizard (25L) | 10/1 | 133 | 116 |
No tips currently available.