'He's unbeaten on heavy' - These three horses will love the mud at Punchestown
1 hour ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 25 | Exe Exeter | 17.5f Gd | HcChG2 | 11-12 | 4/6 | Thistle Ask (23L) | 13/8F | 156 | 146 |
| 5 Apr 25 | Ain Aintree | 16f Gd | NvChG1 | 11-7 | 1/5 | Brookie (3½L) | 15/8 | 152 | 154 |
| 1 Feb 25 | San Sandown | 20f Hy | NvChG1 | 11-3 | 4/4 | Handstands (19L) | 11/4 | 152 | 139 |
| 1 Jan 25 | Chl Cheltenham | 16.5f Sft | 3NvHcCh | 11-10 | 1/3 | Vincenzo (9½L) | 4/7F | 141 | 152 |
| 29 Nov 24 | Nby Newbury | 16.5f GS | 3NvHcCh | 11-6 | 1/10 | Tedley (¾L) | 10/11F | 135 | 140 |
| 11 Nov 24 | Crl Carlisle | 16f Gd | 2Ch | 10-6 | F/4 | Nells Son () | 4/11F | 135 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Dec 25 | Kel Kelso | 17f Sft | 2HcCh | 12-0 | 3/9 | Saint Segal (9½L) | 3/1F | 156 | - |
| 14 Nov 25 | Chl Cheltenham | 16f Sft | ChG2 | 11-4 | 3/6 | L'Eau du Sud (17½L) | 9/1 | 157 | 153 |
| 24 Oct 25 | Chl Cheltenham | 16f GS | 2HcCh | 12-0 | 7/9 | Calico (27L) | 11/4 | 160 | 150 |
| 4 Apr 25 | Ain Aintree | 20f Gd | ChG1 | 11-10 | 3/4 | Jonbon (46L) | 16/1 | 161 | 141 |
| 8 Feb 25 | Nby Newbury | 16.5f Sft | ChG2 | 11-2 | 3/5 | Master Chewy (2L) | 11/8F | 163 | 158 |
| 19 Jan 25 | Wdr Windsor | 16f Sft | 2HcCh | 12-0 | 1/8 | Unexpected Party (10L) | 2/1F | 155 | 163 |
Hot Recent Form Trainer - 6 wins from 16 in the last 14 days (38%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 25 | Wet Wetherby | 24f Gd | ChG2 | 11-4 p | 3/5 | Djelo (22L) | 13/2 | 155 | 143 |
| 26 Apr 25 | San Sandown | 23f Gd | ChG2 | 11-6 b1 | 3/9 | Gaelic Warrior (5¼L) | 28/1 | 152 | 158 |
| 4 Apr 25 | Ain Aintree | 21f GS | HcChG3 | 11-8 p | PU/30 | Gentleman De Mee () | 25/1 | 152 | - |
| 13 Mar 25 | Chl Cheltenham | 24f GS | HG1 | 11-10 p | PU/13 | Bob Olinger () | 50/1 | 142 | - |
| 8 Feb 25 | Nby Newbury | 23.5f Sft | ChG2 | 11-6 p | 5/7 | Djelo (16½L) | 8/1 | 154 | 152 |
| 14 Dec 24 | Chl Cheltenham | 20.5f GS | HcChG3 | 11-8 p | 9/11 | Gemirande (23L) | 8/1 | 156 | 140 |
Going Specialist - 2 wins from 3 starts on this ground (67%)
Cold Recent Form Trainer - 1 wins from 30 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Mar 25 | Chl Cheltenham | 20.5f GS | HcChG3 | 10-10 t | 1/20 | Thecompanysergeant (2¾L) | 3/1F | 139 | 151 |
| 25 Jan 25 | Chl Cheltenham | 20.5f Sft | 2NvHcCh | 11-3 t | 1/7 | Billytherealbigred (2½L) | 4/1 | 132 | 145 |
| 10 Dec 24 | Utt Uttoxeter | 20f Sft | 3NvHcCh | 11-2 t | 3/5 | Jingko Blue (9½L) | 11/8F | 132 | 138 |
| 13 Nov 24 | Ban Bangor-on-Dee | 20.5f Sft | 3HcCh | 11-7 t | 1/15 | Lowry's Bar (3L) | 5/2 | 123 | 135 |
| 16 Oct 24 | Wet Wetherby | 19.5f GS | 3HcCh | 10-11 t | 1/8 | Half Shot (½L) | EvensF | 118 | 130 |
| 19 Apr 24 | Ayr Ayr | 21.5f Sft | 2HcH | 10-11 ht1 | 5/14 | Punta Del Este (6½L) | 9/2 | 118 | 116 |
Hot Recent Form Trainer - 6 wins from 16 in the last 14 days (38%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 25 | Ain Aintree | 21f GS | 2HcCh | 11-12 t | 1/17 | Gaboriot (2L) | 6/1 | 144 | 154 |
| 1 Jan 25 | Chl Cheltenham | 20.5f Sft | HcChG3 | 11-4 t | F/8 | Springwell Bay () | 5/1 | 146 | - |
| 30 Nov 24 | Nby Newbury | 26f GS | HcChG3 | 11-8 t | 11/13 | Kandoo Kid (43L) | 10/1 | 148 | 122 |
| 3 Nov 24 | Crl Carlisle | 20f GS | ChL | 11-10 t | 2/4 | Marble Sands (3¾L) | 11/8F | 145 | 150 |
| 11 Apr 24 | Ain Aintree | 20f Sft | NvChG1 | 11-7 t | 4/5 | Il Etait Temps (18L) | 22/1 | 147 | 152 |
| 14 Mar 24 | Chl Cheltenham | 20f Sft | NvChG1 | 11-7 t | 6/11 | Grey Dawning (17½L) | 28/1 | 147 | 145 |
Going Specialist - 5 wins from 8 starts on this ground (63%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Nov 25 | Nby Newbury | 20f GS | 2HcCh | 11-7 | 1/6 | Heltenham (10L) | 3/1 | 141 | 148 |
| 26 Oct 25 | Fon Fontwell | 19.5f GS | 2HcCh | 11-11 | 1/7 | Etalon (1¾L) | 4/1 | 137 | 145 |
| 30 Nov 24 | Nby Newbury | 22.5f GS | 2HcCh | 11-7 | PU/11 | Wiseguy () | 3/1 | 138 | - |
| 7 Nov 24 | Nby Newbury | 20f Gd | 3HcCh | 11-12 | 2/6 | Masaccio (2L) | 5/2 | 136 | 144 |
| 12 Oct 24 | Chp Chepstow | 23.5f Gd | 2HcCh | 10-7 | 5/11 | Neon Moon (30L) | 9/2 | 137 | 117 |
| 29 Dec 23 | Don Doncaster | 24f GS | 3HcCh | 11-11 | 4/6 | Erne River (29L) | 1/2F | 137 | 119 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Nby Newbury | 26f GS | HcChG3 | 10-5 | 1/24 | Three Card Brag (6½L) | 16/1 | 139 | 150 |
| 15 Nov 25 | Chl Cheltenham | 20f Sft | HcChG3 | 11-1 | 1/12 | Vincenzo (4L) | 6/1 | 135 | 145 |
| 8 Feb 25 | War Warwick | 21f Sft | 2HcH | 11-1 | 2/6 | Irish Hill (hd) | 13/8F | 125 | 127 |
| 17 Jan 25 | Wdr Windsor | 20f Sft | 2HcChM | 11-4 | 1/7 | Mayhem Mya (5L) | 15/8F | 125 | 137 |
| 28 Dec 24 | Nby Newbury | 16.5f GS | 3HcHM | 11-9 | 3/10 | Tour Ovalie (6¼L) | 9/2 | 120 | 121 |
| 4 Dec 24 | Lud Ludlow | 16f GS | 2HcHM | 11-6 | 3/9 | Tour Ovalie (2½L) | 14/1 | 120 | 124 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Nby Newbury | 26f GS | HcChG3 | 10-11 t | 9/24 | Panic Attack (20L) | 28/1 | 142 | 133 |
| 18 Oct 25 | Nab Newton Abbot | 21f GS | 2Ch | 11-8 t | 1/4 | Blueking d'Oroux (¾L) | 7/1 | 139 | 141 |
| 19 Jul 25 | Mar Market Rasen | 21.5f Gd | HcChG3 | 11-2 t | 4/15 | Ballysax Hank (6L) | 16/1 | 139 | 141 |
| 26 Apr 25 | San Sandown | 20f Gd | 2NvHcCh | 11-9 t | 7/9 | Mark Of Gold (13½L) | 8/1 | 139 | 129 |
| 16 Apr 25 | Chl Cheltenham | 20.5f Gd | HcChG2 | 10-6 t | 1/10 | O'Moore Park (¾L) | 15/2 | 137 | 141 |
| 11 Apr 25 | Ayr Ayr | 20.5f GS | 2HcCh | 11-4 t | 1/11 | Will Carver (4½L) | 13/2 | 127 | 138 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 25 | Ain Aintree | 20f GS | HcChG2 | 10-8 | 5/7 | Hitman (11L) | 2/1F | 144 | 141 |
| 5 Apr 25 | Ain Aintree | 25f Gd | HcChG3 | 11-2 | 2/12 | Cruz Control (5L) | 11/4F | 144 | 148 |
| 22 Feb 25 | Kem Kempton | 20.5f GS | NvChG2 | 11-2 | 4/6 | Rubaud (7½L) | 9/4 | 145 | 139 |
| 25 Jan 25 | Chl Cheltenham | 20.5f Sft | HcChG3 | 11-6 | 3/11 | Moon d'Orange (2¼L) | 9/2 | 144 | 148 |
| 26 Dec 24 | Ain Aintree | 20f GS | 2HcCh | 11-9 | 1/5 | Richmond Lake (6½L) | 11/4 | 137 | 148 |
| 30 Nov 24 | Nby Newbury | 16.5f GS | 2HcCh | 11-12 | 7/9 | General Medrano (21L) | 5/2 | 138 | 128 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Nov 25 | Asc Ascot | 17f GS | 2HcCh | 10-5 p | 2/10 | Calico (2¼L) | 11/1 | 139 | 143 |
| 7 Nov 25 | Exe Exeter | 17.5f Gd | HcChG2 | 10-11 p | 5/6 | Thistle Ask (66L) | 9/1 | 141 | 92 |
| 21 Apr 25 | Plu Plumpton | 17f Gd | 2HcCh | 11-3 p | 8/10 | Sans Bruit (39L) | 40/1 | 144 | 115 |
| 12 Mar 25 | Chl Cheltenham | 16f GS | HcChG3 | 11-5 p | 10/20 | Jazzy Matty (16½L) | 50/1 | 147 | 144 |
| 1 Feb 25 | San Sandown | 15.5f Hy | 2HcCh | 12-0 p | 6/6 | Gunsight Ridge (38L) | 8/1 | 150 | 129 |
| 18 Jan 25 | Asc Ascot | 21f Gd | 2HcCh | 11-6 p | 7/10 | Terresita (30L) | 4/1J | 151 | 128 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 25 | Chl Cheltenham | 20f Sft | HcChG3 | 11-8 tp | 8/12 | Panic Attack (16L) | 8/1 | 142 | 139 |
| 12 Oct 25 | Chp Chepstow | 19.5f GF | 2HcCh | 11-7 t | 2/4 | Saint Segal (4¾L) | 3/1 | 142 | 144 |
| 16 Apr 25 | Chl Cheltenham | 20.5f Gd | HcChG2 | 10-13 tb | 7/10 | Riskintheground (10½L) | 12/1 | 144 | 140 |
| 13 Mar 25 | Chl Cheltenham | 20.5f GS | HcChG3 | 10-13 tb1 | 12/20 | Jagwar (22L) | 25/1 | 145 | 132 |
| 25 Jan 25 | Chl Cheltenham | 20.5f Sft | HcChG3 | 11-6 tp | 8/11 | Moon d'Orange (23L) | 12/1 | 147 | 130 |
| 14 Dec 24 | Chl Cheltenham | 20.5f GS | HcChG3 | 10-8 tp | 6/11 | Gemirande (17L) | 8/1 | 149 | 141 |
Hot Recent Form Trainer - 4 wins from 10 in the last 14 days (40%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 25 | Chl Cheltenham | 20f Sft | HcChG3 | 11-0 t | 2/12 | Panic Attack (4L) | 100/30F | 137 | 144 |
| 1 Mar 25 | Nby Newbury | 20f Sft | HcChG3 | 10-7 | 2/14 | Booster Bob (1¼L) | 5/1 | 134 | 144 |
| 24 Jan 25 | San Sandown | 15.5f Sft | 3NvHcCh | 11-6 | 1/7 | Doyen Du Bar (3¼L) | 7/2 | 129 | 137 |
| 1 Jan 25 | Chl Cheltenham | 16.5f Sft | 3NvHcCh | 10-13 | 2/3 | Kalif Du Berlais (9½L) | 3/1 | 129 | 130 |
| 15 Dec 24 | Wdr Windsor | 16f GS | 3NvHcCh | 11-3 | 1/5 | Tedley (1¾L) | 9/2 | 125 | 132 |
| 10 Nov 24 | San Sandown | 20f GS | 3HcH | 11-11 | 6/9 | Act Of Authority (25L) | 4/1 | 126 | 113 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Nov 25 | Nav Navan | 24f Hy | HcChG3 | 10-11 | 4/19 | Answer To Kayf (7½L) | 7/1 | 136 | 136 |
| 25 Oct 25 | Gal Galway | 18.5f Y | NvCh | 11-5 | 1/10 | Prends Garde A Toi (2¾L) | EvensF | 130 | 135 |
| 7 Oct 25 | Gal Galway | 18.5f Y | Ch | 11-12 | 2/6 | Ol Man Dingle (½L) | 7/4J | 130 | 130 |
| 11 May 25 | Kln Killarney | 23f Y | NvCh | 11-4 | 2/3 | Pied Piper (23L) | 15/8 | - | 106 |
| 20 Apr 25 | Cor Cork | 17f Y | Ch | 11-12 | 5/11 | Mirazur West (32L) | 6/1 | - | 99 |
| 13 Mar 25 | Chl Cheltenham | 24f GS | HcHG3 | 11-5 | 6/24 | Doddiethegreat (7¾L) | 8/1 | 134 | 132 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 25 | Crl Carlisle | 20f GS | ChL | 11-4 | 4/4 | Resplendent Grey (4¼L) | 11/2 | 136 | 140 |
| 3 Apr 25 | Ain Aintree | 20f GS | NvChG1 | 11-7 | 8/9 | Impaire Et Passe (32L) | 28/1 | 138 | 133 |
| 1 Feb 25 | Mus Musselburgh | 20.5f GS | 2HcCh | 10-9 | 1/12 | Saint Segal (2¾L) | 2/1F | 131 | 140 |
| 14 Dec 24 | Don Doncaster | 19f GS | 3NvHcCh | 11-7 | 1/9 | Bucksy Des Epeires (5½L) | 11/4 | 124 | 134 |
| 2 Nov 24 | Ayr Ayr | 16.5f Gd | 3NvHcCh | 11-5 | 2/5 | Doyen Du Bar (1L) | 15/8F | 123 | 124 |
| 19 Apr 24 | Ayr Ayr | 16f Sft | 3HcH | 11-8 | 5/13 | Primoz (8¾L) | 16/1 | 124 | 123 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Nby Newbury | 22.5f GS | 2HcCh | 11-9 p | PU/12 | Booster Bob () | 28/1 | 139 | - |
| 13 Mar 25 | Chl Cheltenham | 20.5f GS | HcChG3 | 10-12 p | PU/20 | Jagwar () | 80/1 | 141 | - |
| 22 Feb 25 | Kem Kempton | 24f GS | HcChG3 | 11-9 p | PU/13 | Katate Dori () | 12/1 | 143 | - |
| 26 Dec 24 | Wet Wetherby | 24f GS | HcChG3 | 11-7 p | 4/7 | Some Scope (2¾L) | 9/2 | 143 | 146 |
| 23 Nov 24 | Hay Haydock | 21.5f Sft | 2Ch | 11-8 p | 5/6 | Trelawne (26L) | 9/2 | 144 | 130 |
| 24 Feb 24 | Kem Kempton | 20.5f Sft | NvChG2 | 11-2 p | 2/5 | Blow Your Wad (¾L) | 5/2 | 143 | 149 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 25 | Chl Cheltenham | 20f Sft | HcChG3 | 11-0 p | PU/12 | Panic Attack () | 16/1 | 134 | - |
| 13 Mar 25 | Chl Cheltenham | 20.5f GS | NvHcCh | 10-6 p | 5/19 | Caldwell Potter (9L) | 33/1 | 134 | 135 |
| 13 Feb 25 | San Sandown | 20f GS | 3HcCh | 11-11 p | 1/6 | Classic Anthem (7½L) | 10/1 | 125 | 136 |
| 17 Jan 25 | Wdr Windsor | 22f Sft | 3HcCh | 11-11 p1 | 4/14 | Hasthing (5¼L) | 18/1 | 126 | 128 |
| 26 Dec 24 | Kem Kempton | 20.5f Gd | 3NvHcCh | 11-6 | 6/8 | Leader In The Park (16½L) | 13/2 | 126 | 119 |
| 25 Nov 24 | Kem Kempton | 20.5f GS | 3HcCh | 11-0 | 1/7 | Doctor Ken (1¼L) | 11/4J | 121 | 130 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 25 | Chl Cheltenham | 20f Sft | HcChG3 | 10-11 t | 3/12 | Panic Attack (6¼L) | 9/1 | 131 | 135 |
| 25 Oct 25 | Chl Cheltenham | 25f Gd | 2HcCh | 10-7 t | 3/18 | Three Card Brag (3½L) | 12/1 | 129 | 133 |
| 26 Apr 25 | San Sandown | 28.5f Gd | HcChG3 | 10-2 t | PU/19 | Resplendent Grey () | 16/1 | 142 | - |
| 8 Mar 25 | San Sandown | 24f Gd | 3HcCh | 11-2 t | 1/6 | Java Point (nk) | 9/4F | 127 | 133 |
| 28 Dec 24 | Nby Newbury | 26f GS | 2HcCh | 11-1 t | 5/9 | Henry's Friend (35L) | 5/2F | 127 | 104 |
| 6 Dec 24 | San Sandown | 24f Sft | 3HcCh | 11-4 t1 | 1/6 | Passing Well (4¼L) | 9/4F | 120 | 133 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Nby Newbury | 22.5f GS | 2HcCh | 11-3 | 2/12 | Booster Bob (4½L) | 9/1 | 128 | 132 |
| 11 Apr 25 | Ayr Ayr | 20.5f GS | 2HcCh | 11-6 | 6/11 | Riskintheground (13L) | 7/2F | 129 | 128 |
| 1 Mar 25 | Kel Kelso | 21.5f GS | 3NvHcCh | 11-7 | 3/5 | Walk On Quest (5¼L) | 10/11F | 129 | 130 |
| 20 Jan 25 | War Warwick | 20f GS | 3NvHcCh | 11-7 | 1/8 | Classic Anthem (½L) | 5/4F | 124 | 133 |
| 26 Dec 24 | Kem Kempton | 20.5f Gd | 3NvHcCh | 11-0 | 1/8 | Asta La Pasta (1¼L) | 5/1 | 120 | 128 |
| 17 Nov 24 | Chl Cheltenham | 20f Gd | 3NvHcCh | 10-9 | 5/7 | Peaky Boy (21L) | 100/30 | 121 | 109 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Dec 25 | Exe Exeter | 19f GS | 3HcCh | 11-5 | 6/6 | U Cant Be Serious (40L) | 7/2 | 129 | 96 |
| 21 Nov 25 | Asc Ascot | 21f Gd | 2HcCh | 10-10 | 2/4 | Neon Moon (2¼L) | 6/5F | 129 | 132 |
| 29 Oct 25 | Nab Newton Abbot | 21f GS | 4HcCh | 11-10 | 1/11 | Joe Cotton (1½L) | 3/1F | 121 | 129 |
| 19 Apr 25 | Nab Newton Abbot | 21f Hy | 3HcCh | 11-1 | 3/11 | Scarface (17½L) | 7/4F | 121 | 109 |
| 22 Feb 25 | Chp Chepstow | 19.5f Sft | 4NvHcCh | 11-9 | 2/5 | Passing Kate (1½L) | 10/11F | 119 | 127 |
| 28 Jan 25 | Chp Chepstow | 16f Hy | 3NvHcCh | 10-12 | 1/5 | Cabhfuilfungi (½L) | 11/4 | 114 | 122 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Nby Newbury | 22.5f GS | 2HcCh | 11-3 | 8/12 | Booster Bob (45L) | 4/1J | 128 | 94 |
| 15 Nov 25 | Chl Cheltenham | 20f Sft | HcChG3 | 10-9 | 6/12 | Panic Attack (8¼L) | 13/2 | 129 | 133 |
| 24 Apr 25 | Ban Bangor-on-Dee | 20.5f Sft | 4HcCh | 12-2 | 1/6 | Clonakilty (7L) | 9/4F | 122 | 136 |
| 8 Feb 25 | Utt Uttoxeter | 24f Sft | 2HcCh | 10-6 | 5/8 | Monbeg Genius (15½L) | 5/2F | 123 | 118 |
| 21 Jan 25 | Lei Leicester | 22.5f Sft | 3HcCh | 11-2 | 1/4 | Westerninthepark (2L) | 11/10F | 118 | 127 |
| 28 Dec 24 | Lei Leicester | 20f Sft | 3HcCh | 10-13 | 1/8 | Invincible Nao (7½L) | 11/8F | 111 | 124 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Nov 25 | Chl Cheltenham | 20f Sft | 3NvHcCh | 10-5 | 2/6 | Kdeux Saint Fray (3L) | 7/2 | 123 | 131 |
| 28 Jun 25 | Die Dieppe | 22f Sft | HcChL | 11-3 t | 2/11 | Jump Des Mottes (2L) | 18/5 | - | 131 |
| 27 May 25 | Aut Auteuil | 18f VSft | HcHL | 10-13 t | 4/16 | French Baron (10L) | 16/1 | - | 108 |
| 17 May 25 | Aut Auteuil | 22f VSft | HcChL | 10-8 t | UR/16 | Brexit () | 78/10 | - | - |
| 1 May 25 | Die Dieppe | 19.5f Sft | Ch | 10-6 t | 1/15 | Bella Du Davier (4L) | 2/1F | - | - |
| 3 Apr 25 | Aut Auteuil | 19.5f VSft | HcHL | 9-11 t | 6/11 | Gurzuf (16L) | 9/1 | - | 101 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Nov 25 | Chl Cheltenham | 16f Sft | 3HcCh | 10-9 tp | 4/11 | Triple Trade (4¼L) | 4/1 | 121 | 125 |
| 8 Nov 25 | Ain Aintree | 16f GS | 3HcCh | 11-4 tp1 | 3/9 | Mambonumberfive (¾L) | 28/1 | 119 | 127 |
| 17 Oct 25 | Utt Uttoxeter | 20f Gd | 2HcH | 10-13 | 10/10 | Dargiannini (28L) | 100/1 | 124 | 97 |
| 6 Jul 25 | Mar Market Rasen | 21.5f Sft | 3HcCh | 11-13 t | PU/8 | Pull Again Green () | 80/1 | 129 | - |
| 20 Jun 25 | Mar Market Rasen | 21.5f Gd | 3HcCh | 12-0 t1 | PU/6 | The Flier Begley () | 100/1 | 135 | - |
| 25 May 25 | Utt Uttoxeter | 20f Gd | 2HcCh | 11-10 | 7/8 | Matterhorn (76L) | 80/1 | 139 | 78 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Nby Newbury | 26f GS | HcChG3 | 10-2 p | 15/24 | Panic Attack (49L) | 28/1 | 136 | 102 |
| 25 Oct 25 | Chl Cheltenham | 24f Gd | 2HcH | 10-5 p | 10/17 | Ma Shantou (22L) | 25/1 | 128 | 114 |
| 16 Oct 25 | Thu Thurles | 22.5f Gd/Y | H | 11-0 p | 2/3 | Hewick (4¾L) | 11/2 | 123 | 133 |
| 27 Sep 25 | Lis Listowel | 20f Gd/Y | HcH | 11-5 p | 7/10 | Grann's Boy (24L) | 10/1 | 125 | 107 |
| 2 May 25 | Pun Punchestown | 20.5f Y | NvHcChL | 11-3 p | 7/18 | Sea Music (40L) | 7/1 | 134 | 104 |
| 16 Apr 25 | Chl Cheltenham | 20.5f Gd | HcChG2 | 10-1 p | 4/10 | Riskintheground (3½L) | 5/1 | 137 | 138 |
No tips currently available.