![L'eau Du Sud](https://myracing.com/wp-content/uploads/2025/02/Screenshot-2025-02-11-at-08.55.47.png)
What horse is the value bet in the Arkle now Sir Gino is out for the season?
3 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Jan 25 | Don Doncaster | 24.5f GS | NvHG2 | 11-0 | 1/6 | Moon Rocket (nk) | 10/1 | 126 | 130 |
14 Dec 24 | Chl Cheltenham | 24f GS | NvHG2 | 11-0 | 3/6 | Jet Blue (9½L) | 12/1 | 124 | 126 |
30 Nov 24 | Don Doncaster | 19.5f Gd | 3HcH | 11-13 | 5/8 | Rightsotom (22L) | 15/8F | 124 | 109 |
24 Sep 24 | Fon Fontwell | 22f GS | 4NvH | 11-4 | 1/5 | Hauraki Gulf (4¾L) | 13/2 | 116 | 126 |
27 Aug 24 | Str Stratford | 22f GF | 4NvH | 11-4 | 2/5 | Huelgoat (5L) | 6/4 | - | 109 |
5 Jul 24 | Nab Newton Abbot | 21.5f Gd | 4MdH | 10-13 | 1/10 | Full Monty (5L) | 6/1 | - | 105 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Jan 25 | Wdr Windsor | 24f Sft | 2NvH | 11-5 t | 1/5 | Honky Tonk Highway (nse) | 2/1F | - | 133 |
24 Nov 24 | Utt Uttoxeter | 20f Sft | 4MdH | 11-4 t | 1/7 | Farland (1½L) | 2/1F | - | 119 |
26 Feb 24 | Ayr Ayr | 16f Hy | 5NHF | 10-13 t1 | 1/6 | Frisby (7L) | 11/8F | - | 105 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Jan 25 | Ayr Ayr | 24.5f Sft | 4MdH | 11-6 t | 1/9 | Visual Impact (1½L) | 5/6F | 125 | 118 |
14 Dec 24 | Fai Fairyhouse | 23.5f Y | MdH | 11-12 t | 2/14 | Inn At The Park (4½L) | 14/1 | 119 | 119 |
16 Apr 24 | Naa Naas | 19.5f Sft | MdH | 11-12 t | 3/18 | Born Braver (5½L) | 14/1 | - | 119 |
17 Mar 24 | Dro Down Royal | 17f Sft | MdH | 11-12 t1 | 5/20 | Faulty (10½L) | 50/1 | - | 119 |
8 Mar 24 | Ayr Ayr | 16f GS | 4MdH | 11-6 | 7/10 | Hombre De Guerra (26L) | 5/1 | - | 82 |
3 Feb 24 | Leo Leopardstown | 16f Sft | NHFG2 | 11-11 | 10/10 | Jeroboam Machin (30L) | 125/1 | - | 102 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Oct 24 | Hex Hexham | 16f Sft | 4NvH | 11-2 | 1/14 | Wendigo (1L) | 11/2 | - | 110 |
8 May 24 | Kel Kelso | 16f Gd | 2NHF | 11-2 | 3/10 | Dedicated Hero (6½L) | 9/2 | - | 101 |
13 Apr 24 | Ncs Newcastle | 17f Hy | 5NHF | 11-0 | 2/7 | Gentleman Bill (5½L) | 5/2 | - | 108 |
5 Mar 24 | Ncs Newcastle | 17f Hy | 5MdNHF | 11-5 | 3/12 | Lawrenny (1½L) | 100/30 | - | 105 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Jan 25 | Pun Punchestown | 20.5f Sft | HcH | 11-4 | 3/16 | Londonofficecallin (3¼L) | 5/1 | 119 | 123 |
29 Dec 24 | Lim Limerick | 16f Y/Sft | HcHL | 10-13 | 2/9 | Balko d'Ange (1½L) | 15/2 | 117 | 124 |
15 Nov 24 | Chl Cheltenham | 16.5f Gd | 3NvHcH | 11-7 p | 9/15 | Wreckless Eric (16L) | 28/1 | 121 | 111 |
22 Oct 24 | Cur Curragh | 12f Y | 11-0 p | 4/11 | Smooth Tom (4L) | 18/1 | 86 | 78 | |
26 Sep 24 | Lis Listowel | 16f Sft | 4yHcHL | 10-7 p | 3/12 | Eagles Reign (5¾L) | 12/1 | 116 | 114 |
10 Sep 24 | Gal Galway | 8.5f Y | 10-0 b1 | 10/12 | Clear Quartz (10L) | 33/1 | 88 | 74 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Dec 24 | Nby Newbury | 20.5f GS | NvHG1 | 11-7 | 7/7 | The New Lion (68L) | 14/1 | 126 | 81 |
22 Nov 24 | Asc Ascot | 19.5f Gd | 3MdH | 11-4 | 1/3 | Oak Grove (12L) | 10/11F | - | 122 |
25 Oct 24 | Chl Cheltenham | 20f Gd | 2NvH | 11-0 | 3/8 | Potters Charm (14½L) | 8/1 | - | 118 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Jan 25 | Ayr Ayr | 24f Sft | 3HcCh | 12-0 t | 4/5 | Whistle Stop Tour (9¼L) | 11/1 | 138 | 142 |
6 May 24 | Dro Down Royal | 24f Gd | H | 10-9 t | 3/4 | Born Braver (22L) | 6/1 | 125 | 96 |
20 Apr 24 | Ayr Ayr | 32f Sft | HcChG3 | 10-10 t | PU/26 | Macdermott () | 66/1 | 140 | - |
15 Apr 23 | Ain Aintree | 25f GS | HcChG3 | 10-13 t | 9/15 | Midnight River (51L) | 12/1 | 143 | 104 |
12 Mar 23 | Naa Naas | 20f Sft | NvChG3 | 11-0 t | 4/7 | Journey With Me (45L) | 12/1 | 139 | 108 |
1 Feb 23 | Ayr Ayr | 24f Sft | 3NvHcCh | 11-5 t | 2/4 | Thomas Darby (1¼L) | 5/6F | 140 | 143 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 Feb 25 | San Sandown | 20f Hy | 3NvHcH | 11-8 p1 | 4/8 | Sole Solution (29L) | 8/1 | 111 | 89 |
31 Dec 24 | Utt Uttoxeter | 23.5f GS | 4MdH | 11-1 | 3/10 | Andy Amo (2¼L) | 9/2 | 111 | 112 |
4 Dec 24 | Hay Haydock | 24.5f Sft | 4MdH | 11-1 | 3/10 | Ski Lodge (4½L) | 15/2 | 111 | 112 |
24 Oct 24 | Crl Carlisle | 20f GS | 4NvH | 10-11 | 2/14 | Barlovento (½L) | 200/1 | - | 112 |
16 Oct 24 | Wet Wetherby | 19.5f GS | 4NvH | 10-11 | 11/13 | Bowling Buddy (28L) | 250/1 | - | 82 |
4 May 24 | Hex Hexham | 16f GS | 4NvH | 11-1 | PU/12 | Wilful () | 125/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Jan 25 | Ayr Ayr | 24.5f Sft | 4MdH | 11-6 | 3/9 | Ayiko (4¼L) | 100/30 | - | 114 |
4 Dec 24 | Hay Haydock | 24.5f Sft | 4MdH | 11-4 | 2/10 | Ski Lodge (1¼L) | 6/1 | - | 114 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Dec 24 | Hex Hexham | 20f Sft | 4MdH | 11-4 | 1/9 | Saint Malinas (6L) | 5/6F | 114 | 116 |
24 Oct 24 | Crl Carlisle | 20f GS | 4NvH | 11-0 | 3/14 | Barlovento (3¼L) | 10/1 | - | 108 |
12 Oct 24 | Hex Hexham | 16f Sft | 4NvH | 11-2 | 6/14 | Battle Born Lad (35L) | 3/1 | - | 75 |
25 Jul 24 | Wex Wexford | 16.5f Gd/Y | NHF | 11-7 | 1/14 | Well Buoy (½L) | 14/1 | - | 103 |
8 Jun 24 | Pun Punchestown | 19.5f Gd | MdH | 11-5 | 4/22 | Donnie Devito (13½L) | 50/1 | - | 99 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Jan 25 | Lei Leicester | 20.5f Hy | 4NvH | 11-5 | 1/6 | Barlovento (30L) | 7/4 | 116 | 130 |
30 Nov 24 | Ncs Newcastle | 22f Gd | 2NvH | 11-0 | 3/6 | Skyjack Hijack (16L) | 10/1 | - | 115 |
9 Nov 24 | Ain Aintree | 20f Gd | 4NvH | 11-0 | 3/9 | Mister Meggit (8¾L) | 40/1 | - | 112 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Jan 25 | Don Doncaster | 24.5f GS | NvHG2 | 11-0 | 2/6 | Yellow Car (nk) | 11/4 | 127 | 131 |
1 Jan 25 | Sth Southwell | 24.5f Sft | 3NvH | 11-6 | 1/6 | Just A Memory (8L) | 2/5F | - | 122 |
29 Nov 24 | Don Doncaster | 21f GS | 4MdH | 11-3 | 1/9 | Newton Tornado (12L) | 9/4 | - | 122 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Dec 24 | Lin Lingfield | 19.5f Sft | 4MdH | 11-4 | 1/12 | Taita Hills (9½L) | 5/6F | - | 119 |
24 Nov 24 | Utt Uttoxeter | 20f Sft | 4MdH | 11-4 | 4/7 | Derryhassen Paddy (2¼L) | 6/1 | - | 116 |
No tips currently available.