Was 14/1 now 4/1! Check out the morning's biggest market mover on Wednesday
10 minutes ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Nov 24 | Hay Haydock | 25.5f Sft | ChG1 | 11-10 | PU/7 | Royale Pagaille () | 8/1 | 169 | - |
27 Oct 24 | Ain Aintree | 20f Gd | HcChG2 | 11-12 | 3/5 | Minella Drama (2¼L) | 11/2 | 169 | 169 |
11 Apr 24 | Ain Aintree | 25f Sft | ChG1 | 11-10 | 2/7 | Gerri Colombe (½L) | 17/2 | 158 | 170 |
14 Mar 24 | Chl Cheltenham | 20.5f Sft | ChG1 | 11-10 | 6/11 | Protektorat (18L) | 18/1 | 160 | 154 |
17 Feb 24 | Asc Ascot | 21f GS | ChG1 | 11-10 | 3/4 | Pic D'Orhy (9½L) | 4/1 | 163 | 151 |
27 Jan 24 | Chl Cheltenham | 25.5f GS | ChG2 | 11-10 | 4/6 | Capodanno (10L) | 10/1 | 166 | 162 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Nov 24 | Hay Haydock | 25.5f Sft | ChG1 | 11-10 b1 | 3/7 | Royale Pagaille (12L) | 8/1 | 165 | 159 |
2 Nov 24 | Wet Wetherby | 24f Gd | ChG2 | 11-4 | 2/6 | The Real Whacker (3½L) | 11/10F | 166 | 159 |
11 Apr 24 | Ain Aintree | 25f Sft | ChG1 | 11-10 p1 | 6/7 | Gerri Colombe (12½L) | 11/1 | 167 | 159 |
15 Mar 24 | Chl Cheltenham | 26.5f Sft | ChG1 | 11-10 | 5/11 | Galopin Des Champs (19L) | 14/1 | 170 | 162 |
26 Dec 23 | Kem Kempton | 24f Gd | ChG1 | 11-10 | 2/6 | Hewick (1½L) | 9/4 | 171 | 170 |
25 Nov 23 | Hay Haydock | 25.5f Sft | ChG1 | 11-10 | 2/4 | Royale Pagaille (6½L) | 8/11F | 172 | 167 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Nov 24 | Nby Newbury | 26f GS | HcChG3 | 11-8 | 2/13 | Kandoo Kid (1¾L) | 4/1F | 148 | 156 |
26 Oct 24 | Chl Cheltenham | 25f Gd | 2HcCh | 11-11 | 3/14 | Senior Chief (12½L) | 9/4F | 149 | 152 |
12 Apr 24 | Ain Aintree | 25f Sft | NvChG1 | 11-7 p1 | 5/6 | Inothewayurthinkin (51L) | 9/1 | 150 | 106 |
13 Jan 24 | War Warwick | 24f Sft | NvChG2 | 11-9 | 3/5 | Grey Dawning (32L) | 2/1 | 150 | 127 |
16 Dec 23 | Chl Cheltenham | 26f Sft | HcChG3 | 10-9 | 1/8 | Threeunderthrufive (1¼L) | 11/8F | 146 | 155 |
18 Nov 23 | Chl Cheltenham | 24.5f Sft | NvChL | 11-4 | 1/6 | Weveallbeencaught (20L) | 9/4J | 137 | 153 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Nov 24 | Hay Haydock | 25.5f Sft | ChG1 | 11-10 t | PU/7 | Royale Pagaille () | 20/1 | 159 | - |
1 May 24 | Pun Punchestown | 25f Gd/Y | ChG1 | 11-10 t | 8/9 | Fastorslow (44L) | 33/1 | 160 | 121 |
13 Apr 24 | Ain Aintree | 34.5f Sft | HcChG3 | 11-8 t | 16/32 | I Am Maximus (50L) | 28/1 | 161 | 123 |
14 Mar 24 | Chl Cheltenham | 20.5f Sft | ChG1 | 11-10 t | 4/11 | Protektorat (7L) | 9/1 | 161 | 164 |
27 Jan 24 | Chl Cheltenham | 25.5f GS | ChG2 | 11-4 t | 1/6 | The Real Whacker (2¾L) | 7/2 | 159 | 164 |
28 Dec 23 | Leo Leopardstown | 24.5f Sft | ChG1 | 11-10 t | 3/8 | Galopin Des Champs (23L) | 80/1 | 158 | 162 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Dec 24 | Chl Cheltenham | 26f GS | HcChG3 | 12-0 t | 3/8 | King Turgeon (4L) | 2/1F | 157 | 161 |
2 Nov 24 | Asc Ascot | 24f Gd | HcChG3 | 12-0 t | 1/10 | Highstakesplayer (3L) | 11/4F | 152 | 161 |
12 Apr 24 | Ain Aintree | 25f Sft | NvChG1 | 11-7 t | 4/6 | Inothewayurthinkin (8L) | 6/1 | 154 | 149 |
12 Mar 24 | Chl Cheltenham | 25f Hy | HcChG3 | 11-4 t | 1/21 | Twig (4½L) | 6/1 | 143 | 155 |
13 Jan 24 | Kem Kempton | 24f GS | 2HcCh | 11-10 t | 2/7 | Flegmatik (2L) | 9/4F | 142 | 149 |
25 Nov 23 | Asc Ascot | 24f Gd | 3NvHcCh | 11-10 t | 1/3 | Scrum Diddly (¾L) | 4/5F | 141 | 146 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Oct 24 | Wex Wexford | 23f Sft | ChL | 11-10 h | 2/3 | Heart Wood (7L) | 4/1 | 166 | 160 |
11 Apr 24 | Ain Aintree | 25f Sft | ChG1 | 11-10 h | 3/7 | Gerri Colombe (2¾L) | 100/30 | 157 | 169 |
12 Mar 24 | Chl Cheltenham | 30f Hy | NvChG2 | 11-7 h1 | 1/7 | Embassy Gardens (17L) | 15/8 | 150 | 163 |
7 Feb 24 | Fai Fairyhouse | 24f Hy | Ch | 11-12 | F/4 | Velvet Elvis () | 1/4F | - | - |
29 Dec 23 | Leo Leopardstown | 24.5f Sft | NvChG1 | 11-10 | 2/6 | Grangeclare West (6L) | 13/8F | - | 147 |
2 Dec 23 | Fai Fairyhouse | 21.5f Sft | Ch | 11-12 | 1/13 | Three Card Brag (¾L) | 2/1 | - | 149 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Apr 24 | Pun Punchestown | 25f Y | NvChG1 | 11-10 | PU/7 | Spillane's Tower () | 7/2 | 150 | - |
12 Mar 24 | Chl Cheltenham | 30f Hy | NvChG2 | 11-7 h1 | 2/7 | Corbetts Cross (17L) | 7/4F | 150 | 142 |
28 Jan 24 | Naa Naas | 25f Sft/Hy | NvChG3 | 11-0 | 1/4 | Sandor Clegane (10L) | 8/13F | - | 151 |
12 Dec 23 | Pun Punchestown | 23.5f Hy | Ch | 11-12 | 1/6 | Lets Go Champ (13L) | 8/11F | - | 144 |
26 Apr 23 | Pun Punchestown | 24f Y | NvHG1 | 11-10 | 6/9 | Gaelic Warrior (24L) | 13/2 | 141 | 130 |
17 Mar 23 | Chl Cheltenham | 24f Sft | NvHG1 | 11-7 | PU/20 | Stay Away Fay () | 8/1 | 146 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Nov 24 | Pun Punchestown | 19.5f Sft | ChG1 | 11-12 | 1/8 | Spillane's Tower (½L) | 7/2 | 162 | 169 |
13 Mar 24 | Chl Cheltenham | 24.5f Sft | NvChG1 | 11-7 | 1/6 | Monty's Star (3¾L) | 8/13F | 159 | 166 |
4 Feb 24 | Leo Leopardstown | 21.5f Y/Sft | NvChG1 | 11-10 | 1/2 | () | 6/4 | - | 164 |
28 Dec 23 | Leo Leopardstown | 21.5f Sft | Ch | 11-12 | 1/5 | Zanahiyr (17L) | 4/6F | - | 162 |
19 Nov 23 | Nav Navan | 20f Sft/Hy | Ch | 11-12 | 2/6 | American Mike (3¼L) | 8/11F | - | 140 |
15 Mar 23 | Chl Cheltenham | 16.5f Sft | NHFG1 | 11-7 | 2/21 | A Dream To Share (1¼L) | 16/5F | 129 | 136 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 May 24 | Pun Punchestown | 16.5f Y | NvChG1 | 11-12 h | 2/4 | Il Etait Temps (2¼L) | 1/3F | 167 | 159 |
12 Mar 24 | Chl Cheltenham | 16f Sft | NvChG1 | 11-7 h1 | 1/10 | Found A Fifty (8½L) | 2/1F | 157 | 172 |
4 Feb 24 | Leo Leopardstown | 21.5f Y/Sft | NvChG1 | 11-10 | UR/2 | Fact To File () | 4/7F | - | 140 |
28 Dec 23 | Lim Limerick | 19.5f Hy | NvChG1 | 11-12 | 1/5 | Il Etait Temps (5½L) | 4/7F | - | 158 |
25 Nov 23 | Pun Punchestown | 19f Sft | Ch | 11-12 | 1/11 | Inothewayurthinkin (15L) | 4/11F | - | 158 |
26 Apr 23 | Pun Punchestown | 24f Y | NvHG1 | 11-10 | 1/9 | Affordale Fury (10L) | 4/5F | 152 | 158 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Nov 24 | Pun Punchestown | 19.5f Sft | ChG1 | 11-12 | 3/8 | Fact To File (2¾L) | 16/5 | 179 | 163 |
1 May 24 | Pun Punchestown | 25f Gd/Y | ChG1 | 11-10 | 2/9 | Fastorslow (1¼L) | 1/2F | 180 | 166 |
15 Mar 24 | Chl Cheltenham | 26.5f Sft | ChG1 | 11-10 | 1/11 | Gerri Colombe (3½L) | 10/11F | 179 | 183 |
3 Feb 24 | Leo Leopardstown | 24.5f Sft | ChG1 | 11-10 | 1/4 | Fastorslow (4½L) | 1/3F | 180 | 178 |
28 Dec 23 | Leo Leopardstown | 24.5f Sft | ChG1 | 11-10 | 1/8 | Gerri Colombe (23L) | 6/4F | 178 | 184 |
26 Nov 23 | Pun Punchestown | 19.5f Sft | ChG1 | 11-12 | 3/6 | Fastorslow (1¾L) | 1/2F | 179 | 161 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 May 24 | Pun Punchestown | 25f Gd/Y | ChG1 | 11-10 t | 4/9 | Fastorslow (5L) | 40/1 | 160 | 160 |
11 Apr 24 | Ain Aintree | 25f Sft | ChG1 | 11-10 t | 5/7 | Gerri Colombe (10½L) | 16/1 | 160 | 162 |
15 Mar 24 | Chl Cheltenham | 26.5f Sft | ChG1 | 11-10 | PU/11 | Galopin Des Champs () | 25/1 | 160 | - |
4 Nov 23 | Wet Wetherby | 24f Sft | ChG2 | 11-2 | 1/4 | Bravemansgame (1¾L) | 7/2 | 154 | 165 |
30 Sep 23 | Gow Gowran Park | 20f Hy | ChG2 | 11-3 | 2/6 | Easy Game (1½L) | 7/4 | - | 155 |
28 Dec 22 | Leo Leopardstown | 21f Sft | Ch | 11-12 tp | 1/6 | I Am Maximus (8L) | 2/1 | - | 154 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Nov 24 | Dro Down Royal | 24f Gd/Y | ChG1 | 11-10 | 3/5 | Envoi Allen (13½L) | 8/11F | 170 | 153 |
11 Apr 24 | Ain Aintree | 25f Sft | ChG1 | 11-10 | 1/7 | Ahoy Senor (½L) | 9/4F | 170 | 173 |
15 Mar 24 | Chl Cheltenham | 26.5f Sft | ChG1 | 11-10 | 2/11 | Galopin Des Champs (3½L) | 13/2 | 167 | 178 |
28 Dec 23 | Leo Leopardstown | 24.5f Sft | ChG1 | 11-10 | 2/8 | Galopin Des Champs (23L) | 7/4 | 167 | 163 |
11 Nov 23 | Dro Down Royal | 24f Sft | ChG1 | 11-10 | 1/4 | Envoi Allen (nk) | 4/7F | 162 | 168 |
14 Apr 23 | Ain Aintree | 25f GS | NvChG1 | 11-7 | 1/6 | Complete Unknown (7½L) | 4/6F | 159 | 166 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Dec 24 | Hun Huntingdon | 20f Sft | ChG2 | 11-4 | 3/5 | Djelo (13½L) | 100/30 | 154 | 142 |
16 Nov 24 | Chl Cheltenham | 20f Gd | HcChG3 | 11-2 | PU/15 | Il Ridoto () | 3/1F | 155 | - |
11 Apr 24 | Ain Aintree | 20f Sft | NvChG1 | 11-7 | 2/5 | Il Etait Temps (9L) | 4/1 | 155 | 157 |
14 Mar 24 | Chl Cheltenham | 20f Sft | NvChG1 | 11-7 | 2/11 | Grey Dawning (2L) | 11/2 | 155 | 162 |
27 Jan 24 | Chl Cheltenham | 20.5f GS | 2NvHcCh | 12-0 | 1/12 | Theatre Man (2¾L) | 4/1F | 147 | 161 |
15 Dec 23 | Chl Cheltenham | 20.5f Sft | 2NvCh | 11-9 | 1/6 | Grey Dawning (¾L) | 5/2 | 141 | 153 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Nov 24 | Pun Punchestown | 19.5f Sft | ChG1 | 11-12 | PU/8 | Fact To File () | 12/1 | 159 | - |
29 Dec 23 | Leo Leopardstown | 24.5f Sft | NvChG1 | 11-10 | 1/6 | Corbetts Cross (6L) | 4/1 | - | 159 |
12 Nov 23 | Naa Naas | 20f Sft | Ch | 11-12 | 1/9 | Heart Wood (2¾L) | 7/4 | - | 146 |
26 Apr 23 | Pun Punchestown | 20f Y | H | 11-12 | 1/9 | Da Capo Glory (4¼L) | 6/4F | - | 147 |
4 Feb 23 | Leo Leopardstown | 22f Y | NvHG1 | 11-10 | 6/8 | Good Land (21L) | 15/2 | - | 122 |
8 Jan 23 | Naa Naas | 20f Sft | NvHG1 | 11-10 | 5/8 | Champ Kiely (11L) | 15/8F | - | 137 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Nov 24 | Hay Haydock | 25.5f Sft | ChG1 | 11-10 | 2/7 | Royale Pagaille (2L) | 15/8F | 157 | 168 |
11 Apr 24 | Ain Aintree | 20f Sft | NvChG1 | 11-7 | 3/5 | Il Etait Temps (9¼L) | 11/10F | 158 | 157 |
14 Mar 24 | Chl Cheltenham | 20f Sft | NvChG1 | 11-7 | 1/11 | Ginny's Destiny (2L) | 5/2J | 153 | 165 |
13 Jan 24 | War Warwick | 24f Sft | NvChG2 | 11-7 | 1/5 | Apple Away (14L) | 5/4F | 144 | 163 |
15 Dec 23 | Chl Cheltenham | 20.5f Sft | 2NvCh | 11-12 | 2/6 | Ginny's Destiny (¾L) | 2/1F | 144 | 156 |
25 Nov 23 | Hay Haydock | 21.5f Sft | 2Ch | 11-0 | 1/5 | Gaillard Du Mesnil (9½L) | 2/1 | 137 | 142 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Nov 24 | Dro Down Royal | 24f Gd/Y | ChG1 | 11-10 b | 2/5 | Envoi Allen (½L) | 4/1 | 165 | 166 |
16 Oct 24 | Pun Punchestown | 23f Gd/Y | ChG3 | 11-12 b | 3/7 | French Dynamite (6¾L) | 7/2 | 167 | 156 |
18 May 24 | Aut Auteuil | 25.5f VSft | HG1 | 10-10 b | 2/14 | Losange Bleu (1½L) | 44/5 | - | 146 |
1 May 24 | Pun Punchestown | 25f Gd/Y | ChG1 | 11-10 b1 | 3/9 | Fastorslow (3½L) | 12/1 | 169 | 162 |
13 Apr 24 | Ain Aintree | 24.5f GS | HG1 | 11-10 p | 6/10 | Strong Leader (25L) | 10/1 | 155 | 134 |
26 Dec 23 | Kem Kempton | 24f Gd | ChG1 | 11-10 p | 1/6 | Bravemansgame (1½L) | 12/1 | 167 | 171 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Apr 24 | Ain Aintree | 34.5f Sft | HcChG3 | 11-6 | 1/32 | Delta Work (7½L) | 7/1J | 159 | 172 |
24 Feb 24 | Fai Fairyhouse | 25.5f Sft/Hy | ChG3 | 11-12 | 1/4 | Vanillier (14L) | EvensF | 158 | 169 |
3 Feb 24 | Leo Leopardstown | 24.5f Sft | ChG1 | 11-10 | 3/4 | Galopin Des Champs (17½L) | 14/1 | 158 | 158 |
28 Dec 23 | Leo Leopardstown | 24.5f Sft | ChG1 | 11-10 | 4/8 | Galopin Des Champs (31L) | 6/1 | 158 | 156 |
3 Dec 23 | Fai Fairyhouse | 20f Sft | NvChG1 | 11-12 | 1/5 | Found A Fifty (2½L) | 11/1 | 158 | 162 |
10 Apr 23 | Fai Fairyhouse | 29f Sft | HcCh | 11-1 | 1/27 | Gevrey (1L) | 8/1 | 149 | 160 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Nov 24 | Aut Auteuil | 27.5f VSft | ChG1 | 10-10 | PU/8 | Gran Diose () | 17/10F | - | - |
28 Sep 24 | Aut Auteuil | 22f Hy | ChG3 | 11-3 | 1/8 | Toscana Du Berlais (7L) | 4/5F | - | 156 |
6 Apr 24 | Aut Auteuil | 22f Hy | ChG2 | 11-3 | 5/5 | Youtwo Glass (55L) | 30/100F | - | 86 |
26 Dec 23 | Kem Kempton | 24f Gd | NvChG1 | 11-7 | 1/6 | Hermes Allen (11L) | 13/8 | 151 | 168 |
12 Nov 23 | Aut Auteuil | 22f Hy | ChL | 10-8 | 1/6 | Toscana Du Berlais (11L) | 1/5F | - | 144 |
12 Sep 23 | Aut Auteuil | 17.5f VSft | Ch | 10-8 | 1/7 | Kamchatka (5L) | 2/5F | - | 124 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Nov 24 | Pun Punchestown | 19.5f Sft | ChG1 | 11-12 t | 7/8 | Fact To File (36L) | 22/1 | 158 | 129 |
12 Apr 24 | Ain Aintree | 25f Sft | NvChG1 | 11-7 | 1/6 | Iroko (4L) | 6/4F | 158 | 160 |
14 Mar 24 | Chl Cheltenham | 26f Sft | 2HcCh | 12-0 | 1/22 | Git Maker (8L) | 13/8F | 145 | 157 |
4 Feb 24 | Leo Leopardstown | 21.5f Y/Sft | HcChG3 | 10-9 | 9/25 | Heart Wood (30L) | 11/2 | 144 | 123 |
28 Dec 23 | Lim Limerick | 19.5f Hy | NvChG1 | 11-12 | 3/5 | Gaelic Warrior (7L) | 18/1 | - | 141 |
25 Nov 23 | Pun Punchestown | 19f Sft | Ch | 11-12 t1 | 2/11 | Gaelic Warrior (15L) | 4/1 | - | 138 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Dec 24 | Nav Navan | 25f Sft | HcHL | 11-12 | 9/20 | Flicker Of Hope (23L) | 16/1 | 141 | 124 |
1 Apr 24 | Fai Fairyhouse | 29f Hy | HcChG3 | 11-4 | 1/20 | Any Second Now (1½L) | 13/2 | 140 | 155 |
24 Feb 24 | Fai Fairyhouse | 25.5f Sft/Hy | NvCh | 11-6 | 1/4 | Brampton Belle (43L) | 4/6F | 127 | 150 |
13 Jan 24 | Fai Fairyhouse | 22f Sft | NvCh | 11-6 | 1/6 | Where It All Began (4½L) | 13/2 | - | 129 |
17 Sep 23 | Mli Moulins | 17.5f Sft | H | 10-9 t | 7/8 | File Au Poteau (23L) | - | 87 | |
12 Nov 22 | Aut Auteuil | 22f Hy | 4yCh | 11-5 tp | 5/7 | Imoona De Belair (22L) | 54/10 | - | 98 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Dec 24 | Asc Ascot | 21f GS | 2Ch | 11-7 t | F/4 | Jungle Boogie () | 11/8F | 152 | - |
23 Nov 24 | Hay Haydock | 21.5f Sft | 2Ch | 11-8 t | 2/6 | Trelawne (½L) | 11/8F | 152 | 153 |
12 Apr 24 | Ain Aintree | 25f Sft | NvChG1 | 11-7 t | 2/6 | Inothewayurthinkin (4L) | 9/2 | 149 | 153 |
14 Mar 24 | Chl Cheltenham | 20f Sft | NvChG1 | 11-7 t | 5/11 | Grey Dawning (14½L) | 13/2 | 149 | 150 |
7 Nov 23 | War Warwick | 20f Sft | 3NvCh | 11-2 t | 1/5 | Golden Son (3¼L) | 11/10F | 145 | 150 |
14 Apr 23 | Ain Aintree | 24.5f Sft | NvHG1 | 11-8 t | 3/15 | Apple Away (3¼L) | 5/1 | 144 | 146 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Mar 24 | Chl Cheltenham | 26.5f Sft | ChG1 | 11-10 | 4/11 | Galopin Des Champs (15½L) | 16/1 | 168 | 166 |
17 Feb 24 | Asc Ascot | 21f GS | ChG1 | 11-10 | 2/4 | Pic D'Orhy (5½L) | 5/4F | 170 | 155 |
21 Jan 24 | Lin Lingfield | 22f Sft | 2Ch | 11-6 | 1/6 | Protektorat (2¼L) | 8/11F | 170 | 170 |
26 Dec 22 | Kem Kempton | 24f Sft | ChG1 | 11-10 | UR/9 | Bravemansgame () | 9/4F | 170 | 172 |
26 Nov 22 | Ncs Newcastle | 23.5f GS | HcChG3 | 12-0 | 1/9 | Into Overdrive (1L) | 6/4F | 164 | 172 |
8 Apr 22 | Ain Aintree | 25f GS | NvChG1 | 11-4 | 3/4 | Ahoy Senor (18L) | 7/4 | 164 | 146 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Apr 24 | Pun Punchestown | 25f Y | NvChG1 | 11-10 | 2/7 | Spillane's Tower (¾L) | 5/2J | 150 | 153 |
13 Mar 24 | Chl Cheltenham | 24.5f Sft | NvChG1 | 11-7 | 2/6 | Fact To File (3¾L) | 13/2 | 147 | 156 |
31 Dec 23 | Pun Punchestown | 24f Hy | Ch | 11-12 | 1/5 | Three Card Brag (5½L) | 9/4 | - | 155 |
2 Dec 23 | Fai Fairyhouse | 21.5f Sft | Ch | 11-12 | 3/13 | Corbetts Cross (3¼L) | 10/1 | - | 143 |
17 Mar 23 | Chl Cheltenham | 24f Sft | NvHG1 | 11-7 | PU/20 | Stay Away Fay () | 18/1 | 139 | - |
16 Feb 23 | Clo Clonmel | 24f Sft | NvHG3 | 11-0 | 1/5 | Hiddenvalley Lake (½L) | 7/1 | - | 137 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Nov 24 | Hay Haydock | 25.5f Sft | ChG1 | 11-10 | 1/7 | Grey Dawning (2L) | 11/4 | 165 | 171 |
27 Jan 24 | Chl Cheltenham | 25.5f GS | ChG2 | 11-10 | F/6 | Capodanno () | 6/1 | 166 | 166 |
25 Nov 23 | Hay Haydock | 25.5f Sft | ChG1 | 11-10 | 1/4 | Bravemansgame (6½L) | 5/1 | 160 | 174 |
10 Apr 23 | Fai Fairyhouse | 29f Sft | HcCh | 11-12 | F/27 | I Am Maximus () | 10/1 | 160 | - |
17 Mar 23 | Chl Cheltenham | 26.5f Sft | ChG1 | 11-10 | 6/13 | Galopin Des Champs (24L) | 50/1 | 163 | 163 |
26 Dec 22 | Kem Kempton | 24f Sft | ChG1 | 11-10 | 2/9 | Bravemansgame (14L) | 12/1 | 163 | 162 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Nov 24 | Pun Punchestown | 19.5f Sft | ChG1 | 11-12 | 2/8 | Fact To File (½L) | 18/1 | 155 | 166 |
30 Apr 24 | Pun Punchestown | 25f Y | NvChG1 | 11-10 | 1/7 | Monty's Star (¾L) | 5/2J | 150 | 155 |
31 Mar 24 | Fai Fairyhouse | 20f Hy | ChG1 | 11-12 | 1/7 | Tactical Move (1¾L) | 7/4 | 145 | 148 |
2 Mar 24 | Nav Navan | 16f Hy | NvChG3 | 11-8 | 2/4 | Blood Destiny (6½L) | 7/4 | 145 | 148 |
14 Jan 24 | Pun Punchestown | 19.5f Sft | NvChG3 | 11-2 | 1/6 | Blood Destiny (2L) | 7/1 | 137 | 148 |
12 Dec 23 | Pun Punchestown | 16f Hy | NvCh | 11-5 | 1/5 | Firm Footings (hd) | 9/4F | - | 138 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 24 | Ayr Ayr | 32f Sft | HcChG3 | 12-0 t | PU/26 | Macdermott () | 18/1 | 158 | - |
13 Mar 24 | Chl Cheltenham | 24.5f Sft | NvChG1 | 11-7 tp1 | PU/6 | Fact To File () | 6/1 | 159 | - |
27 Jan 24 | Chl Cheltenham | 25.5f GS | ChG2 | 11-7 t | 3/6 | Capodanno (3½L) | 3/1F | 150 | 162 |
8 Dec 23 | San Sandown | 24f Sft | NvChG2 | 11-7 t | 1/4 | Giovinco (1½L) | 8/11F | 147 | 154 |
10 Nov 23 | Exe Exeter | 24.5f GS | 2NvCh | 11-2 t | 1/5 | The Changing Man (1¾L) | 5/6F | 147 | 138 |
14 Apr 23 | Ain Aintree | 24.5f Sft | NvHG1 | 11-8 t | 4/15 | Apple Away (4¼L) | 4/1 | 148 | 146 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Nov 24 | Wet Wetherby | 24f Gd | ChG2 | 11-4 t | 1/6 | Bravemansgame (3½L) | 5/1 | 157 | 163 |
25 Sep 24 | Lis Listowel | 24f Sft | HcChG3 | 11-10 t1 | UR/17 | Flooring Porter () | 9/1 | 155 | - |
27 Apr 24 | San Sandown | 23f Gd | ChG2 | 11-5 v | 5/7 | Fantastic Lady (28L) | 5/2J | 159 | 138 |
15 Mar 24 | Chl Cheltenham | 26.5f Sft | ChG1 | 11-10 v1 | PU/11 | Galopin Des Champs () | 40/1 | 162 | - |
27 Jan 24 | Chl Cheltenham | 25.5f GS | ChG2 | 11-7 | 2/6 | Capodanno (2¾L) | 7/2 | 162 | 163 |
26 Dec 23 | Kem Kempton | 24f Gd | ChG1 | 11-10 | 4/6 | Hewick (10L) | 14/1 | 162 | 161 |
No tips currently available.