Wednesday racing: Hannon's 780-mile Musselburgh raid and a Nicholls newcomer to watch
1 week ago
TURFFONTEIN
HK
AUS
FR
SAF
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Oct 26 | Vaa Vaal | 9f | Hc | 8-5 b | 4/6 | Onetwobucklemyshoe (4L) | 13/2 | 78 | - |
| 15 Oct 26 | Tur Turffontein | 10f | Hc | 8-7 b | 8/9 | Future Date (8¼L) | 16/1 | 79 | 26 |
| 8 Aug 26 | Tur Turffontein | 8f | Hc | 8-7 b | 4/10 | Merryweather (1½L) | 25/1 | 79 | 31 |
| 30 Jul 26 | Vaa Vaal | 10f | Hc | 8-12 b | 6/9 | Art Nouveau (5¾L) | 14/1 | 80 | 30 |
| 9 Jul 26 | Tur Turffontein | 9f | Hc | 8-3 b | 6/9 | Frangipani (5¾L) | 17/2 | 81 | 61 |
| 21 May 26 | Vaa Vaal | 8f | Hc | 7-13 b | 4/10 | Woman's World (2¾L) | 33/1 | 81 | 49 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Tur Turffontein | 7f | Hc | 9-1 | 2/11 | On A Jet Plane (5L) | Evs | 84 | 56 |
| 19 Sep 26 | Tur Turffontein | 7f | NvMdHc | 8-4 | 3/6 | Raptor King (¾L) | 4/1 | 84 | 54 |
| 27 Aug 26 | Vaa Vaal | 7f | Hc | 8-11 | 2/9 | On A Jet Plane (4½L) | 17/10 | 84 | - |
| 25 Jul 26 | Tur Turffontein | 7f | Md | 9-6 | 1/8 | Empress Of Peace (2½L) | 1/3 | - | 50 |
| 11 Jul 26 | Tur Turffontein | 6f | Md | 9-6 | 2/9 | Rivera (1¾L) | 4/1 | - | 53 |
| 2 May 26 | Gre Greyville | 5f | Md | 9-1 | 4/9 | Kudikaran (1½L) | 9/2 | - | 25 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 26 | Tur Turffontein | 6f | Hc | 9-1 | 3/11 | Molten Rock (6¼L) | 25/1 | 75 | 38 |
| 16 Jul 26 | Tur Turffontein | 8f | Hc | 9-6 | 7/10 | Pearl In Her Crown (2¾L) | 17/2 | 76 | - |
| 2 Jul 26 | Vaa Vaal | 7f | Hc | 9-3 | 3/9 | Beautiful Rania (1¼L) | 4/1 | 76 | 49 |
| 4 Jun 26 | Tur Turffontein | 7f | Hc | 9-2 | 6/14 | Winds Of Grace (1¾L) | 25/2 | 77 | 35 |
| 9 Apr 26 | Tur Turffontein | 7f | Hc | 8-5 | 5/7 | American Beauty (3¼L) | 25/2 | 77 | 52 |
| 30 Dec 25 | Tur Turffontein | 7f | Md | 9-4 | 1/8 | The Reason (2¾L) | 91/100 | 75 | 54 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 26 | Tur Turffontein | 6f | Hc | 8-11 | 7/8 | Traditional Belief (10½L) | 13/1 | 79 | 30 |
| 27 Jun 26 | Tur Turffontein | 6f | 9-6 | 6/9 | Set To Music (7¼L) | 6/1 | 79 | 37 | |
| 4 Apr 26 | Tur Turffontein | 6f | Hc | 9-2 b | 8/11 | Rock Of Bismantova (4¼L) | 8/1 | 80 | 51 |
| 14 Mar 26 | Tur Turffontein | 6f | Hc | 9-8 | 7/15 | Captain Selvie (6L) | 2/1 | 80 | 48 |
| 12 Feb 26 | Tur Turffontein | 7f | Hc | 9-6 | 2/8 | Trail Runner (2L) | 91/100 | 79 | 68 |
| 17 Jan 26 | Vaa Vaal | 6f | Hc | 9-1 | 1/14 | Captain Selvie (1¼L) | 33/10 | 75 | 71 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Tur Turffontein | 7f | Hc | 8-3 b | 8/10 | Fair Proposal (5½L) | 33/1 | 74 | 41 |
| 22 Sep 26 | Vaa Vaal | 7f | Hc | 8-5 | 5/5 | Fire In Her Soul (4¾L) | 10/1 | 76 | 32 |
| 25 Jul 26 | Tur Turffontein | 7f | Hc | 8-8 | 9/10 | American Beauty (17L) | 66/1 | 76 | 11 |
| 16 Jul 26 | Tur Turffontein | 8f | Hc | 8-3 | 7/9 | Kensal Green (7¼L) | 66/1 | 79 | - |
| 2 Jul 26 | Vaa Vaal | 7f | Hc | 9-6 | 8/9 | Beautiful Rania (8¼L) | 6/1 | 79 | 26 |
| 28 May 26 | Vaa Vaal | 6f | Hc | 9-2 b | 10/10 | Crystal Grove (23L) | 7/1 | 79 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Nov 26 | Vaa Vaal | 8f | Hc | 8-4 | 6/7 | Moana (3¼L) | 66/1 | 75 | - |
| 1 Oct 26 | Vaa Vaal | 8f | Hc | 8-12 e/s | 9/9 | Feast Of Berries (12L) | 14/1 | 75 | 17 |
| 8 Aug 26 | Tur Turffontein | 8f | Hc | 8-4 | 5/10 | Merryweather (3L) | 50/1 | 76 | 25 |
| 18 Jun 26 | Vaa Vaal | 9f | Hc | 9-4 | 10/10 | Pretty Analia (6½L) | 25/2 | 76 | 32 |
| 7 Mar 26 | Tur Turffontein | 7f | Hc | 9-1 | 2/11 | Cape Saffron (½L) | 5/1 | 74 | 49 |
| 1 Feb 26 | Tur Turffontein | 8f | Hc | 9-3 | 6/10 | Scarlett Heart (4½L) | 16/1 | 77 | 40 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Sep 26 | Tur Turffontein | 6f | NvMdHc | 9-1 | 5/6 | Little Boy Blue (5½L) | 20/1 | 76 | 39 |
| 16 Jul 26 | Tur Turffontein | 6f | Hc | 9-5 | 5/10 | Trip Of Faith (5L) | 18/10 | 76 | - |
| 4 Jun 26 | Tur Turffontein | 6f | Md | 9-6 | 1/9 | Star Magnolia (6½L) | 7/2 | 70 | 41 |
| 19 Mar 26 | Tur Turffontein | 6f | Md | 9-1 | 3/8 | Major Arcana (1¾L) | 5/2 | 72 | 30 |
| 8 Jan 26 | Vaa Vaal | 7f | Md | 9-4 | 2/10 | Falconfly (nk) | 11/2 | 72 | - |
| 9 Nov 25 | Tur Turffontein | 6f | Md | 9-4 | 4/10 | Hathighwaytothesky (6L) | 9/2 | - | 17 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Nov 26 | Vaa Vaal | 8f | Hc | 8-3 | 5/7 | Moana (2¾L) | 20/1 | 74 | - |
| 27 Sep 26 | Tur Turffontein | 6f | Hc | 8-12 | 8/10 | Got The Look (16L) | 14/1 | 74 | - |
| 25 Jul 26 | Tur Turffontein | 7f | Hc | 8-5 | 5/10 | American Beauty (2¾L) | 14/1 | 76 | 59 |
| 2 Jul 26 | Vaa Vaal | 7f | Hc | 9-6 | 5/9 | Beautiful Rania (2½L) | 33/10 | 77 | 46 |
| 11 Jun 26 | Tur Turffontein | 7f | Hc | 9-2 | 4/10 | Blushing Bloom (4L) | 17/2 | 78 | 61 |
| 21 May 26 | Vaa Vaal | 8f | Hc | 9-3 | 4/9 | Top Shelf Teddy (1½L) | 16/1 | 78 | 43 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 26 | Tur Turffontein | 7f | Hc | 8-10 | 3/9 | Walkinginthewoods (2L) | 25/2 | 86 | 49 |
| 15 Oct 26 | Tur Turffontein | 7f | Hc | 9-4 | 4/11 | On A Jet Plane (4½L) | 14/1 | 87 | 56 |
| 1 Oct 26 | Vaa Vaal | 6f | Hc | 8-11 | 6/6 | Gone Cold (6½L) | 16/1 | 89 | 41 |
| 26 Jul 26 | Gre Greyville | 8f | 9-6 | 8/10 | Marchland (8¼L) | 33/1 | 89 | 40 | |
| 5 Jul 26 | Tur Turffontein | 7f | 9-2 | 3/6 | Within Reach (2¾L) | 33/10 | - | 67 | |
| 18 Jun 26 | Vaa Vaal | 7f | Md | 9-6 | 1/12 | Blow My Top (3¾L) | 28/10 | - | 49 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug 26 | Tur Turffontein | 8f | Hc | 9-6 | 5/8 | Eight Hats (8L) | 33/10 | 70 | 12 |
| 16 Jul 26 | Tur Turffontein | 8f | Hc | 9-2 | 4/10 | Pearl In Her Crown (3L) | 18/10 | 70 | - |
| 18 Jun 26 | Vaa Vaal | 9f | Hc | 8-12 | 5/10 | Pretty Analia (2L) | 3/1 | 71 | 44 |
| 14 May 26 | Vaa Vaal | 9f | Hc | 8-9 | 2/14 | Scarlet O'Hara (hd) | 10/1 | 71 | - |
| 7 Mar 26 | Tur Turffontein | 7f | Hc | 8-10 | 3/11 | Cape Saffron (1½L) | 7/1 | 70 | 42 |
| 12 Feb 26 | Tur Turffontein | 7f | Md | 9-6 | 1/9 | Palace Script (2¾L) | 14/1 | 61 | 61 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 26 | Tur Turffontein | 7f | Md | 9-6 | 1/9 | Tu Giusto (nk) | 25/1 | - | 31 |
| 10 May 26 | Tur Turffontein | 7f | Md | 9-6 | 4/8 | Master's Rose (1½L) | 8/1 | - | 44 |
| 14 Feb 26 | Tur Turffontein | 6f | Md | 9-6 | 5/8 | Traditional Belief (4½L) | 25/2 | - | 15 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 May 26 | Vaa Vaal | 9f | Hc | 9-0 | 14/14 | Scarlet O'Hara (33L) | 33/1 | 77 | - |
| 23 Apr 26 | Vaa Vaal | 8f | Hc | 9-0 | 8/13 | Kensal Green (6¼L) | 25/2 | 77 | 26 |
| 26 Feb 26 | Tur Turffontein | 7f | Md | 9-6 | 1/8 | Nicolson Landing (1¾L) | 18/10 | 75 | 33 |
| 12 Feb 26 | Tur Turffontein | 7f | Md | 9-6 | 2/9 | Kortvandraad (2¾L) | 40/1 | 72 | 51 |
| 16 Dec 25 | Tur Turffontein | 7f | Md | 9-4 h1 | 6/8 | Aquarius (10½L) | 33/1 | - | 3 |
| 26 Oct 25 | Tur Turffontein | 7f | Md | 9-2 | 5/10 | Grace's Kiss (4½L) | 20/1 | - | 36 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 26 | Tur Turffontein | 6f | Hc | 9-2 | 10/11 | Molten Rock (9¾L) | 66/1 | 76 | 27 |
| 24 Oct 26 | Tur Turffontein | 6f | Hc | 9-3 | 6/8 | Traditional Belief (11L) | 25/1 | 76 | 30 |
| 1 Oct 26 | Vaa Vaal | 5f | Hc | 9-9 | 5/8 | Lonely As A Cloud (1¼L) | 25/2 | 77 | 53 |
| 16 Jul 26 | Tur Turffontein | 6f | Hc | 9-6 | 8/10 | Trip Of Faith (8¾L) | 25/2 | 77 | - |
| 30 May 26 | Gre Greyville | 6f | 8-12 | 8/9 | Sign Of Fate (4¾L) | 5/1 | 77 | 41 | |
| 23 Apr 26 | Vaa Vaal | 6f | Hc | 9-8 | 1/11 | Eight Hats (3L) | 7/2 | 72 | 61 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 26 | Tur Turffontein | 6f | Hc | 8-5 | 5/7 | Lost For Words (9L) | 50/1 | 82 | 30 |
| 8 Oct 26 | Vaa Vaal | 5f | Hc | 8-12 b | 9/9 | Playing Trix (15L) | 17/2 | 82 | - |
| 22 Sep 26 | Vaa Vaal | 6f | 7-12 | 6/12 | Catfish (9½L) | 25/1 | 83 | 27 | |
| 29 Aug 26 | Tur Turffontein | 6f | 8-3 | 5/8 | Anchorage (2½L) | 9/2 | 83 | 43 | |
| 6 Aug 26 | Vaa Vaal | 5f | Hc | 9-0 | 3/7 | Tempranillo (1¾L) | 13/2 | 83 | 52 |
| 16 Jul 26 | Tur Turffontein | 6f | Hc | 8-7 | 4/10 | Blizzard Snow (1¼L) | 25/1 | 83 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Aug 26 | Vaa Vaal | 8f | Md | 9-6 | 1/7 | Royal Rant (4L) | 4/1 | 72 | 18 |
| 21 Jul 26 | Tur Turffontein | 6f | 8-10 | 4/5 | Minerva Fae (12½L) | 20/1 | - | - | |
| 10 May 26 | Tur Turffontein | 6f | 9-6 | 7/10 | Flower Island (9¾L) | 80/1 | - | 5 | |
| 23 Apr 26 | Vaa Vaal | 5f | Md | 9-6 | 4/7 | Western Mirage (4¾L) | 6/1 | - | 20 |
| 2 Apr 26 | Vaa Vaal | 5f | Md | 8-8 | 5/11 | Sosoru (5¾L) | 25/1 | - | 24 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Tur Turffontein | 7f | Hc | 8-10 | 3/11 | On A Jet Plane (4¼L) | 5/1 | 80 | 52 |
| 22 Sep 26 | Vaa Vaal | 7f | Hc | 8-12 | 2/11 | Me And You (¾L) | 7/2 | 78 | 24 |
| 8 Aug 26 | Tur Turffontein | 8f | Hc | 8-10 | 4/8 | Eight Hats (4¾L) | 7/2 | 79 | 11 |
| 25 Jul 26 | Tur Turffontein | 7f | Hc | 8-4 | 2/10 | Concordia (1½L) | 25/1 | 78 | 46 |
| 9 Jul 26 | Tur Turffontein | 7f | Md | 8-11 | 1/12 | Purple Rain (2L) | 25/2 | - | 8 |
| 25 Jun 26 | Vaa Vaal | 8f | Md | 8-11 b | 4/7 | Baby Red (2L) | 6/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 26 | Tur Turffontein | 7f | 9-2 b | 10/10 | Alice B Toklas (30L) | 125/1 | 78 | - | |
| 19 Sep 26 | Tur Turffontein | 7f | Md | 9-0 b | 1/7 | Pennys Choice (nk) | 3/1 | 78 | 25 |
| 5 Sep 26 | Tur Turffontein | 7f | Md | 9-6 b | 3/6 | Celtic Manor (½L) | 13/2 | 77 | 38 |
| 27 Aug 26 | Vaa Vaal | 8f | Md | 9-0 b | 3/10 | Xtatic (2½L) | 3/1 | 78 | 22 |
| 8 Aug 26 | Tur Turffontein | 7f | Md | 8-8 b | 2/7 | Hot Choice (2½L) | 33/1 | 78 | 45 |
| 25 Jul 26 | Tur Turffontein | 7f | Md | 9-6 b | 2/8 | Lightinthewoods (2½L) | 16/1 | - | 41 |
LIGHTINTHEWOODS is strongly fancied to prevail. She is expected to confirm placings after she got the better of Secret Life and Impressive when last seen and has won once at this venue previously. Delaware River has winning C&D form.