Sunday's racing: Cheltenham Festival winner returns and Harry Cobden at Cork
1 day ago
VAAL No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 26 | Vaa Vaal | 6f | Md | 9-6 | 5/12 | Kings Mountain (13L) | 33/1 | 74 | 31 |
| 28 May 26 | Vaa Vaal | 7f | Md | 9-6 | 5/11 | Sky Pilot (8½L) | 14/1 | 78 | 15 |
| 19 Apr 26 | Tur Turffontein | 7f | Md | 9-6 | 10/10 | Best Candidate (74L) | 2/1 | 78 | - |
| 4 Apr 26 | Tur Turffontein | 7f | Md | 9-6 | 3/7 | One Of Those Days (1¾L) | 8/1 | 78 | 40 |
| 11 Feb 26 | Dur Durbanville | 9f | Md | 9-6 | 8/9 | Fort Liam (13L) | 25/1 | 81 | 65 |
| 21 Jan 26 | Dur Durbanville | 8f | Md | 9-1 | 6/11 | Prairie Dawn (6½L) | 17/2 | 82 | 64 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Sep 26 | Tur Turffontein | 7f | MdHc | 8-6 | 4/8 | Elisa Mbali (3¾L) | 16/1 | 68 | 12 |
| 29 Aug 26 | Tur Turffontein | 6f | Md | 9-2 b | 5/7 | Forever Canford (7L) | 66/1 | 70 | 40 |
| 2 Jul 26 | Vaa Vaal | 5f | Md | 9-6 b | 8/9 | Trompe L'Oeil (6½L) | 10/1 | - | 16 |
| 14 Jun 26 | Tur Turffontein | 5f | Md | 9-6 b | 5/10 | Bisou Bisou (9L) | 19/1 | - | 32 |
| 23 May 26 | Sco Scottsville | 6f | Md | 9-6 b | 4/16 | Tudor Rose (3¼L) | 66/1 | - | 37 |
| 4 May 26 | Vaa Vaal | 5f | Md | 9-0 | 3/8 | Gunboat (7½L) | 33/1 | - | 27 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 21 Jul 26 | Tur Turffontein | 8f | Md | 9-3 | 6/9 | Mission To Mars (16½L) | 10/1 | 67 | - |
| 27 Jun 26 | Tur Turffontein | 6f | Md | 9-6 | 9/17 | Highwayman Harry (7L) | 14/1 | 69 | 43 |
| 14 Jun 26 | Tur Turffontein | 5f | Md | 9-6 | 3/10 | Evening Parade (2½L) | 33/1 | - | 40 |
| 11 Apr 26 | Gre Greyville | 8f | Md | 9-6 | 8/11 | Qhude Manikiniki (6¼L) | 33/1 | - | 2 |
| 27 Mar 26 | Gre Greyville | 6f | Md | 9-7 | 7/10 | Higher Love (5¼L) | 7/1 | - | 36 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Sep 26 | Vaa Vaal | 6f | Md | 9-6 b | 2/8 | Steel And Satin (½L) | 9/2 | 74 | 49 |
| 3 Sep 26 | Vaa Vaal | 7f | Md | 9-0 b | 6/13 | Noble Saint (13½L) | 16/1 | 76 | 9 |
| 19 Aug 26 | Vaa Vaal | 6f | 8-7 b | 4/12 | Nkandla Gold (4¾L) | 75/1 | 78 | 37 | |
| 8 Aug 26 | Tur Turffontein | 5f | Md | 9-2 b | 7/10 | Master's Lady (5L) | 20/1 | 78 | 23 |
| 23 Jul 26 | Vaa Vaal | 5f | Md | 9-0 b | 2/9 | Caladrius (¾L) | 10/1 | - | 29 |
| 18 Jun 26 | Vaa Vaal | 7f | Md | 9-6 | 7/12 | Impressive (9¼L) | 50/1 | - | 15 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Aug 26 | Vaa Vaal | 5f | Md | 9-2 | 12/12 | Time To Fire (19½L) | 100/1 | - | - |
| 10 May 26 | Tur Turffontein | 5f | Md | 9-6 | 7/8 | Haute Couture (15½L) | 75/1 | - | 24 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Sep 26 | Tur Turffontein | 5f | Md | 9-2 | 8/11 | Two Tigers (12L) | 20/1 | - | - |
| 23 Jul 26 | Vaa Vaal | 5f | Md | 9-0 | 2/9 | Echoes Of War (2L) | 125/1 | - | 57 |
| 27 Jun 26 | Tur Turffontein | 6f | Md | 8-11 | 16/17 | Highwayman Harry (14½L) | 75/1 | - | 9 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 26 | Tur Turffontein | 7f | Md | 9-6 | 7/10 | Vision Of Gold (8½L) | 40/1 | 66 | 19 |
| 3 Oct 26 | Tur Turffontein | 7f | Md | 9-6 | 6/9 | Oh La Amour (4¾L) | 25/1 | 66 | 14 |
| 19 Apr 26 | Tur Turffontein | 7f | Md | 9-6 | 4/9 | Green And Gold (4¼L) | 16/1 | 69 | 60 |
| 2 Apr 26 | Vaa Vaal | 7f | Md | 9-6 | 2/6 | Sweetsummerlove (2L) | 10/1 | 71 | - |
| 26 Mar 26 | Vaa Vaal | 7f | Md | 9-6 b | 5/7 | Onceinabluemoon (4L) | 40/1 | 71 | - |
| 12 Mar 26 | Tur Turffontein | 7f | Md | 9-6 b | 5/7 | Hat And Heels (7½L) | 6/1 | 72 | 20 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 26 | Tur Turffontein | 5f | Md | 9-4 | 2/6 | Astrophile (2½L) | 7/1 | - | 42 |
| 8 Oct 26 | Vaa Vaal | 5f | Md | 9-4 | 5/10 | Dog In The Fog (7L) | 10/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Oct 26 | Vaa Vaal | 5f | Md | 9-4 b | 2/10 | Dog In The Fog (3½L) | 17/2 | 75 | - |
| 27 Sep 26 | Tur Turffontein | 5f | Md | 9-2 b | 5/11 | Two Tigers (3L) | 10/1 | 77 | - |
| 3 Sep 26 | Vaa Vaal | 5f | Md | 9-2 b | 2/7 | Periodic Table (4½L) | 4/1 | 79 | 25 |
| 27 Aug 26 | Vaa Vaal | 5f | Md | 9-2 | 3/12 | Time To Fire (2¼L) | 8/1 | 79 | 40 |
| 13 Aug 26 | Vaa Vaal | 5f | Md | 9-6 | 2/7 | Corsaro Super (1¾L) | 10/1 | 70 | 46 |
| 23 Jul 26 | Vaa Vaal | 5f | Md | 9-0 | 3/9 | Echoes Of War (2½L) | 100/1 | - | 51 |
Platinum Shay has produced plenty of good efforts but NICCI BEACH looks the one to back. Give Me A Chance should be on the shortlist, and Gennady could give the main tip a headache.