'Three miles won't be a problem' - Liam's 16/1 ante-post Ladbrokes Trophy tip
3 hours ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Jan 26 | Chl Cheltenham | 20.5f Sft | HcChG3 | 12-0 | 8/11 | Donnacha (34L) | 33/1 | 152 | 130 |
| 10 Jan 26 | Kem Kempton | 20.5f Gd | ChG2 | 11-5 | 3/4 | Edwardstone (2¼L) | 4/1 | 151 | 158 |
| 7 Dec 25 | Hun Huntingdon | 20f Sft | ChG2 | 11-7 | 4/5 | Djelo (21L) | 9/1 | 152 | 139 |
| 26 Oct 25 | Ain Aintree | 20f GS | HcChG2 | 11-3 | 4/7 | Hitman (4¼L) | 11/4 | 153 | 155 |
| 26 Apr 25 | San Sandown | 23f Gd | ChG2 | 11-5 | 5/9 | Gaelic Warrior (9L) | 11/1 | 153 | 149 |
| 3 Apr 25 | Ain Aintree | 20f GS | NvChG1 | 11-7 | 4/9 | Impaire Et Passe (3½L) | 22/1 | 145 | 158 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Dec 25 | Asc Ascot | 24f GS | HcChG3 | 11-6 p | 6/12 | Deep Cave (5L) | 18/1 | 146 | 147 |
| 12 Dec 25 | Chl Cheltenham | 26.5f GS | HcChG3 | 10-12 p | 8/9 | Blaze The Way (44L) | 6/1 | 146 | 111 |
| 1 Nov 25 | Asc Ascot | 24f Gd | HcChG3 | 11-10 p | 1/12 | The Changing Man (1¾L) | 17/2 | 143 | 150 |
| 12 Apr 25 | Ayr Ayr | 32f GS | HcChG3 | 11-8 p | 8/23 | Captain Cody (53L) | 28/1 | 144 | 105 |
| 11 Mar 25 | Chl Cheltenham | 25f GS | HcChG3 | 11-7 p | 8/24 | Myretown (28L) | 14/1 | 145 | 137 |
| 28 Dec 24 | Nby Newbury | 26f GS | 2HcCh | 11-12 p | 1/9 | Hymac (6L) | 7/2 | 138 | 147 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Jan 26 | Kem Kempton | 24f Gd | 2HcCh | 12-0 t | 4/5 | The Doyen Chief (2L) | 9/2 | 143 | 145 |
| 8 Nov 25 | Wcn Wincanton | 25f Gd | HcChG3 | 11-1 t | UR/7 | Gustavian () | 5/2F | 144 | - |
| 4 Apr 25 | Ain Aintree | 21f GS | HcChG3 | 11-1 t | 9/30 | Gentleman De Mee (19½L) | 12/1 | 145 | 134 |
| 7 Mar 25 | Exe Exeter | 17.5f Gd | 3NvHcCh | 11-10 t | 2/3 | Mark Of Gold (1¾L) | 5/4F | 145 | 145 |
| 25 Jan 25 | Chl Cheltenham | 20.5f Sft | HcChG3 | 11-8 t | 6/11 | Moon d'Orange (19L) | 12/1 | 146 | 134 |
| 27 Dec 24 | Kem Kempton | 16f GS | HcChG2 | 10-6 t | 1/7 | Edwardstone (3½L) | 16/1 | 143 | 145 |
Hot Recent Form Jockey - 7 wins from 23 in the last 14 days (30%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Dec 25 | Kem Kempton | 24f Gd | NvChG1 | 11-7 | 5/6 | Kitzbuhel (27L) | 12/1 | 147 | 132 |
| 8 Nov 25 | Wcn Wincanton | 20f Gd | NvChG2 | 11-4 | 1/5 | Breaking Cover (1L) | EvensF | 147 | 136 |
| 18 Oct 25 | Nab Newton Abbot | 21f GS | 2Ch | 10-10 | 2/4 | Riskintheground (¾L) | 2/9F | 151 | 130 |
| 26 Apr 25 | San Sandown | 21.5f Gd | HG2 | 11-10 | 1/6 | Salver (hd) | 10/1 | 148 | 151 |
| 23 Feb 25 | Fon Fontwell | 19f Sft | HG2 | 11-10 | 4/5 | Nemean Lion (38L) | 5/1 | 150 | 113 |
| 17 Jan 25 | Wdr Windsor | 20f Sft | 2H | 11-8 | 3/5 | Nemean Lion (4¾L) | 7/2 | 151 | 147 |
Cold Recent Form Jockey - 0 wins from 13 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Jan 26 | Don Doncaster | 24f Sft | HcChG3 | 12-0 | 5/8 | Dartmoor Pirate (14L) | 9/2 | 141 | 137 |
| 20 Dec 25 | Asc Ascot | 24f GS | HcChG3 | 10-13 | 1/12 | Leave Of Absence (hd) | 10/1 | 139 | 147 |
| 12 Nov 25 | Ban Bangor-on-Dee | 24f Sft | 2HcCh | 11-7 | 1/7 | The Doyen Chief (2¼L) | 11/1 | 135 | 142 |
| 5 Apr 25 | Ain Aintree | 24.5f Gd | HcHG3 | 11-2 | 1/17 | Timmy Tuesday (1L) | 28/1 | 129 | 131 |
| 1 Feb 25 | San Sandown | 23.5f Hy | HcHG3 | 10-13 | 6/13 | Red Dirt Road (40L) | 9/1 | 130 | 101 |
| 19 Jan 25 | Wdr Windsor | 24f Sft | 2HcH | 11-3 | 4/12 | Titan Discovery (2½L) | 18/1 | 129 | 127 |
Course Specialist - 2 wins from 3 starts here (67%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Dec 25 | Kem Kempton | 24f Gd | 3HcCh | 11-10 | 1/7 | Bective Abbey (1¼L) | 5/1 | 136 | 145 |
| 24 Nov 25 | Kem Kempton | 24f Gd | 3HcCh | 11-10 | 2/7 | Chance Another One (4¼L) | 7/1 | 136 | 142 |
| 1 Nov 25 | Asc Ascot | 19f Gd | 3NvHcCh | 11-3 | 2/3 | No Questions Asked (3¾L) | 4/5F | 136 | 141 |
| 2 May 25 | Pun Punchestown | 24.5f Y | HntCh | 11-7 | 2/14 | Its On The Line (2¼L) | 16/5 | - | 142 |
| 1 Apr 25 | Kem Kempton | 20.5f Gd | 5HntCh | 11-9 | 1/6 | Captain Tommy (34L) | 4/6F | 118 | 140 |
| 10 Mar 25 | Str Stratford | 21f GS | 5NvHntCh | 11-9 | 2/8 | Barton Snow (1L) | 11/8F | 118 | 123 |
Distance Specialist - 3 wins from 5 starts at this distance (60%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Jan 26 | Kem Kempton | 24f Gd | 2HcCh | 11-9 | 1/5 | Your Darling (nk) | 5/4F | 138 | 143 |
| 12 Dec 25 | Chl Cheltenham | 26.5f GS | HcChG3 | 10-6 | 5/9 | Blaze The Way (7¾L) | 12/1 | 140 | 139 |
| 29 Nov 25 | Nby Newbury | 26f GS | HcChG3 | 10-6 | PU/24 | Panic Attack () | 14/1 | 137 | - |
| 12 Nov 25 | Ban Bangor-on-Dee | 24f Sft | 2HcCh | 11-9 | 2/7 | Deep Cave (2¼L) | 7/4F | 137 | 143 |
| 27 Mar 25 | War Warwick | 24f Gd | 2HcCh | 12-0 | 1/6 | Sail Away (nk) | 9/4F | 132 | 143 |
| 15 Mar 25 | Kem Kempton | 24f Gd | 3HcCh | 11-11 | 1/6 | The Wolf (2¾L) | 10/11F | 127 | 137 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Jan 26 | Kem Kempton | 20.5f Gd | 3HcCh | 11-12 | 1/5 | Leader In The Park (24L) | 7/2 | 135 | 145 |
| 17 Dec 25 | Nby Newbury | 16.5f GS | 3HcCh | 11-13 | 3/6 | Mighty Bandit (3L) | 11/4 | 135 | 145 |
| 17 Oct 25 | Utt Uttoxeter | 20f Gd | 2HcH | 11-10 | 3/10 | Dargiannini (½L) | 4/1 | 135 | 135 |
| 16 Nov 24 | Chl Cheltenham | 16f Gd | NvChG2 | 11-4 | 3/8 | L'Eau du Sud (12L) | 11/4 | 137 | 135 |
| 1 Nov 24 | Utt Uttoxeter | 16f Gd | 3NvCh | 11-3 | 1/2 | Personal Ambition (1L) | 4/6F | 137 | 132 |
| 27 Apr 24 | San Sandown | 20f Gd | 2HcH | 11-8 | 5/17 | Ike Sport (12L) | 15/2 | 137 | 136 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jan 26 | Chl Cheltenham | 25.5f Gd | 2HcCh | 11-2 tp | 2/8 | Herakles Westwood (½L) | 7/1 | 135 | 141 |
| 29 Nov 25 | Nby Newbury | 26f GS | HcChG3 | 10-3 tv | 6/24 | Panic Attack (14L) | 14/1 | 137 | 137 |
| 8 Nov 25 | Ain Aintree | 24.5f GS | 2HcH | 10-9 tp | 7/7 | Impose Toi (12L) | 13/2 | 132 | 121 |
| 11 Mar 25 | Chl Cheltenham | 25f GS | HcChG3 | 10-10 tv | PU/24 | Myretown () | 7/1 | 137 | - |
| 22 Feb 25 | Kem Kempton | 24f GS | HcChG3 | 10-5 tv | 1/13 | Hyland (15L) | 11/2 | 125 | 143 |
| 16 Jan 25 | Wcn Wincanton | 26.5f GS | 3HcCh | 10-8 tv | 2/10 | Collectors Item (3L) | 11/8F | 122 | 130 |
Cold Recent Form Jockey - 0 wins from 11 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Jan 26 | San Sandown | 24f Gd | 2HcCh | 11-9 t | 4/9 | Nocte Volatus (1¾L) | 11/2 | 135 | 138 |
| 8 Nov 25 | Wcn Wincanton | 25f Gd | HcChG3 | 10-3 t | 1/7 | Scarface (9½L) | 11/2 | 127 | 138 |
| 1 Mar 25 | Nby Newbury | 26f Sft | 2HcCh | 10-5 t | 7/8 | Sam Brown (36L) | 3/1F | 127 | 101 |
| 9 Feb 25 | Exe Exeter | 24.5f GS | 2HcCh | 10-5 t | 2/8 | Credo (4½L) | 4/1F | 126 | 132 |
| 1 Feb 25 | San Sandown | 24f Hy | 2HcCh | 10-13 t | F/9 | O'Connell () | 9/2 | 126 | - |
| 26 Dec 24 | Ain Aintree | 25f Sft | 3HcCh | 11-9 t | 2/7 | Fortunate Man (nk) | 4/1 | 122 | 134 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Jan 26 | Don Doncaster | 24f Sft | HcChG3 | 10-13 t | 6/8 | Dartmoor Pirate (22L) | 7/1 | 133 | 121 |
| 26 Dec 25 | Ain Aintree | 20f GS | 2HcCh | 10-6 t | 2/5 | Prairie Wolf (1½L) | 9/4F | 132 | 139 |
| 29 Nov 25 | Don Doncaster | 19f Sft | 3NvHcCh | 11-1 t | 1/4 | Southoftheborder (11L) | 9/4 | 125 | 136 |
| 6 Nov 25 | Nby Newbury | 18.5f Gd | 3Ch | 10-12 t | 1/1 | () | 125 | - | |
| 4 Nov 25 | War Warwick | 20f Gd | 3Ch | 10-12 t | 2/2 | Go West (1½L) | 11/10 | 125 | 132 |
| 11 Oct 25 | Chp Chepstow | 19.5f Gd | 2HcH | 10-2 t | 8/14 | Rambo T (14½L) | 9/4F | 127 | 119 |
Distance Specialist - 2 wins from 3 starts at this distance (67%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Dec 25 | Chl Cheltenham | 20.5f GS | HcChG3 | 10-5 t | 5/10 | Glengouly (9½L) | 11/2 | 131 | 127 |
| 15 Nov 25 | Chl Cheltenham | 20f Sft | HcChG3 | 10-11 t | 3/12 | Panic Attack (6¼L) | 9/1 | 131 | 135 |
| 25 Oct 25 | Chl Cheltenham | 25f Gd | 2HcCh | 10-7 t | 3/18 | Three Card Brag (3½L) | 12/1 | 129 | 133 |
| 26 Apr 25 | San Sandown | 28.5f Gd | HcChG3 | 10-2 t | PU/19 | Resplendent Grey () | 16/1 | 142 | - |
| 8 Mar 25 | San Sandown | 24f Gd | 3HcCh | 11-2 t | 1/6 | Java Point (nk) | 9/4F | 127 | 132 |
| 28 Dec 24 | Nby Newbury | 26f GS | 2HcCh | 11-1 t | 5/9 | Henry's Friend (35L) | 5/2F | 127 | 104 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Dec 25 | Leo Leopardstown | 17f Y | HcCh | 11-5 | 12/20 | Addragoole (39L) | 11/1 | 130 | 99 |
| 11 Dec 25 | Pun Punchestown | 16.5f Hy | NvCh | 11-12 | 4/7 | Pure Steel (17L) | 13/2 | 130 | 122 |
| 24 Nov 25 | Kem Kempton | 24f Gd | 3HcCh | 11-3 | 1/7 | Viroflay (4¼L) | 4/1 | 124 | 133 |
| 25 Oct 25 | Chl Cheltenham | 24f Gd | 2HcH | 10-5 h1 | 9/17 | Ma Shantou (19L) | 6/1 | 125 | 114 |
| 25 Aug 25 | Bal Ballinrobe | 23.5f Gd | Ch | 11-12 | 1/9 | Nastya (2¾L) | 5/4F | - | 115 |
| 3 Aug 25 | Gal Galway | 24.5f Sft | HcH | 11-3 t | 2/18 | Ballystone (1L) | 4/1J | 111 | 117 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Jan 26 | Kem Kempton | 20.5f Gd | 3HcCh | 11-9 | 2/5 | Lookaway (24L) | 11/4F | 132 | 132 |
| 29 Nov 25 | Nby Newbury | 22.5f GS | 2HcCh | 11-3 | 2/12 | Booster Bob (4½L) | 9/1 | 128 | 132 |
| 11 Apr 25 | Ayr Ayr | 20.5f GS | 2HcCh | 11-6 | 6/11 | Riskintheground (13L) | 7/2F | 129 | 128 |
| 1 Mar 25 | Kel Kelso | 21.5f GS | 3NvHcCh | 11-7 | 3/5 | Walk On Quest (5¼L) | 10/11F | 129 | 130 |
| 20 Jan 25 | War Warwick | 20f GS | 3NvHcCh | 11-7 | 1/8 | Classic Anthem (½L) | 5/4F | 124 | 133 |
| 26 Dec 24 | Kem Kempton | 20.5f Gd | 3NvHcCh | 11-0 | 1/8 | Asta La Pasta (1¼L) | 5/1 | 120 | 128 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Jan 26 | Chl Cheltenham | 20.5f Sft | 2NvHcCh | 11-5 t | 4/9 | Jordans Cross (5L) | 7/2F | 128 | 130 |
| 6 Dec 25 | Ain Aintree | 20f Sft | 3NvHcCh | 11-5 t | 2/6 | Guard The Moon (3L) | 5/2F | 126 | 133 |
| 16 Nov 25 | Chl Cheltenham | 20f Sft | 3NvHcCh | 10-5 t | 1/6 | Kim Roque (3L) | 13/2 | 123 | 133 |
| 25 Oct 25 | Chl Cheltenham | 20f Gd | 3NvHcCh | 10-12 t | F/14 | Zurich () | 16/5F | 123 | - |
| 25 Apr 25 | Chp Chepstow | 19.5f Gd | 4NvH | 11-12 t | 2/5 | Lieutenant Mayne (2¾L) | 13/8 | - | 120 |
| 25 Jan 25 | Chl Cheltenham | 20.5f Sft | NvHG2 | 11-5 t | 5/7 | Potters Charm (26L) | 16/1 | - | 122 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jan 26 | Thu Thurles | 21f Y | HcCh | 10-12 | 1/14 | Brave Fortune (¾L) | 3/1 | 116 | 123 |
| 20 Dec 25 | Thu Thurles | 25.5f Y | HcCh | 11-3 | 1/16 | Aclass (8L) | 5/2F | 101 | 115 |
| 27 Nov 25 | Thu Thurles | 22f Gd/Y | HcCh | 10-2 | 1/15 | Sammy Smart (1½L) | 11/10F | 86 | 98 |
| 6 Nov 25 | Clo Clonmel | 24f Sft | HcH | 10-4 | 6/9 | Jeriko De Baune (43L) | 11/10F | 111 | 76 |
| 14 Oct 25 | Pun Punchestown | 23f Gd/Y | HcH | 10-7 | 1/17 | Ceanndana (½L) | 11/8F | 101 | 108 |
| 27 Sep 25 | Lis Listowel | 22f Gd/Y | HcH | 11-6 | 1/16 | Toor Moon (8L) | 5/4F | 89 | 100 |
No tips currently available.