The bookies won't want this 24/1 ante-post Willie Mullins Christmas acca to land
6 hours ago
No myracing analysis available for this race
Cold Recent Form Trainer - 0 wins from 10 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 23 Nov 25 | Cor Cork | 21f Y | ChM | 11-7 | 2/7 | Kala Conti (9½L) | 22/1 | - | 135 |
| 18 Oct 25 | Lim Limerick | 23f Gd/Y | HLM | 10-13 | PU/5 | Millstream Lady () | 15/8F | 133 | - |
| 21 Sep 25 | Lis Listowel | 20f Y/Sft | HM | 11-1 | 1/5 | Dream On Baby (5L) | 11/1 | 126 | 137 |
| 30 Jul 25 | Gal Galway | 16.5f Gd | HcHM | 11-11 | 14/16 | Cleopatra's Needle (39L) | 11/2 | 127 | 93 |
| 28 May 25 | Wex Wexford | 17f Gd | H | 11-9 | 2/10 | Sunchart (4¼L) | 12/1 | - | 127 |
| 30 May 24 | Lim Limerick | 19f Gd/Y | MdHM | 11-7 | 1/10 | Disco Dancer (5½L) | 9/4J | - | 116 |
Cold Recent Form Trainer - 0 wins from 20 in the last 14 days (0%)
Going Specialist - 2 wins from 3 starts on this ground (67%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 23 Nov 25 | Cor Cork | 21f Y | ChM | 11-7 | 3/7 | Kala Conti (15½L) | 2/7F | - | 129 |
| 3 May 25 | Pun Punchestown | 20.5f Y | HG1M | 11-7 | 1/6 | Gala Marceau (6½L) | EvensF | 149 | 153 |
| 11 Mar 25 | Chl Cheltenham | 20f GS | HG1M | 11-5 | 2/10 | Lossiemouth (7½L) | 5/1 | 151 | 144 |
| 20 Feb 25 | Pun Punchestown | 20f Sft | HG3M | 11-7 | 1/5 | Mousey Brown (6L) | 5/6F | 147 | 149 |
| 31 Mar 24 | Fai Fairyhouse | 20f Hy | NvHG1M | 11-5 | 1/17 | Spindleberry (2¼L) | 7/4F | 138 | 144 |
| 14 Mar 24 | Chl Cheltenham | 17f Sft | NvHG2M | 11-7 | 4/8 | Golden Ace (4L) | 2/1 | 141 | 139 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Dec 25 | Fai Fairyhouse | 16.5f Sft | Ch | 11-5 h | 6/13 | Jacob's Ladder (19L) | 5/2J | - | 115 |
| 1 May 25 | Pun Punchestown | 16.5f Y | NvHLM | 11-4 h | 4/10 | Cottesloe Sunshine (6L) | 13/2 | 133 | 126 |
| 20 Apr 25 | Fai Fairyhouse | 20f Sft/Hy | NvHG1M | 11-5 h | 3/14 | Aurora Vega (9¼L) | 28/1 | 128 | 127 |
| 13 Mar 25 | Chl Cheltenham | 17f GS | NvHG2M | 11-4 h | 7/23 | Air Of Entitlement (13½L) | 28/1 | 125 | 127 |
| 13 Feb 25 | Clo Clonmel | 19f Sft | MdHM | 10-13 h | 1/18 | Whatsupnellie (1½L) | 6/4F | - | 113 |
| 26 Dec 24 | Lim Limerick | 16f Y/Sft | 4yMdH | 10-6 h1 | PU/18 | Laafi () | 7/2 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 23 Oct 25 | Clo Clonmel | 18.5f Gd/Y | ChM | 11-0 t | 3/4 | Nara (12½L) | 11/2 | 114 | 117 |
| 29 Sep 25 | Ros Roscommon | 16.5f Gd/Y | NvChG3 | 10-8 t | 5/6 | Westport Cove (33L) | 18/1 | 114 | 103 |
| 12 Sep 25 | Bal Ballinrobe | 23f Sft | ChM | 11-7 t | 1/5 | Mozzies Sister (6½L) | 3/1 | 114 | 124 |
| 17 Aug 25 | Trm Tramore | 22f Gd | ChM | 11-7 t1 | 2/8 | Cobra Queen (6½L) | 11/2 | - | 111 |
| 23 Jul 25 | Wex Wexford | 16f Gd | ChM | 11-7 | 2/7 | Ma Belle Etoile (3¾L) | 16/1 | - | 108 |
| 16 Jun 25 | Klb Kilbeggan | 24.5f Gd | HcH | 10-8 h | 6/10 | Straight Home (46L) | 9/1 | 119 | 78 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Dec 25 | Naa Naas | 20f Hy | Ch | 11-5 | 6/9 | Prends Garde A Toi (40L) | 25/1 | - | 90 |
| 23 Nov 25 | Cor Cork | 21f Y | ChM | 11-7 | PU/7 | Kala Conti () | 40/1 | - | - |
| 24 Apr 25 | Per Perth | 20f GS | 4NvHM | 11-7 | 3/7 | Mongibello (13L) | 8/11F | 121 | 115 |
| 13 Mar 25 | Chl Cheltenham | 17f GS | NvHG2M | 11-4 | 12/23 | Air Of Entitlement (23L) | 100/1 | 121 | 118 |
| 13 Jan 25 | Pun Punchestown | 19.5f Sft | MdHM | 11-7 | 1/10 | Miss Mini Bee (2½L) | 11/8F | - | 111 |
| 13 Dec 24 | Cor Cork | 16f Y | MdH | 11-5 | 2/18 | Relieved Of Duties (15L) | 6/5F | - | 99 |
Distance Specialist - 2 wins from 3 starts at this distance (67%)
Cold Recent Form Trainer - 1 wins from 29 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Fai Fairyhouse | 21.5f Y/Sft | Ch | 11-5 | 2/15 | Jimmy Du Seuil (4L) | 11/4 | - | 140 |
| 20 Apr 25 | Fai Fairyhouse | 20f Sft/Hy | NvHG1M | 11-5 | PU/14 | Aurora Vega () | 6/4F | 140 | - |
| 14 Mar 25 | Chl Cheltenham | 24f GS | NvHG1 | 11-0 | 2/20 | Jasmin De Vaux (2½L) | 9/2F | - | 141 |
| 26 Dec 24 | Lim Limerick | 23f Y/Sft | NvHG2 | 10-10 | 1/6 | Mozzies Sister (4¼L) | 7/4F | - | 133 |
| 24 Nov 24 | Pun Punchestown | 21.5f Sft | MdH | 11-5 | 1/12 | Argento Boy (1L) | 4/1 | - | 124 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Fai Fairyhouse | 20.5f Y/Sft | HcChM | 11-11 | 2/10 | True Testimony (1¼L) | 7/1 | 126 | 127 |
| 26 Oct 25 | Wex Wexford | 19.5f Gd/Y | Ch | 11-5 | 1/10 | He's Gorgeous (1½L) | 12/1 | - | 121 |
| 9 Mar 25 | Naa Naas | 19.5f Sft | HcH | 10-9 | PU/16 | Jump Allen () | 15/2 | 118 | - |
| 27 Dec 24 | Lim Limerick | 20f Y/Sft | MdHM | 10-13 | 1/17 | Workinonadream (1½L) | 7/2 | - | 116 |
| 3 Dec 24 | Clo Clonmel | 19.5f Y | MdH | 10-11 | 2/18 | Karafon (2¼L) | 66/1 | - | 115 |
| 19 Apr 24 | Lim Limerick | 17f Sft/Hy | 4yMdH | 11-0 | 6/16 | Rocky's Diamond (30L) | 12/1 | - | 78 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 23 Nov 25 | Cor Cork | 21f Y | ChM | 11-0 | 6/7 | Kala Conti (58L) | 100/1 | - | 87 |
| 8 Nov 25 | Gow Gowran Park | 16f Hy | ChM | 11-4 | 7/7 | Break My Soul (80L) | 50/1 | - | 50 |
| 25 Apr 25 | Klb Kilbeggan | 20f Y | ChM | 11-2 | 4/7 | Look To The West (37L) | 11/2 | - | 100 |
| 5 Apr 25 | Ain Aintree | 24.5f Gd | HcHG3 | 11-7 p | 13/17 | Deep Cave (64L) | 33/1 | 137 | 81 |
| 22 Feb 25 | Fai Fairyhouse | 20f Sft | HcH | 11-7 p | 5/16 | Barry Lyndon (11L) | 18/1 | 135 | 133 |
| 18 Jan 25 | Nav Navan | 20f Sft | HcH | 11-3 | 17/19 | Music Of Tara (30L) | 80/1 | 136 | 112 |
No tips currently available.