
Gamble Responsibly At BetMGM Handicap (Class 6) Racecard
- Channel:
- Distance: 1m 13y
- Going: Standard

- Runners
- 13
- Type
- All Weather
- Surface
- Tapeta
- Stalls
- Inside
- Weather
- Sunny
Selection
No myracing analysis available for this race
Racecard

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 Apr 25 | Lin Lingfield (AW) | 8f St | 5HcF | 8-5 tp | 1/6 | Daisy Roots (¾L) | 4/1 | 56 | 64 |
28 Jan 25 | Wol Wolverhampton (AW) | 9.5f St | 6Hc | 9-8 tb1 | 5/8 | Init Together (4L) | 15/2 | 58 | 59 |
18 Jan 25 | Wol Wolverhampton (AW) | 12f St | 6Hc | 9-4 tv | 5/6 | Sisterandbrother (9¼L) | 28/1 | 60 | 54 |
7 Jan 25 | Wol Wolverhampton (AW) | 9.5f St | 5HcF | 9-5 tv1 | 3/7 | Caramay (4L) | 13/2 | 62 | 63 |
21 Dec 24 | Ncs Newcastle (AW) | 8f St | 5HcF | 9-7 tp | 3/6 | Electric Avenue (9½L) | 14/1 | 64 | 50 |
14 Dec 24 | Wol Wolverhampton (AW) | 7f St | 5HcF | 9-8 tp1 | 6/9 | Havana Force (10½L) | 9/1 | 67 | 50 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Mar 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-8 | 1/8 | Mr Stanley (¾L) | EvensF | 56 | 62 |
14 Mar 25 | Sth Southwell (AW) | 7f St | 5Hc | 8-9 | 2/11 | King Of York (1L) | 17/2 | 56 | 62 |
21 Feb 25 | Sth Southwell (AW) | 7f St | 6Hc | 8-13 | 2/9 | King Of York (2¾L) | 7/2 | 56 | 59 |
6 Feb 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-1 p | 3/9 | Flash The Dash (1¼L) | 3/1 | 57 | 62 |
30 Jan 25 | Cfd Chelmsford (AW) | 8f St/Slw | 6Hc | 9-9 | 3/9 | Cherry King (1¾L) | 2/1 | 55 | 60 |
23 Jan 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-8 | 2/8 | Ash Wednesday (½L) | 11/1 | 55 | 63 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Mar 25 | Cfd Chelmsford (AW) | 7f St | 6Hc | 9-1 p | 9/9 | Flag Carrier (11½L) | 28/1 | 60 | 36 |
11 Mar 25 | Sth Southwell (AW) | 7f St | 5Hc | 8-9 p | 6/9 | The Organiser (5¾L) | 22/1 | 61 | 52 |
3 Jan 25 | Sth Southwell (AW) | 7f St | 5HcF | 9-2 p | 2/9 | Liv My Life (4L) | 15/2 | 61 | 59 |
4 Dec 24 | Kem Kempton (AW) | 8f St/Slw | 5HcF | 9-3 | 9/9 | Midsummer Music (10½L) | 11/1 | 62 | 47 |
14 Oct 24 | Kem Kempton (AW) | 7f St/Slw | 63yHc | 9-9 p | 2/14 | Berry Clever (3¼L) | 12/1 | 62 | 66 |
19 Sep 24 | Yar Yarmouth | 7f GF | 6Hc | 9-10 p | 6/9 | Flying Secret (4¼L) | 9/1 | 64 | 60 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Mar 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-5 | 4/7 | Down To The Kid (3L) | 28/1 | 60 | 62 |
3 Jan 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-9 | 10/10 | Joolianoss (17L) | 40/1 | 65 | 39 |
10 Aug 24 | Red Redcar | 8f GF | 4Hc | 9-2 | 9/9 | Devoirs Choice (43L) | 40/1 | 69 | - |
18 Jul 23 | Not Nottingham | 8.5f Sft | 5Hc | 9-13 | 7/7 | Zarabanda (28L) | 4/1 | 72 | 15 |
30 Jun 23 | Don Doncaster | 8f Gd | 5Hc | 9-13 | 9/10 | Dougies Dream (14½L) | 9/2 | 72 | 47 |
6 May 23 | Thi Thirsk | 8f Sft | 5Hc | 10-0 | 1/8 | Diamond Haze (2¼L) | 4/1J | 68 | 77 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 25 | Cfd Chelmsford (AW) | 8f St | 6Hc | 8-9 | 8/11 | Love Your Work (4½L) | 15/2 | 58 | 55 |
5 Feb 25 | Kem Kempton (AW) | 8f St/Slw | 6Hc | 9-0 | 1/9 | King Of Speed (¾L) | 14/1 | 55 | 64 |
14 Sep 24 | Bat Bath | 11.5f Gd | 6Hc | 11-0 | 10/13 | Mrs Meader (11L) | 9/1 | 57 | 49 |
30 Aug 24 | Ffo Ffos Las | 12f Hy | 6Hc | 9-2 | 4/5 | Three Dons (8L) | 10/1 | 58 | 53 |
18 Jul 24 | Lei Leicester | 12f GS | 6Hc | 9-8 | 3/8 | Lincoln Rockstar (6¼L) | 12/1 | 59 | 62 |
6 May 24 | Wdr Windsor | 10f Hy | 6Hc | 9-6 | 3/14 | Storm Valley (5¼L) | 20/1 | 60 | 62 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Apr 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-8 tp1 | 4/10 | Galileo Glass (1L) | 11/2 | 54 | 58 |
21 Mar 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-6 t | 3/8 | First Greyed (1¼L) | 9/1 | 54 | 58 |
4 Mar 25 | Ncs Newcastle (AW) | 8f St | 6Hc | 9-8 t | 6/7 | Pallas Lord (9L) | 11/1 | 57 | 45 |
28 Dec 24 | Sth Southwell (AW) | 8f St | 6Hc | 9-8 t | 12/12 | Union Island (12L) | 33/1 | 60 | 45 |
10 Dec 24 | Sth Southwell (AW) | 7f St | 6Hc | 9-6 t | 10/12 | Wilde And Dandy (11L) | 28/1 | 62 | 40 |
7 Nov 24 | Sth Southwell (AW) | 7f St | 5Hc | 9-8 t | 7/9 | Crown's Lady (4L) | 25/1 | 64 | 63 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Mar 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-4 | 4/8 | First Greyed (1½L) | 9/2 | 52 | 55 |
1 Mar 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-6 | 3/8 | Golden Goose (2L) | 4/1 | 52 | 55 |
21 Feb 25 | Sth Southwell (AW) | 7f St | 6Hc | 8-9 | 4/9 | King Of York (4¼L) | 2/1F | 52 | 50 |
7 Feb 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-1 | 1/9 | Masham Moor (2L) | 8/1 | 47 | 57 |
17 Jan 25 | Sth Southwell (AW) | 8f St | 6 | 9-9 | 5/10 | Just Typical (5½L) | 15/2 | 50 | 42 |
2 Jan 25 | Ncs Newcastle (AW) | 7f St | 5Hc | 8-8 | 10/11 | Angel Of Antrim (7½L) | 80/1 | 53 | 46 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Mar 25 | Ncs Newcastle (AW) | 7f St | 6 | 9-9 t | 1/12 | Urban Dandy (¾L) | 22/1 | 44 | 58 |
1 Mar 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-0 t | 6/8 | Golden Goose (4½L) | 20/1 | 46 | 41 |
14 Feb 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-0 t | 5/10 | Lumenbourg (4¾L) | 22/1 | 46 | 40 |
27 Jan 25 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-1 t | 5/8 | Plumette (6L) | 16/1 | 47 | 40 |
27 Jun 24 | Ncs Newcastle (AW) | 8f St | 6Hc | 9-4 t | 13/14 | Martin's Brig (17½L) | 22/1 | 49 | 16 |
13 Jun 24 | Not Nottingham | 10f Gd | 6Hc | 9-4 t | 10/11 | Cryptos Dream (14½L) | 15/2 | 50 | 29 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Mar 25 | Lin Lingfield (AW) | 7f St | 6Hc | 9-6 h1 | 6/10 | Mount Mogan (4½L) | 17/2 | 55 | 51 |
5 Mar 25 | Kem Kempton (AW) | 7f St/Slw | 5Hc | 8-2 | 8/8 | Al Ameen (8L) | 80/1 | 60 | 44 |
12 Feb 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-7 | 7/10 | Soames Forsyte (13L) | 33/1 | 63 | 35 |
19 Dec 24 | Sth Southwell (AW) | 8f St | 5Hc | 9-7 b1 | 11/12 | Paladin (22L) | 33/1 | 68 | 28 |
4 Nov 24 | Wol Wolverhampton (AW) | 8.5f St | 5Hc | 10-0 t | 10/10 | Bass Player (11½L) | 16/1 | 72 | 53 |
17 Apr 24 | Kem Kempton (AW) | 6f St/Slw | 5Hc | 9-7 t1 | 6/10 | Many A Star (6¾L) | 12/1 | 73 | 66 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Mar 25 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-1 tp | 5/10 | Bungle Bay (2L) | 12/1 | 50 | 52 |
25 Feb 25 | Wol Wolverhampton (AW) | 6f St | 6Hc | 9-3 tp1 | 7/11 | Radiant Angel (3¼L) | 16/1 | 52 | 52 |
6 Feb 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-7 tb1 | 8/9 | Flash The Dash (7L) | 16/1 | 56 | 44 |
24 Jan 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-2 p1 | 7/8 | Rich Rhythm (5L) | 16/1 | 58 | 52 |
3 Jan 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-5 | 8/10 | Tea Sea (17½L) | 14/1 | 61 | 30 |
28 Oct 24 | Sth Southwell (AW) | 6f St | 5Hc | 9-5 | 4/8 | Liosa (4¼L) | 50/1 | 62 | 62 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Mar 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-0 v | 8/8 | First Greyed (7L) | 14/1 | 48 | 38 |
25 Feb 25 | Wol Wolverhampton (AW) | 8.5f St | 5HcF | 8-4 v | 3/7 | Arts Of War (3¼L) | 25/1 | 50 | 53 |
7 Feb 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-1 v | 2/9 | Northbound (1¼L) | 40/1 | 47 | 52 |
24 Jan 25 | Sth Southwell (AW) | 7f St | 6Hc | 8-8 v | 6/8 | Rich Rhythm (4¾L) | 40/1 | 50 | 45 |
17 Jan 25 | Sth Southwell (AW) | 8f St | 6 | 9-9 v1 | 6/10 | Just Typical (7¾L) | 33/1 | 50 | 36 |
30 Dec 24 | Wol Wolverhampton (AW) | 9.5f St | 6Hc | 9-6 | 12/12 | Jumeira Vision (14½L) | 40/1 | 54 | 29 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Mar 25 | Sth Southwell (AW) | 8f St | 6Hc | 8-11 p | 2/8 | Billy McGarry (¾L) | 33/1 | 45 | 49 |
1 Mar 25 | Sth Southwell (AW) | 6f St | 6Hc | 9-0 p | 5/9 | Tantomile (3¾L) | 12/1 | 46 | 42 |
7 Feb 25 | Sth Southwell (AW) | 6f St | 6 | 9-6 p | 6/9 | Kapparis Kid (4¾L) | 5/1 | 44 | 41 |
21 Jan 25 | Ncs Newcastle (AW) | 6f St | 6Hc | 8-11 p | 6/10 | Asadjumeirah (4½L) | 8/1 | 45 | 40 |
2 Jan 25 | Ncs Newcastle (AW) | 6f St | 6Hc | 8-2 p | 4/9 | Brazilian Rose (2¾L) | 18/1 | 46 | 49 |
28 Oct 24 | Ncs Newcastle (AW) | 8f St/Slw | 6Hc | 9-0 p | 7/11 | Volenti (24L) | 17/2 | 46 | 1 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Feb 25 | Wol Wolverhampton (AW) | 9.5f St | 6 | 9-2 p | 5/9 | Marvellous Lady (3½L) | 18/1 | 46 | 43 |
28 Jan 25 | Wol Wolverhampton (AW) | 8.5f St | 6 | 9-9 p | 5/8 | Dash Power (7¼L) | 11/1 | 48 | 39 |
14 Jan 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-0 v | 9/9 | Charlatan (18½L) | 22/1 | 49 | 13 |
4 Jan 25 | Sth Southwell (AW) | 7f St | 6 | 9-9 v | 2/11 | Shaka (1L) | 17/2 | 49 | 54 |
27 Dec 24 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 9-4 hb | 9/9 | Forever Proud (7L) | 33/1 | 50 | 44 |
13 Dec 24 | Sth Southwell (AW) | 8f St | 6Hc | 9-5 hb1 | 3/11 | United Force (1¼L) | 14/1 | 50 | 55 |


Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Mar 25 | Ncs Newcastle (AW) | 8f St | 6Hc | 8-11 v | 8/8 | Coramento (6¼L) | 22/1 | 46 | 38 |
18 Mar 25 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-0 v | 3/11 | Pessoa (3L) | 14/1 | 46 | 46 |
10 Mar 25 | Ncs Newcastle (AW) | 7f St | 6Hc | 9-1 v | 5/10 | Fistral Beach (3L) | 50/1 | 46 | 46 |
4 Mar 25 | Sth Southwell (AW) | 8f St | 6 | 9-9 v | 11/12 | Masham Moor (7¾L) | 80/1 | 46 | 35 |
21 Feb 25 | Sth Southwell (AW) | 7f St | 6Hc | 8-9 v | 9/9 | King Of York (12½L) | 28/1 | 45 | 19 |
14 Feb 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-0 v | 2/9 | Ignac Lamar (nk) | 40/1 | 46 | 48 |
Billy McGarry should be heavily involved again but DISCLOSURE (nap) can defy a penalty and make it 2-2 for James Owen.
Betting Forecast:
7/2 Disclosure,
4/1 Billy McGarry,
8/1 Heretic,
10/1 Jack Daniel,
Mickey Mongoose,
Copper Mountain,
11/1 Royal Jet,
12/1 Angelica K,
Timebar,
14/1 Twistaline,
16/1 Beautiful Dawn,
Mr Stanley,
20/1 Just Rita,
33/1 Barney's Bay
Relevant Tips
No tips currently available.