
Gordon Elliott's Cross Country dominance can continue with this horse on Wednesday
1 day ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Mar 25 | Fon Fontwell | 18f Sft | 4HcCh | 11-7 | 4/6 | Demoiselle Kap (39L) | 9/1 | 103 | 84 |
10 Feb 25 | Plu Plumpton | 17f Sft | 4HcCh | 11-6 | PU/5 | Alto Alto () | 13/2 | 105 | - |
4 Dec 24 | Lud Ludlow | 16f GS | 4NvHcCh | 12-0 | 3/6 | Ostrava Du Berlais (25L) | 5/2 | 106 | 93 |
15 Nov 24 | Sth Southwell | 16f Gd | 5NvHcCh | 11-11 | 1/4 | Easter Junction (4L) | 7/4 | 97 | 103 |
30 Oct 24 | Fak Fakenham | 16.5f Gd | 4NvHcCh | 10-7 | 4/6 | River Gold (10L) | 100/30 | 99 | 96 |
16 May 24 | Fon Fontwell | 19f GS | 4HcH | 10-8 | 4/4 | Hecouldbetheone (20L) | 4/1 | 99 | 85 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Feb 25 | Lud Ludlow | 16f GS | 5NvHcCh | 12-0 | 2/7 | Dunstall Rambler (½L) | 100/30 | 98 | 103 |
3 Oct 24 | Sth Southwell | 20.5f Gd | 5HcCh | 12-0 | 5/13 | Harrys Hope (16L) | 13/2 | 99 | 93 |
8 Jul 24 | Wor Worcester | 23f Gd | 5HcH | 12-0 | 8/12 | No Way Pedro (16½L) | 11/2 | 100 | 88 |
11 Jun 24 | Sth Southwell | 20.5f Gd | 4NvMdH | 11-4 | 3/14 | Catchim (5¾L) | 18/5 | 100 | 102 |
28 May 24 | Ban Bangor-on-Dee | 23f Gd | 5NvHcH | 11-10 | F/11 | Minniemum () | 9/2 | 100 | - |
19 Apr 24 | Fon Fontwell | 19f Gd | 4MdH | 11-5 | 4/13 | All Authorized (5L) | 9/2 | - | 99 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Feb 25 | Wet Wetherby | 19.5f Sft | 4NvH | 11-2 | 7/10 | Wendigo (39L) | 22/1 | - | 65 |
16 Jan 25 | Ncs Newcastle | 17f GS | 4MdH | 11-8 | RO/9 | Broderick () | 16/1 | - | - |
20 Dec 24 | Utt Uttoxeter | 16f Sft | 4MdH | 11-4 | 6/14 | Give Me A Boom (9¾L) | 33/1 | - | 92 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Mar 25 | Sth Southwell | 16f GS | 5HcCh | 11-9 | 1/6 | We Got Your Back (2¼L) | 5/2 | 95 | 109 |
13 Feb 25 | Lei Leicester | 16f Sft | 5HcCh | 11-11 | 3/9 | Night Jet (15½L) | 9/1 | 97 | 90 |
17 Jan 25 | Mar Market Rasen | 17f GS | 5NvHcCh | 12-0 | 6/11 | My Portia (27L) | 12/1 | 100 | 87 |
21 May 24 | Hex Hexham | 15.5f Gd | 4HcCh | 11-8 | 4/9 | Breizh River (10½L) | 4/1 | 103 | 99 |
25 Apr 24 | Hun Huntingdon | 16f Gd | 4HcH | 11-6 h | 5/8 | Pickanumber (14L) | 18/1 | 107 | 100 |
28 Mar 24 | Wet Wetherby | 15f Sft | 4HcCh | 12-0 h1 | 5/7 | Royal Mer (12½L) | 11/4 | 108 | 105 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Mar 25 | Sth Southwell | 16f GS | 5HcCh | 12-0 t | 6/6 | Harel Du Marais (28L) | 22/1 | 100 | 91 |
12 Feb 25 | Her Hereford | 21f GS | 5HcCh | 12-0 t | 9/11 | Everyonesacritic (63L) | 20/1 | 100 | 50 |
29 Sep 23 | Wor Worcester | 16.5f GS | 4HcCh | 11-7 t | 2/6 | Dr T J Eckleburg (¾L) | 6/1 | 105 | 109 |
14 May 23 | Lud Ludlow | 21.5f Gd | 4NvH | 11-3 t | 2/4 | Impose Toi (15L) | 6/1 | 105 | 106 |
9 May 23 | Ffo Ffos Las | 16f Sft | 4HcCh | 11-9 t | 2/9 | You Say Nothing (2¼L) | 18/1 | 105 | 109 |
16 Apr 23 | Hun Huntingdon | 20f Sft | 5HcCh | 12-0 t | UR/8 | Master Malcolm () | 18/1 | 105 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Jan 25 | Hun Huntingdon | 16.5f Sft | 4NvHcCh | 10-9 | 7/10 | Flamelco (40L) | 33/1 | 91 | 61 |
9 Dec 24 | Lin Lingfield | 16f Sft | 5NvHcCh | 11-9 | PU/8 | John W Creasy () | 25/1 | 95 | - |
9 Apr 23 | Plu Plumpton | 16f Gd | 4MdH | 11-6 t | 1/9 | Highland Frolic (1¾L) | 15/8F | 91 | 95 |
27 Feb 23 | Plu Plumpton | 18f Gd | 5HcH | 12-0 t | 4/10 | Inferno Sacree (8¾L) | 9/2 | 92 | 90 |
14 Feb 23 | Lin Lingfield | 16f GS | 5HcH | 11-0 | 2/10 | Glance At Me (2¾L) | 3/1F | 89 | 96 |
31 Jan 23 | Lin Lingfield | 19.5f GS | 5HcH | 11-4 | 6/8 | Issar d'Airy (37L) | 18/1 | 93 | 72 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Feb 25 | Mus Musselburgh | 20.5f GS | 5HcCh | 11-3 t | 3/9 | Minella Youngy (5¾L) | 5/1 | 87 | 94 |
20 Dec 24 | Utt Uttoxeter | 16f Sft | 5NvHcH | 11-5 t | 5/11 | My Friend Sean (23L) | 6/1 | 88 | 81 |
24 Jan 24 | Cat Catterick | 19f Sft | 5NvHcCh | 11-7 t | 2/6 | Noche Negra (8L) | 4/1 | 89 | 94 |
15 Dec 23 | Ban Bangor-on-Dee | 20.5f Hy | 5HcCh | 11-0 t1 | 3/8 | Horacio Apple's (12½L) | 9/2 | 91 | 88 |
16 Nov 23 | Mar Market Rasen | 21.5f GS | 5HcCh | 11-12 | 5/10 | Caro Des Flos (41L) | 11/2 | 92 | 67 |
24 Apr 23 | Hex Hexham | 16f Sft | 4NvH | 11-2 | 7/11 | Bingoo (21L) | 28/1 | - | 91 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Feb 25 | Sed Sedgefield | 17f GS | 5HcHM | 11-1 | 5/10 | Demoiselle Kap (30L) | 4/1 | 87 | 73 |
1 Jan 25 | Mus Musselburgh | 20.5f Sft | 5NvHcCh | 11-2 | 3/7 | Okavango Delta (10½L) | 11/2 | 88 | 88 |
9 Dec 24 | Mus Musselburgh | 15.5f GS | 5HcHM | 10-13 | 2/5 | No No Fizz (4¼L) | 5/1 | 88 | 88 |
14 Nov 24 | Sed Sedgefield | 20f Gd | 4MdHM | 11-4 | 2/7 | Reel Rosie (4L) | 15/8 | 87 | 88 |
26 Sep 24 | Per Perth | 16f Gd | 5NvHcH | 11-10 | 3/12 | Heart Above (5¼L) | 4/1 | 88 | 86 |
9 Sep 24 | Per Perth | 20f Gd | 5HcH | 11-3 | 2/11 | Shantou Lucky (10L) | 5/1 | 88 | 85 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Feb 25 | Wet Wetherby | 19.5f Sft | 4NvH | 11-2 h | 8/10 | Wendigo (40L) | 150/1 | - | 66 |
21 Jan 25 | Lei Leicester | 15.5f Hy | 4MdH | 11-6 h | 8/8 | Pleasington (43L) | 150/1 | - | 77 |
20 Dec 24 | Utt Uttoxeter | 16f Sft | 4MdH | 11-4 h1 | 12/14 | Give Me A Boom (32L) | 150/1 | - | 71 |
7 Dec 24 | Wet Wetherby | 16f Sft | 4NvH | 11-0 | PU/8 | Diamonds For Luck () | 33/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Jul 23 | Utt Uttoxeter | 20f GS | 4HcCh | 10-0 p | 3/5 | Judge Earle (29L) | 5/2J | 93 | 84 |
2 Jul 23 | Crt Cartmel | 17.5f GS | 4HcCh | 10-12 tp | 8/11 | Getaway Luv (40L) | 11/1 | 97 | 75 |
15 May 23 | Sth Southwell | 20.5f Gd | 5NvHcCh | 12-0 tp | PU/11 | Mystic Man () | 5/1 | 99 | - |
24 Apr 23 | Hex Hexham | 15.5f Sft | 5HcCh | 12-0 tp | 6/11 | Cudgel (31L) | 9/2 | 100 | 80 |
31 Mar 23 | Wet Wetherby | 15f Sft | 5NvHcCh | 11-13 tp | 2/5 | Beat The Edge (shd) | 9/4F | 99 | 102 |
10 Nov 22 | Ncs Newcastle | 20f Gd | 5NvHcCh | 11-12 tp | 4/4 | Spark Of Madness (12½L) | 2/1 | 103 | 96 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Feb 25 | Lei Leicester | 16f Sft | 5HcCh | 10-0 | 2/9 | Night Jet (2½L) | 15/2 | 77 | 82 |
24 Jan 25 | Don Doncaster | 19.5f GS | 5NvHcH | 10-8 | 4/16 | Brockarno (11L) | 7/2F | 77 | 71 |
1 Nov 24 | Utt Uttoxeter | 16f Gd | 5HcH | 10-8 | 3/9 | Crystal Glance (6¼L) | 7/1 | 77 | 77 |
9 Jul 24 | Utt Uttoxeter | 16f Sft | 4NvH | 10-10 | 4/11 | Light Fandango (35L) | 12/1 | - | 65 |
8 Jun 24 | Ban Bangor-on-Dee | 16.5f Gd | 4NvH | 10-11 | 7/14 | Not Now Nathaniel (39L) | 20/1 | - | 62 |
18 May 24 | Ban Bangor-on-Dee | 16.5f Gd | 4MdH | 10-9 | 7/9 | Crystal Glance (22L) | 28/1 | - | 60 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Mar 25 | Sth Southwell | 16f GS | 5NvHcH | 10-2 tp | 6/10 | Synchronist (13½L) | 7/2 | 74 | 68 |
26 Feb 25 | Ban Bangor-on-Dee | 17.5f Hy | 5NvHcCh | 9-13 tp | 1/8 | Jackpot Cash (1¾L) | 7/1 | 74 | 80 |
13 Feb 25 | Lei Leicester | 20f Sft | 5NvHcCh | 10-7 tp | 3/8 | River Run Free (8¾L) | 12/1 | 72 | 75 |
22 Jan 25 | Cat Catterick | 19f GS | 5NvHcCh | 10-2 tp1 | 4/10 | Bravethewaves (14½L) | 9/1 | 73 | 66 |
17 Jan 25 | Mar Market Rasen | 17f GS | 5NvHcCh | 9-13 t | PU/11 | My Portia () | 12/1 | 74 | - |
1 Jan 25 | Sth Southwell | 16f Sft | 5NvHcH | 10-2 t | 2/5 | Motazzen (4L) | 15/2 | 72 | 79 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Feb 25 | Tau Taunton | 18f Sft | 5NvHcCh | 10-4 | 3/12 | Palawan Du Mazet (10½L) | 10/1 | 78 | 82 |
8 Apr 23 | Nab Newton Abbot | 21f Sft | 5HcCh | 10-10 | F/7 | Begin The Luck () | 15/2 | 82 | - |
6 Oct 22 | Wor Worcester | 23f Gd | 5HcCh | 10-13 | PU/9 | Boagrius () | 16/1 | 87 | - |
2 May 22 | War Warwick | 25f Gd | 5HcH | 10-12 | PU/11 | Nickelsonthedime () | 12/1 | 89 | - |
25 Mar 22 | Her Hereford | 21.5f Gd | 4NvH | 11-5 | 4/5 | Gris Majeur (32L) | 25/1 | - | 87 |
2 Mar 22 | Wcn Wincanton | 21.5f Sft | 4NvH | 11-0 | 3/9 | Last Royal (42L) | 125/1 | - | 82 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Feb 25 | Ncs Newcastle | 16.5f GS | 5HcCh | 9-12 p | 6/9 | Demoiselle Kap (24L) | 40/1 | 77 | 69 |
31 Jan 25 | Cat Catterick | 15.5f Sft | 5HcH | 10-9 p1 | 5/8 | Balcomie Breeze (10½L) | 50/1 | 80 | 69 |
16 Dec 24 | Sth Southwell | 20.5f GS | 5NvHcH | 10-13 | PU/11 | Annaharvey Lad () | 66/1 | 83 | - |
30 Jun 24 | Utt Uttoxeter | 20f Gd | 3NvH | 10-3 | 7/8 | Gale Mahler (66L) | 200/1 | - | 41 |
22 May 24 | Sth Southwell | 16f Sft | 4NvMdHM | 10-10 | 6/7 | Hard As Nails (45L) | 80/1 | - | 46 |
14 May 24 | Sth Southwell | 16f Gd | 4NvMdH | 10-5 | 8/13 | Haarar (15L) | 150/1 | - | 71 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Feb 25 | Sth Southwell | 24.5f GS | 5HcH | 10-11 p1 | 7/11 | Edgewell (32L) | 40/1 | 78 | 60 |
25 Nov 24 | Lud Ludlow | 16f GS | 5HcH | 10-10 | 6/7 | El Vigaro (43L) | 33/1 | 82 | 46 |
10 Nov 24 | Ffo Ffos Las | 20f GS | 5NvHcH | 10-5 | 8/15 | Lady Harriett (27L) | 33/1 | 84 | 62 |
19 Oct 24 | Str Stratford | 16.5f Hy | 4MdH | 11-4 | 9/12 | Glynn Brae (43L) | 300/1 | - | 67 |
6 Oct 24 | Utt Uttoxeter | 16f Gd | 4MdH | 11-4 | 9/12 | Nowmelad (41L) | 200/1 | - | 71 |
30 May 24 | Ffo Ffos Las | 16f Gd | 4MdH | 10-9 | 7/13 | Double Dragon (21L) | 200/1 | - | 80 |
No tips currently available.