![L'eau Du Sud](https://myracing.com/wp-content/uploads/2025/02/Screenshot-2025-02-11-at-08.55.47.png)
Virgin Bet Daily Extra Places Handicap Hurdle (Go North Brindisi Breeze Series Qualifier) (Class 4) Racecard
- Channel:
- Distance: 3m 70y
- Going: Soft
![Ayr](http://images.racingpost.com/course_maps/large/ayr.jpg)
- Runners
- 13
- Type
- Hurdle
- Surface
- Turf
- Weather
- Cloudy
Selection
![](https://myracing.com/wp-content/themes/myracing-new/images/racecard-tip-red.png)
Thrown in on the pick of his form and arrives here off the back of a couple of good efforts, second at Carlisle in December and fourth in a 0-130 at Haydock when last seen. Drops into a 0-110 here and must go well under Brian Hughes.
![](https://myracing.com/wp-content/themes/myracing-new/images/bookmaker-logos/bet365_square.jpg)
Racecard
![](https://myracing.com/wp-content/themes/myracing-new/images/runner-stat-symbols/cold_recent_form.png)
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Jan 25 | Ayr Ayr | 24.5f Sft | 4HcH | 10-11 t | 6/9 | Chasingouttheblues (11½L) | 15/2 | 109 | 98 |
15 Dec 24 | Crl Carlisle | 25f Sft | 2HcH | 9-9 t | 5/9 | Shallow River (18L) | 8/1 | 111 | 95 |
2 Nov 24 | Ayr Ayr | 24.5f Gd | 3HcH | 9-12 t | 3/6 | Ottizzini (16L) | 7/4F | 109 | 100 |
12 Oct 24 | Hex Hexham | 23.5f Sft | 3HcH | 9-11 t | 1/8 | Dinons (nse) | 9/2 | 106 | 109 |
19 Apr 24 | Ayr Ayr | 24.5f Sft | 3HcH | 10-10 t | 5/16 | Catch Him Derry (5¾L) | 10/1 | 107 | 104 |
30 Mar 24 | Hay Haydock | 24.5f Sft | 2HcH | 10-3 t | 5/12 | Secret Trix (14L) | 17/2 | 107 | 101 |
![](https://myracing.com/wp-content/themes/myracing-new/images/runner-stat-symbols/distance_specialist.png)
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Jan 25 | Ayr Ayr | 24.5f Sft | 4HcH | 10-12 h | 7/9 | Chasingouttheblues (42L) | 33/1 | 110 | 68 |
14 Jul 24 | Per Perth | 24f Gd | 4HcH | 10-6 h | 1/10 | Fever Dream (2¼L) | 4/1 | 104 | 109 |
4 Jul 24 | Per Perth | 24f Gd | 5HcH | 11-7 h | 1/10 | Dalileo (6½L) | 14/1 | 96 | 106 |
9 Jun 24 | Per Perth | 20f Gd | 4NvH | 11-1 p | 4/9 | Mongibello (31L) | 20/1 | - | 89 |
27 May 24 | Crt Cartmel | 21f Gd | 5MdHntCh | 11-11 p | 2/9 | Willewonga (4½L) | 13/2 | - | 98 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
31 Jan 25 | Cat Catterick | 25.5f Sft | 4HcH | 10-12 hp1 | 4/8 | Crossing The Bar (3L) | 100/30F | 104 | 105 |
21 Jan 25 | Ayr Ayr | 24.5f Sft | 4HcH | 10-13 h | 3/9 | Chasingouttheblues (1L) | 10/1 | 104 | 104 |
11 Dec 24 | Hex Hexham | 20f Sft | 4HcH | 11-9 h | 5/11 | Forest Blaze (11½L) | 16/1 | 105 | 99 |
26 Mar 23 | Crl Carlisle | 25f Hy | 4HcH | 12-0 | 3/8 | Topkapi Star (2¾L) | 2/1F | 108 | 111 |
16 Mar 23 | Hex Hexham | 23.5f Hy | 5HcH | 12-0 h | 2/15 | Lissen To The Lady (nk) | 4/1F | 105 | 110 |
14 Jan 23 | Wet Wetherby | 24f Sft | 4NvHcH | 11-3 h | 1/9 | Heritier De Sivola (2L) | 3/1 | 99 | 106 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Jan 25 | Ayr Ayr | 20.5f Sft | 4NvHM | 11-0 | 1/7 | Just Her Type (shd) | 13/8F | - | 90 |
1 Dec 24 | Crl Carlisle | 19.5f Sft | 4NvH | 10-7 | 3/12 | Gamesters Guy (19L) | 50/1 | - | 90 |
26 Sep 24 | Per Perth | 20f Gd | 4NvHM | 11-0 | 4/5 | Scarlet O'Tara (33L) | 12/1 | - | 73 |
13 Feb 24 | Ayr Ayr | 16f Sft | 4NHFM | 11-2 | 2/6 | Pitwood Road (6L) | 11/1 | - | 86 |
17 Dec 23 | Crl Carlisle | 17f GS | 5NHFM | 10-13 | 3/7 | Just Call Me Lucy (24L) | 13/2 | - | 84 |
4 Nov 23 | Ayr Ayr | 16f GS | 4NHF | 10-6 | 4/15 | The Hardest Geezer (2L) | 4/1 | - | 86 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Dec 24 | Hay Haydock | 24.5f Hy | 3HcH | 10-6 | 4/9 | Supremely West (19L) | 6/1 | 105 | 94 |
1 Dec 24 | Crl Carlisle | 19.5f Sft | 4HcH | 11-5 | 2/11 | Heritier (2¾L) | 9/1 | 103 | 104 |
24 Oct 24 | Crl Carlisle | 20f GS | 4HcH | 11-8 | 3/9 | Plaisir Des Flos (13½L) | 28/1 | 104 | 100 |
12 Oct 24 | Hex Hexham | 23.5f Sft | 3HcH | 10-2 | UR/8 | Shoeshine Boy () | 11/1 | 104 | - |
22 Dec 22 | Ayr Ayr | 20.5f GS | 3HcH | 10-13 | 4/8 | Lock's Corner (16L) | 9/2 | 113 | 101 |
8 Dec 22 | Ncs Newcastle | 23.5f GS | 4HcCh | 11-7 | PU/7 | Monbeg Genius () | 4/1 | 113 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Dec 24 | Hay Haydock | 24.5f Sft | 4HcH | 10-6 b | 4/8 | Clondaw Royale (10L) | 18/1 | 104 | 101 |
4 Dec 24 | Hay Haydock | 24.5f Sft | 4HcH | 11-4 b | 6/10 | East Street (11L) | 66/1 | 107 | 101 |
15 Nov 24 | Ncs Newcastle | 23.5f Gd | 4HcH | 11-4 p | 6/10 | You Some Girl (40L) | 50/1 | 110 | 75 |
27 Oct 24 | Ain Aintree | 24.5f Gd | 3HcH | 10-5 p | 6/7 | Skyjack Hijack (49L) | 40/1 | 114 | 82 |
26 Aug 24 | Crt Cartmel | 25.5f Hy | 3HcCh | 10-2 p | PU/6 | Tommie Beau () | 9/1 | 114 | - |
3 May 24 | Chl Cheltenham | 25.5f Sft | 4HntCh | 12-0 p | F/9 | What A Glance () | 7/2J | 114 | - |
![](https://myracing.com/wp-content/themes/myracing-new/images/runner-stat-symbols/cold_recent_form.png)
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Dec 24 | Utt Uttoxeter | 22f Sft | 5HcH | 11-12 | PU/13 | Emma Hamilton () | 12/1 | 103 | - |
4 Dec 24 | Hay Haydock | 24.5f Sft | 4MdH | 11-4 | 6/10 | Ski Lodge (19L) | 50/1 | - | 96 |
19 Nov 24 | Crl Carlisle | 20f GS | 4MdH | 11-4 | 7/11 | Ira Hayes (43L) | 16/1 | - | 82 |
3 Nov 24 | Crl Carlisle | 20f GS | 3NvH | 11-0 | 5/8 | Bill Joyce (21L) | 16/1 | - | 92 |
4 Oct 24 | Hex Hexham | 16f Gd | 4NvH | 11-0 | 3/7 | Kingston James (33L) | 15/2 | - | 69 |
1 Apr 24 | Cor Cork | 19f Sft | NHF | 11-9 | 3/12 | Backmersackme (5L) | 20/1 | - | 111 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Nov 24 | Crl Carlisle | 24.5f GS | 5HcH | 11-9 h | 5/9 | Glory Hights (5L) | 9/1 | 100 | 97 |
12 Oct 24 | Hex Hexham | 16f Sft | 4NvH | 11-2 h1 | 9/14 | Battle Born Lad (40L) | 16/1 | - | 70 |
25 May 24 | Crt Cartmel | 22f GS | 4MdH | 11-4 | F/7 | Shantwopointfive () | 3/1 | - | 90 |
21 May 24 | Hex Hexham | 20f Gd | 4NvH | 11-2 | 2/9 | Roccovango (3½L) | 7/1 | - | 103 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
31 Dec 24 | Utt Uttoxeter | 23.5f GS | 5HcH | 12-0 tp | PU/14 | Ithaka () | 16/1 | 98 | - |
11 Dec 24 | Hex Hexham | 23.5f Sft | 5HcH | 11-13 tp | 7/16 | Robert d'Ores (19½L) | 10/1 | 99 | 91 |
1 Dec 24 | Crl Carlisle | 26f Sft | 5HcCh | 11-10 t | UR/13 | Gipsy Lee Rose () | 10/1 | 99 | - |
26 Mar 24 | Ncs Newcastle | 23.5f Hy | 5NvHcH | 11-4 tp1 | 1/8 | Glory Hights (hd) | 16/1 | 95 | 99 |
9 Mar 24 | Ayr Ayr | 24.5f Gd | 5HcH | 11-9 t | PU/15 | Better Be Definite () | 4/1J | 95 | - |
25 Jan 24 | Wet Wetherby | 24f Sft | 5NvHcH | 11-8 t | 4/10 | Tune In A Box (5½L) | 17/2 | 95 | 92 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Dec 24 | Hex Hexham | 20f Sft | 4HcH | 11-6 | PU/11 | Forest Blaze () | 20/1 | 97 | - |
26 Sep 24 | Per Perth | 24f Gd | 5HcH | 11-10 | 6/7 | Skyjack Hijack (84L) | 14/1 | 100 | 39 |
15 Jun 24 | Hex Hexham | 23.5f Gd | 4HcH | 11-4 | 4/10 | Dinons (14L) | 28/1 | 105 | 97 |
8 May 24 | Kel Kelso | 22.5f Gd | 4HcH | 11-4 | 11/15 | Idem (26L) | 125/1 | 110 | 92 |
18 Sep 23 | Lis Listowel | 20f Y | HcH | 11-12 | PU/13 | Cozone () | 12/1 | 107 | - |
6 Aug 23 | Gal Galway | 24.5f Y | HcH | 10-11 | 13/16 | My Design (35L) | 15/2 | 108 | 80 |
![](https://myracing.com/wp-content/themes/myracing-new/images/runner-stat-symbols/distance_specialist.png)
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Apr 24 | Per Perth | 24f Sft | 5HcH | 10-8 | 1/11 | Heard That (2¼L) | 100/30J | 85 | 91 |
13 Apr 24 | Ncs Newcastle | 23.5f Hy | 5NvHcH | 10-9 | 1/6 | Fainche (3¾L) | 13/2 | 81 | 86 |
9 Mar 24 | Ayr Ayr | 24.5f Gd | 5HcH | 10-11 | 6/15 | Better Be Definite (11½L) | 12/1 | 83 | 75 |
11 Jan 24 | Cat Catterick | 25.5f Sft | 5HcHM | 11-0 | 5/11 | It's Maisy (45L) | 12/1 | 85 | 49 |
17 Dec 23 | Crl Carlisle | 19.5f GS | 5NvHcH | 10-7 | 3/8 | Eloi Du Puy (2½L) | 28/1 | 83 | 84 |
11 Nov 23 | Kel Kelso | 21f GS | 5HcH | 11-1 | 9/11 | Secret Secret (61L) | 22/1 | 86 | 38 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Jan 25 | Ayr Ayr | 21.5f Sft | 5HcH | 10-9 p1 | 1/12 | Anamanda (9½L) | 20/1 | 84 | 93 |
2 Jan 25 | Ayr Ayr | 20.5f Sft | 5HcH | 11-0 | PU/18 | Alright Dai () | 22/1 | 86 | - |
4 Dec 24 | Hay Haydock | 24.5f Sft | 4HcH | 10-7 | 4/10 | East Street (6½L) | 22/1 | 86 | 85 |
9 Oct 24 | Sed Sedgefield | 20f GS | 4HcH | 9-13 | 1/11 | Knacker Trapper (nk) | 22/1 | 84 | 84 |
15 May 24 | Per Perth | 26.5f GS | 4HcH | 9-13 | 9/9 | Artic Mann (40L) | 25/1 | 84 | 48 |
24 Apr 24 | Per Perth | 24f Sft | 5HcH | 10-9 | PU/11 | Bollin Matilda () | 16/1 | 84 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Nov 24 | Mus Musselburgh | 24f GS | 5NvHcH | 11-0 t | 7/9 | You Some Girl (16½L) | 5/1 | 88 | 79 |
5 Nov 24 | Sed Sedgefield | 21f Gd | 5HcHM | 10-11 t | 4/12 | Apples Moon (4½L) | 100/30 | 88 | 87 |
26 Oct 24 | Kel Kelso | 26f GS | 4HcH | 10-8 t | 1/6 | You Some Girl (4L) | 9/2 | 84 | 88 |
9 Oct 24 | Sed Sedgefield | 20f GS | 4HcH | 10-3 t1 | 5/11 | Topkapi Star (2¼L) | 10/1 | 85 | 83 |
9 Jun 24 | Per Perth | 24f GF | 5HcH | 11-3 | F/8 | Dalileo () | 7/2 | 85 | - |
15 May 24 | Per Perth | 26.5f GS | 4HcH | 10-5 | 4/9 | Artic Mann (7½L) | 4/1J | 87 | 82 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Feb 25 | Nav Navan | 22f Sft/Hy | HcH | 10-8 p | 2/12 | Waittillitellyou (14L) | 11/4F | 92 | - |
15 Jan 25 | Clo Clonmel | 20f Sft | HcH | 11-4 | 3/11 | Bossofthebus (4L) | 11/2 | 90 | 92 |
19 Nov 24 | Lim Limerick | 18.5f Y | MdH | 11-7 p | 11/14 | Rut Daniels (56L) | 2/1F | - | 51 |
15 Nov 24 | Pun Punchestown | 20f Gd | HcH | 11-1 p1 | 9/18 | Robindevidastar (27L) | 12/1 | 93 | 70 |
26 Oct 24 | Gal Galway | 24f Y/Sft | HcH | 11-7 | 9/20 | Meehall (21L) | 25/1 | 95 | 82 |
30 Sep 24 | Ros Roscommon | 24f Sft | HcH | 10-11 | 7/12 | Its Not Over Yet (20L) | 16/1 | 97 | 83 |
A chance is taken on WISE MOVE, who won four points in Ireland and will be suited by these conditions. Topkapi Star is next best.
Betting Forecast:
100/30 Golden Point,
5/1 Topkapi Star,
11/2 Bollin Matilda,
6/1 Half Track,
13/2 Piaff Bubbles,
10/1 Shoeshine Boy,
Wise Move,
16/1 Buy Some Time,
Polish,
20/1 Shadow Chaser,
Maura Jeanne,
25/1 Clovis Boy,
Pure Sirloin
Relevant Tips
Please Gamble Responsibly.
![Please Gamble Responsibly](https://myracing.com/wp-content/themes/myracing-new/images/app/logo-updated.png)