'She's 50% at the track this season' - why this trainer is worth following at Fakenham
18 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Nov 24 | Asc Ascot | 15.5f Gd | 3HcH | 11-1 p | 5/9 | Aucunrisque (14L) | 9/1 | 125 | 120 |
2 Nov 24 | Asc Ascot | 15.5f Gd | 2HcH | 11-7 p | 4/10 | Our Champ (12L) | 12/1 | 127 | 123 |
12 Oct 24 | Chp Chepstow | 19.5f GS | 2HcH | 11-3 p | 8/17 | Josh The Boss (25L) | 22/1 | 130 | 116 |
11 May 24 | Hay Haydock | 15.5f Gd | HcHG3 | 11-4 p | 11/17 | Pickanumber (46L) | 12/1 | 130 | 101 |
20 Apr 24 | Ayr Ayr | 16f Sft | HcHG2 | 10-3 p | 4/15 | Favour And Fortune (1¼L) | 10/1 | 130 | 131 |
12 Apr 24 | Ain Aintree | 16.5f Sft | 2HcH | 11-4 p | 3/19 | El Jefe (3L) | 9/1 | 130 | 129 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Nov 24 | Asc Ascot | 15.5f Gd | 3HcH | 11-3 | 1/9 | Alnilam (¾L) | 9/1 | 129 | 137 |
25 Oct 24 | Chl Cheltenham | 16.5f Gd | 3HcH | 12-0 | 3/10 | Impero (4L) | 9/1 | 130 | 131 |
22 Sep 24 | Plu Plumpton | 16f GS | 3HcH | 11-9 | 3/8 | Enthused (3½L) | 7/2F | 130 | 129 |
26 Apr 24 | Chp Chepstow | 16f Gd | 3HcH | 11-9 p1 | 7/9 | Wolf Prince (16L) | 4/1 | 134 | 125 |
31 Mar 24 | Plu Plumpton | 16f Gd | 2HcH | 11-9 | 6/13 | Our Champ (26L) | 15/2 | 137 | 125 |
13 Jan 24 | Kem Kempton | 21f GS | 2HcH | 11-11 | 17/19 | Jay Jay Reilly (41L) | 25/1 | 140 | 111 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Apr 23 | Hay Haydock | 15.5f GS | 2HcH | 11-0 | 8/13 | Aggagio (23L) | 10/1 | 120 | 106 |
17 Mar 23 | Fak Fakenham | 16f Sft | 3HcH | 11-9 | PU/8 | Parramount () | 13/2 | 120 | - |
27 Dec 22 | Kem Kempton | 16f Sft | 3HcH | 10-4 | 2/14 | No Ordinary Joe (hd) | 11/2 | 116 | 120 |
4 Dec 22 | Hun Huntingdon | 16f Gd | 3HcH | 10-2 | 1/10 | First Impression (3¾L) | 7/1 | 109 | 118 |
1 Nov 22 | War Warwick | 16f GS | 4HcH | 11-10 | 4/12 | Iontach Cheval (6¼L) | 11/1 | 111 | 106 |
27 Mar 22 | Asc Ascot | 15.5f Gd | 24yHcH | 11-4 | F/12 | Krypton Gold () | 18/1 | 113 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Nov 24 | Asc Ascot | 15.5f Gd | 3HcH | 11-5 | 4/9 | Aucunrisque (7¼L) | 13/8F | 126 | 128 |
2 Nov 24 | Asc Ascot | 15.5f Gd | 2HcH | 11-5 | 2/10 | Our Champ (nse) | 11/2 | 122 | 126 |
16 May 24 | Fon Fontwell | 17.5f GS | 4NvHM | 11-7 | 1/13 | Shantwopointfive (6½L) | 1/3F | 109 | 118 |
26 Apr 24 | Chp Chepstow | 16f Gd | 4MdH | 10-11 | 1/11 | Rehill Relic (25L) | 2/7F | 106 | 109 |
23 Mar 24 | Nby Newbury | 19f GS | 3NvHcH | 10-8 | 3/9 | I Love My Baie (14½L) | 11/2 | 106 | 104 |
22 Jan 24 | War Warwick | 19f Sft | 4NvHM | 11-5 | 2/9 | Smiling Getaway (8L) | 5/6F | - | 104 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Nov 24 | Chl Cheltenham | 16.5f Gd | 3NvHcH | 11-13 | 5/15 | Wreckless Eric (9¾L) | 11/2 | 120 | 118 |
2 Nov 24 | Asc Ascot | 15.5f Gd | 3NvH | 11-0 | 1/6 | Illegal d'Ainay (4¾L) | 5/6F | - | 117 |
11 Oct 24 | Chp Chepstow | 16f Sft | 4NvH | 10-13 | 4/11 | Palacio (22L) | 15/8F | - | 106 |
31 Mar 24 | Fai Fairyhouse | 16f Hy | NHF | 10-11 | 2/14 | Kopek Des Bordes (13L) | 10/1 | - | 108 |
10 Feb 24 | Nby Newbury | 16.5f Hy | NHFL | 10-9 | 5/9 | Royal Infantry (4¾L) | 14/1 | - | 103 |
13 Jan 24 | War Warwick | 16f Sft | 2NHF | 10-5 | 2/9 | Bill Joyce (4¼L) | 7/2 | - | 94 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Nov 24 | Wet Wetherby | 16f Gd | 3HcH | 12-0 t | 5/6 | Old Gregorian (24L) | 4/1 | 134 | 119 |
20 Oct 24 | Kem Kempton | 16f Gd | HL | 11-2 ht | 5/8 | Rubaud (14½L) | 33/1 | 136 | 133 |
17 Mar 23 | Chl Cheltenham | 17f Sft | HcHG3 | 11-3 t | 20/24 | Faivoir (37L) | 50/1 | 144 | 114 |
11 Feb 23 | Nby Newbury | 16.5f Gd | HcHG3 | 12-0 t | 13/16 | Aucunrisque (50L) | 33/1 | 148 | 120 |
27 Dec 22 | Kem Kempton | 16f Sft | NvChG2 | 11-4 t | 3/4 | Boothill (35L) | 15/2 | 143 | 132 |
12 Nov 22 | Chl Cheltenham | 16f Gd | NvChG2 | 11-4 t | UR/6 | Banbridge () | 9/1 | 143 | 152 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Dec 23 | Asc Ascot | 15.5f Gd | HcHG3 | 11-11 | 5/9 | Luccia (3¼L) | 12/1 | 142 | 144 |
2 Dec 23 | Nby Newbury | 16.5f GS | HcHG3 | 11-11 | 1/8 | Bad (¾L) | 15/2 | 138 | 146 |
11 Nov 23 | Wcn Wincanton | 15f GS | HG2 | 11-2 | 2/4 | Rubaud (4¼L) | 11/4 | 140 | 135 |
14 Apr 23 | Ain Aintree | 16.5f GS | NvHG1 | 11-7 | 4/12 | Inthepocket (4½L) | 40/1 | 129 | 145 |
25 Feb 23 | Kem Kempton | 16f Gd | NvHG2 | 11-5 | 5/7 | Rubaud (15L) | 9/4F | 130 | 123 |
2 Jan 23 | Plu Plumpton | 16f Sft | 4NvH | 11-12 | 1/12 | Master Chewy (2L) | 5/2 | - | 127 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Dec 23 | Nby Newbury | 20.5f GS | 2HcH | 11-2 | PU/10 | Get A Tonic () | 5/2F | 131 | - |
31 Dec 22 | Nby Newbury | 16.5f Sft | 4H | 11-12 | 5/11 | Jupiter Du Gite (29L) | 2/7F | - | 117 |
25 Nov 22 | Nby Newbury | 16.5f Gd | 3MdH | 11-4 | 1/12 | Ittack Blue (11L) | 8/13F | - | 126 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Dec 24 | Wcn Wincanton | 15f Sft | 4HcH | 11-13 t | 2/9 | Golden Move (1L) | 9/4F | 113 | 114 |
10 Nov 24 | San Sandown | 16f GS | 3HcH | 11-0 t | 2/7 | Ooh Betty (3½L) | 7/2 | 112 | 112 |
2 Nov 24 | Asc Ascot | 15.5f Gd | 2HcH | 10-9 t | UR/10 | Our Champ () | 14/1 | 112 | - |
14 Apr 24 | Her Hereford | 16f GS | 4NvH | 11-10 t | 3/13 | Insurrection (9¾L) | 9/2 | 112 | 114 |
13 Mar 24 | Hun Huntingdon | 20.5f Sft | 4NvH | 11-7 t | PU/6 | Shy Love () | 13/8F | 112 | - |
29 Feb 24 | Lud Ludlow | 16f Sft | 4NvH | 11-0 t | 1/7 | Schmilsson (3L) | 11/10F | 112 | 112 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Dec 24 | Chl Cheltenham | 17f GS | 3HcH | 11-3 | 11/14 | Mirabad (24L) | 40/1 | 135 | 119 |
21 Sep 24 | Nav Navan | 14f Gd | Md | 9-11 t | 10/12 | Hello Neighbour (58L) | 40/1 | - | 3 |
29 May 24 | Wex Wexford | 24f Y/Sft | H | 11-10 tb | 7/8 | Antrim Coast (12½L) | 8/1 | 135 | 119 |
3 May 24 | Pun Punchestown | 20.5f Y | NvHcChL | 10-13 tb1 | PU/17 | Hgranca De Thaix () | 50/1 | 136 | - |
19 Apr 24 | Lim Limerick | 24.5f Sft/Hy | NvChG3 | 11-0 tp | F/5 | Favori De Champdou () | 11/4 | 136 | - |
3 Feb 24 | Leo Leopardstown | 24.5f Sft | HcHL | 11-11 tp | PU/22 | Maxxum () | 50/1 | 136 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Nov 24 | Nby Newbury | 16.5f GS | HcHG3 | 10-5 | 1/13 | Queens Gamble (1½L) | 15/2 | 120 | 126 |
29 Oct 24 | Ban Bangor-on-Dee | 16.5f Sft | 3NvH | 11-3 | 1/14 | Gamesters Guy (shd) | 9/4 | 116 | 126 |
8 Apr 24 | Wcn Wincanton | 15f Sft | 4MdH | 11-3 | 1/10 | Northern Air (3¼L) | 8/15F | 116 | 112 |
14 Feb 24 | Fon Fontwell | 19f Hy | 4NvH | 11-2 | 3/4 | High Treason (2¼L) | 1/2F | 117 | 108 |
23 Jan 24 | Nby Newbury | 16.5f GS | 3MdH | 11-5 | 2/16 | Be Aware (2¼L) | 3/1 | - | 110 |
21 Dec 23 | Exe Exeter | 16.5f Sft | 4MdH | 11-4 | 2/16 | Alcedo (3L) | 5/2 | - | 111 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Nov 24 | Her Hereford | 16f GS | 4NvH | 11-7 | 1/6 | Not So Sobers (12L) | 2/9F | 119 | 114 |
31 Oct 24 | Str Stratford | 16.5f GS | 3NvH | 11-6 | 3/14 | Mythical Moon (2¾L) | 7/2 | 113 | 116 |
6 Oct 24 | Utt Uttoxeter | 16f Gd | 4MdH | 11-4 | 1/12 | Electric Mason (9L) | 4/1 | 104 | 111 |
26 Jun 24 | Wor Worcester | 16f Gd | 4NvMdH | 11-4 | 2/10 | Brave Knight (2¾L) | 7/4 | - | 108 |
30 May 24 | Ffo Ffos Las | 16f Gd | 4MdH | 11-2 | 2/13 | Double Dragon (1¼L) | 7/1 | - | 101 |
25 Apr 24 | War Warwick | 16f Gd | 5NHF | 11-3 | 4/11 | Jafimgoso (5L) | 7/1 | - | 91 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Nov 24 | Nby Newbury | 16.5f GS | HcHG3 | 11-0 t | 12/13 | Navajo Indy (18½L) | 11/1 | 129 | 116 |
10 Nov 24 | San Sandown | 16f GS | 3HcH | 11-11 t | 1/7 | Jour d'Evasion (3½L) | 9/2 | 123 | 128 |
18 Apr 24 | Chl Cheltenham | 20.5f Gd | NvHLM | 11-2 t | 2/9 | Golden Ace (8½L) | 14/1 | 123 | 120 |
23 Mar 24 | Nby Newbury | 20.5f GS | NvHcHM | 11-7 t | 3/17 | All The Glory (12½L) | 22/1 | 124 | 122 |
20 Feb 24 | Mar Market Rasen | 16.5f Sft | 3NvHM | 11-12 t | 2/7 | Party Vibes (5½L) | 2/1 | 125 | 119 |
21 Jan 24 | Lin Lingfield | 16f Sft | 2NvHM | 11-10 t | 2/8 | Aston Martini (nse) | 40/1 | 117 | 125 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Dec 24 | Asc Ascot | 15.5f GS | HcHG3 | 10-11 | F/12 | Fiercely Proud () | 4/1 | 126 | - |
2 Nov 24 | Asc Ascot | 15.5f Gd | 2HcH | 11-9 | 3/10 | Our Champ (3½L) | 7/2J | 126 | 128 |
27 Apr 24 | San Sandown | 16f Gd | 2NvHcH | 11-4 | 5/20 | Helnwein (7¼L) | 7/2F | 126 | 128 |
11 Apr 24 | Tau Taunton | 16.5f Sft | 4NvH | 11-10 | 1/14 | Helnwein (5L) | 100/30 | 125 | 125 |
5 Mar 24 | Sth Southwell (AW) | 12f St | 4Nv | 9-5 | 4/12 | Cannon Rock (2½L) | 15/8F | - | 73 |
6 Feb 24 | Tau Taunton | 19f Gd | 4NvH | 11-9 | 2/10 | Fire Flyer (nk) | 11/10 | 124 | 122 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Nov 24 | Wcn Wincanton | 15f Gd | 3NvH | 11-10 t | 1/6 | Holeshot (2¼L) | 2/9F | - | 115 |
8 Nov 24 | Exe Exeter | 16.5f Gd | 2NvH | 11-0 t | 1/3 | Wellington Arch (3L) | 1/4F | - | 113 |
22 Oct 24 | Exe Exeter | 18.5f GS | 4MdH | 11-2 t1 | 2/9 | Pony Soprano (2L) | 4/5F | - | 105 |
13 Apr 24 | Ain Aintree | 17f GS | NHFG2 | 10-10 | 5/18 | Horaces Pearl (4L) | 14/1 | - | 108 |
29 Feb 24 | Tau Taunton | 16.5f Sft | 5NHF | 10-4 | 1/9 | Calli Black (15L) | 4/11F | - | 104 |
1 Jan 24 | Chl Cheltenham | 14f Hy | 4yNHFL | 11-0 | 3/11 | Kel Du Large (4½L) | 13/2 | - | 102 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Dec 24 | Her Hereford | 16f GS | 3NvHcCh | 11-10 | 4/6 | Beat Box (14L) | 4/1 | 123 | 118 |
29 Nov 24 | Nby Newbury | 16.5f GS | 3NvHcCh | 11-5 | 6/10 | Kalif Du Berlais (17½L) | 33/1 | 126 | 118 |
2 Nov 24 | Asc Ascot | 15.5f Gd | 2HcH | 11-2 | 8/10 | Our Champ (32L) | 12/1 | 126 | 102 |
21 Oct 24 | Plu Plumpton | 16f GS | 4HcH | 12-0 | 1/6 | Man Of The Sea (4¼L) | 9/4 | 120 | 123 |
11 May 24 | Hay Haydock | 15.5f Gd | HcHG3 | 10-5 | 2/17 | Pickanumber (15L) | 18/1 | 121 | 119 |
17 Apr 24 | Chl Cheltenham | 17f Gd | 3HcH | 10-6 | 4/18 | Tintintin (3¼L) | 16/1 | 119 | 122 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Dec 24 | Chl Cheltenham | 17f GS | 3HcH | 12-0 | 10/14 | Mirabad (20L) | 9/2 | 139 | 128 |
15 Nov 24 | Chl Cheltenham | 21f Gd | NvHG2 | 11-7 | 2/5 | Potters Charm (11L) | 5/6F | 140 | 135 |
25 Oct 24 | Chl Cheltenham | 16.5f Gd | NvHG2 | 11-2 | 1/6 | Gale Mahler (17L) | 3/1 | 118 | 140 |
28 May 24 | Ban Bangor-on-Dee | 19.5f Gd | 4NvH | 11-10 | 1/7 | Speed Davis (3¼L) | 1/4F | - | 111 |
4 May 24 | Utt Uttoxeter | 16f Sft | 4MdH | 11-6 | 1/10 | Kap Ouest (3L) | 4/9F | - | 111 |
13 Apr 24 | Ain Aintree | 17f GS | NHFG2 | 11-4 | 4/18 | Horaces Pearl (3¾L) | 15/2 | - | 116 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Dec 24 | Chl Cheltenham | 17f GS | 3HcH | 11-5 | F/14 | Mirabad () | 17/2 | 130 | - |
30 Dec 23 | Nby Newbury | 20.5f Sft | NvHG1 | 11-7 | PU/9 | Captain Teague () | 9/4 | - | - |
9 Nov 23 | Nby Newbury | 16.5f GS | 3NvH | 11-0 | 1/13 | Beny Nahar Road (13L) | 1/3F | - | 128 |
4 Mar 23 | Don Doncaster | 16.5f Gd | 5NHF | 11-9 | 1/5 | Broomhill Road (4½L) | 2/5F | - | 117 |
10 Jan 23 | Don Doncaster | 16.5f GS | 5MdNHF | 11-8 | 1/14 | Luckie Seven (13L) | 5/2F | - | 110 |
No tips currently available.