Road to Cheltenham: It's too early to write off this 40/1 Ryanair Chase contender
13 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Oct 24 | Chp Chepstow | 16f Sft | 5NHF | 10-13 | 1/12 | A Pai De Nom (1¾L) | 15/2 | - | 115 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Oct 24 | Ban Bangor-on-Dee | 16.5f Sft | 4MdNHF | 11-1 | 2/6 | North Of Richmond (1¾L) | 13/8F | - | 85 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Oct 24 | Nab Newton Abbot | 17f Hy | 5MdNHF | 11-1 | 3/10 | Idaho Sun (3½L) | 8/1 | - | 101 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Oct 24 | Ain Aintree | 17f Gd | 2NHFM | 11-1 | 6/12 | Kapability (11L) | 16/1 | - | 94 |
No tips currently available.