Safer Gambling Week: Why you shouldn't bet for the sake of having a bet
1 day ago
VAAL No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Nov 26 | Vaa Vaal | 5f | Md | 8-12 b | 8/9 | Autograph (8¾L) | 4/1 | 79 | - |
| 17 Sep 26 | Vaa Vaal | 6f | Md | 9-6 b | 2/8 | Steel And Satin (½L) | 9/2 | 74 | 49 |
| 3 Sep 26 | Vaa Vaal | 7f | Md | 9-0 b | 6/13 | Noble Saint (13½L) | 16/1 | 76 | 9 |
| 19 Aug 26 | Vaa Vaal | 6f | 8-7 b | 4/12 | Nkandla Gold (4¾L) | 75/1 | 78 | 37 | |
| 8 Aug 26 | Tur Turffontein | 5f | Md | 9-2 b | 7/10 | Master's Lady (5L) | 20/1 | 78 | 23 |
| 23 Jul 26 | Vaa Vaal | 5f | Md | 9-0 b | 2/9 | Caladrius (¾L) | 10/1 | - | 29 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 26 | Tur Turffontein | 6f | Md | 9-4 | 6/15 | New York Groove (9¼L) | 4/1 | - | 17 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Jul 26 | Tur Turffontein | 6f | Md | 9-0 | 5/5 | Irish Wilma (71L) | 28/10 | - | - |
| 2 Jul 26 | Vaa Vaal | 5f | Md | 9-6 | 7/12 | Indecent Obsession (9½L) | 40/1 | - | 15 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 26 | Tur Turffontein | 5f | Md | 8-12 | 6/6 | Astrophile (25L) | 7/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 26 | Tur Turffontein | 7f | Md | 9-6 | 5/11 | Northland (4¼L) | 7/1 | 63 | 8 |
| 22 Oct 26 | Tur Turffontein | 7f | Md | 9-6 | 3/10 | Vision Of Gold (3¾L) | 25/2 | 65 | 37 |
| 29 Aug 26 | Tur Turffontein | 6f | Md | 9-6 | 4/9 | Thorn Bird (6¼L) | 5/1 | 66 | 29 |
| 1 Aug 26 | Tur Turffontein | 6f | Md | 9-6 | 2/7 | Jack's Legacy (1½L) | 5/1 | 66 | 29 |
| 4 Jun 26 | Tur Turffontein | 6f | Md | 9-6 | 3/9 | Brigitte Anne (6½L) | 9/4 | 68 | 18 |
| 28 Apr 26 | Tur Turffontein | 6f | Md | 9-6 | 6/8 | Top Secret (7L) | 4/1 | 72 | 23 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 26 | Tur Turffontein | 7f | Md | 9-6 | 11/11 | Northland (14L) | 125/1 | 60 | - |
| 15 Oct 26 | Tur Turffontein | 6f | Md | 9-6 | 5/10 | Lazer Light (4¾L) | 40/1 | 55 | 36 |
| 1 Oct 26 | Vaa Vaal | 6f | Md | 9-6 | 8/12 | Go Gucci Go (7¼L) | 66/1 | - | 22 |
| 22 Sep 26 | Vaa Vaal | 6f | Md | 9-6 | 7/10 | Treasure State (5¼L) | 66/1 | - | 19 |
| 27 Aug 26 | Vaa Vaal | 5f | Md | 9-6 | 5/7 | Surreal Song (6L) | 66/1 | - | 16 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 26 | Tur Turffontein | 6f | Md | 9-4 b | 5/15 | New York Groove (9L) | 25/1 | 76 | 18 |
| 10 Sep 26 | Vaa Vaal | 6f | Md | 9-2 | 2/9 | Madison County (2¾L) | 66/1 | 57 | 15 |
| 16 Jul 26 | Tur Turffontein | 8f | Md | 9-6 | 7/7 | Me And You (73L) | 125/1 | - | - |
| 27 Jun 26 | Tur Turffontein | 6f | 9-0 | 7/8 | Perfect Sky (11L) | 50/1 | - | 4 | |
| 23 Apr 26 | Vaa Vaal | 5f | Md | 8-11 | 7/8 | Catfish (19L) | 100/1 | - | - |
| 2 Apr 26 | Vaa Vaal | 5f | Md | 8-5 | 8/8 | Wings Of Kildra (17½L) | 50/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 26 | Vaa Vaal | 6f | Md | 9-4 | 11/12 | Go Gucci Go (23L) | 25/2 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 26 | Tur Turffontein | 7f | Md | 9-2 h1 | 8/11 | Northland (12L) | 125/1 | 70 | - |
| 25 Jul 26 | Tur Turffontein | 7f | Md | 9-6 h1 | 8/8 | Lightinthewoods (12½L) | 40/1 | - | 5 |
| 16 Jul 26 | Tur Turffontein | 8f | Md | 9-6 h1 | 5/7 | Me And You (12L) | 33/1 | - | - |
| 5 Jul 26 | Tur Turffontein | 6f | Md | 9-0 | 2/7 | Star Magnolia (3½L) | 14/1 | - | 19 |
| 11 Jun 26 | Tur Turffontein | 8f | Md | 9-6 | 7/8 | Winter Voice (12L) | 50/1 | - | 9 |
| 16 May 26 | Tur Turffontein | 8f | Md | 8-6 | 7/8 | Be My Fate (8¾L) | 25/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Oct 26 | Vaa Vaal | 5f | Md | 9-4 | 9/9 | Beautiful Rosie (24L) | 40/1 | - | - |
QUINTARELLI is expected to get the job done. She can be expected to find big improvement on this second outing and can turn around placings with Pure Delight from last time they met. Without Remorse is taken to mount a serious challenge while of the newcomers, Wild Camp and Ya Habibi appeal most, and Wild Camp is a well drawn newcomer.