Thursday's action: Go low at Beverley, Ryan Moore has one ride and an 11/1 tip
14 hours ago
FAIRVIEW No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Apr 26 | Fai Fairview | 14f | 8-4 e/s | 10/11 | Bad Medicine (36L) | 66/1 | 83 | - | |
| 6 Mar 26 | Fai Fairview | 12f | 9-2 e/s | 11/15 | Bad Medicine (17½L) | 66/1 | 87 | 23 | |
| 20 Feb 26 | Fai Fairview | 9f | 8-9 e/s | 11/14 | Lanciafiamme (12½L) | 100/1 | 87 | 46 | |
| 23 Jan 26 | Fvw Fairview | 7f | Hc | 9-5 e/s | 8/8 | Tripping Thunder (12L) | 66/1 | 87 | 34 |
| 2 Dec 25 | Tur Turffontein | 9f | Hc | 9-7 b | 13/14 | Diesel's Shadow (16½L) | 40/1 | 87 | 27 |
| 1 Nov 25 | Tur Turffontein | 12f | 8-7 | 10/11 | Daimyo (10½L) | 14/1 | 91 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Apr 26 | Fai Fairview | 14f | 7-12 b | 4/11 | Bad Medicine (3½L) | 33/10 | 78 | 72 | |
| 6 Mar 26 | Fai Fairview | 12f | 9-1 b | 2/15 | Bad Medicine (½L) | 20/1 | 78 | 80 | |
| 30 Jan 26 | Fai Fairview | 12f | Hc | 8-6 b | 3/9 | Bad Medicine (4¾L) | 5/1 | 78 | - |
| 2 Jan 26 | Fvw Fairview | 10f | Hc | 9-2 b | 2/9 | Bad Medicine (5L) | 7/1 | 78 | 63 |
| 28 Nov 25 | Fvw Fairview | 10f | Hc | 9-4 b | 3/9 | Richardthefearless (4¾L) | 20/1 | 78 | 50 |
| 14 Nov 25 | Fvw Fairview | 7f | 8-3 b | 4/5 | Fairy Knight (5¾L) | 16/1 | 78 | 37 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Apr 26 | Fai Fairview | 10f | Hc | 8-10 | 4/10 | Heliotrope (4¼L) | 25/1 | 75 | 58 |
| 6 Mar 26 | Fai Fairview | 12f | 8-7 b | 6/15 | Bad Medicine (5¾L) | 33/1 | 75 | 50 | |
| 13 Feb 26 | Fvw Fairview | 10f | 9-7 b | 11/13 | Curtiss Condor (7¼L) | 33/10 | 75 | 49 | |
| 19 Dec 25 | Fvw Fairview | 10f | 9-2 b | 1/10 | Global Speak () | 8/1 | 71 | 69 | |
| 24 Oct 25 | Fai Fairview | 12f | 8-3 | 3/7 | Home Reef (2L) | 6/1 | 71 | 57 | |
| 10 Oct 25 | Fai Fairview | 10f | 8-7 | 5/7 | Flash Lightning (3¾L) | 2/1 | 71 | 75 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 26 | Fai Fairview | 8f | Hc | 8-6 b | 9/12 | Cheerful Charlie B (8L) | 100/1 | 73 | 8 |
| 3 Apr 26 | Fai Fairview | 10f | Hc | 7-13 b | 8/10 | Heliotrope (13L) | 66/1 | 73 | 25 |
| 27 Feb 26 | Fai Fairview | 7f | 8-11 b | 13/13 | Pedro (11½L) | 66/1 | 73 | 15 | |
| 3 Feb 26 | Fvw Fairview | 8f | 9-6 b | 9/12 | Porfirio (8L) | 66/1 | 74 | 32 | |
| 23 Jan 26 | Fvw Fairview | 10f | 8-11 b | 7/10 | Makhachev (9¾L) | 25/2 | 74 | 59 | |
| 5 Nov 25 | Fvw Fairview | 10f | 8-7 b | 5/11 | Richardthefearless (5½L) | 8/1 | 75 | 79 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Mar 26 | Fvw Fairview | 8f | 9-6 h, cp | 8/13 | Kleinzee (8½L) | 33/1 | 71 | 41 | |
| 10 Mar 26 | Fvw Fairview | 10f | Hc | 8-10 h, cp | 5/10 | Thunder Master (4¼L) | 16/1 | 73 | 66 |
| 3 Feb 26 | Fvw Fairview | 8f | 9-7 h, cp | 5/12 | Porfirio (3L) | 33/1 | 75 | 51 | |
| 2 Jan 26 | Fvw Fairview | 10f | Hc | 8-5 h, cp | 7/9 | Bad Medicine (9¾L) | 10/1 | 76 | 43 |
| 19 Dec 25 | Fvw Fairview | 10f | 9-0 h, cp | 4/10 | Henry's Hedge (1¾L) | 28/10 | 76 | 69 | |
| 28 Nov 25 | Fvw Fairview | 10f | Hc | 8-10 h, cp | 2/9 | Richardthefearless (4¾L) | 33/1 | 76 | 48 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Apr 26 | Fai Fairview | 14f | 8-3 e/s | 8/11 | Bad Medicine (8¾L) | 25/1 | 69 | 59 | |
| 6 Mar 26 | Fai Fairview | 12f | 8-3 e/s | 7/15 | Bad Medicine (7L) | 14/1 | 69 | 37 | |
| 13 Feb 26 | Fvw Fairview | 10f | 9-2 e/s | 2/13 | Curtiss Condor (shd) | 16/1 | 69 | 69 | |
| 16 Jan 26 | Fai Fairview | 10f | Hc | 9-6 e/s | 3/14 | Sesame (3L) | 25/2 | 69 | 49 |
| 2 Jan 26 | Fvw Fairview | 11f | 9-2 e/s | 4/7 | Slainte Mhath (1¾L) | 2/1 | 70 | 27 | |
| 22 Dec 25 | Fvw Fairview | 10f | Hc | 9-1 e/s | 5/11 | Global Drumbeat (1¾L) | 10/1 | 70 | 62 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Mar 26 | Fvw Fairview | 8f | 9-2 e/s | 4/13 | Kleinzee (4¾L) | 7/1 | 68 | 50 | |
| 10 Mar 26 | Fvw Fairview | 8f | Hc | 9-4 e/s | 1/12 | O Space O (½L) | 16/1 | 66 | 47 |
| 13 Feb 26 | Fvw Fairview | 10f | 8-11 | 4/13 | Curtiss Condor (1½L) | 50/1 | 66 | 60 | |
| 16 Jan 26 | Fai Fairview | 10f | Hc | 9-3 | 8/14 | Sesame (11½L) | 33/1 | 66 | 14 |
| 22 Dec 25 | Fvw Fairview | 10f | Hc | 9-6 | 4/11 | Global Drumbeat (1½L) | 7/1 | 67 | 60 |
| 5 Dec 25 | Fvw Fairview | 8f | Hc | 9-7 | 3/10 | Porfirio (5¼L) | 50/1 | 67 | 51 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 26 | Fai Fairview | 10f | 9-6 b | 3/6 | Anotherdanceforme (5¾L) | 14/1 | 77 | 78 | |
| 20 Mar 26 | Fai Fairview | 8f | Md | 9-6 b | 1/9 | Missouri Flame (7¼L) | 36/100 | 75 | 38 |
| 11 Feb 26 | Dur Durbanville | 9f | Md | 9-9 b | 3/9 | Loui's Star (1¾L) | 18/10 | 77 | 55 |
| 13 Jan 26 | Ken Kenilworth | 9f | Md | 9-2 b | 2/11 | Lark's Song (hd) | 5/1 | 74 | 75 |
| 10 Dec 25 | Ken Kenilworth | 8f | Md | 9-4 | 3/9 | Her World (¾L) | 33/10 | 73 | 39 |
| 2 Nov 25 | Ken Kenilworth | 9f | Md | 8-9 | 2/12 | Special Glamour (1¼L) | 13/2 | 72 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 26 | Fai Fairview | 10f | 8-11 b | 6/8 | Silvan Mistress (5¾L) | 25/1 | 74 | 41 | |
| 20 Mar 26 | Fai Fairview | 9f | 7-11 | 6/9 | Heemstede (9¼L) | 66/1 | 77 | 14 | |
| 10 Mar 26 | Fvw Fairview | 8f | Hc | 9-9 | 11/12 | Donny's Boy (9½L) | 20/1 | 77 | 18 |
| 2 Jan 26 | Gre Greyville | 8f | 8-6 | 6/11 | Master Du Rouvray (8L) | 33/1 | 82 | - | |
| 14 Dec 25 | Sco Scottsville | 7f | 9-0 | 8/9 | Red Mountain (2½L) | 16/1 | 84 | 45 | |
| 28 Nov 25 | Gre Greyville | 10f | 8-10 | 9/9 | Eventidor (15L) | 7/2 | 84 | 20 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Mar 26 | Fvw Fairview | 10f | 8-11 h1 | 4/12 | Flash Lightning (3L) | 4/1 | 65 | 66 | |
| 13 Feb 26 | Fvw Fairview | 10f | 8-11 h1 | 3/13 | Curtiss Condor (snk) | 10/1 | 65 | 64 | |
| 16 Jan 26 | Fai Fairview | 10f | Hc | 8-7 h1 | 11/14 | Sesame (14L) | 7/1 | 65 | 4 |
| 22 Dec 25 | Fvw Fairview | 10f | Hc | 9-1 h1 | 1/11 | Olive Oyl (hd) | 7/1 | 62 | 60 |
| 21 Nov 25 | Fvw Fairview | 8f | Hc | 8-9 h1 | 5/14 | King Rahul (4¾L) | 50/1 | 64 | 52 |
| 1 Oct 25 | Fvw Fairview | 8f | Nv | 9-6 h,b | 6/8 | Global State (12L) | 100/1 | 67 | 27 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 26 | Fai Fairview | 10f | Hc | 8-9 | 11/13 | Hollandia Bakkerij (9½L) | 40/1 | 58 | 33 |
| 27 Mar 26 | Fvw Fairview | 8f | 8-3 | 10/13 | Kleinzee (9L) | 66/1 | 58 | 21 | |
| 14 Nov 25 | Fvw Fairview | 11f | 8-3 | 6/11 | Three Cheers (4¼L) | 7/1 | 58 | 35 | |
| 31 Oct 25 | Fai Fairview | 10f | 8-3 | 12/13 | Zatara Magic (21L) | 125/1 | 58 | 25 | |
| 23 Sep 25 | Fvw Fairview | 10f | Hc | 8-6 | 1/8 | Olive Oyl (hd) | 7/2 | 55 | 73 |
| 10 Sep 25 | Fvw Fairview | 10f | 8-4 | 4/7 | A Bit Chilly (1½L) | 40/1 | 55 | 60 |
An open event - this trip could be a bit far for Homing Pigeon while San Quintin needs to be considered. However, HENRY's HEDGE is put forward as the selection, HENRY's HEDGE has been a winner at this track.