LINGFIELD (AW)
10 February 2026
Tuesday 10th February

Lingfield (AW) Tips

12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18

Ayr Tips

13:35 14:05 14:35 15:05 15:35 16:05 16:35

Limerick Tips

13:55 14:25 14:55 15:25 15:55 16:25 16:55

Newcastle (AW) Tips

16:45 17:15 17:45 18:15 18:45 19:15 19:45

Ffos Las Tips

ABANDONED

Yellow underlined races have a myracing selection

Create Your Bet Builders At Midnite Handicap (Class 6) Racecard

  • Channel: SKY
  • Distance: 6f 1y
  • Going: Standard
Lingfield (AW)
Runners
12

Type
All Weather

Surface
Polytrack

Stalls
Inside

Weather
Showers

Selection

Selection Selected At
Coolagh Magic silk
Coolagh Magic
Selected at: 11/1

Dual C&D winner caught the eye after a break when a good fourth at Lingfield 12 days ago, plugging on well at the death. Should be much sharper now and has the class to win this.

Bookmaker
Offer
Best Odds
Bet Here
CLAIM
bet365
Bet £10, Get £30 In Free Bets
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. 18+. Gambleaware.com. #ad
11/1
No.(Draw)
Runner
Best Odds
1
(6)
Coolagh Magic silk
CD
C
D
w2
Coolagh Magic t
J: William Carson
T: Anthony Carson
CD
2 x C&D Winner - Won 2 times before on this course at this distance
C
5 x Course Winner - Won 5 times before at this course
D
5 x Distance Winner - Won 5 times before at this distance
w2
Wind Op - Second run after wind operation
2384-4
Age: 10
Weight: 9-9
OR: 59
Days: 12
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Jan 26 Lin Lingfield (AW) 5f St 6Hc 9-5 t 4/8 Thecoffeepoddotco (4L) 25/1 61 54
15 Aug 25 Yar Yarmouth 5f GF 5Hc 8-12 4/5 Smooth Silesie (6¾L) 18/1 56 43
16 Jul 25 Yar Yarmouth 6f Gd 6Hc 9-8 8/9 Temple Bruer (11½L) 7/1 58 31
28 Jun 25 Wdr Windsor 5f GF 6Hc 9-12 3/7 Lequinto (4L) 8/1 59 55
11 Jun 25 Yar Yarmouth 6f Gd 6Hc 9-3 2/8 Rhythmic Acclaim (1L) 20/1 58 62
21 May 25 Bri Brighton 5.5f Gd 6Hc 9-5 4/6 Sioux Warrior (5¼L) 9/1 59 49
2
(12)
Sir Rodneyredblood silk
CD
C
D
Sir Rodneyredblood
J: Marco Ghiani
T: J R Jenkins
CD
3 x C&D Winner - Won 3 times before on this course at this distance
C
4 x Course Winner - Won 4 times before at this course
D
11 x Distance Winner - Won 11 times before at this distance
605-12
Age: 9
Weight: 9-9
OR: 59
Days: 30
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
11 Jan 26 Cfd Chelmsford (AW) 5f St 6Hc 9-6 2/6 Gogo Yubari (2¼L) 11/4 57 59
8 Jan 26 Cfd Chelmsford (AW) 6f St 6Hc 9-7 1/7 Daley T (4¼L) 10/1 53 63
17 Dec 25 Kem Kempton (AW) 6f St/Slw 6Hc 9-9 p 5/10 Magna (5½L) 14/1 55 48
27 Nov 25 Cfd Chelmsford (AW) 6f St 6Hc 9-7 p 10/12 All Too Beautiful (7½L) 18/1 58 41
30 Oct 25 Cfd Chelmsford (AW) 5f St 6Hc 9-8 p 6/6 Dark Side Prince (5L) 13/2 59 48
2 Oct 25 Cfd Chelmsford (AW) 6f St 6Hc 9-2 p 3/10 Bint Havana Gold (4½L) 12/1 60 57
3
(1)
Alafdhal silk
C
D
Alafdhal p
J: Connor Planas 3
T: Phil McEntee
C
Course Winner - Won before at this course
D
8 x Distance Winner - Won 8 times before at this distance
119-57
Age: 8
Weight: 9-9
OR: 59
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Jan 26 Wol Wolverhampton (AW) 5f St 6Hc 9-9 v 7/8 Rogue De Vega (3½L) 4/1 60 55
14 Jan 26 Lin Lingfield (AW) 5f St 5Hc 9-0 v 5/6 Mick's Spirit (3¼L) 22/1 61 57
30 Dec 25 Wol Wolverhampton (AW) 5f St 6Hc 9-6 v 9/9 Sam's Xpress (6L) 9/1 61 49
13 Dec 25 Wol Wolverhampton (AW) 5f St 6Hc 9-7 v 1/10 Sultan Of Oj (¾L) 4/1 58 66
2 Dec 25 Lin Lingfield (AW) 5f St 6Hc 9-5 v 1/8 Bluebells Boy (nk) 7/1 56 62
25 Nov 25 Wol Wolverhampton (AW) 6f St 6Hc 9-10 p 2/12 Midnight Call (nk) 7/4F 56 62
4
(9)
Dark Sun silk
Dark Sun
J: Laura Coughlan 3
T: James Bennett
467-62
Age: 5
Weight: 9-9
OR: 59
Days: 24
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
17 Jan 26 Lin Lingfield (AW) 6f St 6Hc 9-4 2/8 Em Jay Kay (hd) 10/1 58 64
2 Jan 26 Wol Wolverhampton (AW) 6f St 6Hc 9-1 6/11 Betties Bay (4L) 33/1 60 56
20 Sep 25 Wol Wolverhampton (AW) 7f St 5HcF 9-3 7/10 Hilltop (5¼L) 14/1 62 59
4 Aug 25 Lin Lingfield 7f Gd 5Hc 9-6 6/9 Hilltop (4½L) 12/1 63 60
25 Jul 25 Chp Chepstow 7f Gd 6Hc 9-6 4/7 Romanovich (1¼L) 10/1 64 68
8 Jul 25 Bri Brighton 7f GF 6Hc 9-10 3/8 Sheephavenbaystory (2¾L) 12/1 64 66
5
(5)
Son Of Astar silk
BF
Son Of Astar b
J: Rossa Ryan
T: Tony Carroll
BF
Beaten Favourite - Losing favourite last time out
425-35
Age: 4
Weight: 9-9
OR: 59
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Jan 26 Wol Wolverhampton (AW) 5f St 6Hc 9-9 b 5/8 Rogue De Vega (2L) 9/4F 60 59
21 Jan 26 Lin Lingfield (AW) 5f St 6Hc 9-9 b 3/8 Manhattan Chute (½L) 11/4F 60 65
30 Dec 25 Wol Wolverhampton (AW) 5f St 6Hc 9-6 b 5/9 Sam's Xpress (2½L) 11/4F 61 61
18 Dec 25 Cfd Chelmsford (AW) 5f St 6Hc 9-5 b 2/7 Shalaa Asker (1¼L) 9/2 61 63
21 Nov 25 Sth Southwell (AW) 5f St 6Hc 9-5 b 4/11 Sam's Hope (3¾L) 14/1 61 58
17 Oct 25 Hay Haydock 5f Gd 5Hc 8-7 b1 1/10 Secret Mistral (nk) 11/1 58 66
6
(2)
Harry Brown silk
CD
Harry Brown b
J: Tom Queally
T: Peter Crate
CD
4 x C&D Winner - Won 4 times before on this course at this distance
107-43
Age: 6
Weight: 9-8
OR: 58
Days: 24
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
17 Jan 26 Lin Lingfield (AW) 6f St 6Hc 9-8 b 3/8 Porfin (3¼L) 10/1 59 62
7 Jan 26 Lin Lingfield (AW) 5f St 6Hc 9-9 b 4/5 Gogo Yubari (3½L) 9/4 60 59
8 Dec 25 Lin Lingfield (AW) 6f St 4Hc 8-4 b 7/10 Counsel (5L) 14/1 61 54
25 Nov 25 Lin Lingfield (AW) 7f St 6Hc 9-8 b 12/12 Dandy Khan (7¾L) 11/1 61 49
27 Oct 25 Lin Lingfield (AW) 6f St 6Hc 9-7 b 1/9 Woodhay Whisper (1L) 15/2 58 65
9 Oct 25 Cfd Chelmsford (AW) 5f St 6Hc 9-4 5/9 Level Up (3¼L) 22/1 59 53
7
(8)
Nubough silk
CD
D
Nubough t
J: Luke Morris
T: Mark Pattinson
CD
2 x C&D Winner - Won 2 times before on this course at this distance
D
4 x Distance Winner - Won 4 times before at this distance
1750-2
Age: 10
Weight: 9-7
OR: 57
Days: 34
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
7 Jan 26 Lin Lingfield (AW) 7f St 6Hc 9-7 t 2/7 Blue Empress (1¼L) 14/1 57 62
4 Dec 25 Cfd Chelmsford (AW) 7f St 6Hc 9-8 t 12/12 Chloe's Courage (16L) 40/1 58 26
2 Oct 25 Cfd Chelmsford (AW) 7f St 5Hc 9-3 t 5/10 Chola Empire (4L) 40/1 59 58
12 Jun 25 Cfd Chelmsford (AW) 7f St 5Hc 9-6 t 7/7 H Key Lails (6½L) 14/1 59 48
8 May 25 Cfd Chelmsford (AW) 7f St 6Hc 9-7 t 1/11 Aspire To Glory (dht) 22/1 57 64
7 Apr 25 Wol Wolverhampton (AW) 6f St 6Hc 9-6 t 8/13 Saffredi (2¼L) 25/1 57 58
8
(10)
Dayman silk
Dayman
J: Rob Hornby
T: Dominic Ffrench Davis
5640/7
Age: 7
Weight: 9-7
OR: 57
Days: 22
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
19 Jan 26 Kem Kempton (AW) 7f St/Slw 5Hc 8-11 7/11 I'm Workin On It (9L) 16/1 58 41
18 Dec 24 Kem Kempton (AW) 7f St/Slw 6Hc 9-6 10/13 Prefer The Sister (6¾L) 7/2 62 52
2 Dec 24 Wol Wolverhampton (AW) 7f St 6Hc 9-6 4/10 Yoshimi (1¾L) 7/1 62 65
22 Aug 24 Lin Lingfield (AW) 6f St 6Hc 9-11 6/10 Fierce (3½L) 11/2 64 65
11 Jul 24 Nby Newbury 6f GS 5Hc 9-12 5/11 Silent Flame (7¼L) 16/1 66 55
4 Jun 24 Wol Wolverhampton (AW) 7f St 5Hc 9-9 p1 6/8 Mr Squires (5½L) 12/1 68 64
9
(7)
Desdemona silk
Desdemona t
J: Hollie Doyle
T: Michael Attwater
975-62
Age: 4
Weight: 9-6
OR: 56
Days: 20
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Jan 26 Lin Lingfield (AW) 5f St 6Hc 9-4 t 2/8 Manhattan Chute (hd) 14/1 55 61
10 Jan 26 Lin Lingfield (AW) 5f St 5Hc 8-11 t 6/7 Gogo Yubari (7L) 25/1 58 44
22 Dec 25 Lin Lingfield (AW) 5f St 6Hc 9-6 t 5/7 Sam's Xpress (6¼L) 14/1 62 54
3 Dec 25 Lin Lingfield (AW) 5f St 5Hc 8-13 t 7/9 Toolatetonegotiate (4½L) 125/1 65 57
6 Nov 25 Cfd Chelmsford (AW) 5f St 5Hc 9-8 t 9/9 General Assembly (7L) 80/1 69 50
28 Jun 25 Lin Lingfield 5f GF 5Hc 9-8 t 7/8 Diomed Duke (12L) 66/1 73 42
10
(11)
Spendmore Lane silk
Spendmore Lane e/s
J: Conor Whiteley 7
T: David Loughnane
4676-3
Age: 4
Weight: 9-6
OR: 56
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Jan 26 Wol Wolverhampton (AW) 5f St 6Hc 9-6 e/s1 3/8 Rogue De Vega (¾L) 14/1 57 61
22 Dec 25 Wol Wolverhampton (AW) 5f St 6Hc 9-7 6/7 Gustav Graves (2¾L) 22/1 58 55
13 Dec 25 Wol Wolverhampton (AW) 5f St 6Hc 9-9 7/10 Alafdhal (3¾L) 9/1 60 52
10 Dec 25 Kem Kempton (AW) 6f St/Slw 6Hc 9-9 6/10 Up The Anti (4¾L) 20/1 60 52
29 Nov 25 Wol Wolverhampton (AW) 5f St 5Hc 9-0 4/8 Hint Of Humour (1L) 22/1 60 65
6 Nov 25 Cfd Chelmsford (AW) 5f St 5Hc 9-0 h 5/9 General Assembly (1¾L) 16/1 61 61
11
(3)
Roman Emperor silk
D
Roman Emperor b
J: Stevie Donohoe
T: John Ryan
D
2 x Distance Winner - Won 2 times before at this distance
42-668
Age: 5
Weight: 9-4
OR: 54
Days: 7
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
3 Feb 26 Wol Wolverhampton (AW) 7f St 6Hc 8-10 b 8/9 Harbour Vision (19L) 28/1 54 11
24 Jan 26 Lin Lingfield (AW) 7f St 6Hc 9-2 b 6/8 Poke The Bear (4¾L) 5/1 55 49
8 Jan 26 Cfd Chelmsford (AW) 6f St 6Hc 9-2 b 6/7 Sir Rodneyredblood (6¼L) 100/30 55 45
22 Dec 25 Lin Lingfield (AW) 7f St 6Hc 9-0 b 2/12 Homme De Fer (nk) 9/1 53 60
15 Dec 25 Lin Lingfield (AW) 6f St 6Hc 8-10 b 4/9 All Too Beautiful (1¾L) 14/1 53 55
6 Dec 25 Wol Wolverhampton (AW) 6f St 6Hc 9-2 p 7/12 Profit Street (6L) 8/1 55 44
12
(4)
Beauzon silk
CD
D
Beauzon p
J: Billy Loughnane
T: Ian Williams
CD
2 x C&D Winner - Won 2 times before on this course at this distance
D
11 x Distance Winner - Won 11 times before at this distance
60-311
Age: 7
Weight: 9-2
OR: 52
Days: 18
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Jan 26 Wol Wolverhampton (AW) 6f St 6 9-13 p 1/9 She Went Whoosh (¾L) 5/2F 49 59
12 Jan 26 Lin Lingfield (AW) 6f St 6 9-9 p 1/6 Sarabi (1L) 6/4F 50 57
6 Jan 26 Wol Wolverhampton (AW) 6f St 6 9-9 3/9 East Tyrone (1L) EvensF 50 49
22 Nov 25 Wol Wolverhampton (AW) 5f St 6Hc 9-5 10/11 Alafdhal (5¼L) 17/2 53 43
8 Nov 25 Wol Wolverhampton (AW) 5f St 6Hc 8-13 6/11 Beaumadier (8L) 9/2 55 38
3 Nov 25 Wol Wolverhampton (AW) 5f St 6Hc 9-9 5/11 Gustav Graves (2¾L) 9/2 55 57

Please Gamble Responsibly.

Please Gamble Responsibly