mybettingsites.com Expert UK Bookie Reviews Handicap Hurdle (Go North Brindisi Breeze Series Quali') (Class 5) Racecard
- Channel:
- Distance: 2m 7f 63y
- Going: Good
- Runners
- 12
- Type
- Hurdle
- Surface
- Turf
- Weather
- Partly cloudy
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Aug 24 | Crt Cartmel | 21f Hy | 3HcCh | 11-0 p | 5/6 | Sean Og (23L) | 13/2 | 105 | 88 |
24 Aug 24 | Crt Cartmel | 21f Sft | 5HcCh | 12-0 p | 5/7 | Judicial Review (18½L) | 7/1 | 105 | 96 |
22 Jul 24 | Crt Cartmel | 25.5f Sft | 4HcCh | 10-12 p | 5/7 | Ilikedwayurthinkin (8¼L) | 11/1 | 107 | 104 |
28 Jun 24 | Crt Cartmel | 25.5f Gd | 4HcCh | 11-1 p | 7/11 | Ilikedwayurthinkin (44L) | 11/1 | 110 | 82 |
27 May 24 | Crt Cartmel | 29.5f Gd | 3HcCh | 10-2 p | 3/4 | Mill Green (3¾L) | 7/2 | 112 | 103 |
25 Apr 24 | Per Perth | 20f Sft | 4HcH | 11-0 p | 6/11 | What A Johnny (29L) | 80/1 | 111 | 92 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jun 24 | Hex Hexham | 23.5f Gd | 4HcH | 10-4 tp | 6/10 | Dinons (34L) | 13/2 | 94 | 71 |
21 May 24 | Hex Hexham | 23.5f Gd | 5HcH | 12-0 tp | 4/9 | Rumble B (5L) | 7/1 | 95 | 90 |
4 May 24 | Hex Hexham | 23.5f GS | 5HcH | 11-1 tp | 4/16 | Atomic Angel (7¾L) | 14/1 | 95 | 91 |
20 Mar 24 | Mar Market Rasen | 23f Hy | 4HcH | 10-13 tp1 | PU/8 | Woodie Flash () | 7/1 | 98 | - |
23 Feb 24 | Sed Sedgefield | 27f Sft | 5HcH | 11-7 p | 4/4 | Rumble B (28L) | 5/6F | 98 | 78 |
7 Feb 24 | Sed Sedgefield | 27f Sft | 5HcH | 11-5 p | 1/11 | Rumble B (8½L) | 5/1 | 91 | 97 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Apr 24 | Ncs Newcastle | 23.5f Hy | 5NvHcH | 11-5 t | 2/6 | Bollin Matilda (3¾L) | 11/4F | 91 | 91 |
19 Mar 24 | Wet Wetherby | 24f Sft | 5HcH | 11-7 t | 3/9 | Kinder Kid (8¼L) | 7/2J | 92 | 91 |
19 Feb 24 | Crl Carlisle | 25f Hy | 5HcH | 10-13 t | 2/6 | Fevertre (¾L) | 9/4J | 89 | 93 |
25 Jan 24 | Wet Wetherby | 24f Sft | 5NvHcH | 10-13 t | 3/10 | Tune In A Box (2¾L) | 50/1 | 86 | 87 |
19 Dec 23 | Cat Catterick | 19.5f GS | 5HcHM | 11-5 t | PU/14 | Mistral Nell () | 28/1 | 90 | - |
8 Nov 22 | Fai Fairyhouse | 23.5f Sft | HcH | 10-6 tb | 4/16 | Sweet Will (4¼L) | 8/1 | 80 | 91 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Oct 24 | Hex Hexham | 23.5f Gd | 5HcH | 11-6 | 7/12 | Magical Arthur (18L) | 50/1 | 92 | 80 |
9 Sep 24 | Per Perth | 20f Gd | 5HcH | 11-11 | PU/10 | Pateen () | 14/1 | 94 | - |
26 Apr 24 | Per Perth | 16f Sft | 4NvH | 11-2 | 3/8 | Stoke The Fire (11L) | 50/1 | - | 91 |
10 Nov 23 | Hex Hexham | 20f Hy | 4MdH | 11-4 | PU/13 | Great Pepper () | 150/1 | - | - |
26 Oct 23 | Crl Carlisle | 20f Sft | 4NvH | 11-0 | 7/10 | Big City Roller (50L) | 100/1 | - | 60 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 May 24 | Kel Kelso | 21f Gd | 5HcH | 11-5 | 5/16 | Faithfulflyer (17½L) | 22/1 | 91 | 83 |
15 Apr 24 | Kel Kelso | 18f Sft | 4NvH | 11-5 | 5/12 | Alnilam (33L) | 150/1 | - | 83 |
13 Feb 24 | Ayr Ayr | 20.5f Sft | 4MdH | 11-9 | PU/17 | President Scottie () | 80/1 | - | - |
29 Dec 23 | Kel Kelso | 22.5f Sft | 4NvH | 10-13 | 3/6 | Great Pepper (60L) | 25/1 | - | 52 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Hex Hexham | 23.5f GS | 5HcH | 10-13 p1 | 10/16 | Atomic Angel (29L) | 17/2 | 90 | 66 |
14 Mar 24 | Hex Hexham | 20f Hy | 4MdH | 11-7 | UR/6 | Clovis Island () | 7/1 | - | 95 |
13 Feb 24 | Ayr Ayr | 20.5f Sft | 4MdH | 11-9 | 8/17 | President Scottie (56L) | 33/1 | - | 62 |
6 Jan 24 | Ncs Newcastle | 20.5f Sft | 4NvH | 11-0 | 4/10 | Handstands (38L) | 11/1 | - | 83 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Oct 24 | Hex Hexham | 23.5f Gd | 5HcH | 11-4 tb | PU/12 | Magical Arthur () | 100/1 | 90 | - |
8 Nov 23 | Mus Musselburgh | 24f GS | 4HcH | 10-2 tb | PU/13 | Call Me Harry () | 33/1 | 94 | - |
6 Oct 23 | Hex Hexham | 23.5f Sft | 5HcH | 11-9 tb | PU/9 | Champ Royal () | 5/1 | 90 | - |
6 Sep 23 | Hex Hexham | 23.5f Gd | 5HcH | 10-12 tb1 | 1/11 | Haveyougotmymoney (¾L) | 33/1 | 87 | 93 |
19 Aug 23 | Per Perth | 24f Gd | 5HcH | 11-0 t | 8/11 | The Longest Day (37L) | 40/1 | 91 | 59 |
16 Jul 23 | Per Perth | 24f Sft | 4HcH | 10-9 t | 6/7 | Themanintheboots (48L) | 14/1 | 93 | 52 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Oct 24 | Sth Southwell | 24.5f Gd | 5HcH | 10-10 | 2/11 | No More No (1¾L) | 11/1 | 82 | 83 |
6 Sep 24 | Ban Bangor-on-Dee | 19.5f Gd | 5HcH | 10-6 | 5/10 | Jacobs Acre (10½L) | 15/2 | 83 | 78 |
26 Jun 24 | Wor Worcester | 20f Gd | 5HcH | 10-6 | 2/13 | Mactavish (5L) | 22/1 | 83 | 83 |
17 Nov 23 | Don Doncaster | 21f Gd | 5HcH | 10-11 | 11/15 | Immortal Fame (24L) | 28/1 | 87 | 70 |
11 Oct 23 | Sed Sedgefield | 19.5f Gd | 5NvHcCh | 10-11 | 6/7 | Royle Steel (22L) | 4/1 | 83 | 68 |
7 Sep 23 | Sth Southwell | 20.5f Gd | 5HcCh | 11-2 t1 | 6/8 | Mystic Man (52L) | 10/1 | 88 | 62 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Oct 24 | Hex Hexham | 23.5f Gd | 5HcH | 10-1 b | 2/12 | Magical Arthur (1L) | 14/1 | 76 | 79 |
4 Jul 24 | Per Perth | 24f Gd | 5HcH | 10-9 b | PU/10 | Buy Some Time () | 13/2 | 77 | - |
9 Jun 24 | Per Perth | 24f GF | 5HcH | 10-3 b | 6/11 | Fever Dream (20L) | 11/2 | 77 | 67 |
21 May 24 | Hex Hexham | 23.5f Gd | 5HcH | 10-5 b | 2/10 | Better Be Definite (shd) | 8/1 | 75 | 76 |
24 Apr 24 | Per Perth | 24f Sft | 5HcH | 10-2 b | 8/11 | Bollin Matilda (33L) | 13/2 | 77 | 48 |
5 Apr 24 | Mus Musselburgh | 24f Sft | 2HcH | 10-2 p | 6/9 | Velasco (23L) | 66/1 | 99 | 78 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Oct 24 | Hex Hexham | 20f Gd | 4HcHM | 10-2 t1 | 7/7 | Could Be Trouble (27L) | 22/1 | 84 | 62 |
28 Jun 24 | Crt Cartmel | 22f Gd | 5HcHM | 11-2 | 8/10 | Asa (84L) | 25/1 | 84 | 15 |
22 Apr 24 | Hex Hexham | 16f Hy | 4NvH | 10-9 | 5/9 | Tedtwo (38L) | 100/1 | - | 71 |
30 Mar 24 | Crl Carlisle | 19.5f Sft | 4NvH | 10-9 | 6/6 | Mr Bramley (92L) | 80/1 | - | 12 |
21 Feb 24 | Pun Punchestown | 22.5f Hy | MdHM | 10-13 | 5/8 | Cuta Des As (42L) | 12/1 | - | 71 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Oct 24 | Crl Carlisle | 20f GS | 4HcH | 9-13 | 8/9 | Plaisir Des Flos (39L) | 11/1 | 84 | 52 |
28 Jun 24 | Crt Cartmel | 22f Gd | 5HcHM | 10-11 p | 3/10 | Asa (16½L) | 5/2F | 79 | 73 |
23 Jun 24 | Hex Hexham | 23.5f Gd | 5NvHcH | 10-3 p1 | 3/14 | Jeteye (5¾L) | 9/1 | 79 | 77 |
1 Jun 24 | Hex Hexham | 20f Sft | 5HcH | 10-9 | 3/7 | Halpha Soleil (6¾L) | 7/1 | 80 | 78 |
21 May 24 | Hex Hexham | 16f Gd | 5HcH | 10-9 | 4/14 | Jumping Jupiter (7½L) | 16/1 | 81 | 78 |
10 May 24 | Sed Sedgefield | 17f Gd | 5HcH | 11-0 | 5/12 | For Three (6¾L) | 18/1 | 84 | 83 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Jul 24 | Crt Cartmel | 25.5f Sft | 4HcH | 10-3 p | 6/10 | City Derby (17½L) | 28/1 | 85 | 73 |
23 Jun 24 | Hex Hexham | 23.5f Gd | 5NvHcH | 9-11 p | 8/14 | Jeteye (14½L) | 33/1 | 78 | 71 |
11 May 24 | Hex Hexham | 23.5f Gd | 4MdH | 11-6 tp1 | PU/6 | Guard The Moon () | 40/1 | 73 | - |
4 May 24 | Hex Hexham | 24f GS | 5HcCh | 10-8 t | PU/11 | Coolmoyne () | 8/1 | 77 | - |
14 Mar 24 | Hex Hexham | 24f Hy | 5HcCh | 10-12 t | UR/5 | Heritier De Sivola () | 100/30 | 77 | - |
5 Feb 24 | Crl Carlisle | 24.5f Sft | 5HcCh | 10-7 t | PU/12 | Breeze Of Wind () | 16/1 | 79 | - |
A chance is taken on LADY HAMILTON who was in good form earlier in the year and should improve for last month's reappearance run.
Betting Forecast:
3/1 Bergentown,
7/2 Dequall,
9/2 Fainche,
10/1 Jelski,
Dillarchie,
11/1 Lady Hamilton,
12/1 Beat The Boum,
Boolamore Classic,
14/1 Twoplacesatonetime,
Robert d'Ores,
28/1 Atlanticexpress,
50/1 Colonel Manderson
Relevant Tips
No tips currently available.