Nicky Henderson juvenile smashed into 5/1 for the Triumph ahead of stable debut
1 day ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Dec 24 | Vaa Vaal | 5f | Hc | 9-6 | 5/7 | Raven Black (3¾L) | 11/2 | 96 | 58 |
15 Nov 24 | Tur Turffontein | 5f | Hc | 8-10 | 3/7 | Halberdier (1L) | 4/1 | 96 | 72 |
5 Oct 24 | Tur Turffontein | 5f | Hc | 8-12 | 1/8 | Rainbow Reward (1¾L) | 9/2 | 92 | 64 |
3 Sep 24 | Vaa Vaal | 5f | 9-6 | 6/6 | Tchaikovsky (2¼L) | 28/10 | 94 | 57 | |
27 Jul 24 | Tur Turffontein | 5f | Hc | 9-5 | 3/6 | Chyavana (2L) | 7/2 | 95 | 71 |
30 Jun 24 | Tur Turffontein | 5f | 9-6 | 2/9 | Trompie (2½L) | 14/1 | 95 | 73 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 Oct 24 | Vaa Vaal | 6f | 7-8 | 8/8 | Dyce (14L) | 50/1 | 93 | - | |
13 Jul 24 | Tur Turffontein | 6f | 9-3 | 4/9 | Mount Pilatus (2½L) | 20/1 | 95 | 76 | |
30 Jun 24 | Tur Turffontein | 5f | 9-11 | 5/9 | Trompie (7¼L) | 16/1 | 98 | 58 | |
16 Jun 24 | Tur Turffontein | 6f | 7-10 | 9/9 | Silent War (7½L) | 40/1 | 101 | 48 | |
18 May 24 | Tur Turffontein | 5f | 7-12 | 11/11 | Thunderstruck (28L) | 66/1 | 101 | - | |
13 Apr 24 | Tur Turffontein | 6f | Hc | 9-3 | 6/7 | Cosmic Star (3½L) | 33/1 | 103 | 71 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Nov 24 | Tur Turffontein | 5f | Hc | 8-11 | 4/7 | Halberdier (1½L) | 6/1 | 92 | 69 |
26 Oct 24 | Tur Turffontein | 6f | Hc | 8-12 | 4/7 | Greaterix (7L) | 16/1 | 94 | - |
5 Oct 24 | Tur Turffontein | 5f | Hc | 8-12 b | 3/8 | Karangetang (4½L) | 8/1 | 94 | 49 |
21 Jul 24 | Sco Scottsville | 6f | Hc | 9-1 b | 7/15 | The Real Prince (8¼L) | 16/1 | 94 | 59 |
6 Jul 24 | Gre Greyville | 5f | Hc | 9-9 b | 7/12 | Chocolate Soldier (4L) | 8/1 | 94 | 73 |
5 Jun 24 | Gre Greyville | 5f | Hc | 9-4 b | 1/8 | Russian Doll (1½L) | 25/2 | 90 | 78 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Dec 24 | Vaa Vaal | 6f | Hc | 9-7 | 3/8 | Warm Winter Nite (1¾L) | 4/1 | 90 | 60 |
15 Nov 24 | Tur Turffontein | 5f | Hc | 8-9 | 5/7 | Halberdier (3¼L) | 6/1 | 90 | 62 |
24 Oct 24 | Vaa Vaal | 6f | 8-7 | 2/12 | Bob's Your Uncle (½L) | 10/1 | 90 | 66 | |
24 Sep 24 | Vaa Vaal | 6f | Hc | 8-8 | 5/9 | Rock Of Bismantova (1¾L) | 8/1 | 90 | 77 |
3 Sep 24 | Vaa Vaal | 5f | 8-10 | 2/6 | Tchaikovsky (shd) | 11/2 | 90 | 63 | |
27 Jul 24 | Tur Turffontein | 5f | Hc | 8-10 | 4/6 | Chyavana (4¼L) | 14/1 | 92 | 61 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Dec 24 | Vaa Vaal | 6f | 8-7 b | 3/9 | Passage Of Power (3¼L) | 28/10 | 88 | - | |
15 Nov 24 | Tur Turffontein | 5f | Hc | 9-7 b | 2/8 | Chieftain (hd) | 4/1 | 81 | 82 |
11 Nov 24 | Tur Turffontein | 5f | Hc | 9-7 b | 1/7 | Chieftain (hd) | 9/2 | 81 | 77 |
31 Oct 24 | Vaa Vaal | 6f | Hc | 9-1 b | 1/11 | What A Tiger (1¼L) | 7/2 | 75 | - |
1 Oct 24 | Vaa Vaal | 5f | Hc | 9-5 b | 3/9 | What A Tiger (1¾L) | 17/2 | 75 | 54 |
20 Jan 24 | Tur Turffontein | 6f | Hc | 8-9 b | 5/10 | Silver Tudor (2¼L) | 5/1 | 77 | 52 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Dec 24 | Vaa Vaal | 5f | Hc | 9-3 | 1/10 | Duke Of Rock (4¾L) | 7/1 | 85 | 69 |
5 Nov 24 | Vaa Vaal | 5f | Hc | 9-7 | 4/10 | Address The Nation (4¾L) | 28/10 | 87 | 54 |
24 Sep 24 | Vaa Vaal | 5f | Hc | 9-6 | 4/7 | Karate Kid (2½L) | 7/2 | 87 | 54 |
5 Sep 24 | Vaa Vaal | 5f | Md | 9-2 | 1/8 | Tiger Storm (1¼L) | 3/1 | - | 60 |
4 May 24 | Tur Turffontein | 6f | Md | 9-0 | 5/9 | Wild At War (11L) | 5/4 | - | 21 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Nov 24 | Tur Turffontein | 5f | Hc | 9-5 | 5/8 | Chieftain (4¾L) | 6/1 | 92 | 64 |
22 Oct 24 | Tur Turffontein | 5f | Hc | 8-11 | 3/7 | Nettleton (¾L) | 10/1 | 91 | 57 |
10 Oct 24 | Vaa Vaal | 6f | Hc | 8-3 | 6/12 | Callmewhenuneedme (3½L) | 16/1 | 94 | 56 |
28 Jul 24 | Gre Greyville | 6f | 9-3 | 9/9 | Just Reckless (19½L) | 66/1 | 94 | 11 | |
15 Jun 24 | Gre Greyville | 5f | Hc | 8-3 | 5/7 | No Filter (4L) | 7/2 | 95 | 57 |
1 Jun 24 | Sco Scottsville | 6f | 9-6 | 9/11 | Quid Pro Quo (3½L) | 33/1 | - | 52 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Dec 24 | Vaa Vaal | 5f | Hc | 9-2 | 6/9 | Night Vigil (4½L) | 13/2 | 83 | - |
28 Nov 24 | Vaa Vaal | 5f | Hc | 8-9 | 2/9 | Nettleton (1¼L) | 7/1 | 80 | 60 |
26 Sep 24 | Vaa Vaal | 5f | Hc | 7-10 | 6/7 | Ice Star (5½L) | 28/10 | 80 | 42 |
20 Aug 24 | Vaa Vaal | 5f | Hc | 9-4 | 1/13 | Midnight Fusion (3L) | 7/1 | 72 | 67 |
6 Jun 24 | Tur Turffontein | 6f | Hc | 8-9 | 8/12 | Hierkommiebokkie (7¾L) | 25/2 | 72 | 45 |
16 May 24 | Vaa Vaal | 5f | Md | 9-6 | 1/13 | Green Lightning (1¾L) | 2/1 | - | 48 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 May 24 | Tur Turffontein | 6f | Md | 9-0 | 1/8 | Vibe Sa (nk) | 11/10 | - | 52 |
4 May 24 | Tur Turffontein | 6f | Md | 9-0 | 2/9 | Wild At War (1¾L) | 5/1 | - | 55 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Dec 24 | Vaa Vaal | 6f | 8-3 h1 | 6/9 | Passage Of Power (4½L) | 25/1 | 84 | - | |
5 Dec 24 | Vaa Vaal | 5f | Hc | 8-7 h1 | 7/7 | Raven Black (14L) | 17/2 | 84 | 15 |
12 Nov 24 | Tur Turffontein | 5f | 8-3 h1 | 3/7 | Magic Tattoo (2½L) | 7/1 | 84 | 52 | |
10 Oct 24 | Vaa Vaal | 5f | Hc | 9-11 h1 | 3/8 | John Wick (1L) | 25/1 | 84 | 61 |
19 Sep 24 | Vaa Vaal | 5f | Hc | 9-11 h1 | 5/9 | Dontshootthebarman (1½L) | 10/1 | 84 | 57 |
5 Sep 24 | Vaa Vaal | 5f | Hc | 9-12 h1 | 3/5 | Dontshootthebarman (1¾L) | 17/2 | 85 | 47 |
Preference is for KING OF VENUS. He is chasing a second win over this C&D and is taken to confirm the placings after finishing ahead of Nkandla Gold latest. Rollwiththepunches lines up on the back of some good efforts while Karangetang might have a say, and Yamadori poses a threat.