SAF flag VAAL
28 March 2026
Saturday 28th March

AUS

tips and comments for every race

Rosehill Tips

02:05 02:40 03:50 04:25 05:00 05:35 06:15 06:55

UAE

tips and comments for every race

Meydan Tips

12:20 12:55 13:30 14:20 14:55 15:35 16:10 16:45

USA Next Race: 2 h 36 m

SAF Next Race: 2 h 36 m

tips and comments for every race

Turffontein Tips

10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50

Vaal Tips

10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50
Yellow underlined races have a myracing selection

For Hospitality Bookings Call 011 681 1796 Middle Stakes(For All Horses) Racecard

  • Channel: SIS
  • Distance: 6f
Runners
13

Type
Flat

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
(11)
Potberrie silk
Potberrie
J: M Yeni
T: S J Gray
6215-5
Age: 4
Weight: 9-11
OR: 105
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Mar 26 Tur Turffontein 7f 8-7 5/10 Sunset Riot (5L) 25/1 105 83
16 Oct 25 Tur Turffontein 8f 8-7 5/9 Pressonregardless (9¼L) 18/10 105 51
30 Sep 25 Vaa Vaal 7f Hc 9-6 1/14 Presley (2L) 8/1 101 69
20 Sep 25 Tur Turffontein 8f 9-6 2/9 Max The Magician (2L) 8/1 101 87
23 Aug 25 Tur Turffontein 7f 9-6 6/13 Pressonregardless (5½L) 33/1 101 67
11 May 25 Tur Turffontein 7f 9-7 5/11 Choisaanada (2¼L) 10/1 101 79
2
(9)
Dantonfromsandton silk
Dantonfromsandton 1
J: C Zackey
T: S G Tarry
94-997
Age: 4
Weight: 9-6
OR: 98
Days: 42
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Feb 26 Tur Turffontein 7f Hc 9-11 h1 7/11 Sunset Riot (11½L) 16/1 100 61
24 Jan 26 Vaa Vaal 7f 9-11 h1 9/9 Paul Revere (4¼L) 16/1 102 66
11 Jan 26 Tur Turffontein 8f Hc 8-11 h1 9/10 Pressonregardless (7L) 50/1 104 43
11 Dec 25 Vaa Vaal 8f 9-11 h1 4/8 Mastership (2L) 20/1 105 108
29 Nov 25 Tur Turffontein 6f 8-8 h1 9/14 Pistol Pete (7½L) 66/1 106 24
9 Nov 25 Tur Turffontein 6f 8-7 b 6/7 Buffalo Storm Cody (10L) 40/1 108 23
3
(7)
The Last Duke silk
The Last Duke
J: P Mxoli
T: P F Matchett
12-157
Age: 3
Weight: 9-2
OR: 102
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Mar 26 Tur Turffontein 7f 8-3 7/10 Sunset Riot (5½L) 11/2 102 78
21 Feb 26 Tur Turffontein 6f 8-11 5/12 Miami Mountain (2½L) 8/1 102 -
17 Jan 26 Vaa Vaal 6f Md 9-6 1/5 Zalatoris (nk) 4/1 96 86
28 Oct 25 Vaa Vaal 6f Md 9-6 2/6 Yippee Kiyay (shd) 6/1 96 -
28 Sep 25 Tur Turffontein 6f Hc 9-2 1/8 Ensuing (½L) 18/10 93 -
23 Aug 25 Tur Turffontein 6f NvHc 9-2 2/6 It's Personal (hd) 5/2 92 76
4
(1)
Gimmethegoodlife silk
Gimmethegoodlife
J: M Michel 3
T: A P Peter
3-2733
Age: 4
Weight: 9-2
OR: 97
Days: 7
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Mar 26 Tur Turffontein 6f 7-9 3/11 Ziyasha (1¾L) 16/1 97 64
23 Feb 26 Gre Greyville 6f 9-6 3/7 Good Traveller (3L) 13/2 97 77
29 Jan 26 Vaa Vaal 5f Hc 9-0 7/11 Mover And Shaker (5L) 15/2 98 52
15 Jan 26 Vaa Vaal 6f 9-3 2/8 Rollwiththepunches (1½L) 7/2 98 66
27 Dec 25 Tur Turffontein 5f Hc 9-8 3/9 Plus Four (¾L) 11/2 98 80
7 Dec 25 Tur Turffontein 6f Hc 9-8 8/12 Miami Mountain (3L) 10/1 98 54
5
(3)
The Specialist silk
The Specialist 1
J: K De Melo
T: S G Tarry
790-11
Age: 4
Weight: 9-2
OR: 95
Days: 42
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Feb 26 Tur Turffontein 6f Hc 8-10 h1 1/9 Lead The Charge (½L) 4/1 91 76
22 Jan 26 Vaa Vaal 6f Hc 8-11 h1 1/7 Slinky Mapimpi (nk) 16/1 88 83
7 Dec 25 Tur Turffontein 6f Hc 9-0 h1 12/12 Miami Mountain (7¾L) 20/1 93 32
23 Nov 25 Vaa Vaal 5f 9-6 h1 9/9 Gimmethegoodlife (2½L) 25/2 95 59
11 Oct 25 Tur Turffontein 6f 9-2 h1 7/9 Pennsylvania (7¼L) 16/1 95 45
8 May 25 Tur Turffontein 7f Hc 9-1 h1 8/11 Bob's Your Uncle (10½L) 7/1 95 30
6
(8)
Echo Check silk
Echo Check
J: B Marx-Jacobson 6
T: F P Habib
11340-
Age: 3
Weight: 8-11
OR: 98
Days: 119
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Nov 25 Tur Turffontein 8f 9-6 13/13 Trust (25L) 25/1 98 -
11 Nov 25 Vaa Vaal 6f Hc 8-11 4/12 Silver Tudor (3L) 11/10 98 69
11 Oct 25 Tur Turffontein 7f Md 9-0 3/9 Chronicle King (½L) 18/10 98 64
18 Sep 25 Vaa Vaal 7f NvHc 9-0 1/13 Palace Attack (hd) 14/10 92 74
12 Jul 25 Tur Turffontein 6f Md 9-0 1/10 Monkey Puzzle (4L) 5/1 - 59
7
(5)
Secret Chord silk
Secret Chord
J: C Ngcobo
T: S J Gray
132-76
Age: 5
Weight: 8-11
OR: 93
Days: 16
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Mar 26 Tur Turffontein 7f Hc 9-4 b 6/8 Tintin (5¼L) 40/1 94 57
22 Jan 26 Vaa Vaal 6f Hc 9-5 b 7/7 The Specialist (4½L) 8/1 95 70
20 Dec 25 Vaa Vaal 7f 9-5 b 2/10 Amor Fati (½L) 4/1 93 -
11 Nov 25 Vaa Vaal 6f Hc 9-3 b 3/12 Silver Tudor (2L) 17/2 93 75
4 Nov 25 Vaa Vaal 6f Hc 9-11 b 1/10 Antonio Gaudi (2¾L) 14/1 86 61
27 Mar 25 Tur Turffontein 6f Hc 9-1 b 2/8 Kindred Heart (1L) 15/2 85 53
8
(2)
Vibe Sa silk
Vibe Sa
J: C Habib
T: A P Peter
7580-1
Age: 5
Weight: 8-11
OR: 92
Days: 58
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Jan 26 Vaa Vaal 6f Hc 9-6 b 1/12 African Prince (3½L) 25/1 84 75
27 Nov 25 Tur Turffontein 7f Hc 9-6 b 12/12 Palace Prince (28L) 25/1 84 -
4 Nov 25 Vaa Vaal 6f Hc 9-9 b 8/10 Secret Chord (8½L) 5/1 85 30
6 Sep 25 Tur Turffontein 6f Hc 9-7 b 5/10 Juniper Green (5½L) 25/2 85 49
30 Aug 25 Vaa Vaal 7f Hc 9-3 b 7/9 Laughing William (5¾L) 11/2 85 -
19 Jun 25 Vaa Vaal 6f Hc 9-7 b 1/16 Rock Of Bismantova (hd) 7/2 83 72
9
(13)
Rollwiththepunches silk
Rollwiththepunches
J: J Botes 6
T: R R Magner
479-19
Age: 7
Weight: 8-11
OR: 90
Days: 42
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Feb 26 Tur Turffontein 6f Hc 8-0 9/9 The Specialist (10½L) 10/1 90 36
15 Jan 26 Vaa Vaal 6f 7-12 1/8 Gimmethegoodlife (1½L) 14/1 87 63
27 Dec 25 Tur Turffontein 5f Hc 8-9 9/9 Plus Four (7¾L) 25/2 89 49
7 Dec 25 Tur Turffontein 6f Hc 8-6 7/12 Miami Mountain (2¼L) 20/1 91 52
6 Sep 25 Tur Turffontein 6f 8-12 4/8 Nyaka Nyaka (2¾L) 20/1 91 72
23 Aug 25 Tur Turffontein 7f 8-11 11/13 Pressonregardless (12L) 33/1 91 36
10
(10)
Lead The Charge silk
Lead The Charge
J: T Mayhew
T: M G Azzie
66-552
Age: 4
Weight: 8-7
OR: 89
Days: 42
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Feb 26 Tur Turffontein 6f Hc 8-7 2/9 The Specialist (½L) 25/2 88 72
1 Feb 26 Tur Turffontein 6f Md 8-8 5/9 Rifle Queen (5L) 17/2 88 64
15 Jan 26 Vaa Vaal 6f 8-11 5/8 Rollwiththepunches (4¼L) 3/1 90 51
7 Dec 25 Tur Turffontein 6f Hc 9-2 6/12 Miami Mountain (1½L) 7/1 92 56
23 Nov 25 Vaa Vaal 5f 9-2 6/9 Gimmethegoodlife (¾L) 5/1 92 62
26 Oct 25 Tur Turffontein 6f 7-13 3/8 Buffalo Storm Cody (1¾L) 25/1 92 68
11
(6)
Plus Four silk
Plus Four
J: S Moodley
T: C/T Dawson
351-73
Age: 5
Weight: 8-7
OR: 88
Days: 32
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Feb 26 Vaa Vaal 5f 8-7 b 3/6 Rafa Bay (2½L) 6/1 88 45
17 Jan 26 Vaa Vaal 5f Hc 9-7 b 7/10 Vanakkam (3¾L) 28/10 88 76
27 Dec 25 Tur Turffontein 5f Hc 8-5 b 1/9 Rafa Bay (hd) 8/1 85 76
20 Nov 25 Vaa Vaal 7f 8-3 b 5/7 Champion Warrior (4¾L) 25/2 85 69
11 Oct 25 Tur Turffontein 6f 8-3 b 3/9 Pennsylvania (½L) 5/2 85 61
23 Aug 25 Tur Turffontein 7f 8-3 3/13 Pressonregardless (2¼L) 5/4 85 66
12
(4)
Blizzard Snow silk
Blizzard Snow
J: M V'Rensburg
T: A P Peter
420-64
Age: 4
Weight: 8-3
OR: 87
Days: 35
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Feb 26 Tur Turffontein 6f Hc 9-2 4/13 Stoneywood (2½L) 17/2 88 62
3 Jan 26 Tur Turffontein 6f Hc 8-7 6/11 Chrome Tourmaline (3¼L) 13/2 89 -
29 Nov 25 Tur Turffontein 6f 8-7 16/19 Mia Moo (9¾L) 20/1 89 22
13 Nov 25 Tur Turffontein 6f Hc 8-7 2/8 Rachel Wall (½L) 6/1 88 61
30 Aug 25 Vaa Vaal 6f 8-5 4/5 Famous Lady (5L) 17/10 88 38
9 Aug 25 Tur Turffontein 6f Hc 8-7 2/9 Slinky Mapimpi (¾L) 18/10 88 -
13
(12)
Halberdier silk
Halberdier
J: J Penny
T: B B Ruiters
7-5661
Age: 5
Weight: 8-3
OR: 83
Days: 16
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Mar 26 Tur Turffontein 5f Hc 8-12 b 1/7 His Lordship (¾L) 8/1 77 62
14 Feb 26 Tur Turffontein 6f Hc 8-3 6/9 The Specialist (4½L) 20/1 78 55
29 Jan 26 Vaa Vaal 6f Hc 9-2 6/12 Vibe Sa (6½L) 25/1 80 49
17 Jan 26 Vaa Vaal 5f Hc 9-4 b 5/10 Vanakkam (3½L) 16/1 82 74
27 Dec 25 Tur Turffontein 5f Hc 8-7 b 7/9 Plus Four (4½L) 33/1 84 59
7 Dec 25 Tur Turffontein 6f Hc 8-9 b 11/12 Miami Mountain (6½L) 100/1 86 32

Please Gamble Responsibly.

Please Gamble Responsibly