'I'll never train another like him' - Gordon Elliott is bullish about his Cheltenham Nap
4 hours ago
FAIRVIEW No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jan 26 | Fai Fairview | 12f | Hc | 9-2 | 1/9 | Juan Carlos (2½L) | 28/10 | 89 | - |
| 2 Jan 26 | Fvw Fairview | 10f | Hc | 9-4 | 1/9 | Anatolian Silver (5L) | 9/2 | 81 | 83 |
| 18 Nov 25 | Gre Greyville | 10f | 9-5 | 4/5 | Green Glow (5L) | 6/1 | 82 | 40 | |
| 31 Oct 25 | Gre Greyville | 12f | 9-9 | 3/11 | Rodriguez (¾L) | 25/1 | 82 | 72 | |
| 19 Oct 25 | Gre Greyville | 10f | 8-11 | 8/11 | Spectacular (5¼L) | 33/1 | 82 | 50 | |
| 26 Sep 25 | Gre Greyville | 12f | 9-2 | 6/8 | Continentalexpress (7L) | 14/1 | 82 | 40 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jan 26 | Fai Fairview | 12f | Hc | 9-6 | 2/9 | Bad Medicine (2½L) | 6/1 | 91 | - |
| 12 Dec 25 | Fvw Fairview | 11f | 9-2 | 7/9 | Zatara Magic (6L) | 33/1 | 91 | 85 | |
| 5 Nov 25 | Fvw Fairview | 10f | 9-6 | 10/11 | Richardthefearless (18L) | 10/1 | 91 | 48 | |
| 3 Oct 25 | Fai Fairview | 10f | Hc | 9-9 | 1/9 | Heemstede (shd) | 9/2 | 89 | 70 |
| 19 Sep 25 | Fai Fairview | 9f | 8-10 | 9/11 | My Best Shot (7¼L) | 66/1 | 89 | 47 | |
| 11 Jul 25 | Fai Fairview | 16f | 8-9 | 5/11 | Home Reef (9½L) | 6/1 | 89 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jan 26 | Fai Fairview | 12f | Hc | 9-1 b | 7/9 | Bad Medicine (9½L) | 10/1 | 88 | - |
| 29 Dec 25 | Fvw Fairview | 10f | 8-9 b | 10/10 | Zatara Magic (26L) | 25/1 | 88 | - | |
| 6 Dec 25 | Ken Kenilworth | 13f | Hc | 8-3 b | 6/7 | Holding Thumbs (5L) | 25/1 | 88 | 48 |
| 24 Oct 25 | Fai Fairview | 12f | 9-3 b | 1/7 | George Handel () | 18/10 | 86 | 88 | |
| 26 Sep 25 | Fvw Fairview | 10f | 8-11 b | 1/10 | Lotus Island (hd) | 5/1 | 81 | 100 | |
| 11 Jul 25 | Fai Fairview | 16f | 7-12 b | 1/11 | Bournemouth (1½L) | 33/1 | 75 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Feb 26 | Fai Fairview | 9f | 8-9 e/s | 11/14 | Lanciafiamme (12½L) | 100/1 | 87 | 46 | |
| 23 Jan 26 | Fvw Fairview | 7f | Hc | 9-5 e/s | 8/8 | Tripping Thunder (12L) | 66/1 | 87 | 34 |
| 2 Dec 25 | Tur Turffontein | 9f | Hc | 9-7 b | 13/14 | Diesel's Shadow (16½L) | 40/1 | 87 | 27 |
| 1 Nov 25 | Tur Turffontein | 12f | 8-7 | 10/11 | Daimyo (10½L) | 14/1 | 91 | - | |
| 19 Jul 25 | Tur Turffontein | 12f | 8-11 | 5/7 | Aladdin's Lamp (9¼L) | 17/2 | 93 | - | |
| 24 May 25 | Gre Greyville | 12f | Hc | 8-3 | 5/8 | Field Marshal (2L) | 16/1 | 93 | 93 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jan 26 | Fai Fairview | 12f | Hc | 9-1 | 4/9 | Bad Medicine (4¾L) | 9/2 | 86 | - |
| 10 Jan 26 | Ken Kenilworth | 13f | 7-12 | 7/9 | Holding Thumbs (7L) | 50/1 | 86 | 41 | |
| 29 Dec 25 | Fvw Fairview | 10f | 8-9 | 4/10 | Zatara Magic (7¼L) | 25/1 | 86 | - | |
| 12 Dec 25 | Fvw Fairview | 11f | 8-4 | 3/9 | Zatara Magic (2½L) | 14/1 | 86 | 94 | |
| 5 Nov 25 | Fvw Fairview | 10f | 9-2 | 4/11 | Richardthefearless (5½L) | 9/2 | 86 | 88 | |
| 24 Oct 25 | Fai Fairview | 12f | 9-6 | 2/7 | Home Reef (¾L) | 17/2 | 86 | 94 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Feb 26 | Fvw Fairview | 10f | 9-8 | 1/13 | Garden Sun (shd) | 14/10 | 76 | 76 | |
| 3 Feb 26 | Fvw Fairview | 8f | 9-8 | 2/12 | Porfirio (shd) | 8/1 | 76 | 62 | |
| 23 Jan 26 | Fvw Fairview | 5f | Hc | 9-2 | 9/10 | Galileo Star (6½L) | 16/1 | 76 | 44 |
| 14 Oct 25 | Vaa Vaal | 10f | Hc | 9-3 | 8/9 | Eiger Sanction (11½L) | 8/1 | 79 | 47 |
| 20 Sep 25 | Tur Turffontein | 8f | 7-13 | 8/9 | Max The Magician (8¼L) | 25/1 | 79 | 43 | |
| 3 Jul 25 | Vaa Vaal | 9f | MdHc | 9-6 | 1/9 | Codeword (shd) | 63/100 | 72 | 12 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jan 26 | Fai Fairview | 12f | Hc | 8-6 b | 3/9 | Bad Medicine (4¾L) | 5/1 | 78 | - |
| 2 Jan 26 | Fvw Fairview | 10f | Hc | 9-2 b | 2/9 | Bad Medicine (5L) | 7/1 | 78 | 63 |
| 28 Nov 25 | Fvw Fairview | 10f | Hc | 9-4 b | 3/9 | Richardthefearless (4¾L) | 20/1 | 78 | 50 |
| 14 Nov 25 | Fvw Fairview | 7f | 8-3 b | 4/5 | Fairy Knight (5¾L) | 16/1 | 78 | 37 | |
| 19 Sep 25 | Fai Fairview | 9f | 8-3 b | 8/11 | My Best Shot (6L) | 66/1 | 78 | 41 | |
| 12 Aug 25 | Fvw Fairview | 10f | Hc | 9-8 b | 3/10 | Roll Of The Dice (2L) | 10/1 | 78 | 85 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Feb 26 | Fvw Fairview | 10f | 9-5 | 9/13 | Curtiss Condor (4½L) | 40/1 | 78 | 62 | |
| 28 Nov 25 | Fvw Fairview | 10f | Hc | 9-4 b | 9/9 | Richardthefearless (16½L) | 33/1 | 78 | 9 |
| 7 Nov 25 | Fvw Fairview | 8f | Hc | 9-4 | 10/11 | Laguna Verde (9L) | 10/1 | 78 | 44 |
| 16 Jan 25 | Vaa Vaal | 10f | Hc | 9-7 | 1/12 | One More Star () | 9/4 | 75 | 63 |
| 3 Dec 24 | Tur Turffontein | 10f | Hc | 8-11 | 1/10 | Flag Bearer (4¼L) | 6/1 | 68 | 48 |
| 11 Jul 24 | Tur Turffontein | 10f | Hc | 9-0 | 2/11 | Romeo's Magic (1¾L) | 3/1 | 68 | 64 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Feb 26 | Fvw Fairview | 10f | 9-7 b | 11/13 | Curtiss Condor (7¼L) | 33/10 | 75 | 49 | |
| 19 Dec 25 | Fvw Fairview | 10f | 9-2 b | 1/10 | Global Speak (1L) | 8/1 | 71 | 69 | |
| 24 Oct 25 | Fai Fairview | 12f | 8-3 | 3/7 | Home Reef (2L) | 6/1 | 71 | 57 | |
| 10 Oct 25 | Fai Fairview | 10f | 8-7 | 5/7 | Flash Lightning (3¾L) | 2/1 | 71 | 75 | |
| 15 Aug 25 | Fai Fairview | 10f | 9-3 | 4/9 | George Handel (3½L) | 28/10 | 72 | 42 | |
| 4 Aug 25 | Fai Fairview | 10f | Hc | 8-3 | 4/9 | Painite (1¾L) | 13/2 | 72 | 29 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Feb 26 | Fvw Fairview | 10f | 9-6 | 12/13 | Curtiss Condor (10½L) | 40/1 | 74 | 37 | |
| 2 Jan 26 | Fvw Fairview | 10f | Hc | 8-11 | 6/9 | Bad Medicine (8L) | 50/1 | 75 | 47 |
| 12 Dec 25 | Fvw Fairview | 7f | Hc | 9-13 | 8/9 | King's Sailor (6¾L) | 33/1 | 78 | 52 |
| 28 Nov 25 | Fvw Fairview | 7f | Hc | 9-13 | 8/12 | Chocolate Bomb (6¼L) | 14/1 | 78 | 33 |
| 5 Nov 25 | Fvw Fairview | 6f | Hc | 9-2 | 3/9 | Andy Coogle (1½L) | 40/1 | 78 | 74 |
| 17 Sep 25 | Gre Greyville | 7f | Md | 9-1 b | 9/9 | Regeneration (15½L) | 20/1 | 78 | 16 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Feb 26 | Fvw Fairview | 10f | 9-2 e/s | 2/13 | Curtiss Condor (shd) | 16/1 | 69 | 69 | |
| 16 Jan 26 | Fai Fairview | 10f | Hc | 9-6 e/s | 3/14 | Sesame (3L) | 25/2 | 69 | 49 |
| 2 Jan 26 | Fvw Fairview | 11f | 9-2 e/s | 4/7 | Slainte Mhath (1¾L) | 2/1 | 70 | 27 | |
| 22 Dec 25 | Fvw Fairview | 10f | Hc | 9-1 e/s | 5/11 | Global Drumbeat (1¾L) | 10/1 | 70 | 62 |
| 14 Nov 25 | Fvw Fairview | 11f | 8-7 e/s | 4/11 | Three Cheers (3¼L) | 20/1 | 70 | 52 | |
| 24 Oct 25 | Fai Fairview | 7f | Hc | 8-6 e/s | 10/10 | Royal Kingdom (11½L) | 66/1 | 70 | 22 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Feb 26 | Fai Fairview | 10f | Hc | 9-7 | 5/12 | Flight Display (1¼L) | 10/1 | 73 | - |
| 13 Feb 26 | Fvw Fairview | 10f | Hc | 9-7 | 1/12 | Tori's Girl (1L) | 9/2 | 67 | 46 |
| 23 Jan 26 | Fvw Fairview | 10f | 8-11 | 2/10 | Makhachev (1¾L) | 10/1 | 68 | 79 | |
| 6 Jan 26 | Fvw Fairview | 10f | Hc | 9-5 | 3/13 | Welsh Starlet (4¼L) | 20/1 | 68 | 45 |
| 2 Jan 26 | Fvw Fairview | 11f | 7-12 | 6/7 | Slainte Mhath (3L) | 7/2 | 68 | 13 | |
| 5 Dec 25 | Fvw Fairview | 10f | Hc | 8-4 | 3/11 | Ginger Delight (¾L) | 16/1 | 68 | 42 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Feb 26 | Fai Fairview | 10f | Hc | 8-4 | 2/12 | Flight Display (½L) | 25/1 | 62 | - |
| 13 Feb 26 | Fvw Fairview | 10f | Hc | 9-2 | 4/12 | Spoil Yourself (3¼L) | 8/1 | 62 | 29 |
| 6 Jan 26 | Fvw Fairview | 10f | Hc | 7-9 | 1/13 | Sesame (2½L) | 33/1 | 54 | 45 |
| 2 Jan 26 | Fvw Fairview | 11f | 7-11 | 2/7 | Slainte Mhath (1L) | 16/1 | 54 | 19 | |
| 5 Dec 25 | Fvw Fairview | 11f | Md | 7-13 | 1/9 | Grey Warrior (2¼L) | 33/1 | 53 | 45 |
| 14 Nov 25 | Fvw Fairview | 10f | Md | 7-11 h, cp | 8/8 | Outback Express (62L) | 20/1 | 53 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Feb 26 | Fvw Fairview | 10f | 8-4 h, cp | 8/13 | Curtiss Condor (4L) | 100/1 | 59 | 46 | |
| 30 Jan 26 | Fai Fairview | 12f | Hc | 8-3 h1 | 5/9 | Bad Medicine (5¾L) | 33/1 | 61 | - |
| 16 Jan 26 | Fai Fairview | 10f | Hc | 8-9 h1 | 4/14 | Sesame (5¼L) | 10/1 | 61 | 33 |
| 19 Dec 25 | Fvw Fairview | 8f | Hc | 8-5 h1 | 9/10 | Above The Horizon (8L) | 10/1 | 63 | 26 |
| 21 Nov 25 | Fvw Fairview | 8f | Hc | 8-3 h1 | 9/14 | King Rahul (6½L) | 66/1 | 63 | 43 |
| 11 Jul 25 | Fai Fairview | 16f | 7-12 | 7/11 | Home Reef (12½L) | 125/1 | 63 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Feb 26 | Fai Fairview | 10f | Hc | 7-13 | 7/12 | Flight Display (2¼L) | 33/1 | 51 | - |
| 13 Feb 26 | Fvw Fairview | 10f | Hc | 8-0 | 3/12 | Spoil Yourself (1½L) | 50/1 | 51 | 23 |
| 23 Jan 26 | Fvw Fairview | 10f | 7-13 | 6/10 | Makhachev (7¾L) | 50/1 | 51 | 54 | |
| 9 Jan 26 | Fvw Fairview | 7f | Hc | 7-13 | 8/10 | Lady Bomber (5¾L) | 50/1 | 52 | 35 |
| 6 Jan 26 | Fvw Fairview | 7f | Hc | 8-5 | 10/12 | Pomerol (7¼L) | 125/1 | 52 | 33 |
| 7 Nov 25 | Fvw Fairview | 7f | Hc | 8-3 | 7/10 | Cherry Oh Baby (6¾L) | 40/1 | 52 | 21 |
This is a tight race on the figures but this can go to CURTISS CONDOR. He bids for a second course success and can confirm placings with Garden Sun, Only A Poet and Silvano's Song, who were behind him when last seen. Bad Medicine has winning form over C&D.