'It was an unbelievable performance' - JP McManus Cheltenham Festival Lucky 15
8 hours ago
VAAL No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Jan 26 | Vaa Vaal | 7f | 8-4 b | 3/9 | Tin Pan Alley (4L) | 5/2 | 101 | - | |
| 20 Dec 25 | Vaa Vaal | 7f | 9-1 b | 3/21 | Mastership (1L) | 100/1 | 100 | - | |
| 11 Nov 25 | Vaa Vaal | 6f | Hc | 9-5 b | 5/12 | Silver Tudor (3¾L) | 20/1 | 100 | 74 |
| 30 Oct 25 | Tur Turffontein | 7f | 8-10 b | 1/9 | Max The Magician () | 20/1 | 97 | 59 | |
| 30 Sep 25 | Vaa Vaal | 7f | Hc | 9-0 b | 10/14 | Potberrie (8¼L) | 33/1 | 97 | 38 |
| 26 Jun 25 | Tur Turffontein | 7f | 9-2 b | 12/12 | Busstopinhounslow (32L) | 15/2 | 97 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Feb 26 | Vaa Vaal | 10f | Md | 9-7 b | 2/4 | Bakwena (4½L) | 5/1 | 100 | 58 |
| 5 Feb 26 | Vaa Vaal | 8f | Hc | 8-11 b | 4/7 | Birthright (4¼L) | 33/1 | 100 | 73 |
| 22 Jan 26 | Vaa Vaal | 7f | 7-12 b | 6/9 | Tin Pan Alley (8¾L) | 14/1 | 101 | - | |
| 17 Jan 26 | Vaa Vaal | 9f | Md | 8-8 b | 2/4 | Taegan's Champ (1¾L) | 5/2 | 101 | 48 |
| 20 Dec 25 | Vaa Vaal | 7f | 9-5 b | 18/21 | Mastership (8½L) | 100/1 | 104 | - | |
| 11 Dec 25 | Vaa Vaal | 8f | 8-3 b | 6/6 | Argo Alley (5L) | 40/1 | 104 | 86 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Feb 26 | Tur Turffontein | 9f | Hc | 8-6 h1 | 1/8 | Robert Browning (1L) | 6/1 | 97 | 71 |
| 17 Jan 26 | Vaa Vaal | 9f | Hc | 9-9 h1 | 4/9 | Robert Browning (3L) | 8/1 | 97 | 63 |
| 11 Dec 25 | Vaa Vaal | 9f | Hc | 8-6 h1 | 4/10 | Hawkbill (3L) | 9/2 | 97 | - |
| 29 Nov 25 | Tur Turffontein | 8f | 9-6 h1 | 10/13 | Trust (10L) | 125/1 | 97 | 49 | |
| 1 Nov 25 | Tur Turffontein | 7f | 9-2 h1 | 10/15 | Tin Pan Alley (9L) | 33/1 | 97 | - | |
| 4 Oct 25 | Tur Turffontein | 7f | 7-12 h1 | 12/14 | Tin Pan Alley (11½L) | 33/1 | 97 | 24 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Feb 26 | Tur Turffontein | 7f | Hc | 9-3 | 10/11 | Sunset Riot (16½L) | 100/1 | 96 | 40 |
| 27 Jul 25 | Gre Greyville | 16f | 8-9 | 7/12 | King Pelles (8¼L) | 125/1 | 90 | - | |
| 14 Jun 25 | Sco Scottsville | 12f | 8-12 | 6/8 | King Pelles (12L) | 66/1 | 83 | - | |
| 3 Jun 25 | Tur Turffontein | 9f | Hc | 8-6 | 8/12 | Count Huhtikuu (9L) | 14/1 | 83 | 53 |
| 26 Apr 25 | Tur Turffontein | 16f | 8-11 | 1/10 | Nebraas (hd) | 100/1 | 75 | - | |
| 19 Apr 25 | Tur Turffontein | 10f | Hc | 8-1 | 4/7 | Dark Silver (4L) | 14/1 | 75 | 12 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Feb 26 | Vaa Vaal | 8f | Hc | 8-9 b | 1/7 | Wayne (1¾L) | 25/2 | 90 | 78 |
| 24 Jan 26 | Vaa Vaal | 7f | 8-11 b | 7/9 | Paul Revere (2½L) | 7/1 | 90 | 64 | |
| 20 Dec 25 | Vaa Vaal | 7f | 8-4 b | 15/21 | Mastership (5¾L) | 25/2 | 90 | - | |
| 9 Nov 25 | Tur Turffontein | 9f | Hc | 7-12 b | 3/8 | Skittles Skies (2¾L) | 3/1 | 90 | 54 |
| 16 Oct 25 | Tur Turffontein | 8f | 9-2 b | 1/10 | Impact Investor (1L) | 14/1 | 88 | 79 | |
| 9 Oct 25 | Vaa Vaal | 8f | Hc | 8-11 b | 2/11 | Mastership (2L) | 16/1 | 88 | 62 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Dec 25 | Vaa Vaal | 7f | 8-10 b | 10/21 | Mastership (3¾L) | 8/1 | 96 | - | |
| 11 Dec 25 | Vaa Vaal | 8f | 9-2 b | 2/8 | Mastership (1¼L) | 7/1 | 96 | 106 | |
| 20 Nov 25 | Vaa Vaal | 7f | 9-2 b | 6/7 | Champion Warrior (4¾L) | 10/1 | 97 | 77 | |
| 30 Sep 25 | Vaa Vaal | 7f | Hc | 9-3 b | 3/14 | Potberrie (2¼L) | 13/2 | 97 | 59 |
| 20 Sep 25 | Tur Turffontein | 8f | 8-7 b | 5/9 | Max The Magician (4L) | 4/1 | 97 | 76 | |
| 2 Sep 25 | Vaa Vaal | 7f | Hc | 9-5 b | 1/7 | Soho Heartthrob (shd) | 6/1 | 93 | 55 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 25 | Fvw Fairview | 7f | 8-12 | 5/5 | Fairy Knight (7L) | 25/2 | 94 | 39 | |
| 17 Oct 25 | Fvw Fairview | 8f | 9-5 | 6/7 | Mercantour (6¾L) | 20/1 | 94 | 51 | |
| 26 Sep 25 | Fvw Fairview | 7f | 9-5 | 7/8 | Mercantour (5¼L) | 6/1 | 94 | 63 | |
| 10 Sep 25 | Fvw Fairview | 7f | 9-4 | 1/7 | Guy Gibson (shd) | 25/2 | 88 | 64 | |
| 27 Jul 25 | Gre Greyville | 8f | 8-3 b | 8/14 | I Salute You (4¾L) | 50/1 | 90 | 72 | |
| 15 Jun 25 | Tur Turffontein | 8f | Hc | 8-11 b | 7/11 | Claw (11L) | 25/2 | 92 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Jan 26 | Vaa Vaal | 9f | Hc | 9-5 b | 8/9 | Robert Browning (6¼L) | 7/1 | 88 | 53 |
| 20 Dec 25 | Vaa Vaal | 7f | 8-3 b | 6/21 | Mastership (1¾L) | 10/1 | 87 | - | |
| 7 Dec 25 | Tur Turffontein | 8f | Hc | 9-7 b | 1/9 | Prince Of Kildare (1¾L) | 5/2 | 83 | 51 |
| 29 Nov 25 | Tur Turffontein | 8f | Hc | 9-1 | 2/9 | Harun Al Rashid (1½L) | 3/1 | 83 | 64 |
| 9 Nov 25 | Tur Turffontein | 8f | Hc | 9-0 | 4/10 | Dark Silver (¾L) | 20/1 | 83 | 47 |
| 4 Nov 25 | Vaa Vaal | 8f | Hc | 8-12 | 5/9 | Dylan's Champ (4¼L) | 10/1 | 83 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 26 | Vaa Vaal | 10f | Hc | 9-6 | 2/11 | Jordan (nk) | 15/4 | 86 | 78 |
| 3 Jan 26 | Tur Turffontein | 9f | Hc | 8-10 | 1/7 | Gimmeachoice (hd) | 5/2 | 81 | - |
| 29 Nov 25 | Tur Turffontein | 8f | Hc | 8-12 | 5/9 | Harun Al Rashid (4½L) | 9/4 | 81 | 50 |
| 9 Nov 25 | Tur Turffontein | 8f | Hc | 8-3 | 2/10 | Dark Silver (½L) | 6/1 | 81 | 46 |
| 23 Oct 25 | Vaa Vaal | 8f | Hc | 9-3 | 5/13 | Coppola (2¾L) | 20/1 | 81 | 66 |
| 12 Jul 25 | Tur Turffontein | 8f | Hc | 9-3 | 6/12 | Birthright (4¾L) | 6/1 | 81 | 25 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Dec 25 | Tur Turffontein | 9f | Hc | 9-5 b | 11/14 | Diesel's Shadow (11L) | 6/1 | 85 | 45 |
| 9 Nov 25 | Tur Turffontein | 8f | Hc | 9-0 b | 1/10 | The Playboy Bomber (½L) | 6/1 | 83 | 50 |
| 23 Oct 25 | Vaa Vaal | 8f | Hc | 9-5 b | 2/13 | Coppola (nk) | 25/2 | 83 | 78 |
| 19 Apr 25 | Tur Turffontein | 10f | Hc | 8-5 b | 1/7 | Dj Junior (nk) | 9/4 | 78 | 30 |
| 13 Mar 25 | Tur Turffontein | 10f | Hc | 9-4 b | 2/10 | Solar Sail (2¾L) | 28/10 | 78 | - |
| 13 Feb 25 | Tur Turffontein | 10f | Hc | 9-4 b | 3/9 | Immediate Edge (1½L) | 16/1 | 78 | 10 |
A tight one to call. Tommy Shelby is an interesting contender from the ideal draw while Tommy Shelby, Dark Silver and Open Highway have run well previously over this C&D. However, it looks like an opportunity for THE PLAYBOY BOMBER. He has a healthy career strike-rate and will be suited by this distance.