'It was an unbelievable performance' - JP McManus Cheltenham Festival Lucky 15
8 hours ago
VAAL No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Feb 26 | Tur Turffontein | 6f | Hc | 9-5 | 5/9 | The Specialist (3L) | 10/1 | 105 | 71 |
| 24 Jan 26 | Vaa Vaal | 7f | 9-2 | 8/9 | Paul Revere (2½L) | 11/2 | 105 | 66 | |
| 20 Dec 25 | Vaa Vaal | 7f | 9-5 | 4/10 | Amor Fati (1½L) | 4/1 | 105 | - | |
| 11 Dec 25 | Vaa Vaal | 8f | 8-11 | 6/8 | Mastership (6L) | 9/4 | 105 | 85 | |
| 27 Nov 25 | Tur Turffontein | 7f | Hc | 9-2 | 1/12 | Drivelikeamaster (1L) | 7/1 | 97 | 49 |
| 1 Nov 25 | Tur Turffontein | 7f | 9-2 | 5/15 | Tin Pan Alley (3¼L) | 33/1 | 97 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Jul 25 | Gre Greyville | 6f | 9-6 | 3/11 | Zalatoris (½L) | 4/1 | 96 | 68 | |
| 28 Jun 25 | Tur Turffontein | 6f | Md | 9-0 | 1/7 | Fiery Rose (2¾L) | 33/20 | - | 50 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jan 26 | Tur Turffontein | 6f | 7-9 b | 12/13 | Almond Sea (11L) | 20/1 | 101 | 30 | |
| 16 Dec 25 | Tur Turffontein | 7f | Md | 9-4 b | 5/8 | One Eye On Vegas (5½L) | 16/1 | 101 | 73 |
| 29 Nov 25 | Tur Turffontein | 8f | 9-6 | 12/13 | Trust (14½L) | 25/1 | 104 | 33 | |
| 1 Nov 25 | Tur Turffontein | 7f | 9-2 | 9/15 | Tin Pan Alley (8¾L) | 14/1 | 104 | - | |
| 12 Oct 25 | Gre Greyville | 7f | Md | 8-12 | 4/7 | Forward Motion (1L) | 91/100 | 104 | 52 |
| 29 Mar 25 | Tur Turffontein | 8f | 9-6 | 1/9 | Ideal Summer (2½L) | 1/4 | - | 8 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Feb 26 | Tur Turffontein | 7f | Md | 9-6 | 1/7 | Bristol Hercules (1L) | 5/2 | 88 | 77 |
| 30 Dec 25 | Tur Turffontein | 8f | Md | 9-4 | 3/6 | Solar Sail (2¼L) | 2/1 | 88 | 61 |
| 23 Nov 25 | Vaa Vaal | 7f | Hc | 9-3 | 1/7 | Monkey Puzzle () | 5/4 | 83 | 63 |
| 9 Nov 25 | Tur Turffontein | 6f | Md | 9-4 | 1/8 | Seed Seeker (hd) | 4/1 | - | 55 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 21 Feb 26 | Tur Turffontein | 6f | Hc | 8-12 | 1/13 | African Prince (¾L) | 10/1 | 83 | 64 |
| 10 Feb 26 | Vaa Vaal | 5f | Hc | 8-11 | 2/8 | His Lordship (1L) | 7/2 | 82 | 36 |
| 24 Jan 26 | Vaa Vaal | 6f | Md | 9-6 | 1/13 | Taskmaster (2½L) | 9/4 | 75 | 53 |
| 11 Jan 26 | Tur Turffontein | 5f | Md | 9-6 | 2/6 | Fiery Rose (3½L) | 28/10 | - | 50 |
| 30 Dec 25 | Tur Turffontein | 5f | Md | 9-6 | 2/7 | Taking A Risk (1¼L) | 9/2 | - | 46 |
| 9 Oct 25 | Vaa Vaal | 6f | Md | 9-4 | 9/11 | Ice Dragon (12L) | 33/10 | - | 1 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Feb 26 | Vaa Vaal | 6f | Hc | 9-6 | 5/10 | Season's Greetings (1½L) | 33/1 | 84 | 61 |
| 16 Oct 25 | Tur Turffontein | 6f | Hc | 9-5 | 5/7 | Maverick Queen (7¼L) | 11/2 | 84 | 36 |
| 17 Aug 25 | Tur Turffontein | 6f | Hc | 9-1 | 2/6 | Rifle Queen (3¼L) | 5/2 | 83 | 38 |
| 31 Jul 25 | Vaa Vaal | 6f | Md | 9-0 | 1/9 | Iconic Winter (1¾L) | 67/100 | - | 37 |
| 10 Jul 25 | Tur Turffontein | 6f | Md | 9-1 | 2/8 | Romilly (2L) | 7/1 | - | - |
| 23 Jun 25 | Tur Turffontein | 5f | Md | 9-6 | 4/10 | Jazz Pianist (3L) | 16/1 | - | 37 |
This looks a tight contest on the figures but SPEEDMAN can land this. He bids for a second course success. C&D winner Stoneywood is respected.