'The longer trip is a huge positive' - 131/1 Saturday ITV horses for courses acca
7 hours ago
TURFFONTEIN
HK
AUS
UAE
SAF
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Jan 26 | Vaa Vaal | 6f | Hc | 9-11 | 2/7 | The Specialist (nk) | 16/1 | 100 | 90 |
| 29 Nov 25 | Tur Turffontein | 6f | 8-4 | 11/14 | Pistol Pete (11½L) | 25/1 | 100 | 8 | |
| 30 Oct 25 | Tur Turffontein | 7f | 9-6 | 4/9 | Bob's Your Uncle (1¾L) | 9/4 | 100 | 55 | |
| 4 Oct 25 | Tur Turffontein | 7f | 9-2 | 7/14 | Tin Pan Alley (4L) | 66/1 | 100 | 63 | |
| 30 Aug 25 | Vaa Vaal | 6f | 8-10 | 4/8 | Quantum Theory (2½L) | 9/2 | 100 | 41 | |
| 9 Aug 25 | Tur Turffontein | 6f | Hc | 9-3 | 1/9 | Blizzard Snow () | 17/2 | 97 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jan 26 | Tur Turffontein | 6f | 7-12 | 4/13 | Almond Sea (3½L) | 20/1 | 101 | 57 | |
| 27 Dec 25 | Tur Turffontein | 5f | 8-4 | 10/13 | Taxi To The Moon (6L) | 25/1 | 101 | 68 | |
| 2 Jun 24 | Ken Kenilworth | 6f | 8-10 b | 3/11 | Meu Capitano (1¾L) | 6/1 | 104 | 70 | |
| 11 May 24 | Ken Kenilworth | 6f | 8-10 b | 2/7 | Questioning (½L) | 16/1 | 104 | 68 | |
| 20 Apr 24 | Ken Kenilworth | 6f | 8-12 | 8/11 | Winter Cloud (4¼L) | 20/1 | 104 | 48 | |
| 16 Mar 24 | Ken Kenilworth | 5f | 8-7 b | 6/8 | Winter Cloud (3½L) | 8/1 | 104 | 60 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Jan 26 | Vaa Vaal | 7f | 9-2 | 8/9 | Paul Revere (2½L) | 11/2 | 105 | 66 | |
| 20 Dec 25 | Vaa Vaal | 7f | 9-5 | 4/10 | Amor Fati (1½L) | 4/1 | 105 | - | |
| 11 Dec 25 | Vaa Vaal | 8f | 8-11 | 6/8 | Mastership (6L) | 9/4 | 105 | 85 | |
| 27 Nov 25 | Tur Turffontein | 7f | Hc | 9-2 | 1/12 | Drivelikeamaster (1L) | 7/1 | 97 | 49 |
| 1 Nov 25 | Tur Turffontein | 7f | 9-2 | 5/15 | Tin Pan Alley (3¼L) | 33/1 | 97 | - | |
| 23 Oct 25 | Vaa Vaal | 7f | Hc | 9-8 | 1/10 | Deception Pass () | 11/2 | 94 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Feb 26 | Tur Turffontein | 6f | Md | 9-1 b | 3/9 | Rifle Queen (3¼L) | 25/2 | 97 | 69 |
| 3 Jan 26 | Tur Turffontein | 6f | Hc | 9-2 b | 3/11 | Chrome Tourmaline (1½L) | 16/1 | 97 | - |
| 16 Dec 25 | Tur Turffontein | 8f | 9-4 b | 7/9 | Rodeo Drive (11L) | 40/1 | 97 | 55 | |
| 4 Dec 25 | Vaa Vaal | 6f | Hc | 9-6 b | 3/10 | Tuscan Romance (1¼L) | 8/1 | 97 | 66 |
| 9 Nov 25 | Tur Turffontein | 5f | 8-8 b | 7/10 | Whistle The Tune (8½L) | 10/1 | 99 | 50 | |
| 28 Oct 25 | Vaa Vaal | 6f | Md | 9-6 | 2/5 | Rachel Wall (1¾L) | 4/1 | 100 | 33 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 26 | Vaa Vaal | 5f | Hc | 9-0 | 7/11 | Mover And Shaker (5L) | 15/2 | 98 | 52 |
| 15 Jan 26 | Vaa Vaal | 6f | 9-3 | 2/8 | Rollwiththepunches (1½L) | 7/2 | 98 | 66 | |
| 27 Dec 25 | Tur Turffontein | 5f | Hc | 9-8 | 3/9 | Plus Four (¾L) | 11/2 | 98 | 80 |
| 7 Dec 25 | Tur Turffontein | 6f | Hc | 9-8 | 8/12 | Miami Mountain (3L) | 10/1 | 98 | 54 |
| 23 Nov 25 | Vaa Vaal | 5f | 9-6 | 1/9 | Espinoza (hd) | 6/1 | 94 | 67 | |
| 11 Nov 25 | Vaa Vaal | 6f | Hc | 9-4 | 10/12 | Silver Tudor (8L) | 10/1 | 94 | 54 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 26 | Vaa Vaal | 5f | Hc | 8-11 | 2/11 | Mover And Shaker (1½L) | 25/1 | 96 | 63 |
| 20 Sep 25 | Tur Turffontein | 5f | 9-2 b | 6/7 | Gimmethegoodlife (2½L) | 33/10 | 96 | 61 | |
| 30 Aug 25 | Vaa Vaal | 6f | 8-5 b | 3/8 | Quantum Theory (1L) | 33/10 | 96 | 43 | |
| 10 Jul 25 | Tur Turffontein | 6f | 9-2 b | 3/8 | Chyavana (1L) | 9/2 | 96 | - | |
| 15 Jun 25 | Tur Turffontein | 6f | 9-2 | 4/15 | Banff (2¾L) | 8/1 | 96 | - | |
| 8 May 25 | Tur Turffontein | 7f | Hc | 9-6 | 5/11 | Bob's Your Uncle (4¼L) | 11/2 | 96 | 55 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Jan 26 | Vaa Vaal | 6f | 8-3 | 3/8 | Rollwiththepunches (2L) | 8/1 | 93 | 58 | |
| 27 Dec 25 | Tur Turffontein | 5f | Hc | 9-3 | 8/9 | Plus Four (5½L) | 10/1 | 93 | 59 |
| 29 Jun 25 | Sco Scottsville | 6f | 9-3 | 4/10 | Soho Star (3½L) | 33/10 | 93 | 78 | |
| 15 Jun 25 | Tur Turffontein | 6f | 8-11 | 2/15 | Banff (1¼L) | 17/2 | 93 | - | |
| 26 Apr 25 | Tur Turffontein | 6f | Hc | 10-0 | 2/15 | Roaming Spirit (¾L) | 10/1 | 91 | - |
| 26 Nov 24 | Ken Kenilworth | 6f | 9-4 | 8/8 | Gimmelightning (7L) | 20/1 | 94 | 50 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Jan 26 | Vaa Vaal | 6f | Hc | 8-11 h1 | 1/7 | Slinky Mapimpi (nk) | 16/1 | 88 | 83 |
| 7 Dec 25 | Tur Turffontein | 6f | Hc | 9-0 h1 | 12/12 | Miami Mountain (7¾L) | 20/1 | 93 | 32 |
| 23 Nov 25 | Vaa Vaal | 5f | 9-6 h1 | 9/9 | Gimmethegoodlife (2½L) | 25/2 | 95 | 59 | |
| 11 Oct 25 | Tur Turffontein | 6f | 9-2 h1 | 7/9 | Pennsylvania (7¼L) | 16/1 | 95 | 45 | |
| 8 May 25 | Tur Turffontein | 7f | Hc | 9-1 h1 | 8/11 | Bob's Your Uncle (10½L) | 7/1 | 95 | 30 |
| 12 Apr 25 | Tur Turffontein | 6f | 9-0 | 6/6 | Buffalo Storm Cody (12½L) | 8/1 | 100 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Jan 26 | Vaa Vaal | 6f | 7-12 | 1/8 | Gimmethegoodlife (1½L) | 14/1 | 87 | 63 | |
| 27 Dec 25 | Tur Turffontein | 5f | Hc | 8-9 | 9/9 | Plus Four (7¾L) | 25/2 | 89 | 49 |
| 7 Dec 25 | Tur Turffontein | 6f | Hc | 8-6 | 7/12 | Miami Mountain (2¼L) | 20/1 | 91 | 52 |
| 6 Sep 25 | Tur Turffontein | 6f | 8-12 | 4/8 | Nyaka Nyaka (2¾L) | 20/1 | 91 | 72 | |
| 23 Aug 25 | Tur Turffontein | 7f | 8-11 | 11/13 | Pressonregardless (12L) | 33/1 | 91 | 36 | |
| 9 Aug 25 | Tur Turffontein | 6f | Hc | 8-10 | 3/9 | Slinky Mapimpi (1L) | 66/1 | 91 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Feb 26 | Tur Turffontein | 6f | Md | 8-8 | 5/9 | Rifle Queen (5L) | 17/2 | 88 | 64 |
| 15 Jan 26 | Vaa Vaal | 6f | 8-11 | 5/8 | Rollwiththepunches (4¼L) | 3/1 | 90 | 51 | |
| 7 Dec 25 | Tur Turffontein | 6f | Hc | 9-2 | 6/12 | Miami Mountain (1½L) | 7/1 | 92 | 56 |
| 23 Nov 25 | Vaa Vaal | 5f | 9-2 | 6/9 | Gimmethegoodlife (¾L) | 5/1 | 92 | 62 | |
| 26 Oct 25 | Tur Turffontein | 6f | 7-13 | 3/8 | Buffalo Storm Cody (1¾L) | 25/1 | 92 | 68 | |
| 4 Oct 25 | Tur Turffontein | 6f | Md | 8-10 | 7/10 | Miami Mountain (4½L) | 25/1 | 94 | 57 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 26 | Vaa Vaal | 6f | Hc | 9-2 | 6/12 | Vibe Sa (6½L) | 25/1 | 80 | 49 |
| 17 Jan 26 | Vaa Vaal | 5f | Hc | 9-4 b | 5/10 | Vanakkam (3½L) | 16/1 | 82 | 74 |
| 27 Dec 25 | Tur Turffontein | 5f | Hc | 8-7 b | 7/9 | Plus Four (4½L) | 33/1 | 84 | 59 |
| 7 Dec 25 | Tur Turffontein | 6f | Hc | 8-9 b | 11/12 | Miami Mountain (6½L) | 100/1 | 86 | 32 |
| 23 Nov 25 | Vaa Vaal | 5f | 8-11 b | 8/9 | Gimmethegoodlife (2L) | 100/1 | 88 | 56 | |
| 28 Oct 25 | Vaa Vaal | 5f | Hc | 9-1 b | 9/11 | Espinoza (7L) | 75/1 | 89 | 75 |
An open event. Rollwiththepunches certainly isn't out of it while Night Bomber is a major threat to the tip. However, PALACE PRINCE sets the benchmark. He knows how to get his head in front and has a healthy career strike-rate.