
Lucky 15: Four JP McManus horses with massive chances at Aintree this week
17 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 25 | Tur Turffontein | 6f | Hc | 9-4 | 1/12 | Blizzard Snow (¾L) | 6/1 | 80 | 63 |
6 Feb 25 | Tur Turffontein | 7f | Hc | 9-2 | 8/12 | Last Ginger (6¾L) | 25/2 | 80 | 33 |
28 Jan 25 | Vaa Vaal | 5f | Hc | 9-2 | 5/13 | Phantom Express (1¾L) | 6/1 | 80 | 45 |
7 Dec 24 | Tur Turffontein | 6f | Hc | 9-3 | 4/12 | Fastnet Filly (2¾L) | 8/1 | 80 | 55 |
31 Oct 24 | Vaa Vaal | 5f | Md | 8-12 | 1/12 | Bourbon Reserve (hd) | 4/1 | - | 47 |
23 Jul 24 | Vaa Vaal | 6f | Md | 9-6 | 2/7 | Mother City (shd) | 25/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Mar 25 | Tur Turffontein | 8f | Hc | 9-4 h1 | 5/9 | Pretty Analia (9¼L) | 5/4 | 76 | - |
27 Feb 25 | Tur Turffontein | 7f | Hc | 8-9 h1 | 1/12 | Glamorous Lady (1¾L) | 5/2 | 69 | 53 |
25 Feb 25 | Vaa Vaal | 6f | Hc | 9-9 h1 | 3/10 | Phala Millions (½L) | 11/2 | 69 | 78 |
18 Jan 25 | Tur Turffontein | 6f | Hc | 8-9 h1 | 2/8 | Green Sapphire (2L) | 16/1 | 68 | 47 |
7 Dec 24 | Tur Turffontein | 6f | Hc | 9-3 | 9/12 | Fastnet Filly (7¾L) | 33/1 | 72 | 37 |
13 Oct 24 | Gre Greyville | 6f | Hc | 9-0 | 10/10 | Shanta's Pride (9½L) | 25/1 | 76 | 29 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 25 | Tur Turffontein | 6f | Hc | 9-5 h1 | 4/12 | Quasikat (2L) | 16/1 | 76 | 56 |
24 Dec 24 | Vaa Vaal | 5f | Hc | 8-8 h1 | 5/9 | Night Vigil (3L) | 40/1 | 76 | - |
16 Jan 24 | Vaa Vaal | 6f | Hc | 9-1 | 12/12 | There She Goes (10L) | 5/1 | 82 | 4 |
2 Jan 24 | Vaa Vaal | 7f | Hc | 9-5 | 2/10 | Duenna (1L) | 9/2 | 81 | - |
30 Nov 23 | Tur Turffontein | 6f | Md | 8-1 | 5/8 | Cullinan Blue (4¼L) | 50/1 | 81 | 45 |
26 Oct 23 | Vaa Vaal | 5f | Hc | 9-2 | 7/13 | Chrome Tourmaline (7L) | 5/1 | 83 | 37 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 25 | Tur Turffontein | 6f | Hc | 9-3 | 2/12 | Quasikat (¾L) | 9/4 | 79 | 60 |
25 Feb 25 | Vaa Vaal | 6f | Hc | 8-12 | 2/10 | Secret Chord (shd) | 25/2 | 79 | 66 |
11 Jan 25 | Tur Turffontein | 6f | Hc | 9-1 | 6/11 | Vibe Sa (6¾L) | 25/1 | 82 | 24 |
16 Dec 24 | Tur Turffontein | 7f | Hc | 9-7 | 4/8 | Busstopinhounslow (3¾L) | 33/10 | 85 | 52 |
5 Nov 24 | Vaa Vaal | 6f | Hc | 9-6 | 5/11 | We Will Rock You (4L) | 2/1 | 85 | 56 |
28 Sep 24 | Tur Turffontein | 6f | Md | 9-2 | 1/7 | Jilted (2¾L) | 2/5 | - | 42 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Feb 25 | Vaa Vaal | 5f | Hc | 8-7 h1 | 5/9 | The Navy Lark (3¾L) | 100/1 | 81 | 40 |
28 Jan 25 | Vaa Vaal | 5f | Hc | 9-3 h1 | 11/13 | Phantom Express (7¼L) | 25/2 | 81 | 27 |
11 Jan 25 | Tur Turffontein | 5f | Md | 9-3 h1 | 1/10 | Desert Cloud (¾L) | 18/10 | - | 62 |
21 Dec 24 | Vaa Vaal | 6f | Md | 9-3 h1 | 2/15 | Ilha Da Orange (1L) | 7/1 | - | 39 |
19 Oct 24 | Tur Turffontein | 5f | Md | 8-12 | 2/8 | Predatrice (½L) | 10/1 | - | 42 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Mar 25 | Tur Turffontein | 5f | Hc | 8-6 | 3/10 | Basked In Glory (1L) | 5/1 | 78 | 51 |
25 Feb 25 | Vaa Vaal | 5f | Hc | 9-6 | 2/9 | In The Ether (shd) | 9/4 | 77 | 49 |
16 Jan 25 | Vaa Vaal | 6f | 9-2 | 6/9 | Boom Boom (2¾L) | 3/1 | 78 | 50 | |
24 Dec 24 | Vaa Vaal | 5f | Hc | 9-0 | 2/11 | Neerah (1¼L) | 25/2 | 78 | - |
16 Dec 24 | Tur Turffontein | 6f | NvHc | 8-3 | 4/6 | Big Boy Bruce (2¾L) | 25/2 | 78 | 48 |
3 Dec 24 | Tur Turffontein | 5f | Md | 9-6 | 1/13 | Gregarious (1¾L) | 2/1 | 76 | 46 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Feb 25 | Vaa Vaal | 5f | Hc | 8-6 b | 8/9 | The Navy Lark (7½L) | 50/1 | 74 | 26 |
13 Feb 25 | Tur Turffontein | 6f | Hc | 8-7 b | 5/11 | Fastnet Filly (6½L) | 33/1 | 75 | 40 |
19 Jan 25 | Sco Scottsville | 6f | 9-1 b | 8/15 | Emerald Green (7L) | 20/1 | 75 | 40 | |
24 Dec 24 | Vaa Vaal | 5f | Hc | 9-5 b | 4/11 | Neerah (3¼L) | 16/1 | 75 | - |
16 Dec 24 | Tur Turffontein | 6f | Hc | 9-6 b | 1/14 | Mariachi Madness (2L) | 16/1 | 68 | 53 |
17 Oct 24 | Vaa Vaal | 7f | Hc | 9-7 b | 13/14 | Tried And True (17½L) | 25/2 | 68 | 1 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 25 | Tur Turffontein | 6f | Hc | 9-3 | 9/12 | Quasikat (6¼L) | 33/10 | 79 | 40 |
18 Jan 25 | Tur Turffontein | 6f | Hc | 9-0 | 3/8 | Green Sapphire (2¾L) | 28/10 | 79 | 47 |
16 Dec 24 | Tur Turffontein | 7f | Hc | 9-2 | 5/8 | Busstopinhounslow (4L) | 25/2 | 80 | 47 |
7 Dec 24 | Tur Turffontein | 6f | Hc | 9-3 | 3/12 | Fastnet Filly (2L) | 25/2 | 80 | 58 |
28 Nov 24 | Vaa Vaal | 5f | Hc | 9-6 | 5/10 | Waitforgreenlight (2¼L) | 4/1 | 81 | 44 |
7 Nov 24 | Tur Turffontein | 7f | Hc | 9-7 | 8/9 | After Hours (18½L) | 28/10 | 81 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Feb 25 | Vaa Vaal | 5f | Hc | 9-6 | 3/9 | In The Ether (1¼L) | 10/1 | 71 | 44 |
18 Jan 25 | Tur Turffontein | 6f | Hc | 9-0 | 5/8 | Green Sapphire (5L) | 8/1 | 72 | 38 |
7 Dec 24 | Tur Turffontein | 6f | Hc | 9-3 | 11/12 | Fastnet Filly (11½L) | 11/2 | 72 | 24 |
5 Nov 24 | Vaa Vaal | 6f | Hc | 9-2 | 2/11 | We Will Rock You (1L) | 5/1 | 71 | 64 |
10 Oct 24 | Vaa Vaal | 6f | Hc | 9-3 | 5/10 | Francilien (4¼L) | 9/4 | 71 | 42 |
3 Sep 24 | Vaa Vaal | 6f | Hc | 8-9 | 1/10 | Crimson Cloud (2L) | 3/1 | 66 | 64 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 25 | Tur Turffontein | 7f | Md | 9-6 | 1/7 | Nkwenkwezi (1L) | 28/10 | 75 | 64 |
4 Feb 25 | Fvw Fairview | 6f | Md | 9-8 | 4/8 | Little Lexi (2¾L) | 5/2 | 76 | 37 |
28 Dec 24 | Ken Kenilworth | 7f | Md | 9-6 | 6/8 | Girl Magic (4½L) | 72/100 | 78 | 12 |
23 Nov 24 | Ken Kenilworth | 7f | Md | 9-6 | 3/10 | Russian Royal (2¼L) | 16/1 | 80 | 44 |
26 Oct 24 | Dur Durbanville | 6f | Md | 9-6 | 5/14 | Pink Pigeon (8¼L) | 8/1 | 80 | - |
6 Apr 24 | Ken Kenilworth | 6f | Md | 9-6 | 5/15 | Kinda Wonderful (7¼L) | 7/1 | - | 23 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 25 | Tur Turffontein | 6f | Hc | 9-3 | 10/12 | Quasikat (7¼L) | 10/1 | 79 | 36 |
27 Feb 25 | Tur Turffontein | 7f | Hc | 9-1 | 6/12 | Juniper Green (6L) | 17/2 | 82 | 35 |
19 Jan 25 | Sco Scottsville | 6f | 8-7 | 7/11 | War Empress (5¼L) | 33/1 | 86 | 33 | |
21 Dec 24 | Vaa Vaal | 6f | Md | 8-10 b | 4/6 | Sorceress Supreme (11L) | 7/1 | 87 | 27 |
7 Dec 24 | Tur Turffontein | 6f | Hc | 8-8 | 7/9 | Calantha (5½L) | 16/1 | 90 | 45 |
14 Nov 24 | Tur Turffontein | 6f | Hc | 9-6 | 3/7 | Ride On (3¾L) | 8/1 | 90 | 58 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 25 | Tur Turffontein | 6f | Hc | 8-12 | 3/12 | Quasikat (1¾L) | 25/1 | 70 | 53 |
13 Feb 25 | Tur Turffontein | 6f | Hc | 9-5 | 6/10 | Time For Charity (8¾L) | 8/1 | 73 | 11 |
18 Jan 25 | Tur Turffontein | 6f | Hc | 9-3 | 4/8 | Green Sapphire (4¾L) | 25/2 | 75 | 42 |
16 Jan 25 | Vaa Vaal | 7f | 9-2 | 8/11 | Oh My Gucci Girl (3¾L) | 10/1 | 75 | - | |
28 Dec 24 | Tur Turffontein | 7f | Hc | 8-6 | 4/7 | Ceuta (2¼L) | 25/1 | 75 | 55 |
7 Dec 24 | Tur Turffontein | 6f | Hc | 8-3 b | 6/9 | Calantha (4¾L) | 20/1 | 77 | 44 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Jan 25 | Sco Scottsville | 6f | 7-11 b | 12/15 | Emerald Green (8¼L) | 20/1 | 71 | 27 | |
1 Jan 25 | Gre Greyville | 6f | 9-6 b | 5/11 | On Board (2¼L) | 17/2 | 73 | 55 | |
20 Dec 24 | Gre Greyville | 7f | Hc | 9-1 b | 7/9 | Colorado Creek (5L) | 17/2 | 75 | 17 |
24 Nov 24 | Sco Scottsville | 5f | Hc | 9-3 b | 8/11 | Ayuwi Yuwi (8½L) | 5/1 | 75 | 31 |
10 Nov 24 | Gre Greyville | 6f | Hc | 9-0 b | 2/7 | Blowin In The Wind (1L) | 8/1 | 74 | 48 |
9 Oct 24 | Gre Greyville | 6f | Hc | 9-6 b | 7/8 | Spirited Flight (6¾L) | 8/1 | 77 | 39 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Mar 25 | Tur Turffontein | 5f | Hc | 9-3 b | 7/12 | Inafix (3¼L) | 16/1 | 63 | 56 |
30 Jan 25 | Vaa Vaal | 9f | Hc | 8-10 b | 9/9 | Ancient Wisdom (16L) | 10/1 | 63 | - |
16 Jan 25 | Vaa Vaal | 7f | Hc | 9-5 b | 5/12 | Perini Palace (6¼L) | 9/4 | 65 | - |
19 Dec 24 | Vaa Vaal | 8f | Hc | 8-10 b | 6/10 | Sensoria (2¾L) | 14/1 | 67 | 29 |
3 Dec 24 | Tur Turffontein | 7f | Hc | 8-8 b | 5/9 | Palace Dancer (3¾L) | 14/1 | 69 | 46 |
22 Oct 24 | Tur Turffontein | 7f | Hc | 9-2 | 3/7 | Oxalis Gold (6½L) | 50/1 | 71 | 37 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Feb 25 | Vaa Vaal | 5f | Hc | 8-7 h,b | 7/9 | In The Ether (5½L) | 66/1 | 73 | 27 |
6 Feb 25 | Tur Turffontein | 5f | Hc | 8-12 h,b | 7/8 | Thunderbird (3½L) | 14/1 | 73 | 50 |
23 Jan 25 | Tur Turffontein | 5f | Md | 9-3 h,b | 1/9 | Cyber Spirit (4L) | 14/1 | 67 | 52 |
31 Dec 24 | Vaa Vaal | 5f | Md | 8-11 h,b | 7/7 | Tiger Storm (8¼L) | 17/2 | 71 | 16 |
3 Dec 24 | Tur Turffontein | 5f | Md | 9-1 h,b | 7/9 | Thunderbird (6¼L) | 17/2 | 76 | 34 |
31 Oct 24 | Vaa Vaal | 5f | Md | 8-12 h,b | 4/13 | Lady Of Memphis (3¾L) | 16/1 | 78 | 32 |
Juniper Green needs to be considered while Take Your Place may give the others plenty to think about. But BLIZZARD SNOW looks set for a big run. She was behind Quasikat last time but can now turn that form around and is a one-time course winner.