
Saturday ITV horses for courses: three with big chances form tasty 377/1 treble
18 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Jan 25 | Vaa Vaal | 5f | 9-3 | 7/13 | Neerah (4¾L) | 2/1 | 80 | 40 | |
24 Dec 24 | Vaa Vaal | 5f | Hc | 9-2 | 3/11 | Neerah (1¾L) | 6/4 | 80 | - |
21 Nov 24 | Vaa Vaal | 5f | Md | 9-1 | 1/11 | Bilingual (3L) | 11/10 | - | 41 |
2 Nov 24 | Tur Turffontein | 6f | Md | 9-1 | 3/8 | Fastnet Filly (5½L) | 3/1 | - | 37 |
25 Aug 24 | Sco Scottsville | 6f | Md | 9-6 | 4/11 | Destiny Of Fire (1½L) | 33/20 | - | 51 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Jan 25 | Vaa Vaal | 5f | Hc | 9-2 | 10/13 | Phantom Express (6¼L) | 10/1 | 73 | 30 |
21 Dec 24 | Vaa Vaal | 6f | Md | 9-6 | 1/15 | Flight Of A Condor (1L) | 40/1 | 61 | 43 |
17 Apr 24 | Vaa Vaal | 6f | Md | 9-1 | 8/12 | Gorgeous Klein (8½L) | 16/1 | - | 34 |
23 Mar 24 | Tur Turffontein | 7f | Md | 9-6 | 3/5 | Zenobia's Gold (4½L) | 28/10 | - | 34 |
20 Feb 24 | Vaa Vaal | 6f | Md | 9-6 | 4/10 | Princess Lola (5L) | 7/1 | - | 24 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Jan 25 | Tur Turffontein | 6f | Hc | 9-3 | 4/8 | Green Sapphire (4¾L) | 25/2 | 75 | 42 |
16 Jan 25 | Vaa Vaal | 7f | 9-2 | 8/11 | Oh My Gucci Girl (3¾L) | 10/1 | 75 | - | |
28 Dec 24 | Tur Turffontein | 7f | Hc | 8-6 | 4/7 | Ceuta (2¼L) | 25/1 | 75 | 55 |
7 Dec 24 | Tur Turffontein | 6f | Hc | 8-3 b | 6/9 | Calantha (4¾L) | 20/1 | 77 | 44 |
14 Nov 24 | Tur Turffontein | 6f | Hc | 9-0 b | 5/7 | Ride On (5L) | 25/2 | 79 | 53 |
22 Oct 24 | Tur Turffontein | 5f | Hc | 8-12 b | 4/7 | Nettleton (3½L) | 40/1 | 81 | 48 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Jan 25 | Vaa Vaal | 5f | Hc | 8-12 h,b | 7/13 | Phantom Express (4L) | 16/1 | 70 | 36 |
24 Dec 24 | Vaa Vaal | 5f | Hc | 9-0 h,b | 7/11 | Neerah (4¼L) | 14/1 | 70 | - |
28 Nov 24 | Vaa Vaal | 5f | Hc | 9-3 h,b | 1/10 | Neerah (nk) | 25/2 | 68 | 51 |
20 Aug 24 | Vaa Vaal | 5f | Hc | 9-3 h,b | 6/13 | Just The Two Of Us (4¾L) | 8/1 | 71 | 49 |
3 Aug 24 | Tur Turffontein | 6f | Hc | 8-8 h,b | 5/8 | Where's The Party (2½L) | 25/2 | 72 | 44 |
20 Jul 24 | Tur Turffontein | 5f | Hc | 9-4 h,b | 4/9 | Glawari (3L) | 25/2 | 75 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Feb 25 | Tur Turffontein | 5f | Hc | 8-3 | 5/9 | Address The Nation (2¾L) | 25/1 | 68 | 47 |
24 Dec 24 | Vaa Vaal | 5f | Hc | 8-12 | 5/11 | Neerah (4L) | 17/2 | 69 | - |
14 Nov 24 | Tur Turffontein | 6f | Hc | 8-8 | 4/7 | Ride On (4L) | 28/10 | 69 | 49 |
16 Oct 24 | Gre Greyville | 6f | Hc | 9-2 | 7/8 | Rafeef's Choice (3L) | 8/1 | 69 | 47 |
21 Sep 24 | Tur Turffontein | 6f | Hc | 8-9 | 2/7 | Nettleton (2¾L) | 10/1 | 70 | 52 |
7 Sep 24 | Tur Turffontein | 6f | Hc | 9-2 | 4/7 | Salenio Peninsula (2¼L) | 17/2 | 70 | 59 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Jan 25 | Vaa Vaal | 5f | Hc | 8-8 h1 | 8/13 | Phantom Express (4¼L) | 66/1 | 66 | 33 |
24 Dec 24 | Vaa Vaal | 5f | Hc | 8-12 h1 | 10/11 | Neerah (7¾L) | 66/1 | 69 | - |
28 Nov 24 | Vaa Vaal | 5f | Hc | 9-4 h1 | 6/10 | Waitforgreenlight (2½L) | 20/1 | 69 | 43 |
17 Oct 24 | Vaa Vaal | 6f | Hc | 8-10 h1 | 6/6 | So Seductive (7L) | 16/1 | 71 | - |
26 Sep 24 | Vaa Vaal | 5f | Hc | 9-1 h1 | 4/8 | Inventrix (3L) | 20/1 | 71 | 54 |
5 Sep 24 | Vaa Vaal | 5f | Md | 9-6 h1 | 1/13 | Endizayo (2L) | 7/1 | 64 | 41 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Nov 24 | Tur Turffontein | 6f | Hc | 9-4 | 4/9 | Sail The Sky (2L) | 7/1 | 64 | 33 |
10 Oct 24 | Vaa Vaal | 7f | Hc | 8-3 | 9/9 | Champion Warrior (12½L) | 25/2 | 64 | 17 |
7 Sep 24 | Tur Turffontein | 6f | Hc | 8-7 | 2/7 | Salenio Peninsula (1L) | 16/1 | 62 | 59 |
27 Jun 24 | Tur Turffontein | 7f | Hc | 9-11 | 9/9 | Green Bubbles (10L) | 13/2 | 68 | 26 |
20 Jun 24 | Vaa Vaal | 8f | Hc | 8-7 | 9/9 | Hillary Step (5½L) | 6/1 | 68 | 9 |
28 May 24 | Vaa Vaal | 6f | Hc | 9-11 | 10/12 | Peace Of Mind (5¼L) | 7/1 | 70 | 42 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Jan 25 | Vaa Vaal | 6f | Hc | 8-11 b | 2/11 | Written In Stone (2¼L) | 16/1 | 57 | 45 |
16 Jan 25 | Vaa Vaal | 6f | 8-4 b | 9/9 | Boom Boom (7¾L) | 20/1 | 57 | 24 | |
3 Dec 24 | Tur Turffontein | 7f | Hc | 8-5 b | 6/9 | Palace Dancer (4¼L) | 20/1 | 56 | 41 |
7 Nov 24 | Tur Turffontein | 7f | Hc | 8-11 b | 6/9 | After Hours (2½L) | 50/1 | 58 | 35 |
22 Oct 24 | Tur Turffontein | 7f | Hc | 8-4 b | 8/9 | Queen Of Love (7½L) | 25/1 | 61 | 27 |
18 Aug 24 | Sco Scottsville | 6f | Hc | 8-12 b | 8/10 | Emerald Green (6½L) | 14/1 | 63 | 38 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Jan 25 | Tur Turffontein | 6f | Hc | 8-0 b | 7/11 | Komati River (3L) | 10/1 | 55 | 42 |
16 Jan 25 | Vaa Vaal | 6f | 8-3 b | 4/9 | Boom Boom (1L) | 25/2 | 55 | 47 | |
28 Dec 24 | Tur Turffontein | 7f | Hc | 8-3 b | 3/7 | King Of Numbers (8L) | 8/1 | 55 | 33 |
16 Dec 24 | Tur Turffontein | 6f | Hc | 8-4 b | 7/14 | Micke's Bomb (6¼L) | 9/2 | 56 | 22 |
7 Dec 24 | Tur Turffontein | 6f | Hc | 8-3 b | 5/12 | Fastnet Filly (3L) | 10/1 | 56 | 45 |
28 Nov 24 | Vaa Vaal | 5f | Hc | 7-12 b | 3/10 | Waitforgreenlight (1L) | 7/2 | 56 | 41 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Feb 25 | Tur Turffontein | 6f | Hc | 8-8 b | 9/9 | Mariachi Madness (11½L) | 25/1 | 52 | 14 |
28 Jan 25 | Vaa Vaal | 8f | Hc | 8-7 | 7/12 | Secret Recipe (10½L) | 20/1 | 52 | 20 |
21 Jan 25 | Vaa Vaal | 6f | Hc | 8-8 | 7/11 | Written In Stone (4¼L) | 16/1 | 52 | 35 |
16 Jan 25 | Vaa Vaal | 7f | Hc | 8-5 | 6/12 | Perini Palace (6¾L) | 10/1 | 52 | - |
24 Dec 24 | Vaa Vaal | 7f | Hc | 8-3 | 6/8 | New Mexico (6¼L) | 16/1 | 52 | - |
12 Dec 24 | Vaa Vaal | 8f | Hc | 8-3 | 7/9 | Lets Play Poker (8½L) | 40/1 | 52 | 38 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Jan 25 | Tur Turffontein | 6f | Hc | 8-3 | 10/11 | Komati River (5¾L) | 50/1 | 50 | 31 |
16 Dec 24 | Tur Turffontein | 6f | Hc | 8-3 | 13/14 | Micke's Bomb (21L) | 80/1 | 50 | - |
12 Nov 24 | Tur Turffontein | 6f | Hc | 8-3 | 6/8 | Cars Big As Bars (6L) | 100/1 | 50 | 36 |
1 Oct 24 | Vaa Vaal | 6f | Hc | 8-5 | 7/8 | Smelting (6L) | 66/1 | 50 | - |
12 Sep 24 | Vaa Vaal | 6f | Hc | 7-11 | 9/9 | Prince Of Kildare (13½L) | 100/1 | 50 | 14 |
29 Aug 24 | Vaa Vaal | 8f | Hc | 7-11 | 10/13 | Risky Business (8L) | 100/1 | 50 | - |
WAITFORGREENLIGHT is strongly fancied to come out on top. She bids for a second course success and can confirm placings with Royal Horizon and Ilha Da Orange, who were behind her when last seen. Ilha Da Orange is one to consider from the best draw while Heirloom should be looked at, and There She Goes may give the others plenty to think about.