AINTREE
16 May 2025
Friday 16th May

ITV Racing Tips

14:10 14:25 14:42 15:13 15:45 16:15

Newbury Tips

13:55 14:25 15:00 15:33 16:05 16:45 17:20 17:55

York Tips

14:10 14:42 15:13 15:45 16:15 16:55 17:30

Newmarket Tips

14:18 14:52 15:25 16:00 16:38 17:15

Kilbeggan Tips

16:50 17:25 18:00 18:30 19:05 19:40 20:15

Leopardstown Tips

17:05 17:40 18:13 18:48 19:23 19:58 20:30

Aintree Tips

17:10 17:45 18:20 18:55 19:30 20:05 20:40

Hamilton Tips

17:35 18:05 18:40 19:15 19:50 20:25 21:00
Yellow underlined races have a myracing selection

#HAMeansMore Handicap Chase (GBB Race) (Class 3) Racecard

  • Channel: RTV
  • Distance: 2m 3f 200y
  • Going: Good
Aintree
Runners
6

Type
Chase Turf

Surface
Turf

Weather
Mostly sunny

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
Asta La Pasta silk
D
Asta La Pasta ht
J: Harry Skelton
T: Dan Skelton
D
Distance Winner - Won before at this distance
Hot Recent Form Jockey - 14 wins from 25 in the last 14 days (56%)
Hot Recent Form Trainer - 14 wins from 35 in the last 14 days (40%)
Gained both chase wins by wide margins in small fields; ended last season with a poor run
22419-
Age: 7
Weight: 12-0
OR: 135
Days: 25
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Apr 25 Plu Plumpton 17f Gd 2HcCh 10-8 ht 9/10 Sans Bruit (41L) 5/1 135 110
11 Apr 25 Ayr Ayr 16.5f GS 3NvHcCh 11-10 ht 1/4 Paso Doble (37L) 6/4F 130 140
15 Mar 25 Kem Kempton 18f Gd 3NvHcCh 11-9 ht1 4/5 Teddy Blue (28L) 3/1 132 114
2 Feb 25 Mus Musselburgh 20.5f GS 3NvHcCh 11-5 t 2/7 Insurrection (16L) 5/6F 132 131
26 Dec 24 Kem Kempton 20.5f Gd 3NvHcCh 11-10 t 2/8 Leader In The Park (1¼L) 15/8F 130 136
29 Nov 24 Nby Newbury 16.5f GS 3NvHcCh 11-7 t 3/10 Kalif Du Berlais (2¼L) 5/1 128 138
2
Flic Ou Voyou silk
D
Flic Ou Voyou p
J: Danny McMenamin
T: Henry Hogarth
D
6 x Distance Winner - Won 6 times before at this distance
Resurgent veteran who was creditable second in valuable series final last month
11412-
Age: 11
Weight: 11-12
OR: 133
Days: 27
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
19 Apr 25 Hay Haydock 20f Gd 2HcCh 11-4 p 2/9 The Flier Begley (6L) 6/1 133 140
5 Apr 25 Ncs Newcastle 20f Gd 3HcCh 11-13 p 1/7 Special Rate (11L) 22/1 124 137
15 Dec 24 Crl Carlisle 21f Sft 3HcCh 11-3 p 4/7 Grandads Cottage (52L) 5/1 125 80
19 Nov 24 Crl Carlisle 20f GS 3HcCh 11-8 p 1/4 Marown (6½L) 11/8F 119 131
31 Oct 24 Ncs Newcastle 20f Gd 4HcCh 11-11 p 1/5 Boomslang (nk) 7/2 117 123
18 Sep 24 Kel Kelso 21.5f Gd 4HcCh 12-0 p 2/10 Half Shot (½L) 25/1 115 119
3
Tedley silk
D
Tedley p
J: Sam Twiston-Davies
T: Nigel & Willy Twiston-Davies
D
Distance Winner - Won before at this distance
Took well to fences last season and today's drop back in trip looks the right move
35395-
Age: 6
Weight: 11-4
OR: 125
Days: 56
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Mar 25 Nby Newbury 23.5f GS 3NvHcCh 11-4 5/7 Leave Of Absence (14L) 7/1 128 124
1 Mar 25 Nby Newbury 20f Sft HcChG3 9-13 p 9/14 Booster Bob (28L) 12/1 128 110
8 Feb 25 War Warwick 16.5f Sft NvChG2 11-2 p 3/4 L'Eau du Sud (17L) 16/1 128 129
18 Jan 25 Asc Ascot 21f Gd 2HcCh 9-11 p 5/10 Terresita (7¾L) 12/1 130 131
1 Jan 25 Chl Cheltenham 16.5f Sft 3NvHcCh 10-9 p 3/3 Kalif Du Berlais (29L) 4/1 129 111
15 Dec 24 Wdr Windsor 16f GS 3NvHcCh 11-2 p 2/5 Vincenzo (1¾L) 5/2 128 130
4
Prince Escalus silk
D
Prince Escalus t
J: Kevin Brogan
T: Jonjo & A J O'Neill
D
Distance Winner - Won before at this distance
Returned from absence with quite encouraging run last month; well handicapped now
3/383-
Age: 10
Weight: 11-4
OR: 125
Days: 23
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Apr 25 Per Perth 16f GS 3HcCh 11-8 t 3/7 Etalon (22L) 10/1 128 120
20 Jul 24 Mar Market Rasen 21.5f Gd HcChG3 11-5 t 8/16 Sure Touch (19L) 18/1 129 113
18 May 24 Ban Bangor-on-Dee 17.5f GS 2HcCh 11-2 t 3/11 Fringill Dike (7¾L) 9/1 130 133
22 Apr 24 Kem Kempton 18f Gd 3HcCh 11-8 t1 3/11 Onemorefortheroad (3½L) 22/1 130 134
16 Dec 23 Chl Cheltenham 16.5f Sft 2HcCh 10-10 5/7 Madara (34L) 17/2 132 113
17 Nov 23 Chl Cheltenham 16f GS 2HcCh 11-7 4/11 Triple Trade (4¾L) 33/1 133 135
5
Sainte Doctor silk
D
Sainte Doctor tp
J: Richie McLernon
T: Neil Mulholland
D
5 x Distance Winner - Won 5 times before at this distance
Back in prime form towards end of last season (three wins); probably in the mix again here
31112-
Age: 9
Weight: 11-2
OR: 123
Days: 29
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
17 Apr 25 Chl Cheltenham 25.5f Gd 2HcChM 12-0 tp 2/13 Minniemum (7½L) 13/2 123 129
2 Apr 25 Lud Ludlow 20f Gd 4HcChM 11-12 tp 1/4 Regal Renaissance (7L) 5/6F 117 127
10 Mar 25 Str Stratford 22.5f GS 4HcCh 11-7 tp 1/6 El Granjero (1L) 8/1 113 125
14 Feb 25 Fak Fakenham 21f Gd 4HcChM 12-0 tp 1/4 Moviddy (2L) 4/1 110 119
26 Dec 24 Wcn Wincanton 20f GS 4HcChM 11-9 tp 3/5 Another Day Out (16½L) 11/4 112 107
3 Dec 24 Sth Southwell 20.5f GS 4HcCh 11-9 tp 5/10 Theformismighty (16½L) 80/1 114 108
6
Malaita silk
D
Malaita
J: Charlie Deutsch
T: Mel Rowley
D
3 x Distance Winner - Won 3 times before at this distance
Cold Recent Form Trainer - 0 wins from 10 in the last 14 days (0%)
Looked stretched by 3m1f a Cheltenham last month but still ran well; enters calculations
273P5-
Age: 9
Weight: 10-11
OR: 118
Days: 29
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
17 Apr 25 Chl Cheltenham 25.5f Gd 2HcChM 11-4 5/13 Minniemum (20L) 11/1 120 116
22 Feb 25 Kem Kempton 21f GS 3HcH 10-10 PU/12 Saint Anapolino () 12/1 118 -
23 Jan 25 Hun Huntingdon 25f Sft 2HcH 10-2 3/10 Super Survivor (3¾L) 12/1 117 116
14 Dec 24 Chl Cheltenham 20.5f GS 3HcChM 11-10 7/13 Game On For Glory (16L) 10/1 120 113
3 Nov 24 Crl Carlisle 20f GS 3NvHcCh 10-12 2/4 Dare To Shout (3L) 9/4 120 120
18 Oct 24 Utt Uttoxeter 20f GS 3NvHcCh 10-10 3/6 Resplendent Grey (7¼L) 13/2 121 120
Verdict

The vote goes to PRINCE ESCALUS who ran well to a point at Perth last month, after a layoff, and has slipped to a tempting mark.

Verdict silk image
Prince Escalus

Betting Forecast:

9/4 Sainte Doctor,

7/2 Flic Ou Voyou,

9/2 Prince Escalus,

5/1 Asta La Pasta,

6/1 Tedley,

7/1 Malaita

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly