
Best Odds Guaranteed At BetMGM Handicap (Class 6) Racecard
- Channel:
- Distance: 1m 142y
- Going: Standard

- Runners
- 10
- Type
- All Weather
- Surface
- Tapeta
- Stalls
- Inside
- Weather
- Partly cloudy
Selection
No myracing analysis available for this race
Racecard

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Feb 25 | Ncs Newcastle (AW) | 8f St | 6Hc | 9-1 p | 1/11 | Pop Favorite (nk) | 3/1 | 52 | 60 |
25 Jan 25 | Ncs Newcastle (AW) | 8f St | 6Hc | 9-1 p | 5/6 | Northern Cracksman (4¼L) | 15/8F | 52 | 53 |
17 Jan 25 | Sth Southwell (AW) | 8f St | 6 | 9-2 p | 1/10 | Dash Power (2¾L) | 11/8F | 49 | 54 |
10 Jan 25 | Ncs Newcastle (AW) | 8f St | 6 | 9-9 p | 2/11 | Concert Boy (½L) | 11/2 | 49 | 55 |
21 Dec 24 | Ncs Newcastle (AW) | 7f St | 6Hc | 8-13 p | 5/11 | Angel Of Antrim (9L) | 9/4F | 49 | 40 |
13 Dec 24 | Sth Southwell (AW) | 8f St | 6Hc | 9-4 | 4/11 | United Force (1¾L) | 5/4F | 50 | 54 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Feb 25 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-3 | 7/8 | Bint Havana Gold (6L) | 11/1 | 56 | 48 |
27 Jan 25 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-4 | 1/8 | Galileo Glass (2¼L) | 100/30 | 50 | 61 |
18 Jan 25 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-5 | 3/9 | South Dakota Sioux (3½L) | 9/1 | 51 | 52 |
4 Jan 25 | Wol Wolverhampton (AW) | 7f St | 6Hc | 8-8 | 4/8 | City Cyclone (4¼L) | 15/2 | 52 | 51 |
27 Dec 24 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 9-4 | 8/9 | Forever Proud (5½L) | 4/1 | 53 | 51 |
16 Dec 24 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-7 | 10/11 | Bungle Bay (4¾L) | 13/8F | 53 | 48 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Feb 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-6 ht | 8/10 | Northern Cracksman (6¼L) | 10/1 | 57 | 54 |
27 Jan 25 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 9-6 ht | 5/10 | I Can't Believe (3L) | 16/1 | 57 | 59 |
13 Jan 25 | Wol Wolverhampton (AW) | 9.5f St | 6Hc | 9-9 ht | 8/10 | Green Power (7¼L) | 16/1 | 58 | 50 |
21 Dec 24 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 9-7 ht | 3/11 | Boujee Gold (2L) | 18/1 | 58 | 63 |
14 Dec 24 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 9-8 ht | 4/9 | Jersey Rocs (1L) | 18/1 | 59 | 63 |
15 Nov 24 | Wol Wolverhampton (AW) | 8.5f St | 5Hc | 9-3 ht | 7/8 | More Than A Feelin (11L) | 25/1 | 61 | 46 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Feb 25 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 8-8 | 2/8 | Mariner (hd) | 7/2 | 54 | 63 |
7 Feb 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-2 | 4/9 | Northbound (2L) | 9/4 | 55 | 58 |
22 Jan 25 | Lin Lingfield (AW) | 8f St | 6Hc | 8-9 | 3/10 | Raqraaq (¾L) | 3/1F | 55 | 62 |
17 Jan 25 | Sth Southwell (AW) | 8f St | 6 | 10-0 | 2/8 | Calcutta Dream (1¼L) | 1/2F | 50 | 59 |
14 Jan 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-1 | 1/9 | Marinakis (1L) | 11/4 | 50 | 58 |
20 Dec 24 | Sth Southwell (AW) | 8f St | 6Hc | 9-0 | 2/12 | Naughty Niall (nk) | 3/1F | 50 | 57 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Feb 25 | Sth Southwell (AW) | 8f St | 6Hc | 9-8 | 8/9 | Northbound (3¼L) | 5/1 | 54 | 54 |
20 Jan 25 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 9-6 | 6/9 | Kitaro Kich (4½L) | 13/2 | 55 | 55 |
21 Nov 24 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 9-2 | 3/11 | My Brother Mike (1L) | 16/1 | 55 | 62 |
5 Sep 24 | Wol Wolverhampton (AW) | 9.5f St | 6Hc | 9-10 | 5/12 | Caramay (9½L) | 8/1 | 56 | 46 |
22 Jul 24 | Wdr Windsor | 8f GF | 6Hc | 9-12 | 4/12 | Always Fearless (3¼L) | 7/1 | 58 | 59 |
19 Jun 24 | Not Nottingham | 10f GS | 6Hc | 9-3 | 6/10 | Sisterandbrother (8¼L) | 14/1 | 59 | 52 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Feb 25 | Wol Wolverhampton (AW) | 9.5f St | 6Hc | 9-4 | 4/9 | Marioento (2¾L) | 13/2 | 52 | 56 |
27 Jan 25 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 8-8 | 7/10 | I Can't Believe (3½L) | 9/2 | 52 | 53 |
20 Jan 25 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 8-10 | 2/9 | Kitaro Kich (1½L) | 11/1 | 52 | 59 |
7 Jan 25 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-6 | 2/10 | Heavenly Fire (1½L) | EvensF | 52 | 56 |
26 Dec 24 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-9 | 4/12 | Mashaan (1½L) | 6/4F | 52 | 56 |
15 Nov 24 | Wol Wolverhampton (AW) | 9.5f St | 6Hc | 9-4 | 5/11 | Rainwater (5L) | 15/2 | 53 | 55 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Feb 25 | Sth Southwell (AW) | 8f St | 6 | 9-9 t | 7/12 | Brinton (6¼L) | 25/1 | 47 | 40 |
8 Feb 25 | Wol Wolverhampton (AW) | 8.5f St | 6 | 9-9 t | 2/8 | Quick Away (nse) | 17/2 | 44 | 51 |
30 Jan 25 | Sth Southwell (AW) | 7f St | 6 | 9-9 t | 7/9 | Hawajes (5¾L) | 25/1 | 45 | 40 |
10 Jan 25 | Ncs Newcastle (AW) | 8f St | 6 | 9-4 t | 9/11 | Concert Boy (9¼L) | 18/1 | 44 | 35 |
2 Jan 25 | Ncs Newcastle (AW) | 8f St | 6 | 9-9 t | 6/9 | Alexander James (2L) | 40/1 | 44 | 48 |
14 Oct 24 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 9-3 t | 5/9 | Ravenglass (5½L) | 15/2 | 46 | 42 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Feb 25 | Sth Southwell (AW) | 7f St | 6Hc | 9-2 | 6/10 | Lumenbourg (13L) | 17/2 | 48 | 16 |
17 Jan 25 | Sth Southwell (AW) | 8f St | 6 | 9-9 p | 4/8 | Calcutta Dream (3½L) | 12/1 | 49 | 49 |
4 Jan 25 | Sth Southwell (AW) | 7f St | 6 | 9-9 p | 4/11 | Shaka (2¼L) | 9/2 | 49 | 50 |
20 Dec 24 | Sth Southwell (AW) | 8f St | 6Hc | 9-4 p | 1/12 | Urban Dandy (¾L) | 20/1 | 47 | 54 |
3 Oct 24 | Cfd Chelmsford (AW) | 10f St/Slw | 6SlHc | 8-12 h | 3/15 | First Encounter (½L) | 20/1 | 47 | 52 |
14 Aug 24 | Sal Salisbury | 10f GF | 6Hc | 9-2 h1 | 5/9 | Villalobos (5¾L) | 15/2 | 48 | 46 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Feb 25 | Wol Wolverhampton (AW) | 8.5f St | 6 | 9-9 | 4/7 | Annalee Lass (3¼L) | 17/2 | 47 | 46 |
23 Jan 25 | Ncs Newcastle (AW) | 8f St | 6 | 9-9 | 7/11 | Cloch Nua (5½L) | 12/1 | 43 | 42 |
15 Jan 25 | Sth Southwell (AW) | 7f St | 6 | 9-9 | 2/11 | Monsieur Fantaisie (1¼L) | 11/1 | 43 | 53 |
26 Dec 24 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-4 hetb1 | 9/12 | Match Anthem (4¾L) | 14/1 | 45 | 40 |
19 Dec 24 | Cfd Chelmsford (AW) | 8f St | 6Hc | 8-13 htb1 | 8/12 | Forever Proud (7L) | 22/1 | 46 | 37 |
9 Nov 24 | Cfd Chelmsford (AW) | 7f St | 6Hc | 8-9 tp | 4/11 | No Saint (4L) | 22/1 | 46 | 45 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Feb 25 | Sth Southwell (AW) | 8f St | 6 | 9-9 p | 8/12 | Brinton (7L) | 14/1 | 46 | 38 |
7 Feb 25 | Sth Southwell (AW) | 8f St | 6Hc | 8-11 p | 3/9 | Northbound (1½L) | 15/2 | 46 | 50 |
30 Jan 25 | Sth Southwell (AW) | 7f St | 6 | 9-6 p | 2/9 | Cloch Nua (2L) | 11/1 | 45 | 49 |
17 Jan 25 | Sth Southwell (AW) | 8f St | 6 | 9-6 p | 3/8 | Calcutta Dream (2¾L) | 9/1 | 45 | 50 |
15 Jan 25 | Sth Southwell (AW) | 7f St | 6 | 9-9 p | 3/11 | Monsieur Fantaisie (3½L) | 8/1 | 45 | 46 |
27 Dec 24 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 8-12 p | 6/9 | Forever Proud (3½L) | 20/1 | 47 | 49 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Jan 25 | Kem Kempton (AW) | 8f St/Slw | 5Hc | 8-11 | 5/9 | Beauty Generation (5¾L) | 50/1 | 56 | 53 |
8 Jan 25 | Kem Kempton (AW) | 8f St/Slw | 5Hc | 8-11 | 11/12 | Monopolise (8L) | 100/1 | 61 | 49 |
4 Dec 24 | Lin Lingfield (AW) | 7f St | 5Hc | 9-2 | 10/12 | Monsieur Beaulieu (11L) | 150/1 | 64 | 50 |
19 Nov 24 | Lin Lingfield (AW) | 7f St | 5Hc | 9-6 | 11/11 | Ashford Hill (39L) | 50/1 | 67 | - |
4 Nov 24 | Kem Kempton (AW) | 7f St/Slw | 5Hc | 9-3 | 8/11 | Bigbertiebassett (6L) | 150/1 | 69 | 60 |
9 Oct 24 | Kem Kempton (AW) | 6f St/Slw | 5Hc | 9-7 | 12/12 | Dashing Harry (15½L) | 50/1 | 70 | 34 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Oct 24 | Cfd Chelmsford (AW) | 7f St | 6Hc | 8-9 tb | 6/11 | Yoshimi (2½L) | 40/1 | 46 | 46 |
19 Sep 24 | Cfd Chelmsford (AW) | 6f St | 6Hc | 8-12 tb | 6/10 | Blue Collar Lad (3¼L) | 33/1 | 46 | 46 |
5 Sep 24 | Lin Lingfield (AW) | 5f St | 63yHc | 9-3 tb1 | 4/6 | Turn And Burn (6L) | 14/1 | 47 | 35 |
19 Aug 24 | Yar Yarmouth | 8f GF | 6 | 9-3 p1 | 10/13 | Quickfire (11L) | 40/1 | 50 | 29 |
29 Jul 24 | Wol Wolverhampton (AW) | 8.5f St/Slw | 6MdHc | 8-9 | 5/8 | Etretat (6¼L) | 80/1 | 52 | 46 |
15 Jul 24 | Wol Wolverhampton (AW) | 8.5f St | 63yHc | 9-5 | 7/8 | More Than A Feelin (4½L) | 18/1 | 56 | 51 |
Charlatan is a solid contender but the booking of Rossa Ryan suggests this is D-Day for NIGHT ARC and a revival seems likely.
Betting Forecast:
100/30 Charlatan,
5/1 Pessoa,
6/1 Just Typical,
Night Arc,
10/1 Plumette,
Light Up Our Stars,
Inexplicable,
12/1 Carey Street,
Alyara,
14/1 Aspire To Glory,
16/1 Mr Slicker,
25/1 Zelma
Relevant Tips
No tips currently available.