Horses for courses: One track specialist for every meeting on Thursday
7 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Nov 24 | Nby Newbury | 16.5f GS | HcHG3 | 10-13 | 8/13 | Navajo Indy (13½L) | 18/1 | 128 | 119 |
12 Apr 24 | Ain Aintree | 24.5f Sft | NvHG1 | 11-8 | 6/8 | Dancing City (25L) | 50/1 | 128 | 127 |
22 Mar 24 | Nby Newbury | 20.5f GS | 3NvH | 11-5 | 2/8 | Huffin An A Puffin (shd) | 6/4F | 122 | 126 |
1 Mar 24 | Nby Newbury | 20.5f Hy | 3NvH | 11-3 | 2/5 | Toss Of A Coin (1½L) | 5/4 | - | 125 |
26 Jan 24 | San Sandown | 16f Sft | 3NvH | 11-1 | 1/8 | Southoftheborder (2¼L) | 6/1 | - | 122 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Dec 24 | Kel Kelso | 23.5f Sft | 3NvHcCh | 11-2 | 1/6 | Dare To Shout (3¼L) | 15/8F | 124 | 129 |
2 Nov 24 | Ayr Ayr | 20.5f Gd | 3HcCh | 11-8 | 3/5 | White Rhino (7½L) | 13/8F | 124 | 119 |
19 Apr 24 | Ayr Ayr | 24.5f Sft | 3HcH | 11-11 | 3/16 | Catch Him Derry (2¾L) | 12/1 | 122 | 122 |
9 Mar 24 | Ayr Ayr | 20.5f GS | 4NvH | 11-7 | 1/6 | Al Kalila (3¼L) | 9/4F | 116 | 121 |
4 Feb 24 | Mus Musselburgh | 15.5f Sft | 2NvH | 11-7 | 4/6 | Panjari (17L) | 18/1 | 118 | 111 |
23 Dec 23 | Hay Haydock | 19f Hy | 4HcH | 11-11 | 4/8 | El Jefe (20L) | 4/1 | 120 | 106 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Nov 24 | Ncs Newcastle | 20f Gd | 3NvHcCh | 11-5 | 2/2 | Autumn Return (1¾L) | 11/10 | 124 | 123 |
20 Jul 24 | Crt Cartmel | 22f Gd | 3HcH | 11-10 | 5/12 | Sea The Clouds (6¼L) | 22/1 | 125 | 123 |
10 Mar 24 | Kel Kelso | 26f Sft | 3HcH | 11-10 | PU/10 | Shoeshine Boy () | 8/1 | 125 | - |
16 Feb 24 | Kel Kelso | 23.5f Sft | 3NvHcCh | 10-5 | F/2 | Special Rate () | 5/4 | 127 | - |
29 Dec 23 | Kel Kelso | 22.5f Hy | 3NvHcCh | 11-12 | 3/5 | Young Buster (19½L) | 9/2 | 127 | 119 |
11 Nov 23 | Ain Aintree | 24.5f Sft | 2HcH | 10-13 | 5/11 | Gentleman At Arms (23L) | 100/30J | 127 | 110 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Apr 24 | Ayr Ayr | 21.5f Sft | 2HcH | 11-4 | 8/14 | Punta Del Este (50L) | 100/1 | 125 | 79 |
11 Apr 22 | Hex Hexham | 20f GS | 4NvHM | 11-10 | 2/5 | Marsh Wren (nse) | 4/9F | 130 | 118 |
5 Mar 22 | Don Doncaster | 24.5f Sft | NvHLM | 11-1 | 1/9 | Get A Tonic (½L) | 18/1 | 109 | 122 |
26 Feb 22 | Ncs Newcastle | 20.5f GS | 4NvHM | 11-0 | 1/7 | Fairfield Ferrata (6L) | 10/11F | 109 | 112 |
9 Jan 22 | Ayr Ayr | 20.5f Hy | 4NvHM | 10-12 | 3/6 | Ailie Rose (5½L) | 100/30 | - | 108 |
26 Dec 21 | Wet Wetherby | 19.5f Sft | 4NvHM | 10-9 | 2/8 | Galia Des Liteaux (30L) | 7/1 | - | 102 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Nov 24 | Lud Ludlow | 25.5f Gd | 4HcCh | 12-1 | 2/4 | Rockinastorm (1¼L) | 85/40 | 121 | 130 |
3 Oct 24 | Sth Southwell | 24.5f Gd | 4NvHcCh | 11-7 | 1/5 | Next Left (6L) | 6/5F | 116 | 129 |
15 Dec 23 | Don Doncaster | 24f GS | 3NvHcCh | 11-0 | 5/9 | Twinjets (20L) | 7/2 | 120 | 113 |
26 Oct 23 | Lud Ludlow | 24f GS | 3NvHcCh | 10-11 | 2/5 | Neon Moon (12L) | 4/1 | 121 | 118 |
19 Apr 23 | Chl Cheltenham | 24f Gd | 2HcH | 10-4 | 5/11 | Broadway Boy (7¾L) | 10/1 | 122 | 119 |
21 Mar 23 | Mar Market Rasen | 23f Sft | 4HcH | 11-8 | 1/4 | Made For You (¾L) | 5/4F | 119 | 118 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Oct 24 | Nab Newton Abbot | 21.5f Hy | 3HcH | 11-4 t1 | PU/9 | Catch Him Derry () | 14/1 | 120 | - |
20 Dec 23 | Nby Newbury | 20.5f Sft | 3NvH | 11-6 | 7/9 | Gidleigh Park (49L) | 16/1 | - | 86 |
22 Nov 23 | Ffo Ffos Las | 20f Sft | 4MdH | 11-3 | 1/6 | Minella Blueway (2¼L) | 9/2 | - | 118 |
31 Oct 23 | Chp Chepstow | 16f GS | 5NHF | 10-13 | 4/16 | Captain Bellamy (11½L) | 16/1 | - | 101 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Nov 24 | Hun Huntingdon | 23.5f GS | 4HcChM | 11-13 t | 1/6 | Moonlit Potter (nse) | 13/8F | 113 | 119 |
13 Oct 24 | Ffo Ffos Las | 21.5f GS | 4HcChM | 11-2 t | 3/7 | Smiling Getaway (5¼L) | 7/2 | 114 | 118 |
18 Apr 24 | Chl Cheltenham | 20.5f Gd | NvHLM | 11-2 t | 4/9 | Golden Ace (20L) | 18/1 | 114 | 110 |
23 Mar 24 | Nby Newbury | 20.5f GS | NvHcHM | 11-3 t | 5/17 | All The Glory (26L) | 14/1 | 115 | 102 |
20 Dec 23 | Lud Ludlow | 21.5f Sft | 4NvHM | 11-7 t | 4/13 | Smiling Getaway (15½L) | 5/2 | - | 105 |
9 Nov 23 | Lud Ludlow | 21.5f GS | 4MdHM | 11-6 t1 | 1/13 | Between Waters (6L) | 5/1 | - | 110 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Dec 24 | Utt Uttoxeter | 24f Sft | 3HcCh | 11-1 p1 | 1/9 | Here Comes McCoy (½L) | 11/4F | 117 | - |
19 Nov 24 | Crl Carlisle | 24.5f Gd | 4NvHcCh | 11-12 | 3/8 | Boomslang (2¾L) | 10/1 | 116 | 122 |
26 Nov 23 | Utt Uttoxeter | 20f Sft | 4HcH | 11-10 | 1/7 | Go Steady (nk) | 3/1J | 113 | 115 |
29 Oct 23 | Ain Aintree | 24.5f GS | 3HcH | 10-11 | PU/11 | Equinus () | 6/1 | 114 | - |
15 Apr 23 | Ncs Newcastle | 20.5f Hy | 4NvH | 11-0 | 2/6 | Cold Sobar (3¾L) | 8/13F | 115 | 106 |
24 Mar 23 | Nby Newbury | 20.5f Sft | 4NvH | 11-12 | 2/12 | The Carpenter (11L) | 15/2 | - | 111 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Oct 24 | Nab Newton Abbot | 21f Hy | 4HcCh | 11-11 | PU/7 | Livin On Luco () | 13/2 | 117 | - |
28 Mar 24 | Wet Wetherby | 21.5f Sft | 4HcH | 11-9 | 4/11 | Montregard (1¾L) | 5/1 | 115 | 117 |
2 Mar 24 | Nby Newbury | 20.5f Hy | 3HcH | 10-8 | 1/6 | Jatiluwih (8L) | 4/1 | 110 | 113 |
26 Jan 24 | San Sandown | 20f Sft | 4NvHcH | 11-7 | 8/12 | Gyllen (17½L) | 16/1 | 111 | 95 |
23 Dec 23 | Hay Haydock | 19f Hy | 4HcH | 11-3 | 3/8 | El Jefe (8L) | 14/1 | 112 | 110 |
8 Apr 23 | Nab Newton Abbot | 18.5f Sft | 4MdH | 11-6 | 2/11 | Western General (1½L) | 8/1 | - | 111 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Mar 23 | Crl Carlisle | 20f Hy | 3HcCh | 11-6 p | PU/10 | Dubai Days () | 8/1 | 120 | - |
20 Feb 23 | Crl Carlisle | 24.5f GS | 3HcCh | 11-6 p | PU/11 | Tile Tapper () | 10/1 | 122 | - |
22 Dec 22 | Ayr Ayr | 24f GS | 3HcCh | 11-8 p | 2/8 | Hitman Fred (½L) | 3/1 | 119 | 127 |
26 Nov 22 | Ncs Newcastle | 23.5f GS | 3NvHcCh | 11-0 p | 2/5 | Malinello (½L) | 15/8F | 117 | 124 |
9 Nov 22 | Ayr Ayr | 20.5f Sft | 4NvHcCh | 11-8 p | 2/7 | Grand Voyage (1½L) | 9/1 | 117 | 124 |
12 Mar 22 | Ayr Ayr | 19.5f Sft | 4HcH | 11-1 p | 4/10 | Ned Tanner (2L) | 11/2 | 116 | 119 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 May 24 | Ffo Ffos Las | 20f Gd | 4MdH | 11-4 | 1/14 | Milan Ac (2L) | 4/1 | - | 108 |
25 Apr 24 | War Warwick | 19f Gd | 4MdH | 11-6 | 4/14 | Bective Abbey (12½L) | 7/2 | - | 101 |
14 Nov 23 | Lin Lingfield | 19.5f Sft | 3NvH | 10-13 | PU/10 | Theyseekhimthere () | 2/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Nov 24 | Hun Huntingdon | 23.5f Gd | 4NvHcCh | 11-11 p | 3/6 | Just Loose Change (3¼L) | 4/1 | 111 | 112 |
10 Oct 24 | Exe Exeter | 24.5f Gd | 4NvHcCh | 11-3 p | 1/5 | Magical Escape (1¾L) | 11/2 | 109 | 112 |
20 Sep 24 | Nab Newton Abbot | 26f Gd | 4HcCh | 12-0 p | 6/10 | Hold Your Fort (8½L) | 13/2 | 110 | 110 |
1 Sep 24 | Wor Worcester | 20f Gd | 4NvHcCh | 12-0 p | 2/7 | Next Left (15L) | 7/2 | 110 | 112 |
25 Jul 24 | Wor Worcester | 20f Gd | 5HcCh | 12-0 p | 1/13 | Duke Of Luckley (½L) | 9/1 | 105 | 112 |
5 Jul 24 | Nab Newton Abbot | 21.5f Gd | 4MdH | 11-4 tp | 3/10 | Yellow Car (16L) | 9/4F | 105 | 88 |
No tips currently available.