
Crowne Plaza Dundalk Race & Stay Package Claiming Race Racecard
- Channel:
- Distance: 1m 2f 150y
- Going: Standard
aw.jpg)
- Runners
- 12
- Type
- All Weather
- Surface
- Polytrack
- Weather
- Light rain
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Feb 23 | Gow Gowran Park | 16f Sft/Hy | 4yMdH | 11-2 | 13/16 | Sinbad Le Marin (173L) | 150/1 | - | - |
7 Jan 23 | Cor Cork | 16f Sft | MdH | 10-13 | 11/19 | Action Motion (57L) | 66/1 | - | 59 |
26 Dec 22 | Lim Limerick | 16f Sft/Hy | 3yMdH | 10-9 | 12/13 | Ludus (24L) | 8/1 | - | 79 |
10 Oct 22 | Mus Musselburgh | 12.5f GS | 4Sl | 9-4 | 1/5 | Goodwood Glen (1½L) | 9/1 | 68 | 73 |
18 Sep 22 | Ham Hamilton | 11f GS | 53yHc | 9-9 | 8/11 | A La Francaise (18L) | 15/2 | 70 | 45 |
30 Aug 22 | Rip Ripon | 10f Gd | 6Sl | 8-11 | 1/5 | Brazilian Beach (4¾L) | 11/5 | - | 69 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Mar 23 | Dun Dundalk (AW) | 10.5f St | Hc | 8-9 t | 6/8 | Bowerman (6L) | 17/2 | 73 | 68 |
3 Mar 23 | Dun Dundalk (AW) | 12f St | Hc | 9-9 t | 6/14 | Turf Range (6L) | 11/1 | 75 | 80 |
15 Feb 23 | Dun Dundalk (AW) | 10.5f St | Hc | 9-6 t | 6/8 | Elzaam Blue (8¼L) | 11/2 | 77 | 67 |
14 Dec 22 | Dun Dundalk (AW) | 12f St | Cl | 10-2 t | 2/13 | Steps In The Sand (¾L) | EvensF | 78 | 82 |
25 Nov 22 | Dun Dundalk (AW) | 16f St | Hc | 8-6 t | 7/14 | Cozone (4½L) | 18/1 | 78 | 80 |
11 Nov 22 | Dun Dundalk (AW) | 12f St | Hc | 9-2 t | 7/14 | Ceallach (5¼L) | 16/1 | 78 | 79 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Feb 23 | Dun Dundalk (AW) | 8f St | Md | 9-2 t | 6/13 | Dabana (10½L) | 10/1 | 67 | 65 |
16 Dec 22 | Dun Dundalk (AW) | 8f St | Md | 9-8 t | 6/8 | Cristal Clere (12½L) | 14/1 | 70 | 58 |
2 Dec 22 | Dun Dundalk (AW) | 6f St | Md | 9-1 t | 5/7 | Capuchinero (6½L) | 15/2 | 71 | 59 |
23 Nov 22 | Dun Dundalk (AW) | 6f St | Md | 9-8 t | 9/13 | Ebtsama (7¼L) | 3/1F | 71 | 45 |
16 Nov 22 | Dun Dundalk (AW) | 8f St | Md | 9-1 t | 4/14 | Sheer Chance (4¼L) | 7/1 | 72 | 77 |
9 Nov 22 | Dun Dundalk (AW) | 7f St | Md | 9-1 t1 | 3/13 | Navarra Pace (¾L) | 10/1 | 73 | 70 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Feb 23 | Dun Dundalk (AW) | 8f St | Md | 9-9 | 8/13 | Dabana (13½L) | 100/1 | - | 57 |
14 Dec 22 | Dun Dundalk (AW) | 10.5f St | Md | 9-8 | 11/11 | Chocolat Blu (29L) | 25/1 | - | 32 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Mar 23 | Dun Dundalk (AW) | 8f St | 9-0 | 6/6 | San Andreas (20L) | 150/1 | 71 | 56 | |
26 Aug 22 | Nmk Newmarket (July) | 7f Sft | 5HcF | 9-12 | 9/10 | Astral Beau (15½L) | 11/1 | 73 | 39 |
1 Aug 22 | Crl Carlisle | 8f Gd | 4Hc | 8-12 | 8/9 | Crownthorpe (7¼L) | 18/1 | 75 | 68 |
8 Jun 22 | Yar Yarmouth | 8f GS | 4Hc | 9-4 | 7/8 | Ostilio (7¼L) | 5/1 | 75 | 63 |
9 Jun 21 | Hay Haydock | 8f GF | 5Hc | 9-11 | 2/3 | Eponina (3L) | 5/6F | 76 | 77 |
14 May 21 | Nby Newbury | 8f GS | 5Hc | 9-7 | 1/13 | Blackcastle Storm (2¾L) | 11/1 | 70 | 81 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Feb 23 | Dun Dundalk (AW) | 8f St | Cl | 9-6 p | 8/14 | Jaafel (7¼L) | 33/1 | 72 | 59 |
10 Feb 23 | Dun Dundalk (AW) | 8f St | Hc | 9-2 p | 10/12 | Mulgrave (11L) | 40/1 | 73 | 61 |
17 Jul 21 | Nby Newbury | 7f GF | 4Hc | 9-12 p | 3/7 | Foxtrot Sizzler (2L) | 11/4F | 76 | 80 |
2 Jul 21 | Don Doncaster | 8f GF | 5Hc | 10-0 p | 1/11 | Frog And Toad (2¾L) | 11/8F | 69 | 83 |
25 Jun 21 | Don Doncaster | 8f Gd | 5Hc | 9-8 p | 2/8 | Marsabit (½L) | 11/2 | 69 | 79 |
9 Jun 21 | Yar Yarmouth | 8f GF | 4Hc | 8-13 p1 | 6/9 | Enough Already (5¾L) | 12/1 | 71 | 67 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Feb 23 | Dun Dundalk (AW) | 10.5f St | 9-5 t | 6/6 | Okita Soushi (21L) | 80/1 | 86 | 61 | |
10 Feb 23 | Dun Dundalk (AW) | 16f St | 9-9 ht | 4/5 | Okita Soushi (12½L) | 66/1 | 87 | 82 | |
12 Jul 22 | Bev Beverley | 16f GF | 3Hc | 9-4 t | 4/5 | Smart Champion (10½L) | 12/1 | 88 | 82 |
11 Jun 22 | Yor York | 12f Gd | 3Hc | 11-2 t | 8/12 | Zealandia (21L) | 33/1 | 90 | 68 |
3 Jun 22 | Mar Market Rasen | 18.5f Gd | 4MdH | 11-4 t | 4/6 | Rory And Me (16L) | 2/1 | - | 91 |
31 Dec 21 | Lin Lingfield (AW) | 12f St | 3Hc | 9-4 ht | 5/6 | C'Est No Mour (11½L) | 12/1 | 92 | 80 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Jan 23 | Dun Dundalk (AW) | 16f St | Hc | 9-11 t | 3/14 | Mephisto (2¾L) | 4/1 | 59 | 65 |
30 Nov 22 | Dun Dundalk (AW) | 16f St | Hc | 9-10 t | 4/14 | Chutzpal (3½L) | 6/1 | 59 | 65 |
11 Nov 22 | Dun Dundalk (AW) | 12f St | Hc | 10-1 | 6/12 | Eastern Tornado (1¾L) | 13/2 | 61 | 68 |
27 Oct 22 | Clo Clonmel | 19.5f Sft/Hy | HcH | 11-8 t | 13/15 | Lizlucky (37L) | 33/1 | 103 | 74 |
12 Oct 22 | Pun Punchestown | 20.5f Gd | HcH | 10-1 t | 11/15 | King Kal (18½L) | 40/1 | 105 | 91 |
29 Aug 22 | Dpt Downpatrick | 21.5f Gd | HcH | 11-13 t | 11/12 | Sphagnum (29L) | 33/1 | 107 | 87 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Feb 23 | Dun Dundalk (AW) | 8f St | Cl | 8-10 t1 | 5/14 | Jaafel (4¼L) | 14/1 | 62 | 56 |
2 Dec 22 | Dun Dundalk (AW) | 10.5f St | Hc | 9-11 | 13/14 | Dark Street (16L) | 12/1 | 65 | 41 |
16 Oct 22 | Naa Naas | 10f Sft | Hc | 9-6 | 14/15 | Zola Sakura (22L) | 16/1 | 65 | 39 |
5 Oct 22 | Nav Navan | 10f Sft | Hc | 9-11 | 6/19 | Red Trail (2¾L) | 40/1 | 65 | 71 |
16 Sep 22 | Dun Dundalk (AW) | 7f St | Hc | 9-8 | 11/14 | Hodd's Girl (9½L) | 7/1 | 65 | 52 |
8 Sep 22 | Lay Laytown | 7f St | Cl | 9-12 | 1/10 | Mosaaheb (1½L) | 11/1 | 59 | 71 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Sep 22 | Dun Dundalk (AW) | 8f St | Hc | 8-12 tp | 9/13 | Coviglia (8¾L) | 50/1 | 47 | 40 |
30 Jul 22 | Gal Galway | 16.5f Sft | MdH | 11-12 t | PU/17 | Merlin Giant () | 300/1 | - | - |
21 Jan 22 | Dun Dundalk (AW) | 8f St | Hc | 8-8 tp | 13/14 | Run The Jewels (13L) | 40/1 | 50 | 34 |
14 Jan 22 | Dun Dundalk (AW) | 8f St | Hc | 9-8 tp | 8/14 | Philly's Hope (6¼L) | 33/1 | 54 | 51 |
24 Nov 21 | Dun Dundalk (AW) | 7f St | Hc | 9-11 tp | 13/14 | Joupe (15L) | 33/1 | 57 | 30 |
3 Nov 21 | Dun Dundalk (AW) | 8f St | Hc | 9-13 tp | 11/14 | Blankiedoodie (8½L) | 40/1 | 60 | 43 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Feb 23 | Dun Dundalk (AW) | 12f St | Hc | 9-4 t1 | 6/13 | Satono Chevalier (9L) | 11/1 | 53 | 58 |
27 Jan 23 | Dun Dundalk (AW) | 10.5f St | Cl | 9-8 h1 | 3/10 | Miss Vizeun (½L) | 9/4F | 53 | 59 |
18 Jan 23 | Dun Dundalk (AW) | 10.5f St | Hc | 9-6 | 10/14 | Havana Pearl (9¾L) | 11/2 | 55 | 51 |
14 Dec 22 | Dun Dundalk (AW) | 12f St | Cl | 9-0 | 4/13 | Steps In The Sand (5L) | 16/1 | 55 | 59 |
13 May 22 | Leo Leopardstown | 10f Gd | HcF | 9-3 | 13/14 | Supagirl (25L) | 25/1 | 63 | 23 |
23 Apr 22 | Lim Limerick | 8f Gd | Md | 9-1 | 5/16 | Needle Lace (7½L) | 66/1 | - | 66 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Feb 23 | Dun Dundalk (AW) | 8f St | Cl | 8-3 p | 11/14 | Jaafel (17L) | 150/1 | 53 | 27 |
15 Feb 23 | Dun Dundalk (AW) | 6f St | Hc | 8-13 b | 12/13 | Hero Of The Hour (6½L) | 50/1 | 55 | 47 |
1 Feb 23 | Dun Dundalk (AW) | 7f St | Hc | 9-8 | 13/13 | Circles (14½L) | 40/1 | 60 | 43 |
10 Oct 22 | Wol Wolverhampton (AW) | 7f St | 6Hc | 9-3 v | 5/12 | Chifa (1½L) | 5/1 | 56 | 60 |
11 Aug 22 | Sal Salisbury | 8f GF | 6Hc | 9-5 v | 7/11 | Sly Madam (7½L) | 7/1 | 58 | 56 |
8 Jul 22 | Chp Chepstow | 7f Gd | 63yHc | 9-9 v1 | 3/6 | Connie's Rose (2½L) | 6/1 | 60 | 63 |
The drop in class will suit NO TROUBLE, who could be capable of winning this despite not being at his best this winter
Betting Forecast:
7/2 No Trouble,
9/2 Nevada Queen,
5/1 Madame Peltier,
7/1 Kanzino,
Make The Switch,
8/1 Qasbaz,
10/1 Bringsty,
12/1 Tack,
Dash Of Spice,
33/1 Flaggy Lane,
50/1 Jackmel,
Adatorio
Relevant Tips
No tips currently available.