
Book Online At DundalkStadium.com Handicap Racecard
- Channel:
- Distance: 1m
- Going: Standard
aw.jpg)
- Runners
- 13
- Type
- All Weather
- Surface
- Polytrack
- Weather
- Scattered showers
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Oct 22 | Nav Navan | 6f Sft | Hc | 8-2 | 9/13 | Rough Diamond (4½L) | 33/1 | 75 | 71 |
20 Sep 22 | Lis Listowel | 7f Gd/Y | Hc | 9-5 | 11/15 | Mary Salome (9L) | 33/1 | 76 | 63 |
27 Aug 22 | Cur Curragh | 6f Gd | Hc | 8-3 | 5/7 | Ice Cold In Alex (6½L) | 9/1 | 80 | 71 |
13 Aug 22 | Cur Curragh | 6f Gd | Hc | 8-0 | 3/8 | Prisoner's Dilemma (3L) | 12/1 | 79 | 78 |
4 Aug 22 | Leo Leopardstown | 7f Gd | Hc | 9-8 | 1/18 | Royal Tribute (2¼L) | 12/1 | 69 | 83 |
14 Jul 22 | Leo Leopardstown | 7f Gd | Hc | 9-6 | 5/8 | Ampeson (4½L) | 16/1 | 71 | 72 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Nov 22 | Dun Dundalk (AW) | 7f St | Hc | 10-0 t | 3/14 | She's In The Game (1¼L) | 4/1F | 72 | 82 |
7 Oct 22 | Dun Dundalk (AW) | 7f St | Hc | 9-13 t | 4/14 | Super Over (2¼L) | 10/1 | 72 | 81 |
24 Sep 22 | Cur Curragh | 7f Sft | Hc | 9-0 t | 18/22 | Half Nutz (10L) | 33/1 | 73 | 60 |
6 Apr 22 | Leo Leopardstown | 7f Gd | Hc | 9-12 t | 5/17 | Mutasarref (3¾L) | 25/1 | 76 | 78 |
25 Mar 22 | Dun Dundalk (AW) | 8f St | Hc | 9-7 t | 8/13 | Skontonovski (1½L) | 40/1 | 77 | 81 |
11 Mar 22 | Dun Dundalk (AW) | 8f St | Hc | 9-7 t | 13/14 | Elzaam Blue (8½L) | 18/1 | 78 | 69 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Dec 22 | Dun Dundalk (AW) | 8f St | Hc | 9-11 p | 5/14 | Jaafel (4½L) | 6/1 | 70 | 74 |
16 Nov 22 | Dun Dundalk (AW) | 8f St | Hc | 9-13 p | 1/14 | Tynamite (hd) | 5/1 | 66 | 76 |
28 Oct 22 | Dun Dundalk (AW) | 8f St | Hc | 10-0 p1 | 1/13 | Dark Street (½L) | 7/1 | 63 | 76 |
8 Oct 22 | Cur Curragh | 8f Sft | Hc | 8-7 | 12/19 | Loingseoir (7¼L) | 17/2 | 63 | 59 |
24 Sep 22 | Cur Curragh | 8f Sft | Hc | 9-7 | 5/23 | French Rescue (2½L) | 12/1 | 63 | 66 |
18 Aug 22 | Kln Killarney | 8f Y | Hc | 9-12 | 5/15 | Geological (3¾L) | 18/1 | 66 | 73 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Oct 22 | Cfd Chelmsford (AW) | 8f St | 5Hc | 9-12 p | 12/13 | Double Time (8¼L) | 33/1 | 74 | 64 |
5 Oct 22 | Not Nottingham | 8.5f Sft | 4Hc | 9-10 p | 8/11 | Poet's Lady (11L) | 18/1 | 76 | 62 |
17 Sep 22 | Nmk Newmarket | 9f Gd | 4Hc | 11-0 p | 16/20 | The Menstone Gem (15L) | 40/1 | 78 | 56 |
27 Aug 22 | Wdr Windsor | 8f GS | 4Hc | 10-0 p | 5/10 | Snapcracklepop (3½L) | 25/1 | 80 | 81 |
24 Jun 22 | Cur Curragh | 7f Gd | Hc | 9-0 | 7/15 | Mutasarref (6½L) | 16/1 | 81 | 79 |
2 Jun 22 | Leo Leopardstown | 9f Gd | Hc | 8-8 | 5/12 | Chicago Bear (5¼L) | 12/1 | 82 | 84 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Jan 23 | Dun Dundalk (AW) | 7f St | Hc | 9-2 | 11/14 | Hightimeyouwon (9L) | 40/1 | 71 | 59 |
7 Jul 22 | Leo Leopardstown | 8f Gd | Hc | 9-10 | 16/16 | Howyoulikethat (13L) | 16/1 | 74 | 57 |
24 Jun 22 | Cur Curragh | 7f Gd | Hc | 9-0 | 10/15 | Mutasarref (10L) | 9/1 | 74 | 62 |
4 Jun 22 | Lis Listowel | 7f Gd | Hc | 9-11 | 1/12 | Drombeg Duke (½L) | 11/2 | 69 | 83 |
13 May 22 | Leo Leopardstown | 8f Gd | Hc | 10-2 | 3/18 | Rosie Rock (3¾L) | 16/1 | 70 | 72 |
21 Feb 22 | Dun Dundalk (AW) | 7f St | Hc | 9-12 | 3/10 | Acquiescent (2L) | 8/1 | 70 | 75 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Dec 22 | Dun Dundalk (AW) | 6f St | Hc | 9-12 t | 13/14 | Inishmot Prince (9¼L) | 50/1 | 70 | 56 |
29 Jan 22 | Lin Lingfield (AW) | 7f St | 53yHc | 9-7 tb | 2/8 | Golden Spice (1L) | 11/2 | 70 | 72 |
14 Jan 22 | Lin Lingfield (AW) | 7f St | 53yHc | 9-7 tb1 | 2/7 | Essencial (½L) | 9/2 | 69 | 72 |
13 Nov 21 | Wol Wolverhampton (AW) | 7f St | 42yHc | 8-2 t | 5/7 | Never In Fourth (7¼L) | 16/5 | 70 | 57 |
30 Oct 21 | Wol Wolverhampton (AW) | 7f St/Slw | 52yHc | 9-1 t1 | 2/8 | Jilmod (nk) | 5/1 | 67 | 72 |
19 Oct 21 | Yar Yarmouth | 6f GS | 52yHc | 9-7 p1 | 6/14 | Pocket The Profit (9¼L) | 12/1 | 70 | 49 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Dec 22 | Dun Dundalk (AW) | 8f St | 8-11 v | 3/10 | Super Over (2L) | 9/2 | 69 | 79 | |
7 Dec 22 | Dun Dundalk (AW) | 8f St | Hc | 9-3 v | 2/14 | Jaafel (3L) | 14/1 | 69 | 77 |
23 Nov 22 | Dun Dundalk (AW) | 8f St | Cl | 10-2 v | 7/14 | Hale Bopp (6¼L) | 5/1 | 70 | 74 |
11 Nov 22 | Dun Dundalk (AW) | 7f St | Hc | 10-0 v | 7/14 | She's In The Game (4L) | 9/1 | 72 | 75 |
2 Nov 22 | Dun Dundalk (AW) | 8f St | Hc | 10-2 v | 4/14 | The Mpex Kid (2¼L) | 4/1 | 70 | 76 |
18 Oct 22 | Gow Gowran Park | 8.5f Sft | Hc | 10-0 v | 2/16 | Stormy Jenn (6L) | 8/1 | 68 | 75 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Dec 22 | Dun Dundalk (AW) | 7f St | Hc | 9-3 t | 5/14 | Is That Love (2L) | 12/1 | 67 | 74 |
23 Nov 22 | Dun Dundalk (AW) | 7f St | Hc | 9-8 tp | 5/14 | Linus Larrabee (1½L) | 15/2 | 69 | 76 |
11 Nov 22 | Dun Dundalk (AW) | 6f St | Hc | 9-8 tp | 5/14 | Hodd's Girl (3¾L) | 22/1 | 74 | 74 |
8 Sep 22 | Lay Laytown | 6f St | Hc | 10-12 t | 10/10 | Samrogue (7¼L) | 7/2 | 62 | 57 |
15 Aug 22 | Dun Dundalk (AW) | 6f St | Hc | 8-11 b1 | 8/12 | Harry's Bar (7¼L) | 16/1 | 83 | 65 |
4 Aug 22 | Leo Leopardstown | 7f Gd | Hc | 9-10 tp | 9/18 | Sunset Nova (6½L) | 20/1 | 64 | 60 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Nov 22 | Dun Dundalk (AW) | 7f St | Hc | 10-0 h1 | 6/14 | Sondheim (3¼L) | 16/1 | 68 | 71 |
6 Nov 22 | Naa Naas | 6f Hy | Md | 9-8 | 11/13 | Cavallo Pazzo (19L) | 7/2 | 71 | 17 |
13 Oct 22 | Cur Curragh | 8f Y/Sft | Md | 9-8 | 4/16 | Boher Road (4¼L) | 6/1 | 71 | 74 |
24 Sep 22 | Cur Curragh | 6f Sft | Md | 9-8 | 4/22 | Life In Colour (4¼L) | 11/1 | - | 74 |
20 Aug 22 | Cur Curragh | 6f Gd | Md | 9-8 | 4/18 | Secret Magician (5L) | 28/1 | - | 67 |
1 Jun 22 | Cur Curragh | 6.5f Gd | Md | 9-8 | 6/16 | Aratori (7½L) | 100/1 | - | 68 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Nov 22 | Dun Dundalk (AW) | 7f St | Hc | 10-0 ht | 4/14 | Sondheim (2L) | 20/1 | 67 | 75 |
11 Nov 22 | Dun Dundalk (AW) | 6f St | Hc | 9-6 t | 14/14 | Hodd's Girl (12L) | 22/1 | 72 | 45 |
7 Oct 22 | Dun Dundalk (AW) | 7f St | Hc | 10-2 t | 12/14 | Super Over (15½L) | 12/1 | 75 | 49 |
8 Sep 22 | Lay Laytown | 6f St | Hc | 10-11 t | 9/10 | Pretty Smart (10½L) | 8/1 | 71 | 43 |
29 Aug 22 | Ros Roscommon | 7.5f Gd | Hc | 8-11 ht | 13/13 | Earls (26L) | 14/1 | 71 | 17 |
11 Aug 22 | Leo Leopardstown | 9f Gd | Hc | 9-10 ht | 8/13 | Giladah (6¼L) | 12/1 | 74 | 71 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Dec 22 | Dun Dundalk (AW) | 7f St | Hc | 9-3 t | 8/14 | Is That Love (5¼L) | 9/1 | 67 | 65 |
19 Sep 22 | Fai Fairyhouse | 7f Gd | Hc | 9-3 t | 2/17 | She's In The Game (nk) | 4/1F | 66 | 74 |
29 Aug 22 | Ros Roscommon | 7.5f Gd | Hc | 9-5 t | 1/15 | Soyounique (1½L) | 9/2 | 61 | 74 |
23 Jul 22 | Gow Gowran Park | 7f Gd | Hc | 9-9 t | 2/14 | Zaur (½L) | 17/2 | 61 | 74 |
30 Jun 22 | Bel Bellewstown | 8f Y | Hc | 9-7 t | 9/12 | The Bog Bank (14½L) | 15/2 | 61 | 41 |
25 Apr 22 | Naa Naas | 8f Gd | Hc | 8-13 t | 1/17 | Lucky Number (½L) | 9/1 | 55 | 71 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Dec 22 | Dun Dundalk (AW) | 10.5f St | Hc | 9-13 t | 7/14 | Halcyon Spirit (13L) | 11/1 | 67 | 52 |
16 Nov 22 | Dun Dundalk (AW) | 8f St | Hc | 10-2 t | 5/14 | Notforalongtime (4L) | 14/1 | 69 | 70 |
22 Oct 22 | Leo Leopardstown | 10f Sft | Hc | 9-8 t | 10/18 | King Arthurs Sword (5¾L) | 25/1 | 71 | 69 |
6 Sep 22 | Gal Galway | 8.5f Sft | Hc | 9-11 t | 16/17 | Maristella (29L) | 28/1 | 73 | 26 |
21 Aug 22 | Naa Naas | 10f Gd | Hc | 9-10 t | 11/13 | Loom Large (7¾L) | 15/2 | 73 | 67 |
4 Aug 22 | Leo Leopardstown | 9f Gd | Hc | 9-10 t | 1/16 | Out On Friday (nk) | 11/1 | 66 | 79 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Jan 23 | Dun Dundalk (AW) | 12f St | Hc | 10-0 t | 9/14 | Bambeano (8¾L) | 7/1 | 63 | 61 |
18 Nov 22 | Dun Dundalk (AW) | 10.5f St | Hc | 9-7 t | 9/13 | Je T'ai Porte (7¾L) | 8/1 | 66 | 65 |
13 Oct 22 | Cur Curragh | 12f Y | Hc | 10-0 t | 10/18 | Chally Chute (7¼L) | 5/1 | 68 | 69 |
5 Aug 22 | Tip Tipperary | 9f Gd | Hc | 9-8 t | 8/12 | Snag It (5½L) | 22/1 | 72 | 73 |
7 Jul 22 | Leo Leopardstown | 8f Gd | Hc | 8-12 t | 13/16 | Howyoulikethat (9¼L) | 40/1 | 72 | 64 |
24 Jun 22 | Cur Curragh | 9f Gd | Hc | 9-8 t | 18/22 | Dunum (7¾L) | 33/1 | 74 | 70 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Jan 23 | Dun Dundalk (AW) | 8f St | Hc | 9-12 h | 1/14 | Khattaat (5L) | 6/4F | 61 | 79 |
26 Oct 22 | Cur Curragh | 10f Sft/Hy | Hc | 9-9 h1 | 4/26 | Mr Rango (8¼L) | 25/1 | 63 | 61 |
27 Oct 21 | Dun Dundalk (AW) | 8f St | Hc | 9-10 | PU/14 | Zahee () | 11/4F | 67 | - |
31 Jul 21 | Gal Galway | 8.5f Gd | Md | 9-7 | 7/16 | Sherkin Island (15½L) | 66/1 | - | 45 |
6 Jun 21 | Lis Listowel | 8f Gd/Y | Md | 9-7 | 6/12 | Metaphorical (8½L) | 80/1 | - | 64 |
27 Mar 21 | Nav Navan | 8f Hy | Md | 9-7 | 13/16 | Earlswood (18½L) | 28/1 | - | 38 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Aug 22 | Bel Bellewstown | 8f Gd | Hc | 9-5 t | 9/15 | Eastern Racer (6½L) | 22/1 | 64 | 57 |
4 Aug 22 | Leo Leopardstown | 9f Gd | Hc | 9-10 | 12/18 | Mads Black Eights (9¼L) | 20/1 | 64 | 55 |
12 Jul 22 | Dun Dundalk (AW) | 7f St | Cl | 9-7 tp | 2/14 | Brushwork (1L) | 8/1 | 58 | 65 |
12 Jun 22 | Gow Gowran Park | 8f Gd | Hc | 10-0 tv1 | 7/15 | Angel's Trumpet (4L) | 9/1 | 60 | 62 |
24 May 22 | Gow Gowran Park | 8f Y | Hc | 9-13 t | 6/16 | Angel's Trumpet (3¾L) | 11/1 | 61 | 64 |
14 Oct 21 | Cur Curragh | 7f Y | Hc | 10-0 tp | 19/19 | Olivia Valere (18½L) | 40/1 | 63 | 23 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Dec 22 | Dun Dundalk (AW) | 10.5f St | Hc | 9-10 | 11/14 | Dark Street (11L) | 9/1 | 59 | 44 |
26 Sep 22 | Ros Roscommon | 15.5f Gd | HcH | 11-5 | BD/16 | Low Style () | 7/1 | 90 | - |
29 Aug 22 | Dpt Downpatrick | 19f Gd | HcH | 11-10 h | 6/15 | Ask The Leader (9¼L) | 4/1 | 90 | 90 |
23 Aug 22 | Bel Bellewstown | 16.5f Gd | HcH | 11-7 h | 3/15 | Mater Matuta (1¾L) | 9/1 | 88 | 94 |
8 Jul 22 | Cor Cork | 17f Gd | MdH | 11-12 | 10/19 | Champagne Problem (49L) | 150/1 | - | 78 |
20 Jun 22 | Bal Ballinrobe | 9.5f Gd | Hc | 8-13 | 10/10 | Imposing Supreme (17L) | 28/1 | 64 | 39 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Dec 22 | Dun Dundalk (AW) | 7f St | Hc | 9-2 p | 5/14 | Leclerc (3L) | 11/1 | 51 | 57 |
2 Dec 22 | Dun Dundalk (AW) | 8f St | Hc | 9-2 p | 3/13 | Malaysian (¼L) | 9/1 | 51 | 53 |
23 Nov 22 | Dun Dundalk (AW) | 7f St | Hc | 8-6 | 8/14 | Sondheim (4½L) | 40/1 | 52 | 53 |
14 Oct 22 | Dun Dundalk (AW) | 7f St | Hc | 9-8 | 12/14 | Tawaazon (7½L) | 18/1 | 57 | 44 |
28 Sep 22 | Bel Bellewstown | 8f Gd | Hc | 8-12 p | 10/15 | The Bog Bank (8¼L) | 33/1 | 49 | 38 |
19 Sep 22 | Fai Fairyhouse | 6f Gd | Hc | 8-13 p | 8/18 | Kuwait Direction (3¾L) | 66/1 | 51 | 48 |
They are all going to have to go to peg back CHAZZESMEE who got everything right in emphatic fashion here on Friday
Betting Forecast:
Evs Chazzesmee,
6/1 Iva Feeling,
7/1 Notforalongtime,
8/1 Skontonovski,
14/1 Arcanears,
Mulgrave,
16/1 Coolree,
Mullacash Buzz,
20/1 Focus Required,
25/1 Irish Millions,
Lord Park,
33/1 Sunset Nova,
Bobby K,
50/1 River Derwent
Relevant Tips
No tips currently available.