
Coral Lanzarote Handicap Hurdle (GBB Race) (Class 2) Racecard
- Channel:
- Distance: 2m 5f
- Going: Soft

- Runners
- 20
- Type
- Hurdle
- Surface
- Turf
- Weather
- Showers
Selection
No myracing analysis available for this race
Racecard

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Nov 22 | Nby Newbury | 20f Gd | NvChG2 | 11-4 | 4/4 | Sebastopol (34L) | 13/2 | 147 | 127 |
14 Nov 22 | Exe Exeter | 19f Gd | 3NvCh | 11-2 | UR/4 | McFabulous () | 11/8 | 147 | - |
30 Apr 22 | Pun Punchestown | 19f Y | HcH | 11-4 | 1/24 | Fastorslow (3L) | 4/1 | 137 | 147 |
16 Mar 22 | Chl Cheltenham | 21f Sft | HcHG3 | 10-12 | 4/23 | Commander Of Fleet (10½L) | 10/1 | 140 | 135 |
14 Nov 21 | Chl Cheltenham | 16.5f Gd | HcHG3 | 11-5 | 4/19 | West Cork (6L) | 17/2 | 140 | 142 |
22 Oct 21 | Chl Cheltenham | 20f Gd | 2NvH | 11-6 | 1/3 | Mars Harper (4½L) | 1/3F | 140 | 137 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Dec 22 | Ffo Ffos Las | 21f Sft | 3NvHcCh | 11-10 | F/8 | Complete Unknown () | 14/1 | 147 | - |
12 Nov 22 | Chl Cheltenham | 16f Gd | NvChG2 | 11-4 | 4/6 | Banbridge (35L) | 4/1 | 150 | 129 |
30 Oct 22 | Hun Huntingdon | 16.5f Gd | 3NvCh | 11-2 | 1/1 | () | No Odds | 150 | - |
23 Sep 22 | Hay Haydock | 14f GS | 5Hc | 9-4 | 1/14 | Red Derek (shd) | 11/4F | 69 | 78 |
10 Mar 20 | Chl Cheltenham | 16.5f Sft | HG1 | 11-10 | 9/17 | Epatante (19L) | 9/1 | 157 | 149 |
18 Jan 20 | Hay Haydock | 15.5f Hy | HG2 | 11-7 | 2/4 | Ballyandy (nse) | 2/1F | 153 | 157 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Nov 22 | Nby Newbury | 20.5f Gd | 2HcH | 11-12 | 1/9 | Petit Tonnerre (4¼L) | 20/1 | 136 | 142 |
7 May 22 | Hay Haydock | 24.5f GS | 2HcH | 11-2 | 12/16 | Romeo Brown (33L) | 20/1 | 138 | 112 |
19 Mar 22 | Utt Uttoxeter | 20f Sft | 2HcH | 11-10 | 8/11 | Beauport (49L) | 10/1 | 140 | 98 |
12 Feb 22 | Utt Uttoxeter | 20f Sft | 3HcH | 11-12 | 1/10 | Chti Balko (13L) | 15/2 | 129 | 140 |
29 Dec 21 | Nby Newbury | 20.5f Sft | 2HcH | 10-12 | 6/11 | Dashel Drasher (21L) | 33/1 | 135 | 121 |
19 Nov 21 | Asc Ascot | 21f Gd | 2HcCh | 11-12 | 5/8 | Pink Legend (37L) | 6/1 | 142 | 122 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Nov 22 | Nby Newbury | 20.5f Gd | 2HcH | 12-0 | 2/9 | Red Risk (4¼L) | 14/1 | 139 | 141 |
23 Oct 22 | Ain Aintree | 20f GS | 2HcH | 11-7 | 3/11 | Peking Rose (1¼L) | 22/1 | 138 | 138 |
7 Apr 22 | Ain Aintree | 17f GS | 4yHG1 | 11-0 | PU/9 | Knight Salute () | 10/1 | 138 | - |
22 Feb 22 | Mar Market Rasen | 16.5f Sft | 3HcH | 11-12 | 1/3 | Presuming Ed (2½L) | 4/5F | 135 | 130 |
10 Sep 21 | Com Compiegne | 17f VSft | 3yH | 10-10 | 1/8 | Heart Wood (3L) | 13/5J | - | 124 |
14 Aug 21 | Die Dieppe | 17f Sft | 3yH | 9-13 | 1/9 | Particuliere Dream (1½L) | 30/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Dec 22 | Utt Uttoxeter | 20f GS | 3NvHcCh | 11-10 ht | 2/6 | The Cob (13L) | 5/2F | 140 | 135 |
29 Oct 22 | Asc Ascot | 19f GS | 3NvHcCh | 10-13 ht | 2/4 | Gowel Road (18L) | 7/2 | 146 | 126 |
8 Apr 22 | Ain Aintree | 20f GS | HcHG3 | 10-13 ht | 16/21 | Langer Dan (65L) | 4/1J | 140 | 97 |
18 Mar 22 | Chl Cheltenham | 20.5f GS | 2HcH | 11-2 ht | 2/23 | Banbridge (1½L) | 12/1 | 136 | 138 |
15 Jan 22 | Kem Kempton | 21f Sft | HcHL | 10-10 ht | 1/19 | Highway One O Two (5½L) | 10/1 | 128 | 138 |
10 Dec 21 | Don Doncaster | 19.5f GS | 3HcH | 10-3 ht | 1/14 | Leoncavallo (3L) | 11/4 | 122 | 129 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Nov 22 | Fon Fontwell | 17.5f Gd | 3HcH | 11-12 | 1/8 | Irish Hill (hd) | 9/2 | 131 | 139 |
28 Oct 22 | Utt Uttoxeter | 16f Gd | 3NvHcCh | 11-1 | 5/7 | Thunder Rock (12L) | 5/2F | 131 | 125 |
8 Apr 22 | Ain Aintree | 20f GS | HcHG3 | 10-11 | 10/21 | Langer Dan (28L) | 25/1 | 133 | 118 |
18 Mar 22 | Chl Cheltenham | 20.5f GS | 2HcH | 11-1 | 12/23 | Banbridge (15½L) | 40/1 | 135 | 123 |
15 Jan 22 | Kem Kempton | 21f Sft | HcHL | 10-12 | F/19 | Cobblers Dream () | 18/1 | 135 | 135 |
10 Dec 21 | Chl Cheltenham | 17f GS | 3HcH | 11-11 | 4/12 | Lively Citizen (9¼L) | 9/2 | 137 | 135 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Apr 22 | Ain Aintree | 24.5f GS | NvHG1 | 11-7 p | 8/14 | Gelino Bello (30L) | 20/1 | 137 | 116 |
18 Mar 22 | Chl Cheltenham | 24f GS | NvHG1 | 11-8 p | PU/16 | The Nice Guy () | 22/1 | 137 | - |
15 Jan 22 | War Warwick | 21f Sft | NvHG2 | 11-0 p | 1/7 | Gentleman At Arms (2L) | 100/30 | - | 135 |
11 Dec 21 | Her Hereford | 19.5f Gd | 4NvH | 10-12 p | 1/16 | World Of Dreams (1¾L) | 4/5F | - | 114 |
18 Oct 21 | Pon Pontefract | 18f Sft | 2 | 9-12 p | 1/5 | Notation (2¾L) | 4/7F | 103 | 92 |
3 Aug 21 | Dea Deauville | 15f Sft | L | 9-0 p | 8/12 | Brokeback Mountain (16½L) | 31/10F | - | 87 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Dec 22 | Ain Aintree | 20f GS | 2HcH | 11-4 | 4/13 | Romeo Brown (5½L) | 16/5 | 134 | 132 |
13 Nov 22 | Chl Cheltenham | 16.5f Gd | HcHG3 | 11-7 | 3/13 | I Like To Move It (18½L) | 10/1 | 135 | 136 |
15 Oct 22 | Mar Market Rasen | 20.5f GS | 3HcH | 11-11 | 1/7 | Big Bad Bear (¾L) | 7/4F | 130 | 132 |
13 Mar 22 | Ban Bangor-on-Dee | 19.5f Sft | 3HcH | 11-10 | 1/5 | Jungle Jack (3¾L) | 6/4 | 126 | 132 |
10 Feb 22 | Hun Huntingdon | 19.5f Sft | NvHL | 11-5 | BD/5 | Elle Est Belle () | 5/1 | 126 | 132 |
27 Dec 21 | Wet Wetherby | 16f Sft | 4NvH | 11-5 | 1/5 | Ritson (11L) | 8/13F | - | 126 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Dec 22 | Chl Cheltenham | 24f Gd | 2HcH | 10-11 | 5/8 | Captain Morgs (12½L) | 20/1 | 133 | 131 |
18 Oct 22 | Exe Exeter | 24.5f GF | 3HcCh | 11-7 | 3/4 | Red Happy (35L) | 7/4F | 127 | 110 |
2 Oct 22 | Kel Kelso | 23.5f Gd | 3NvHcCh | 11-5 | F/3 | The Vollan () | 5/4 | 127 | - |
24 Jun 22 | Crt Cartmel | 25.5f GS | 3NvCh | 11-2 | 3/5 | Rapid Flight (7¾L) | 4/5F | 130 | 118 |
4 Jun 22 | Wor Worcester | 23f Gd | 3HcH | 11-13 | 2/7 | Steal A March (2L) | 3/1 | 133 | 135 |
21 May 22 | Str Stratford | 26.5f Gd | 3HcH | 12-0 | 1/4 | Ennistown (10L) | 13/8 | 127 | 135 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Dec 22 | San Sandown | 20f Sft | 3HcHM | 12-0 | 2/9 | Coquelicot (1¾L) | 7/4F | 127 | 130 |
29 Dec 21 | Nby Newbury | 20.5f Sft | NvHG1 | 11-0 | 2/7 | Stage Star (6½L) | 9/1 | - | 130 |
17 Nov 21 | War Warwick | 21f GS | 4NvHM | 10-12 | 1/5 | Queens River (17L) | 2/1 | - | 117 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Mar 22 | Asc Ascot | 21.5f Gd | 3HcH | 11-4 | 1/4 | Sizable Sam (4½L) | 6/5F | 127 | 129 |
8 Mar 22 | San Sandown | 20f Sft | 3HcH | 11-6 | 2/7 | West To The Bridge (2½L) | 9/2 | 127 | 132 |
12 Feb 22 | Nby Newbury | 16.5f GS | HcHG3 | 10-10 | 12/14 | Glory And Fortune (19L) | 22/1 | 131 | 121 |
17 Dec 21 | Asc Ascot | 19f GS | NvChG2 | 11-2 | 5/5 | Pic D'Orhy (73L) | 8/1 | 133 | 83 |
26 Nov 21 | Nby Newbury | 16.5f GS | 3HcCh | 11-4 | 4/5 | Not Available (32L) | 3/1 | 135 | 110 |
7 Nov 21 | San Sandown | 20f GS | 3NvHcCh | 11-8 | 3/7 | Minella Trump (2½L) | 3/1 | 135 | 133 |



Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Nov 22 | Exe Exeter | 21.5f Gd | 3NvH | 11-6 t | 1/8 | Sporting Ace (19L) | 4/7F | 130 | 136 |
7 Oct 22 | Chp Chepstow | 19.5f Gd | NvHG2 | 11-0 t | 2/6 | Accidental Rebel (1½L) | 6/1 | 118 | 131 |
2 May 22 | Kem Kempton | 21f Gd | 4MdH | 11-4 t | 1/4 | Kilfilum Woods (11L) | 30/100F | 115 | 124 |
22 Jan 22 | Tau Taunton | 19f GS | 4MdH | 11-8 t | 4/14 | Kingofthewest (13½L) | 5/2 | 117 | 110 |
4 Dec 21 | San Sandown | 16f GS | 3NvH | 10-12 t1 | 3/9 | Constitution Hill (31L) | 5/1 | - | 118 |
2 Nov 21 | Exe Exeter | 21.5f GS | 3NvH | 10-12 | 4/11 | Ask Me Early (3¾L) | 15/8 | - | 112 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Apr 22 | Kem Kempton | 21f Gd | 3HcH | 11-6 | 7/8 | Dorking Boy (24L) | 3/1 | 131 | 113 |
12 Mar 22 | San Sandown | 16f Sft | HcHG3 | 10-12 | PU/22 | Suprise Package () | 11/1 | 132 | - |
16 Feb 22 | Wet Wetherby | 19.5f Sft | 2HcH | 11-2 | 3/8 | Findthetime (6¾L) | 13/8F | 132 | 132 |
15 Jan 22 | Kem Kempton | 21f Sft | HcHL | 11-1 | 6/19 | Cobblers Dream (8L) | 17/2 | 133 | 132 |
18 Dec 21 | Hay Haydock | 19f Sft | 2HcH | 10-12 | 1/9 | Stellar Magic (1½L) | 5/2F | 127 | 132 |
7 Nov 21 | Ffo Ffos Las | 16f Sft | 3NvHcCh | 11-0 | 4/7 | Eden Du Houx (18½L) | 11/8F | 129 | 116 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Dec 22 | Lin Lingfield | 19.5f GS | 4HcH | 11-13 | 1/7 | Has Troke (8½L) | 13/8F | 122 | 130 |
13 Nov 22 | Chl Cheltenham | 16.5f Gd | HcHG3 | 10-7 | 7/13 | I Like To Move It (29L) | 18/1 | 124 | 115 |
17 Oct 22 | Plu Plumpton | 16f GS | 3HcH | 11-12 | 1/6 | Tara Iti (2½L) | 2/1F | 120 | 124 |
17 Apr 22 | Plu Plumpton | 16f Gd | 2HcH | 10-13 | 5/6 | Aucunrisque (17½L) | 5/2 | 120 | 109 |
1 Apr 22 | Nby Newbury | 16.5f GS | 3HcH | 10-11 | 1/6 | Black Poppy (nse) | 7/2 | 116 | 118 |
5 Mar 22 | Nby Newbury | 16.5f Sft | 4NvHcH | 11-12 | 4/9 | Punctuation (9L) | 7/2 | 118 | 116 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Nov 22 | Exe Exeter | 19f GS | 3NvHcCh | 11-3 t1 | 3/9 | Black Gerry (13L) | 7/4F | 128 | 126 |
12 Mar 22 | San Sandown | 20f Sft | NvHcHG3 | 11-2 | 3/17 | Complete Unknown (4½L) | 15/2 | 125 | 131 |
2 Feb 22 | Lei Leicester | 20.5f Sft | 3NvH | 11-8 | 2/9 | Anglers Crag (½L) | 1/3F | - | 125 |
1 Jan 22 | Exe Exeter | 18.5f Hy | 4MdH | 11-5 | 1/8 | American Gerry (25L) | 10/11F | - | 135 |
3 Dec 21 | Exe Exeter | 16.5f GS | 4NvH | 10-9 | 3/18 | Hermes Boy (2¾L) | 15/2 | - | 117 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Dec 22 | Leo Leopardstown | 20f Sft | NvHcH | 10-7 | 1/12 | Spirit Of Legend (1L) | 7/4F | 111 | 127 |
29 Nov 22 | Pun Punchestown | 21.5f Y/Sft | MdH | 11-5 | 6/14 | Sandor Clegane (16½L) | 15/2 | - | 104 |
17 Nov 22 | Clo Clonmel | 16.5f Sft/Hy | MdH | 11-12 | 5/16 | The Four Sixes (7¾L) | 9/1 | - | 112 |
29 Oct 22 | Gal Galway | 16.5f Sft/Hy | MdH | 11-3 | 4/8 | Three Card Brag (13½L) | 9/2 | - | 107 |
16 Oct 22 | Cor Cork | 20.5f Gd/Y | MdH | 11-5 | 4/9 | Derrylinda (18½L) | 2/1J | - | 106 |
29 Apr 22 | Pun Punchestown | 18f Gd/Y | NHF | 11-7 | 1/21 | Passing Well (3¾L) | 25/1 | - | 116 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Dec 22 | Don Doncaster | 19.5f Gd | 3HcH | 11-2 | 1/5 | Gaelik Coast (1¼L) | 100/30 | 123 | 129 |
11 Nov 22 | Chl Cheltenham | 16.5f Gd | 3NvHcH | 12-0 | 10/19 | Contrapposto (24L) | 10/1 | 124 | 125 |
3 May 22 | Fak Fakenham | 20f Gd | 4MdH | 11-4 | 1/6 | High Tech (33L) | 6/5 | 108 | 125 |
3 Apr 22 | Her Hereford | 19.5f Gd | 4MdH | 11-6 | 2/8 | Striking Out (½L) | EvensF | - | 107 |
16 Mar 22 | Hun Huntingdon | 16f Sft | 4MdH | 11-6 | 3/10 | Haas Boy (5¾L) | 7/2 | - | 107 |
5 Feb 22 | Wet Wetherby | 16f Gd | 5NHF | 10-12 | 3/8 | Don Hollow (1¾L) | 2/1F | - | 104 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Nov 22 | Asc Ascot | 21.5f Gd | 2NvH | 11-5 | 1/3 | Ivaldi (½L) | 8/13F | 128 | 128 |
31 Oct 22 | Plu Plumpton | 20.5f Gd | 4NvH | 11-0 | 1/6 | Heaven Smart (16L) | 1/4F | 128 | 122 |
16 Mar 22 | Chl Cheltenham | 21f Sft | NvHG1 | 11-7 | 7/9 | Sir Gerhard (64L) | 66/1 | 128 | 88 |
19 Feb 22 | Asc Ascot | 19.5f Sft | 2NvH | 11-0 | 2/8 | Skytastic (nk) | 12/1 | - | 128 |
18 Jan 22 | Exe Exeter | 16.5f GS | 4MdH | 11-6 | 2/12 | Serious Charges (3¾L) | 5/1 | - | 118 |
17 Dec 21 | Asc Ascot | 15.5f GS | NHFL | 11-4 | 10/12 | Henri The Second (12L) | 25/1 | - | 98 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Dec 22 | Ain Aintree | 20f GS | 2HcH | 10-8 t | 6/13 | Romeo Brown (9½L) | 20/1 | 124 | 118 |
18 Nov 22 | Asc Ascot | 15.5f GS | 2HcH | 10-9 t | 3/9 | Monviel (9½L) | 14/1 | 125 | 123 |
2 Nov 22 | Mus Musselburgh | 15.5f Sft | 3HcH | 11-10 t | 2/5 | Holmes St Georges (13L) | EvensF | 126 | 120 |
23 Apr 22 | San Sandown | 16f Gd | 2NvHcH | 11-4 t | 7/12 | Knappers Hill (17L) | 4/1 | 126 | 114 |
8 Apr 22 | Ain Aintree | 16.5f GS | 2HcH | 10-3 t | 4/16 | Hacker Des Places (2¾L) | 3/1F | 125 | 128 |
23 Mar 22 | Lud Ludlow | 16f Gd | 4NvH | 11-10 t | 1/8 | Kellahen (9½L) | 1/6F | - | 120 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
31 Dec 22 | Utt Uttoxeter | 20f Hy | 3HcH | 11-3 p | 2/11 | Can You Call (8L) | 6/1 | 119 | 121 |
3 Dec 22 | San Sandown | 16f Sft | 2HcH | 10-4 p1 | 4/9 | Love Envoi (4½L) | 9/2 | 119 | 121 |
27 Oct 22 | Wor Worcester | 20f Sft | 4HcH | 12-1 | 5/16 | Branson Missouri (31L) | 10/1 | 121 | 105 |
2 Apr 22 | Chp Chepstow | 16f Gd | 4NvH | 11-5 | 3/14 | Tarahumara (7¾L) | 4/9F | 122 | 99 |
12 Mar 22 | Her Hereford | 19.5f Sft | 4NvH | 11-4 | 2/7 | Jubilee Express (nk) | 4/7F | 122 | 121 |
8 Jan 22 | San Sandown | 16f Hy | 2HcH | 10-2 | 4/8 | Hydroplane (7¾L) | 3/1F | 124 | 117 |
Lightly raced WEST BALBOA (nap) is taken to build on her reappearance effort and go one better. Second choice is Dubrovnik Harry.
Betting Forecast:
4/1 Green Glory,
5/1 Outlaw Peter,
7/1 Dubrovnik Harry,
10/1 West Balboa,
11/1 Petit Tonnerre,
12/1 Hermes Boy,
Cobblers Dream,
Quinta Do Mar,
Harbour Lake,
16/1 Stag Horn,
18/1 Scarface,
Rathmacknee,
20/1 Camprond,
Red Risk,
25/1 Up For Parol,
Pentland Hills,
28/1 Mark Of Gold,
Whizz Kid,
Fifty Ball,
50/1 Shantou Express
Relevant Tips
No tips currently available.