
Whitehead's 80th "Gonna Be Hot Tomorrow" Novices' Chase (GBB Race) (Class 3) Racecard
- Channel:
- Distance: 1m 7f 207y
- Going: Soft

- Runners
- 7
- Type
- Chase Turf
- Surface
- Turf
- Weather
- Showers
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Apr 22 | Ayr Ayr | 21.5f GS | 2HcH | 11-0 t | 1/4 | Enemy Coast Ahead (1½L) | 11/10F | 130 | 134 |
12 Dec 21 | Crl Carlisle | 25f Sft | 2HcH | 11-1 t | 5/10 | Flight Deck (13L) | 6/4F | 132 | 118 |
20 Nov 21 | Hay Haydock | 24.5f Gd | HcHG3 | 10-7 t | 3/12 | Dans Le Vent (4½L) | 13/2 | 130 | 131 |
31 Oct 21 | Crl Carlisle | 20f Sft | 2HcH | 10-4 t | 1/9 | Teescomponents Lad (5L) | 8/1 | 123 | 133 |
18 Apr 21 | Ayr Ayr | 21.5f Gd | 2HcH | 10-1 t1 | 1/7 | Leostar (3¼L) | 17/2 | 115 | 120 |
13 Mar 21 | Ayr Ayr | 20.5f Hy | 4NvH | 11-2 | 2/2 | Tamar Bridge (8½L) | 2/1 | 117 | 120 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Oct 22 | Chl Cheltenham | 16f Gd | 2NvCh | 11-4 h | 5/7 | Straw Fan Jack (21L) | 11/2 | 131 | 126 |
2 Oct 22 | Utt Uttoxeter | 16f GS | 3NvCh | 11-2 h | 2/4 | Aucunrisque (¾L) | 2/1 | 131 | 114 |
19 Mar 22 | Ncs Newcastle | 22f Gd | 2NvHcH | 11-5 h | 2/4 | Steinkraus (7½L) | 11/4 | 133 | 134 |
12 Feb 22 | Nby Newbury | 16.5f GS | HcHG3 | 10-12 h | 14/14 | Glory And Fortune (40L) | 8/1 | 133 | 114 |
8 Jan 22 | San Sandown | 16f Hy | NvHG1 | 11-7 h | 2/6 | Constitution Hill (12L) | 14/1 | 125 | 135 |
15 Dec 21 | Lei Leicester | 20.5f Sft | 4NvH | 11-5 h | 1/8 | Scipion (5½L) | 11/8F | 125 | 135 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Oct 22 | Utt Uttoxeter | 16f Gd | 3NvHcCh | 11-6 | 4/7 | Thunder Rock (11L) | 14/1 | 133 | 128 |
19 Mar 22 | Utt Uttoxeter | 20f Sft | 2HcH | 11-5 p1 | PU/11 | Beauport () | 12/1 | 135 | - |
19 Feb 22 | Wcn Wincanton | 15f Sft | HG2 | 11-6 | 4/4 | Goshen (46L) | 20/1 | 138 | 111 |
18 Dec 21 | Asc Ascot | 15.5f GS | HcHG3 | 10-13 | 6/12 | Tritonic (17L) | 18/1 | 140 | 130 |
10 Nov 21 | Ban Bangor-on-Dee | 19.5f Sft | 2HcH | 11-7 | 2/12 | Hunters Call (9L) | 3/1 | 141 | 135 |
10 Apr 21 | Ain Aintree | 20f GS | NvHG1 | 11-4 | PU/12 | My Drogo () | 16/1 | 141 | - |


Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Oct 22 | Ayr Ayr | 16.5f GS | 3NvHcCh | 11-10 | 2/4 | Since Day One (nk) | 10/11F | 138 | 135 |
9 Apr 22 | Ain Aintree | 20f GS | NvHG1 | 11-4 | 4/12 | Three Stripe Life (22L) | 28/1 | 139 | 130 |
5 Mar 22 | Kel Kelso | 18f Sft | NvHG2 | 11-3 | 1/9 | North Lodge (shd) | 16/1 | 126 | 138 |
22 Jan 22 | Hay Haydock | 15.5f Sft | NvHG2 | 11-6 | 4/7 | Jonbon (8¼L) | 50/1 | 121 | 131 |
21 Dec 21 | Ayr Ayr | 21.5f Sft | 4NvH | 11-5 | 2/8 | Half Track (½L) | 3/1 | - | 125 |
23 Oct 21 | Kel Kelso | 16f Gd | 4MdH | 11-4 | 1/11 | Okavango Delta (1¾L) | 11/10F | - | 106 |


Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Mar 22 | San Sandown | 20f Sft | NvHcHG3 | 11-6 | 5/17 | Complete Unknown (9½L) | 9/1 | 129 | 130 |
24 Feb 22 | Sed Sedgefield | 17f Sft | 4NvH | 11-12 | 1/5 | Limerick Leader (2¼L) | 2/13F | 129 | 122 |
5 Feb 22 | San Sandown | 20f GS | 3NvHcH | 11-10 | 1/7 | Royal Pretender (9L) | 3/1F | 122 | 130 |
11 Jan 22 | Don Doncaster | 19.5f GS | 4HcH | 11-12 | 2/14 | Inishbiggle (2¼L) | 13/8F | 120 | 127 |
5 Dec 21 | Hun Huntingdon | 16f Gd | 4NvH | 11-5 | 3/11 | Balco Coastal (8¼L) | 15/2 | - | 120 |
11 Nov 21 | Mar Market Rasen | 16.5f Gd | 4MdH | 11-4 | 1/13 | Horizon D'Ainay (3½L) | 7/2 | - | 110 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Apr 22 | Ain Aintree | 16.5f GS | 2HcH | 10-12 | 10/16 | Hacker Des Places (82L) | 5/1 | 132 | 66 |
5 Mar 22 | Kel Kelso | 18f Sft | NvHG2 | 11-3 | F/9 | Nells Son () | 5/2J | 132 | 132 |
22 Jan 22 | Hay Haydock | 15.5f Sft | NvHG2 | 11-6 | 2/7 | Jonbon (3L) | 12/1 | 132 | 135 |
26 Dec 21 | Sed Sedgefield | 20f Sft | 4NvH | 11-5 | 1/5 | Lucky Light (27L) | 1/7F | 132 | 135 |
4 Dec 21 | Ain Aintree | 17f Sft | 3NvH | 10-13 | 3/8 | North Lodge (1¼L) | 2/1 | - | 131 |
10 Nov 21 | Ban Bangor-on-Dee | 16.5f Sft | 4MdH | 11-4 | 1/11 | Hermes Boy (15L) | 100/30 | - | 132 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Feb 22 | Nby Newbury | 16.5f GS | HcHG3 | 11-12 p | 5/14 | Glory And Fortune (4½L) | 8/1 | 147 | 152 |
26 Dec 21 | Kem Kempton | 16f Sft | HG1 | 11-7 | 3/5 | Epatante (2½L) | 17/2 | 149 | 152 |
27 Nov 21 | Nby Newbury | 16.5f GS | HcHL | 11-10 | 4/4 | Onemorefortheroad (4¾L) | 5/6F | 149 | 152 |
30 Oct 21 | Asc Ascot | 15.5f Sft | HcHL | 11-11 | 1/14 | Leoncavallo (2½L) | 5/1 | 143 | 152 |
16 Mar 21 | Chl Cheltenham | 16.5f Sft | NvHG1 | 11-7 p1 | 4/8 | Appreciate It (28L) | 10/1 | 143 | 138 |
21 Feb 21 | Nby Newbury | 16.5f GS | HcHG3 | 10-7 | 1/23 | Fifty Ball (3L) | 17/2 | 133 | 146 |
Grade 2 novice hurdle winner NELLS SON has the benefit of a recent run over fences and is preferred over Soaring Glory.
Betting Forecast:
6/4 Soaring Glory,
11/4 Nells Son,
13/2 Richmond Lake,
8/1 Jetoile,
9/1 Bass Rock,
12/1 Llandinabo Lad,
Peejaybee
Relevant Tips
No tips currently available.