
Howden Long Walk Hurdle (Grade 1) (GBB Race) (Class 1) Racecard
- Channel:
- Distance: 3m 97y
- Going: Good To Soft

- Runners
- 8
- Type
- Hurdle
- Surface
- Turf
- Weather
- Showers
Selection
No myracing analysis available for this race
Racecard

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Mar 21 | Chl Cheltenham | 26.5f GS | ChG1 | 11-10 | PU/12 | Minella Indo () | 13/2 | 165 | - |
21 Feb 21 | Nby Newbury | 16.5f GS | ChG2 | 11-3 | 2/6 | Sceau Royal (2L) | 5/1 | 165 | 170 |
11 Mar 20 | Chl Cheltenham | 24.5f Sft | NvChG1 | 11-4 | 1/10 | Minella Indo (1L) | 4/1 | 153 | 170 |
1 Jan 20 | Chl Cheltenham | 20.5f Sft | NvChG2 | 11-5 | F/6 | Midnight Shadow () | 4/9F | 152 | 157 |
29 Nov 19 | Nby Newbury | 20f GS | NvChG2 | 11-1 | 1/6 | Black Op (1¾L) | 4/5F | 152 | 155 |
7 Nov 19 | Nby Newbury | 22.5f GS | 3Ch | 11-5 | 1/6 | Dashel Drasher (3½L) | 8/13F | 152 | 152 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Nov 21 | Nby Newbury | 24f GS | HG2 | 11-0 | 5/6 | Thomas Darby (29L) | 13/2 | 152 | 125 |
6 Nov 21 | Ain Aintree | 20f GS | 2H | 11-0 | 3/6 | Brewin'upastorm (9½L) | 10/1 | 154 | 146 |
10 Apr 21 | Ain Aintree | 24.5f GS | HG1 | 11-7 | 8/15 | Thyme Hill (14½L) | 12/1 | 159 | 148 |
18 Mar 21 | Chl Cheltenham | 24f GS | HG1 | 11-10 | F/15 | Flooring Porter () | 11/1 | 159 | - |
20 Feb 21 | Hay Haydock | 24.5f Sft | HG2 | 11-8 | 2/8 | Third Wind (¾L) | 6/1 | 159 | 156 |
27 Nov 20 | Nby Newbury | 24f Gd | HG2 | 11-6 | 7/10 | Thyme Hill (22L) | 12/1 | 160 | 145 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Nov 21 | Nby Newbury | 24f GS | HG2 | 11-4 p | 2/6 | Thomas Darby (2¼L) | 11/1 | 150 | 153 |
24 Apr 21 | San Sandown | 21.5f Gd | HG2 | 11-4 p | 5/6 | Younevercall (15L) | 7/2 | 153 | 140 |
10 Apr 21 | Ain Aintree | 24.5f GS | HG1 | 11-7 p | 6/15 | Thyme Hill (13L) | 33/1 | 153 | 151 |
20 Feb 21 | Hay Haydock | 24.5f Sft | HG2 | 11-6 p | 3/8 | Third Wind (2½L) | 4/1C | 153 | 153 |
16 Jan 21 | Mar Market Rasen | 23f Hy | 2H | 11-4 p | 1/8 | Lil Rockerfeller (nk) | EvensF | 152 | 153 |
9 Jan 21 | Kem Kempton | 21f Sft | HG2 | 11-4 p | 2/7 | McFabulous (2¼L) | 11/1 | 151 | 153 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Nov 21 | Nby Newbury | 24f GS | HG2 | 11-6 p1 | 3/6 | Thomas Darby (11L) | 9/5F | 161 | 149 |
30 Oct 21 | Wet Wetherby | 24f GS | HG2 | 11-6 | 3/8 | Indefatigable (5¼L) | 11/4F | 163 | 155 |
10 Apr 21 | Ain Aintree | 24.5f GS | HG1 | 11-7 | PU/15 | Thyme Hill () | 3/1 | 163 | - |
18 Mar 21 | Chl Cheltenham | 24f GS | HG1 | 11-10 | 3/15 | Flooring Porter (5L) | 9/4F | 165 | 163 |
19 Dec 20 | Asc Ascot | 24.5f Hy | HG1 | 11-7 | 1/8 | Thyme Hill (nk) | 9/4 | 165 | 164 |
27 Nov 20 | Nby Newbury | 24f Gd | HG2 | 11-6 | 2/10 | Thyme Hill (1½L) | 11/4 | 167 | 164 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Nov 21 | Fai Fairyhouse | 20f Gd | HG1 | 11-12 tb1 | 2/8 | Honeysuckle (8L) | 22/1 | 156 | 158 |
22 May 21 | Aut Auteuil | 25.5f VSft | HG1 | 10-10 t | 5/9 | L'Autonomie (53L) | 36/5 | - | 113 |
29 Apr 21 | Pun Punchestown | 24f Y | HG1 | 11-12 t | 3/14 | Klassical Dream (12½L) | 17/2 | 157 | 158 |
29 Nov 20 | Fai Fairyhouse | 20f Sft | HG1 | 11-12 t | 2/6 | Honeysuckle (½L) | 11/1 | 156 | 157 |
8 Nov 20 | Nav Navan | 20f Sft/Hy | HG2 | 11-7 ht | F/8 | Sire Du Berlais () | 9/4F | 156 | 154 |
12 Mar 20 | Chl Cheltenham | 24f Sft | HG1 | 11-10 ht | 2/15 | Lisnagar Oscar (2L) | 20/1 | 156 | 158 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Apr 21 | Ain Aintree | 24.5f GS | HG1 | 11-7 | PU/15 | Thyme Hill () | 18/1 | 153 | - |
20 Feb 21 | Hay Haydock | 24.5f Sft | HG2 | 11-2 | 1/8 | Lisnagar Oscar (¾L) | 9/2 | 146 | 153 |
19 Dec 20 | Asc Ascot | 24.5f Hy | HG1 | 11-7 | 5/8 | Paisley Park (14½L) | 22/1 | 144 | 148 |
21 Nov 20 | Hay Haydock | 24.5f Sft | HcHG3 | 10-12 | 2/17 | Main Fact (2¾L) | 6/1J | 141 | 144 |
5 Nov 20 | Nby Newbury | 24f Gd | 2HcH | 11-12 | 5/12 | Dell' Arca (4½L) | 9/2 | 141 | 140 |
12 Mar 20 | Chl Cheltenham | 24f Sft | HcHG3 | 11-1 | 4/24 | Sire Du Berlais (8¾L) | 12/1 | 141 | 144 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Nov 21 | Nby Newbury | 24f GS | HG2 | 11-0 t1 | 1/6 | On The Blind Side (2¼L) | 7/1 | 155 | 155 |
30 Oct 21 | Wet Wetherby | 24f GS | HG2 | 11-0 | 4/8 | Indefatigable (12½L) | 4/1 | 156 | 144 |
10 Apr 21 | Ain Aintree | 24.5f GS | HG1 | 11-7 | 3/15 | Thyme Hill (4½L) | 28/1 | 153 | 157 |
17 Mar 21 | Chl Cheltenham | 21f GS | HcHG3 | 11-12 p1 | 14/26 | Heaven Help Us (16½L) | 14/1 | 155 | 150 |
9 Jan 21 | Kem Kempton | 21f Sft | HG2 | 11-4 | 3/7 | McFabulous (2½L) | 12/1 | 156 | 154 |
7 Nov 20 | Ain Aintree | 20f GS | 2H | 11-2 | 3/6 | Summerville Boy (4½L) | 11/2 | 157 | 149 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Nov 21 | Aut Auteuil | 24f Hy | HG1 | 10-10 | 5/7 | Galop Marin (41L) | 19/5 | - | 119 |
10 Apr 21 | Ain Aintree | 24.5f GS | HG1 | 11-7 | 1/15 | Roksana (nk) | 5/2F | 162 | 162 |
19 Dec 20 | Asc Ascot | 24.5f Hy | HG1 | 11-7 | 2/8 | Paisley Park (nk) | 7/5F | 160 | 163 |
27 Nov 20 | Nby Newbury | 24f Gd | HG2 | 11-3 | 1/10 | Paisley Park (1½L) | 7/2 | 151 | 162 |
13 Mar 20 | Chl Cheltenham | 24f Sft | NvHG1 | 11-5 | 4/19 | Monkfish (1½L) | 4/1F | 150 | 152 |
28 Dec 19 | Nby Newbury | 20.5f Sft | NvHG1 | 11-7 | 1/5 | The Cashel Man (1½L) | 4/6F | 147 | 152 |


Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Nov 21 | Asc Ascot | 19.5f Gd | HG2 | 11-0 | 1/5 | Song For Someone (3¼L) | EvensF | 155 | 157 |
9 Oct 21 | Nmk Newmarket | 18f Gd | 2Hc | 8-13 | 1/32 | Burning Victory (1½L) | 8/1 | 96 | 108 |
8 Apr 21 | Ain Aintree | 20f GS | HG1 | 11-7 | 2/11 | Abacadabras (1¼L) | 22/1 | 153 | 157 |
21 Feb 21 | Nby Newbury | 16.5f GS | HcHG3 | 11-7 | 5/23 | Soaring Glory (5¾L) | 10/1 | 152 | 157 |
19 Dec 20 | Asc Ascot | 15.5f Hy | HcHG3 | 11-12 | 2/17 | Not So Sleepy (1¾L) | 13/2 | 148 | 152 |
20 Nov 20 | Asc Ascot | 15.5f Sft | 2HcH | 11-11 | 1/11 | Rosie And Millie (7L) | EvensF | 137 | 149 |
A chance is taken on CHAMP, who has undergone back surgery since running no race in the Gold Cup. He was a classy novice hurdler.
Betting Forecast:
13/8 Thyme Hill,
7/2 Ronald Pump,
5/1 Champ,
7/1 Thomas Darby,
15/2 Paisley Park,
14/1 On The Blind Side,
25/1 Lisnagar Oscar,
Third Wind
Relevant Tips
No tips currently available.
Ascot Schedule
