
'It's a ridiculous price' - 50/1, 33/1, and 28/1 Royal Ascot outsiders on Day 4
3 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 May 25 | Vaa Vaal | 5f | Hc | 7-11 | 8/13 | Samoa (6½L) | 75/1 | 53 | 31 |
15 May 25 | Vaa Vaal | 5f | Hc | 8-3 b | 12/12 | Sylvan Warrior (13½L) | 100/1 | 53 | 2 |
26 Apr 25 | Tur Turffontein | 7f | Hc | 7-10 b | 9/9 | Sail The Sky (10L) | 40/1 | 56 | 20 |
22 Mar 25 | Tur Turffontein | 5f | Hc | 8-4 b | 9/12 | Inafix (5L) | 50/1 | 59 | 48 |
6 Mar 25 | Vaa Vaal | 5f | Hc | 8-3 b | 13/13 | Var Park (22L) | 100/1 | 59 | - |
24 Dec 24 | Vaa Vaal | 5f | Hc | 8-9 b | 7/7 | In The Ether (7¾L) | 10/1 | 62 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Aug 24 | Gre Greyville | 5f | Hc | 9-6 | 2/11 | Masterbling (2L) | 7/2 | 65 | 55 |
31 Jul 24 | Gre Greyville | 7f | Hc | 8-10 | 3/11 | Benni In The Area (1½L) | 8/1 | 65 | 55 |
14 Jul 24 | Gre Greyville | 7f | Hc | 9-5 | 8/8 | Rafiki (8¾L) | 5/2 | 65 | - |
29 Jun 24 | Gre Greyville | 6f | Hc | 9-1 | 2/9 | Brave Voyager (shd) | 11/2 | 64 | 54 |
1 Jan 24 | Gre Greyville | 7f | Hc | 8-8 | 3/11 | Lake Como (¾L) | 20/1 | 63 | 58 |
20 Dec 23 | Gre Greyville | 6f | Hc | 8-10 | 10/11 | Super Fast (4¾L) | 40/1 | 67 | 35 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 May 25 | Gre Greyville | 6f | 9-11 | 4/8 | Tam's Knight (6¾L) | 10/1 | 70 | 37 | |
29 Jan 25 | Gre Greyville | 6f | 9-3 | 4/9 | Voldemort (3L) | 25/2 | 70 | 66 | |
1 Nov 24 | Gre Greyville | 6f | Hc | 9-3 | 4/7 | Future Flo (4½L) | 18/10 | 70 | 44 |
16 Oct 24 | Gre Greyville | 6f | Hc | 9-2 | 4/8 | Stars In Heaven (1¼L) | 5/2 | 70 | 64 |
18 Sep 24 | Gre Greyville | 6f | Hc | 9-8 | 1/10 | Stevie Gee (1¼L) | 5/2 | 66 | 66 |
14 Aug 24 | Gre Greyville | 6f | Hc | 8-9 | 2/9 | Soho Star (¾L) | 20/1 | 66 | 55 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Tur Turffontein | 6f | Hc | 9-2 | 4/15 | Phala Millions (3½L) | 17/2 | 62 | 28 |
15 Feb 25 | Tur Turffontein | 6f | Hc | 8-9 | 4/6 | Warm Winter Nite (5½L) | 4/1 | 62 | - |
8 Feb 25 | Tur Turffontein | 6f | Hc | 8-6 | 1/9 | Warm Winter Nite (nk) | 10/1 | 59 | 54 |
26 Jan 25 | Tur Turffontein | 6f | Hc | 8-11 | 8/11 | Komati River (3¾L) | 7/2 | 60 | 44 |
16 Dec 24 | Tur Turffontein | 6f | Hc | 8-9 | 2/14 | Micke's Bomb (2L) | 80/1 | 58 | 38 |
17 Oct 24 | Vaa Vaal | 7f | Hc | 8-11 | 8/14 | Tried And True (8¾L) | 125/1 | 59 | 26 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Tur Turffontein | 6f | Hc | 9-5 | 9/15 | Phala Millions (5¾L) | 33/10 | 65 | 22 |
13 Apr 25 | Sco Scottsville | 6f | 9-3 | 2/10 | Double Olympic (nk) | 9/2 | 63 | 55 | |
15 Feb 25 | Tur Turffontein | 6f | Hc | 8-10 | 2/6 | Warm Winter Nite (4¼L) | 15/2 | 63 | - |
9 Feb 25 | Sco Scottsville | 6f | 8-12 | 1/9 | Dawn Surprise (¾L) | 5/1 | 59 | 53 | |
26 Jan 25 | Tur Turffontein | 6f | Hc | 8-10 | 3/11 | Komati River (1L) | 25/2 | 59 | 52 |
16 Jan 25 | Vaa Vaal | 6f | 8-6 | 2/9 | Boom Boom (½L) | 33/1 | 59 | 51 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 May 25 | Gre Greyville | 5f | 9-5 h1 | 3/10 | Purple Powahouse (1½L) | 16/1 | 65 | 65 | |
27 Nov 24 | Gre Greyville | 5f | Hc | 9-6 h1 | 5/7 | Rhythm (5¼L) | 7/2 | 68 | 19 |
1 Nov 24 | Gre Greyville | 5f | Hc | 8-0 h1 | 5/7 | Masterbling (1L) | 6/1 | 70 | 58 |
27 Sep 24 | Gre Greyville | 5f | Hc | 8-0 h1 | 6/8 | Connery (5½L) | 33/10 | 71 | 49 |
15 Sep 24 | Sco Scottsville | 5f | Hc | 9-7 h1 | 3/7 | Professor Lupin (2L) | 7/2 | 71 | 67 |
22 Aug 24 | Gre Greyville | 5f | Hc | 9-4 h1 | 3/7 | Love In Winter (1½L) | 15/4 | 70 | 50 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 May 25 | Sco Scottsville | 7f | 9-8 | 5/9 | Run To Rio (1¾L) | 8/1 | 68 | 58 | |
13 Apr 25 | Sco Scottsville | 6f | 9-9 | 4/10 | Double Olympic (2¾L) | 4/1 | 69 | 50 | |
31 Mar 25 | Gre Greyville | 6f | 9-11 | 3/11 | Now I Got You (2L) | 7/1 | 70 | 52 | |
9 Mar 25 | Sco Scottsville | 7f | 8-11 | 8/12 | Tirpitz (6½L) | 66/1 | 72 | 47 | |
31 Jan 25 | Gre Greyville | 5f | 9-6 | 8/11 | Princess Hannah (5¾L) | 14/1 | 74 | 51 | |
13 Dec 24 | Gre Greyville | 7f | Hc | 8-9 | 4/9 | Savantrix (4L) | 17/2 | 74 | 24 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Apr 25 | Sco Scottsville | 7f | 8-12 | 8/15 | Down By The River (3L) | 50/1 | 73 | 55 | |
29 Jan 25 | Gre Greyville | 6f | 9-6 | 8/9 | Voldemort (8L) | 14/1 | 74 | 50 | |
24 Nov 24 | Sco Scottsville | 6f | Hc | 9-6 | 10/13 | Moya Wa Laliga (8L) | 10/1 | 74 | 36 |
27 Oct 24 | Gre Greyville | 6f | Md | 9-6 | 1/10 | Captainship (2½L) | 2/1 | 67 | 52 |
25 Sep 24 | Gre Greyville | 5f | Md | 9-6 | 3/12 | Future Flo (1L) | 25/2 | 53 | 45 |
25 Nov 23 | Tur Turffontein | 6f | Md | 9-6 | 12/16 | Virgin River (16L) | 125/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Apr 25 | Gre Greyville | 5f | 9-6 b | 9/9 | Arverni Princess (8¾L) | 8/1 | 59 | 35 | |
10 Dec 24 | Gre Greyville | 7f | Hc | 8-9 b | 1/8 | Porfirio (1L) | 5/1 | 56 | 42 |
13 Nov 24 | Gre Greyville | 6f | Hc | 8-8 b | 8/9 | Stevie Gee (5¼L) | 16/1 | 57 | 31 |
23 Oct 24 | Gre Greyville | 8f | Hc | 9-0 | 6/8 | Forest Jump (6½L) | 25/2 | 59 | 34 |
9 Oct 24 | Gre Greyville | 8f | Hc | 8-12 b | 5/10 | Querari's Dream (3¼L) | 25/1 | 60 | 54 |
18 Sep 24 | Gre Greyville | 6f | Hc | 9-3 b | 10/10 | Hippocrates (9¾L) | 20/1 | 61 | 27 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 May 25 | Gre Greyville | 6f | 8-12 b | 2/8 | Tam's Knight (4¼L) | 10/1 | 59 | 39 | |
30 Apr 25 | Sco Scottsville | 6f | 8-5 b | 4/7 | Now I Got You (3L) | 11/2 | 60 | 41 | |
6 Apr 25 | Gre Greyville | 7f | 8-6 b | 6/8 | Gorgeous Dude (3¾L) | 6/1 | 61 | 46 | |
7 Mar 25 | Gre Greyville | 6f | 9-1 b | 2/12 | Super Fast (3¾L) | 20/1 | 61 | 50 | |
9 Feb 25 | Sco Scottsville | 6f | 9-1 b | 3/9 | Prized Platinum (1½L) | 4/1 | 61 | 49 | |
19 Jan 25 | Sco Scottsville | 6f | 8-9 b | 1/11 | El Draque () | 25/1 | 56 | 57 |
ULTRA QUICK sets the standard. He is pretty solid on the strength of his latest effort and has been very consistent of late. Mask On has been knocking on the door of late while Hippocrates is potentially a big threat, and Fate Of Fortune certainly isn't out of it.