
'He looks thoroughly unexposed' - MyRacing's mammoth Wednesday Lucky 15
11 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Jan 25 | Fvw Fairview | 7f | 9-2 e/s | 6/9 | Globetonic (6½L) | 20/1 | 77 | 40 | |
1 Nov 24 | Fvw Fairview | 7f | Md | 9-4 e/s | 1/10 | Haphazard (2¼L) | 7/2 | 76 | 62 |
18 Oct 24 | Fvw Fairview | 6f | Md | 9-4 b | 3/10 | Lucky Spirit (4¾L) | 6/1 | 76 | 30 |
27 Sep 24 | Fvw Fairview | 7f | Md | 9-2 b | 2/11 | Potent Captain (3L) | 10/1 | 77 | 23 |
2 Sep 24 | Fvw Fairview | 7f | Md | 9-4 | 2/7 | Bryden Bay (3¼L) | 7/2 | 72 | 45 |
10 Jul 24 | Sco Scottsville | 9f | Md | 8-9 | 7/12 | The Mikado (7L) | 125/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Oct 24 | Fai Fairview | 6f | 9-6 b | 1/10 | Explosive Speed (shd) | 2/1 | 71 | 69 | |
17 Sep 24 | Fvw Fairview | 6f | 9-6 b | 1/10 | Swiss Walt (shd) | 9/4 | 69 | 75 | |
27 Aug 24 | Fvw Fairview | 7f | 9-6 | 2/9 | Graduation Time (hd) | 16/1 | 69 | 74 | |
6 Aug 24 | Fvw Fairview | 6f | 9-6 | 4/11 | Swiss Walt (1¾L) | 6/1 | 69 | 59 | |
19 Jul 24 | Fvw Fairview | 7f | 9-6 | 6/8 | Wind Sock (4L) | 7/2 | 69 | 44 | |
28 Jun 24 | Fai Fairview | 6f | 9-6 | 3/9 | Jackson Misissippi (½L) | 7/2 | 69 | 70 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Nov 24 | Fvw Fairview | 7f | Hc | 8-6 | 12/12 | El Romiachi (62L) | 5/1 | 73 | - |
25 Oct 24 | Fvw Fairview | 7f | Hc | 9-7 | 2/8 | My Bestie (hd) | 2/1 | 73 | 68 |
27 Sep 24 | Fvw Fairview | 6f | Hc | 9-11 | 2/10 | Morning Chess (¾L) | 13/10 | 72 | 77 |
13 Sep 24 | Fvw Fairview | 7f | Hc | 9-11 | 2/9 | Holocene (hd) | 5/2 | 72 | 71 |
9 Aug 24 | Fvw Fairview | 7f | Hc | 8-12 | 4/8 | My Best Shot (1½L) | 16/1 | 73 | 53 |
14 May 24 | Fvw Fairview | 7f | Hc | 9-0 | 3/12 | On The Road Again (2½L) | 25/1 | 72 | 69 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Dec 24 | Fvw Fairview | 5f | Hc | 9-0 | 6/10 | Tuscan Gold (2¼L) | 10/1 | 74 | 48 |
6 Dec 24 | Fvw Fairview | 6f | Hc | 8-6 | 3/8 | Usa's Hope (6½L) | 11/2 | 77 | 52 |
22 Nov 24 | Fvw Fairview | 6f | Hc | 9-9 | 8/14 | Arturo (4¾L) | 8/1 | 77 | 37 |
1 Nov 24 | Fvw Fairview | 6f | Hc | 8-11 | 2/11 | Usa's Hope (1¼L) | 25/1 | 74 | - |
23 Aug 24 | Fvw Fairview | 5f | Hc | 9-8 | 5/8 | Bethel (3½L) | 5/1 | 74 | 48 |
6 Aug 24 | Fvw Fairview | 5f | Hc | 9-0 | 6/9 | Articuno (3¼L) | 5/1 | 74 | 46 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Dec 24 | Fvw Fairview | 6f | Hc | 9-7 h,b | 4/12 | Russian Empire (2¼L) | 10/1 | 73 | 68 |
17 Sep 24 | Fvw Fairview | 7f | Hc | 8-11 h,b | 7/7 | Masked Vigilante (1½L) | 10/1 | 75 | 62 |
30 Aug 24 | Fai Fairview | 6f | Nv | 9-6 b | 11/11 | Walk With Me (9¼L) | 25/2 | 75 | 38 |
19 Jul 24 | Fvw Fairview | 7f | Md | 9-6 b | 1/8 | Hat Hot Hat (2¼L) | 11/10 | 70 | 69 |
12 Jul 24 | Fai Fairview | 5f | Md | 9-6 b | 5/11 | Breede Baby (3¾L) | 2/1 | 70 | 10 |
25 Jun 24 | Ken Kenilworth | 6f | Md | 9-6 | 8/10 | We Have Touchdown (5½L) | 7/2 | 73 | 20 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Dec 24 | Fvw Fairview | 6f | Md | 9-6 b | 1/10 | Velvet Valour (4¼L) | 33/10 | 69 | 65 |
6 Dec 24 | Fvw Fairview | 6f | Md | 9-6 b | 4/12 | Man Of Courage (1L) | 17/2 | 69 | 30 |
26 Oct 24 | Dur Durbanville | 6f | Md | 8-11 e/s | 6/8 | King Viserys (7¾L) | 33/1 | 72 | - |
12 Oct 24 | Dur Durbanville | 7f | Md | 9-6 | 8/10 | Pinot Grigio (5½L) | 66/1 | - | 37 |
14 Sep 24 | Dur Durbanville | 6f | Md | 9-6 | 13/13 | Arctic Wizard (14L) | 25/1 | - | - |
20 Apr 24 | Ken Kenilworth | 6f | 9-0 | 9/10 | Talk To The Master (14½L) | 16/1 | - | 12 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Jan 25 | Fvw Fairview | 7f | 8-11 b | 1/9 | Holocene (shd) | 33/1 | 64 | 61 | |
30 Dec 24 | Fvw Fairview | 7f | Hc | 9-2 b | 7/8 | Cruzador (6¼L) | 33/1 | 64 | 24 |
13 Dec 24 | Fvw Fairview | 7f | 9-2 b | 4/11 | American Dream (5L) | 16/1 | 66 | 56 | |
6 Dec 24 | Fvw Fairview | 8f | Hc | 9-6 | 8/11 | Union Rose (3¾L) | 33/1 | 66 | 53 |
11 Oct 24 | Fai Fairview | 6f | 9-6 | 5/10 | Coastal Path (3½L) | 6/1 | 69 | 56 | |
20 Sep 24 | Fai Fairview | 7f | Hc | 9-3 | 9/12 | Pedro (6¾L) | 66/1 | 71 | 21 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Nov 24 | Fvw Fairview | 8f | Hc | 8-12 | 12/12 | Jack In The Green (66L) | 14/1 | 67 | - |
30 Sep 24 | Fvw Fairview | 7f | Hc | 9-8 e/s | 4/6 | Cruzador (6¼L) | 83/100 | 64 | 57 |
27 Sep 24 | Fvw Fairview | 6f | Hc | 9-2 e/s | 1/10 | Travel Master (¾L) | 10/1 | 64 | 74 |
3 Sep 24 | Dur Durbanville | 7f | 8-5 | 9/14 | Big Unit (4¼L) | 66 | 35 | ||
31 Aug 24 | Dur Durbanville | 6f | 9-6 | 8/10 | Shifting Path (7L) | 14/1 | 66 | - | |
24 Jun 24 | Fvw Fairview | 7f | 9-6 e/s | 4/10 | Duke Of Orange (2L) | 7/1 | 66 | 54 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Jan 25 | Fai Fairview | 6f | Hc | 8-12 b | 8/15 | My Ami Beach (6L) | 25/2 | 73 | 39 |
20 Dec 24 | Fvw Fairview | 6f | Hc | 9-2 b | 1/10 | Komesans Passion (1L) | 7/1 | 70 | 41 |
13 Dec 24 | Fvw Fairview | 7f | Hc | 8-11 b | 5/12 | Catch Your Breath (7¾L) | 25/1 | 70 | 46 |
22 Nov 24 | Fvw Fairview | 6f | Hc | 9-11 | 13/13 | Jambo Sana (9¾L) | 9/4 | 70 | 25 |
1 Nov 24 | Fvw Fairview | 6f | Hc | 9-8 | 3/11 | Jambo Sana (2¼L) | 5/2 | 70 | 53 |
25 Oct 24 | Fvw Fairview | 8f | 8-11 | 1/9 | Mr Molony (2¼L) | 20/1 | 65 | 69 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Jan 25 | Fai Fairview | 5f | Hc | 9-2 b | 5/13 | Thing Called Love (1¼L) | 9/2 | 64 | 59 |
27 Dec 24 | Fvw Fairview | 6f | Hc | 9-4 b | 4/11 | Charlie Malone (4¼L) | 8/1 | 64 | 52 |
29 Nov 24 | Fvw Fairview | 5f | Hc | 9-2 b | 5/12 | Mediteraneangoddes (1½L) | 16/1 | 64 | 43 |
13 Sep 24 | Fvw Fairview | 5f | Hc | 9-1 b | 1/9 | Absolu Noir (1L) | 17/2 | 61 | 57 |
2 Sep 24 | Fvw Fairview | 5f | Hc | 9-6 b | 4/6 | Knockemstiff (1½L) | 8/1 | 64 | 58 |
23 Aug 24 | Fvw Fairview | 5f | Hc | 8-11 b | 6/8 | Bethel (3½L) | 10/1 | 64 | 42 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Jan 25 | Fai Fairview | 6f | Hc | 9-4 e/s | 10/15 | My Ami Beach (7¾L) | 25/1 | 70 | 31 |
30 Dec 24 | Fvw Fairview | 7f | Hc | 9-0 e/s | 3/8 | September Flower (1¼L) | 33/1 | 70 | 51 |
22 Nov 24 | Fvw Fairview | 6f | Hc | 9-2 e/s | 12/14 | Arturo (5½L) | 10/1 | 70 | 30 |
1 Nov 24 | Fvw Fairview | 6f | Hc | 9-3 e/s | 1/11 | Jade's Caberneigh (2¼L) | 10/1 | 65 | 54 |
18 Oct 24 | Fvw Fairview | 8f | Hc | 9-7 | 10/13 | Ignitethelight (6¼L) | 20/1 | 65 | 25 |
27 Sep 24 | Fvw Fairview | 7f | Hc | 9-7 | 4/8 | Marshmallow (3L) | 25/1 | 67 | 35 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Jan 25 | Fai Fairview | 8f | Hc | 8-3 | 5/9 | Flash Lightning (4L) | 66/1 | 47 | 18 |
27 Dec 24 | Fvw Fairview | 6f | Hc | 8-4 | 9/11 | Charlie Malone (6¼L) | 20/1 | 48 | 35 |
13 Dec 24 | Fvw Fairview | 7f | 8-3 | 3/11 | American Dream (4¾L) | 100/1 | 47 | 48 | |
22 Nov 24 | Fvw Fairview | 8f | Hc | 8-3 | 9/12 | Jack In The Green (6½L) | 125/1 | 47 | 23 |
4 Oct 24 | Fai Fairview | 7f | 8-7 | 6/8 | Heart Stealer (6¾L) | 150/1 | 47 | 23 | |
27 Sep 24 | Fvw Fairview | 6f | Hc | 8-3 | 6/10 | Morning Chess (3¾L) | 100/1 | 47 | 52 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Jan 25 | Fvw Fairview | 6f | Hc | 7-12 e/s | 5/8 | Whatever Next (4¾L) | 6/1 | 69 | 39 |
27 Dec 24 | Fvw Fairview | 5f | Hc | 7-13 e/s | 2/10 | Tuscan Gold (shd) | 6/1 | 69 | 53 |
13 Dec 24 | Fvw Fairview | 6f | Hc | 9-4 e/s | 6/12 | Russian Empire (3¼L) | 10/1 | 70 | 62 |
29 Nov 24 | Fvw Fairview | 7f | Hc | 9-3 e/s | 7/11 | Golden Pavilion (6¾L) | 16/1 | 69 | 23 |
22 Nov 24 | Fvw Fairview | 6f | Hc | 9-1 e/s | 2/14 | Arturo (shd) | 20/1 | 69 | 48 |
8 Nov 24 | Fvw Fairview | 6f | Hc | 8-8 e/s | 3/9 | Eyjafjallajokull (1L) | 14/1 | 69 | 55 |
COASTAL PATH is strongly fancied to prevail. He has every chance with winning C&D form and given his current winning run, he has every chance of going in again. Globetonic could be dangerous if in the mood while this draw will not make life easy for Swiss Walt, and C&D winners Swiss Walt, Globetonic and Igugulethu are respected.