
The 24/1 JP McManus Cheltenham Festival acca that would devastate the bookies
6 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Jan 25 | Vaa Vaal | 7f | Hc | 9-9 | 3/12 | Perini Palace (5½L) | 15/2 | 69 | - |
24 Dec 24 | Vaa Vaal | 7f | 8-3 | 8/11 | Count Invicto (9L) | 66/1 | 69 | - | |
5 Dec 24 | Vaa Vaal | 9f | Hc | 9-5 | 1/10 | Black Lightning (hd) | 28/10 | 65 | 43 |
21 Nov 24 | Vaa Vaal | 8f | Hc | 7-10 | 4/14 | Bacchus (3¼L) | 25/1 | 66 | 42 |
7 Nov 24 | Tur Turffontein | 7f | Hc | 9-6 | 2/9 | After Hours (1L) | 15/2 | 66 | 46 |
24 Oct 24 | Vaa Vaal | 9f | Hc | 9-2 b | 5/6 | Roman's Revenge (7¼L) | 9/2 | 62 | 11 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Dec 24 | Gre Greyville | 7f | Hc | 9-2 b | 8/9 | Sweeper Keeper (6¾L) | 17/2 | 70 | 29 |
12 Dec 24 | Vaa Vaal | 10f | Hc | 8-12 | 6/7 | Towers Of Gold (6½L) | 6/1 | 70 | 24 |
22 Oct 24 | Tur Turffontein | 9f | Hc | 8-11 | 4/9 | Dj Junior (3L) | 33/1 | 72 | 53 |
10 Oct 24 | Vaa Vaal | 7f | Hc | 9-1 | 6/9 | Champion Warrior (5L) | 10/1 | 75 | 51 |
21 Sep 24 | Tur Turffontein | 8f | Hc | 9-3 | 4/8 | Hazlo Grande (6L) | 10/1 | 76 | 42 |
14 Sep 24 | Tur Turffontein | 9f | Hc | 8-9 | 4/10 | Apache Son (2¾L) | 4/1 | 76 | 18 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Dec 24 | Vaa Vaal | 9f | Hc | 9-8 | 4/10 | Vava Vegas (3L) | 10/1 | 69 | 37 |
1 Aug 24 | Vaa Vaal | 12f | Hc | 9-6 | 7/7 | Ideal Future (18½L) | 9/2 | 71 | - |
30 Jun 24 | Tur Turffontein | 9f | Hc | 8-9 b | 11/14 | Real Relief (13L) | 50/1 | 74 | - |
27 May 24 | Gre Greyville | 10f | Hc | 8-4 b | 3/7 | Pas De Nom (3¼L) | 8/1 | 76 | 63 |
4 May 24 | Tur Turffontein | 12f | Hc | 8-4 | 6/8 | Weather Wizard (16L) | 7/1 | 76 | - |
23 Mar 24 | Tur Turffontein | 10f | Hc | 8-6 | 3/8 | Marauding Horde (2L) | 40/1 | 76 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Nov 24 | Tur Turffontein | 8f | Hc | 9-4 h,b | 4/9 | Tried And True (5½L) | 66/1 | 69 | 17 |
12 Oct 24 | Tur Turffontein | 10f | Hc | 9-1 h,b | 9/9 | One Religion (22L) | 33/1 | 69 | - |
31 Aug 24 | Tur Turffontein | 9f | Md | 9-6 h,b | 1/7 | City Lights (1¾L) | 11/2 | 60 | 19 |
23 Jul 24 | Vaa Vaal | 10f | Md | 9-6 h1 | 6/9 | Party Punch (12L) | 5/2 | 64 | - |
27 Jun 24 | Tur Turffontein | 10f | MdHc | 9-2 h,b | 6/10 | Callaburn (4½L) | 8/1 | 67 | - |
27 May 24 | Gre Greyville | 10f | Md | 8-10 h1 | 9/10 | Code Of Conduct (10L) | 33/10 | 67 | 1 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Jan 25 | Vaa Vaal | 12f | 8-11 b | 2/6 | Romeo's Magic (3¼L) | 5/1 | 67 | - | |
19 Dec 24 | Vaa Vaal | 9f | Hc | 9-4 b | 1/9 | Silent Trigger (hd) | 2/1 | 64 | - |
3 Dec 24 | Tur Turffontein | 10f | Hc | 7-12 b | 2/10 | Silvano's Song (4¼L) | 10/1 | 64 | 29 |
21 Nov 24 | Vaa Vaal | 9f | Hc | 9-4 b | 2/8 | Guy Alexander (1L) | 3/1 | 64 | 50 |
5 Nov 24 | Vaa Vaal | 12f | Hc | 7-8 b | 7/8 | Douglas Dragon (10L) | 3/1 | 64 | - |
26 Oct 24 | Tur Turffontein | 8f | Hc | 8-0 b | 3/10 | Heather's Boy (3L) | 25/2 | 64 | 51 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Nov 24 | Vaa Vaal | 8f | Hc | 8-7 b | 6/14 | Bacchus (5L) | 16/1 | 68 | 37 |
7 Nov 24 | Tur Turffontein | 7f | Hc | 8-9 | 9/9 | Doitwithdiamonds (2¾L) | 33/1 | 70 | 30 |
26 Oct 24 | Tur Turffontein | 8f | Hc | 8-11 | 7/10 | Heather's Boy (11L) | 25/1 | 71 | 30 |
26 Sep 24 | Vaa Vaal | 9f | Hc | 9-4 | 7/8 | High Queue (2¾L) | 6/1 | 72 | - |
14 Sep 24 | Tur Turffontein | 7f | Hc | 8-12 b | 6/9 | Run For Cover (3L) | 8/1 | 73 | 37 |
21 Aug 24 | Vaa Vaal | 8f | Hc | 9-5 | 6/8 | Archimides (7½L) | 8/1 | 73 | 40 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Dec 24 | Vaa Vaal | 9f | Hc | 9-7 | 4/9 | Flag Bearer (3½L) | 25/2 | 67 | - |
5 Dec 24 | Vaa Vaal | 9f | Hc | 9-6 | 5/10 | Vava Vegas (4L) | 33/10 | 69 | 34 |
5 Nov 24 | Vaa Vaal | 9f | Hc | 8-9 | 7/9 | Wild Intent (7¼L) | 25/2 | 71 | 11 |
17 Oct 24 | Vaa Vaal | 9f | Hc | 9-3 | 3/6 | Luthuli (4½L) | 2/1 | 71 | 27 |
26 Sep 24 | Vaa Vaal | 9f | Hc | 9-3 | 3/8 | High Queue (hd) | 10/1 | 71 | - |
31 Aug 24 | Tur Turffontein | 10f | Hc | 9-4 | 7/9 | Eiger Sanction (7L) | 20/1 | 71 | 6 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Jan 25 | Tur Turffontein | 8f | Hc | 8-3 | 2/8 | Destiny Of Fire (1½L) | 20/1 | 56 | - |
2 Jan 25 | Vaa Vaal | 7f | Hc | 8-7 | 3/7 | Call Me Master (1L) | 8/1 | 56 | - |
19 Dec 24 | Vaa Vaal | 9f | Hc | 8-10 | 5/9 | Flag Bearer (3¾L) | 6/1 | 57 | - |
7 Nov 24 | Tur Turffontein | 7f | Hc | 8-10 | 3/9 | After Hours (1L) | 16/1 | 57 | 40 |
20 Jul 24 | Tur Turffontein | 8f | Hc | 8-4 | 7/10 | Safe Space (7L) | 14/1 | 59 | 18 |
13 Jun 24 | Tur Turffontein | 9f | Hc | 8-8 h1 | 6/13 | Diesel's Shadow (5¼L) | 10/1 | 61 | 46 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Jan 25 | Vaa Vaal | 10f | Hc | 8-3 | 9/12 | Silvano's Song (13½L) | 50/1 | 56 | - |
19 Dec 24 | Vaa Vaal | 9f | Hc | 8-11 | 7/9 | Flag Bearer (5½L) | 8/1 | 58 | - |
3 Dec 24 | Tur Turffontein | 10f | Hc | 8-3 | 5/10 | Silvano's Song (6½L) | 40/1 | 59 | 16 |
14 Nov 24 | Tur Turffontein | 9f | Hc | 8-4 | 4/8 | Dimako's Jet (3¼L) | 5/1 | 59 | 31 |
26 Oct 24 | Tur Turffontein | 8f | Hc | 8-5 | 5/10 | Heather's Boy (5¾L) | 66/1 | 60 | 37 |
10 Oct 24 | Vaa Vaal | 10f | Hc | 8-8 | 5/9 | Guy Alexander (5¼L) | 16/1 | 60 | - |
no verdict for race