Horses for courses: Three track specialists to keep an eye out for on Thursday
5 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Oct 24 | Fai Fairview | 8f | Md | 9-6 b | 2/8 | Elusive Mata (hd) | 6/1 | 54 | 26 |
17 Sep 24 | Fvw Fairview | 8f | Md | 9-1 b | 4/9 | Galaxy Moment (6L) | 10/1 | 56 | 19 |
27 Aug 24 | Fvw Fairview | 8f | Md | 9-6 b | 3/6 | Vintage Crystal (2¼L) | 14/1 | 50 | 52 |
2 Aug 24 | Fai Fairview | 7f | Md | 9-6 b | 4/10 | Lady Luck (7½L) | 25/1 | 40 | 5 |
26 Jul 24 | Fai Fairview | 8f | Md | 8-1 b | 3/13 | Dumisani (3¾L) | 150/1 | 40 | 26 |
5 Jul 24 | Fvw Fairview | 7f | Md | 9-1 | 7/7 | Magic Prince (17L) | 50/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Sep 24 | Fvw Fairview | 7f | Md | 8-6 h, cp | 3/8 | Elusive Hunter (3¼L) | 9/2 | 50 | 29 |
2 Sep 24 | Fvw Fairview | 6f | Md | 9-0 b | 6/7 | Best Intentions (6½L) | 33/10 | 50 | 28 |
23 Jul 24 | Vaa Vaal | 7f | Md | 9-0 | 8/11 | Pressonregardless (15L) | 40/1 | - | - |
30 Jun 24 | Tur Turffontein | 7f | Md | 9-6 | 6/11 | Doitwithdiamonds (11L) | 66/1 | - | 6 |
4 May 24 | Tur Turffontein | 6f | Md | 9-6 | 9/11 | Pointer (11½L) | 20/1 | - | 2 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Oct 24 | Fai Fairview | 7f | Md | 9-1 b | 11/12 | Rainbow River (19½L) | 125/1 | 40 | - |
30 Aug 24 | Fai Fairview | 5f | Md | 9-6 b | 12/16 | Bella Attrice (9¾L) | 125/1 | 40 | 3 |
2 Aug 24 | Fai Fairview | 7f | Md | 8-11 b | 9/10 | Lady Luck (16½L) | 125/1 | 40 | - |
26 Jul 24 | Fai Fairview | 8f | Md | 8-3 | 13/13 | Dumisani (24L) | 150/1 | 40 | - |
12 Jul 24 | Fai Fairview | 6f | Md | 9-6 b | 9/9 | Ellorix (23L) | 125/1 | 40 | - |
21 Jun 24 | Fai Fairview | 6f | Md | 8-11 | 9/10 | Free World (7L) | 150/1 | 38 | 37 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 May 24 | Fai Fairview | 6f | Md | 8-12 b | 15/17 | Catch Your Breath (19½L) | 150/1 | - | - |
1 Mar 24 | Fai Fairview | 6f | Md | 9-6 | 16/16 | Princess Hannah (30L) | 40/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Oct 24 | Fai Fairview | 7f | Md | 8-7 h1 | 2/9 | Flash Lightning (½L) | 7/2 | 73 | 25 |
16 Aug 24 | Fai Fairview | 7f | Md | 9-6 h1 | 2/7 | First Wish (3½L) | 33/10 | 73 | 25 |
29 Jul 24 | Fvw Fairview | 7f | Md | 9-0 h1 | 4/10 | Green Fame (1½L) | 6/1 | - | 41 |
12 Jul 24 | Fai Fairview | 6f | Md | 9-6 | 3/7 | Queen Of Jazz (4L) | 25/2 | - | 28 |
21 Jun 24 | Fai Fairview | 7f | Md | 9-6 | 4/6 | Ginger Palace (4L) | 25/2 | - | - |
31 May 24 | Fai Fairview | 6f | Md | 9-6 | 6/12 | Pitzuchim (7½L) | 20/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Jul 24 | Fai Fairview | 8f | Md | 9-1 | 11/13 | Dumisani (19L) | 33/1 | - | - |
24 Jun 24 | Fvw Fairview | 8f | Md | 8-7 | 5/9 | 'o Captain (7½L) | 7/1 | - | 9 |
14 May 24 | Fvw Fairview | 7f | Md | 9-6 | 4/7 | Suchalife (5¼L) | 25/2 | - | 12 |
12 Apr 24 | Fvw Fairview | 7f | Md | 9-6 | 6/10 | Eat Prey Love (4L) | 75/1 | - | 21 |
1 Mar 24 | Fai Fairview | 6f | Md | 9-6 | 10/14 | Frosty Reception (8¼L) | 100/1 | - | 7 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Oct 24 | Fai Fairview | 8f | Md | 9-2 | 4/8 | Elusive Mata (3½L) | 25/2 | 71 | 10 |
13 Sep 24 | Fvw Fairview | 7f | Md | 9-4 | 5/8 | Elusive Hunter (5¾L) | 25/2 | - | 29 |
30 Aug 24 | Fai Fairview | 5f | Md | 9-2 | 11/16 | Bella Attrice (9L) | 10/1 | - | 4 |
19 Jul 24 | Fvw Fairview | 5f | Md | 9-0 | 8/8 | Blueberry Blue (8L) | 6/4 | - | 24 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
31 Aug 24 | Dur Durbanville | 6f | Md | 9-2 | 11/12 | Mon Petit Cherie (14L) | 100/1 | 67 | - |
1 Aug 24 | Dur Durbanville | 8f | Md | 9-6 | 6/6 | Pentolina (5½L) | 50/1 | - | - |
11 Jun 24 | Ken Kenilworth | 6f | Md | 9-6 | 11/15 | Maritzburg Memory (8½L) | 150/1 | - | 15 |
18 May 24 | Ken Kenilworth | 7f | Md | 9-6 | 10/12 | Dixieland Band (10½L) | 100/1 | - | - |
13 Apr 24 | Ken Kenilworth | 5f | Md | 9-6 | 13/13 | Furious Queen (13½L) | 20/1 | - | 9 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Sep 24 | Fvw Fairview | 7f | Md | 9-4 | 6/8 | Elusive Hunter (15L) | 100/1 | - | - |
30 Aug 24 | Fai Fairview | 5f | Md | 9-2 | 13/16 | Bella Attrice (9¾L) | 125/1 | - | 1 |
16 Aug 24 | Fai Fairview | 6f | Md | 9-1 | 7/7 | Master Forester (21L) | 10/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Oct 24 | Fai Fairview | 7f | Md | 8-10 h1 | 12/12 | Rainbow River (22L) | 125/1 | 58 | - |
17 Sep 24 | Fvw Fairview | 8f | Md | 8-5 h1 | 5/9 | Galaxy Moment (7¼L) | 33/1 | 60 | 3 |
6 Sep 24 | Fai Fairview | 6f | Md | 9-6 h1 | 7/9 | Three Cheers (11½L) | 40/1 | 60 | - |
31 Jul 24 | Gre Greyville | 7f | Md | 8-11 h1 | 7/12 | Safe And Sound (14L) | 25/1 | - | 9 |
26 Jun 24 | Gre Greyville | 6f | Md | 9-0 h1 | 4/6 | Ladybug (11½L) | 7/1 | - | - |
17 Jun 24 | Sco Scottsville | 6f | Md | 9-6 h1 | 12/16 | Lock And Key (13L) | 16/1 | - | 4 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Sep 24 | Vaa Vaal | 7f | Md | 9-0 | 7/7 | Last Car To Pass (26L) | 25/1 | - | - |
6 Jun 24 | Tur Turffontein | 7f | Md | 9-6 | 11/11 | Ginger Delight (19L) | 20/1 | - | - |
BEIJING BOULEVARD is strongly fancied to come out on top. She will go well if repeating the sort of form she showed in her latest exploits. Maxigirl is an interesting contender from the ideal draw while Global Scene is one to be interested in, and Sierra Sky may have her stamina stretched over this trip.