
Unlucky and well-backed Irish raider goes again at Wolverhampton on Thursday 👀
13 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Feb 23 | Tur Turffontein | 8f | Md | 9-6 | 1/7 | Turnthebeataround (¾L) | 14/1 | - | 17 |
4 Feb 23 | Tur Turffontein | 6f | Md | 9-3 | 6/11 | Winter Muse (10L) | 20/1 | - | 7 |
10 Jan 23 | Tur Turffontein | 6f | Md | 8-11 | 4/13 | Stroke Of Mercy (5¼L) | 40/1 | - | 24 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Feb 23 | Tur Turffontein | 10f | Hc | 9-4 | 3/11 | Last Cheer (1L) | 8/1 | 68 | - |
17 Jan 23 | Vaa Vaal | 9f | Hc | 8-12 | 5/9 | Lady Regent (3L) | 5/1 | 70 | - |
8 Dec 22 | Vaa Vaal | 9f | Hc | 9-3 | 3/9 | Stunning Kitten (4L) | 7/2 | 70 | - |
22 Nov 22 | Tur Turffontein | 7f | Hc | 9-6 | 8/12 | Tulip Tree (6¾L) | 40/1 | 74 | 70 |
8 Oct 22 | Tur Turffontein | 8f | Hc | 9-6 | 5/11 | Seconda Errore (5L) | 25/1 | 77 | 54 |
7 Jul 22 | Vaa Vaal | 5f | Hc | 9-6 | 9/10 | Samoa (6¼L) | 20/1 | 77 | 32 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Mar 23 | Tur Turffontein | 8f | Md | 9-6 | 1/7 | Pink Diamond (3½L) | 9/4 | 62 | 54 |
22 Jan 23 | Tur Turffontein | 8f | Md | 9-6 | 2/10 | Cape Lights (5½L) | 14/1 | 62 | 4 |
8 Dec 22 | Vaa Vaal | 7f | Md | 9-6 | 3/11 | Bee In My Bonnet (2¼L) | 16/1 | 58 | - |
15 Nov 22 | Vaa Vaal | 9f | Md | 9-6 | 8/11 | Coffeeberry (6½L) | 7/2 | 60 | 8 |
19 Jul 22 | Ken Kenilworth | 8f | Md | 9-6 | 5/8 | Beneath The Moon (3L) | 14/1 | 59 | 39 |
5 Jun 22 | Ken Kenilworth | 7f | Md | 9-6 | 4/12 | Zippy Over (6¾L) | 16/1 | - | 18 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Jan 23 | Vaa Vaal | 7f | Hc | 9-1 | 8/12 | Lady Of Power (6¼L) | 16/1 | 68 | - |
16 Aug 22 | Tur Turffontein | 8f | Hc | 8-7 | 6/7 | Flame Flower (3½L) | 25/2 | 72 | 30 |
21 Jul 22 | Vaa Vaal | 8f | Hc | 7-13 | 7/10 | Halloween (5L) | 25/1 | 75 | 33 |
17 May 22 | Vaa Vaal | 10f | 9-2 | 5/15 | Kind Judy (5½L) | 11/2 | 76 | 20 | |
3 May 22 | Vaa Vaal | 10f | Hc | 8-0 | 2/11 | Snow Palace (½L) | 10/1 | 72 | 59 |
19 Mar 22 | Tur Turffontein | 8f | Md | 9-1 | 1/7 | Pretty In Pearls (1L) | 72/100 | 72 | 5 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Feb 23 | Tur Turffontein | 7f | Hc | 8-0 | 7/10 | Littlemarysunshine (12L) | 10/1 | 76 | 13 |
9 Feb 23 | Vaa Vaal | 7f | Md | 9-6 | 1/14 | Keep The Fort (1½L) | 6/4 | 75 | - |
12 Jan 23 | Vaa Vaal | 9f | Md | 9-4 | 2/16 | Three Strands (2¼L) | 7/2 | 71 | 49 |
27 Dec 22 | Vaa Vaal | 7f | Md | 9-4 | 3/10 | Back To The Future (6L) | 3/1 | 73 | - |
10 Dec 22 | Vaa Vaal | 6f | Md | 9-6 | 8/19 | Kinky Boots (5L) | 25/1 | 73 | 22 |
29 Nov 22 | Vaa Vaal | 6f | Md | 9-4 | 4/12 | Fly Isabella Fly (2½L) | 5/1 | 75 | 46 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Feb 23 | Tur Turffontein | 7f | Hc | 8-3 | 10/11 | Just Be Nice (13½L) | 20/1 | 72 | - |
29 Jan 23 | Tur Turffontein | 8f | Md | 8-11 | 1/10 | Stepping Out (shd) | 25/2 | 66 | 37 |
22 Jan 23 | Tur Turffontein | 8f | Md | 9-4 | 7/10 | Cape Lights (11½L) | 14/1 | - | - |
2 Jan 23 | Tur Turffontein | 7f | Md | 9-4 | 4/11 | October Fair (2¾L) | 33/1 | - | 26 |
1 Oct 22 | Tur Turffontein | 7f | 9-6 | 8/8 | Feather Boa (23L) | 33/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Mar 23 | Tur Turffontein | 10f | 8-7 b | 8/9 | Ipso Facto (10L) | 33/1 | 72 | - | |
21 Feb 23 | Tur Turffontein | 13f | Hc | 8-8 | 6/7 | Go Flichity (8¼L) | 11/2 | 75 | - |
9 Feb 23 | Vaa Vaal | 12f | Hc | 9-5 | 8/13 | Prime Example (8¾L) | 17/2 | 77 | - |
24 Jan 23 | Vaa Vaal | 10f | Hc | 9-5 | 5/12 | Global Breeze (3¾L) | 6/1 | 77 | 45 |
13 Oct 22 | Vaa Vaal | 12f | 8-6 | 2/7 | Cape Bouquet (½L) | 33/10 | 77 | - | |
29 Sep 22 | Tur Turffontein | 9f | Md | 9-6 | 1/7 | Inner Sense (2¾L) | 72/100 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Feb 23 | Vaa Vaal | 8f | Hc | 8-8 | 1/6 | Big City Girl (nk) | 5/2 | 55 | 28 |
12 Jan 23 | Vaa Vaal | 8f | NvHc | 8-3 | 5/8 | Toffas (5¾L) | 66/1 | 54 | 29 |
21 Jul 22 | Vaa Vaal | 8f | 7-12 | 11/13 | Legislate's Dance (8L) | 14/1 | 59 | 21 | |
3 Jul 22 | Tur Turffontein | 8f | 8-8 b | 12/12 | Golden Tune (5L) | 33/1 | 62 | 8 | |
26 May 22 | Vaa Vaal | 7f | 8-7 b | 6/19 | Call Me Master (2L) | 14/1 | 64 | 43 | |
10 May 22 | Vaa Vaal | 6f | 8-8 b | 7/16 | Scottadito (3¾L) | 7/1 | 66 | 41 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Feb 23 | Tur Turffontein | 10f | Hc | 8-8 | 7/11 | Last Cheer (6½L) | 6/1 | 59 | - |
29 Jan 23 | Tur Turffontein | 9f | Hc | 8-5 | 4/10 | Apache Fighter (3¾L) | 9/2 | 59 | 16 |
5 Jan 23 | Vaa Vaal | 9f | Hc | 8-5 | 3/11 | Trump My Queen (2½L) | 5/1 | 59 | - |
8 Dec 22 | Vaa Vaal | 8f | Hc | 8-11 | 3/8 | Stolen Thunder (1½L) | 17/2 | 58 | 35 |
1 Dec 22 | Vaa Vaal | 9f | Hc | 8-11 | 2/10 | Namaqua Blossom (hd) | 7/2 | 58 | 30 |
18 Nov 22 | Tur Turffontein | 8f | Hc | 8-4 | 1/9 | Gilda Gray (½L) | 20/1 | 56 | 11 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Mar 23 | Vaa Vaal | 8f | Hc | 8-7 b | 3/10 | Kwazzi's Lady (1½L) | 25/1 | 65 | 38 |
21 Feb 23 | Tur Turffontein | 8f | Hc | 8-12 b | 10/14 | Follow My Path (8L) | 25/1 | 69 | 53 |
16 Jan 23 | Tur Turffontein | 10f | Hc | 9-0 b | 5/10 | Last Cheer (9L) | 10/1 | 73 | 12 |
24 Dec 22 | Tur Turffontein | 9f | Hc | 7-12 b | 8/8 | Bonete (10L) | 8/1 | 73 | - |
13 Dec 22 | Vaa Vaal | 8f | Md | 8-11 b | 1/8 | Ngokushesha () | 33/10 | 70 | 1 |
24 Nov 22 | Vaa Vaal | 9f | Md | 9-0 b | 4/12 | Lady Regent (6L) | 40/1 | 66 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Jan 23 | Tur Turffontein | 10f | Hc | 8-7 b | 4/10 | Last Cheer (8L) | 8/1 | 55 | 9 |
1 Dec 22 | Vaa Vaal | 9f | Hc | 8-11 b | 7/10 | Namaqua Blossom (5½L) | 10/1 | 57 | 11 |
10 Nov 22 | Tur Turffontein | 9f | Hc | 8-3 b | 4/12 | Paschals Samore (1¾L) | 33/1 | 54 | 21 |
3 Nov 22 | Vaa Vaal | 10f | Hc | 8-7 b | 5/11 | Special Charm (2¾L) | 25/2 | 54 | 18 |
29 Sep 22 | Tur Turffontein | 10f | Hc | 8-4 b | 4/9 | Raratonga Rose (2L) | 33/1 | 54 | 12 |
11 Aug 22 | Vaa Vaal | 12f | Hc | 8-8 b | 4/6 | Smiley River (10L) | 33/1 | 55 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Jan 23 | Vaa Vaal | 8f | 8-3 | 9/9 | Lady Calavera (15L) | 20/1 | 50 | 13 | |
29 Dec 22 | Vaa Vaal | 7f | Hc | 8-3 | 4/11 | In Cahoots (5L) | 25/2 | 50 | - |
1 Dec 22 | Vaa Vaal | 9f | Hc | 8-6 | 4/10 | Namaqua Blossom (3¼L) | 16/1 | 52 | 13 |
10 Nov 22 | Tur Turffontein | 8f | Hc | 8-3 | 5/8 | Irontail (3¼L) | 16/1 | 52 | - |
1 Nov 22 | Vaa Vaal | 8f | Hc | 8-3 | 7/12 | Gilda Gray (4¼L) | 20/1 | 52 | 17 |
24 Oct 22 | Tur Turffontein | 7f | 8-7 | 8/11 | After Hours (5¼L) | 33/1 | 52 | 29 |
It's quite an open contest but CALL THE WIND can land this. She didn't do much wrong last time (form has been boosted since). Island Beauty is respected based on course form, Lidl Miss Sunshine is in with a shout, but does need to be forgiven a poor run last time, and this distance may be a bit longer than Midnight Crystal wants.